1995 Bowie Baysox
Eastern League (AA)
Ballpark
Prince George's Stadium
| - | Billy Owens | 24 | 1B | B | 122 | 453 | 57 | 122 | 27 | 0 | 17 | 91 | 2 | 1 | 43 | 87 | 1 | 0 | 8 | 6 | 13 | 200 | 505 | 44 | 78 | .269 | .329 | .442 | .771 | .269 | .173 | .294 | 8.51 | 17.23 | 2.02 | 26.65 | AAA | | 1990-1998 | 1992- 3- 72-BAL | - | | |
| - | B.J. Waszgis | 24 | C | R | 130 | 438 | 53 | 111 | 22 | 0 | 10 | 50 | 2 | 4 | 70 | 91 | 9 | 1 | 3 | 1 | 5 | 163 | 521 | 32 | 79 | .253 | .365 | .372 | .737 | .274 | .119 | .297 | 13.44 | 17.47 | 1.30 | 43.80 | MLB | 2000-2000 | 1991-2003 | 1991- 10- 264-BAL | - | | |
| - | Jose Millares | 27 | 2B-3B | R | 120 | 411 | 50 | 102 | 30 | 3 | 4 | 50 | 7 | 6 | 20 | 62 | 19 | 2 | 6 | 0 | 14 | 150 | 458 | 37 | 65 | .248 | .309 | .365 | .674 | .168 | .117 | .279 | 4.37 | 13.54 | 3.10 | 102.75 | AA | | 1990-1996 | 1990- 38-1018-BAL | - | | |
| - | T.R. Lewis | 24 | of | R | 86 | 309 | 57 | 91 | 19 | 1 | 5 | 44 | 12 | 3 | 40 | 43 | 1 | 1 | 6 | 2 | 8 | 127 | 357 | 25 | 66 | .294 | .371 | .411 | .782 | .275 | .117 | .322 | 11.20 | 12.04 | 1.08 | 61.80 | AAA | | 1989-2000 | 1989- 4- 88-BAL | - | | |
| - | Gregg Castaldo | 24 | 2B-SS | R | 104 | 265 | 37 | 62 | 12 | 3 | 2 | 26 | 5 | 3 | 39 | 61 | 9 | 7 | 2 | 0 | 5 | 86 | 322 | 17 | 45 | .234 | .349 | .325 | .674 | .245 | .091 | .294 | 12.11 | 18.94 | 1.56 | 132.50 | AA | | 1990-1996 | 1992- 29- 800-BAL | - | | |
| - | Scott McClain | 23 | 3B | R | 70 | 259 | 41 | 72 | 14 | 1 | 13 | 61 | 2 | 1 | 25 | 44 | 3 | 0 | 4 | 1 | 13 | 127 | 291 | 28 | 44 | .278 | .344 | .490 | .834 | .313 | .212 | .286 | 8.59 | 15.12 | 1.76 | 19.92 | MLB | 1998-2008 | 1990-2009 | 1990- 22- 604-BAL | - | | |
| - | Matt Howard | 27 | SS | R | 70 | 251 | 42 | 76 | 8 | 2 | 1 | 15 | 22 | 4 | 29 | 27 | 5 | 3 | 1 | 1 | 6 | 91 | 289 | 11 | 65 | .303 | .385 | .363 | .748 | .247 | .060 | .335 | 10.03 | 9.34 | 0.93 | 251.00 | MLB | 1996-1996 | 1989-1999 | 1989- 34- 890-LAN | - | | |
| - | Jason Friedman | 25 | 1B | L | 63 | 228 | 22 | 53 | 11 | 0 | 3 | 27 | 1 | 1 | 16 | 23 | 2 | 1 | 1 | 2 | 7 | 73 | 248 | 14 | 39 | .232 | .287 | .320 | .607 | .158 | .088 | .246 | 6.45 | 9.27 | 1.44 | 76.00 | AAA | | 1989-1996 | 1989- 11- 293-BOS | - | | |
| - | Jarvis Brown | 28 | of | R | 58 | 219 | 50 | 61 | 12 | 1 | 6 | 23 | 12 | 3 | 33 | 49 | 4 | 2 | 1 | 0 | 5 | 93 | 259 | 19 | 42 | .279 | .381 | .425 | .806 | .338 | .146 | .333 | 12.74 | 18.92 | 1.48 | 36.50 | MLB | 1991-1995 | 1986-1998 | 1986- 1- 9-MIN | - | | |
| - | Kimera Bartee | 22 | of | R | 53 | 218 | 45 | 62 | 9 | 1 | 3 | 19 | 22 | 7 | 23 | 45 | 1 | 3 | 2 | 1 | 1 | 82 | 247 | 13 | 49 | .284 | .352 | .376 | .728 | .266 | .092 | .343 | 9.31 | 18.22 | 1.96 | 72.67 | MLB | 1996-2001 | 1991-2004 | 1993- 14- 399-BAL | - | | |
| - | Jim Wawruck | 25 | of | L | 56 | 212 | 29 | 59 | 7 | 1 | 6 | 30 | 7 | 3 | 20 | 31 | 3 | 1 | 3 | 2 | 7 | 86 | 239 | 14 | 45 | .278 | .345 | .406 | .751 | .241 | .128 | .298 | 8.37 | 12.97 | 1.55 | 35.33 | AAA | | 1989-1997 | 1991- 5- 134-BAL | - | | |
| - | Harry Berrios | 23 | of | R | 56 | 208 | 32 | 51 | 13 | 0 | 5 | 21 | 12 | 2 | 26 | 44 | 1 | 1 | 0 | 1 | 6 | 79 | 236 | 18 | 33 | .245 | .332 | .380 | .712 | .308 | .135 | .289 | 11.02 | 18.64 | 1.69 | 41.60 | AAA | | 1991-2006 | 1993- 8- 231-BAL | - | | |
| - | Ed Fully | 23 | of | R | 34 | 119 | 15 | 26 | 5 | 0 | 2 | 6 | 2 | 3 | 6 | 23 | 1 | 1 | 0 | 0 | 0 | 37 | 127 | 7 | 19 | .218 | .262 | .311 | .573 | .134 | .093 | .255 | 4.72 | 18.11 | 3.83 | 59.50 | AA | | 1989-1996 | | - | | |
| - | Sean Hugo | 22 | of | L | 43 | 117 | 15 | 26 | 3 | 0 | 0 | 10 | 1 | 1 | 20 | 29 | 1 | 0 | 1 | 3 | 0 | 29 | 139 | 3 | 23 | .222 | .338 | .248 | .586 | .197 | .026 | .292 | 14.39 | 20.86 | 1.45 | 0.00 | AA | | 1992-1996 | 1994- 13- 363-BAL | - | | |
| - | Edgar Alfonzo | 28 | 2B-SS | R | 28 | 112 | 14 | 34 | 6 | 0 | 1 | 19 | 1 | 2 | 10 | 16 | 0 | 0 | 1 | 1 | 2 | 43 | 123 | 7 | 27 | .304 | .358 | .384 | .742 | .161 | .080 | .344 | 8.13 | 13.01 | 1.60 | 112.00 | AAA | | 1985-1996 | | - | | |
| - | George Virgilio | 24 | 2B | B | 41 | 107 | 11 | 25 | 3 | 0 | 1 | 13 | 0 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 6 | 31 | 124 | 4 | 21 | .234 | .325 | .290 | .615 | .178 | .056 | .250 | 10.48 | 8.87 | 0.85 | 107.00 | AA | | 1990-1998 | 1989- 4- 89-ATL | - | | |
| - | Roy Hodge | 24 | of | R | 29 | 99 | 11 | 17 | 1 | 1 | 0 | 9 | 2 | 0 | 18 | 15 | 1 | 0 | 2 | 0 | 5 | 20 | 120 | 2 | 15 | .172 | .300 | .202 | .502 | .232 | .030 | .198 | 15.00 | 12.50 | 0.83 | 0.00 | AA | | 1990-1998 | 1990- 9- 256-BAL | - | | |
| - | Jimmy Crowley | 25 | 3B | R | 29 | 98 | 11 | 21 | 5 | 0 | 2 | 13 | 1 | 1 | 23 | 23 | 2 | 0 | 0 | 0 | 0 | 32 | 123 | 7 | 14 | .214 | .374 | .327 | .701 | .347 | .113 | .260 | 18.70 | 18.70 | 1.00 | 49.00 | AAA | | 1988-1995 | 1991- 11- 304-BOS | - | | |
| - | Kim Batiste | 27 | 3B | R | 24 | 95 | 16 | 34 | 5 | 0 | 4 | 27 | 2 | 0 | 6 | 14 | 0 | 0 | 1 | 0 | 5 | 51 | 102 | 9 | 25 | .358 | .392 | .537 | .929 | .263 | .179 | .385 | 5.88 | 13.73 | 2.33 | 23.75 | MLB | 1991-1996 | 1987-2003 | 1987- 3- 78-PHI | - | | |
| - | Feliciano Mercedes | 21 | 2B | B | 28 | 80 | 10 | 12 | 1 | 0 | 0 | 7 | 2 | 3 | 6 | 14 | 1 | 1 | 1 | 0 | 2 | 13 | 89 | 1 | 11 | .150 | .216 | .163 | .379 | .075 | .013 | .179 | 6.74 | 15.73 | 2.33 | 0.00 | AA | | 1991-1995 | | - | | |
| - | Hector Castenada | 23 | C | L | 34 | 65 | 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | 12 | 76 | 2 | 8 | .154 | .263 | .185 | .448 | .185 | .031 | .179 | 13.16 | 13.16 | 1.00 | 0.00 | AAA | | 1992-2010 | 1991- 41-1069-BAL | - | | |
| - | Clayton Byrne | 23 | of | R | 14 | 55 | 5 | 12 | 2 | 1 | 1 | 6 | 2 | 1 | 4 | 8 | 0 | 2 | 2 | 0 | 3 | 19 | 63 | 4 | 8 | .218 | .262 | .345 | .607 | .218 | .127 | .229 | 6.35 | 12.70 | 2.00 | 55.00 | AAA | | 1991-2000 | | - | | |
| - | Eric Chavez | 24 | 1B | R | 14 | 51 | 5 | 10 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 1 | 18 | 56 | 4 | 6 | .196 | .268 | .353 | .621 | .235 | .157 | .250 | 7.14 | 30.36 | 4.25 | 25.50 | AA | | 1992-1999 | | - | | |
| - | Rolo Avila | 21 | of | R | 16 | 43 | 8 | 10 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 51 | 2 | 8 | .233 | .320 | .279 | .599 | .186 | .046 | .278 | 11.76 | 15.69 | 1.33 | 0.00 | AAA | | 1994-2006 | 1994- 20- 559-BAL | - | | |
| - | Juan Bautista | 20 | SS | R | 13 | 38 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 6 | 44 | 2 | 2 | .105 | .209 | .158 | .367 | .158 | .053 | .121 | 6.82 | 11.36 | 1.67 | 0.00 | AAA | | 1993-2001 | | - | | |
| - | Tommy Davis | 22 | 1B | R | 9 | 32 | 5 | 10 | 3 | 0 | 3 | 10 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 22 | 34 | 6 | 4 | .313 | .353 | .688 | 1.041 | .406 | .375 | .350 | 2.94 | 26.47 | 9.00 | 10.67 | MLB | 1999-1999 | 1992-2002 | 1994- 2- 54-BAL | - | | |
| - | Jeffrey Hammonds | 24 | of | R | 9 | 31 | 7 | 12 | 3 | 1 | 1 | 11 | 3 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 20 | 42 | 5 | 7 | .387 | .524 | .645 | 1.169 | .677 | .258 | .458 | 23.81 | 16.67 | 0.70 | 31.00 | MLB | 1993-2005 | 1990-2005 | 1992- 1- 4-BAL | - | | |
| - | Ken Arnold | 26 | SS | R | 10 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | .000 | .214 | .000 | .214 | .273 | .000 | .000 | 21.43 | 28.57 | 1.33 | 0.00 | AA | | 1991-1999 | 1994- 42-1162-BOS | - | | |
| - | Kris Gresham | 24 | C | R | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | .077 | .250 | .077 | .327 | .308 | .000 | .125 | 18.75 | 31.25 | 1.67 | 0.00 | AAA | | 1989-1998 | 1991- 33- 862-BAL | - | | |
| - | Jeff Michael | 23 | SS | R | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | .167 | .375 | .167 | .542 | .333 | .000 | .250 | 25.00 | 25.00 | 1.00 | 0.00 | AA | | 1990-1999 | 1993- 23- 651-BAL | - | | |
| - | Andy Van Slyke | 34 | of | L | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 3 | .500 | .667 | .500 | 1.167 | .500 | .000 | .500 | 33.33 | 0.00 | 0.00 | 0.00 | MLB | 1983-1995 | 1980-1995 | 1979- 1- 6-SLN | - | | |
| - | David Lamb | 20 | SS | B | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | .250 | .500 | .000 | .000 | .333 | 0.00 | 25.00 | 0.00 | 0.00 | MLB | 1999-2002 | 1993-2003 | 1993- 2- 61-BAL | - | | |
| - | Nerio Rodriguez | 22 | C | R | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .333 | .000 | .333 | .500 | .000 | .000 | 33.33 | 33.33 | 1.00 | 0.00 | MLB | 1996-2002 | 1991-2011 | 1990- UDFA -CHA | - | | |
| - | Jeff Manto | 30 | 3B-1B | R | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | .250 | .500 | .000 | .000 | .500 | 0.00 | 50.00 | 0.00 | 0.00 | MLB | 1990-2000 | 1985-2000 | 1985- 14- 355-CAL | - | | |
| | Totals: | | | | 1379 | 4678 | 663 | 1193 | 229 | 16 | 92 | 605 | 126 | 51 | 542 | 838 | 70 | 29 | 49 | 22 | 120 | 1730 | 5368 | 337 | 856 | .255 | .338 | .370 | .708 | .247 | .115 | .290 | 10.10 | 15.61 | 1.55 | 50.85 | | | | | | | |
| - | Edgar Alfonzo | 28 | 2B | 6-0 | 170 | R | R | 1967-06-10 | Caracas,VZ | AAA | | 1985-1996 | | - | | |
| - | Ken Arnold | 26 | SS | 6-1 | 180 | R | R | 1969-05-10 | Atco,NJ | AA | | 1991-1999 | 1994- 42-1162-BOS | - | | |
| - | Rolo Avila | 21 | OF | 5-8 | 170 | R | R | 1973-08-10 | Paramount,CA | AAA | | 1994-2006 | 1994- 20- 559-BAL | - | | |
| - | Kimera Bartee | 22 | CF | 6-0 | 200 | R | R | 1972-07-21 | Omaha,NE | MLB | 1996-2001 | 1991-2004 | 1993- 14- 399-BAL | - | | |
| - | Kim Batiste | 27 | 3B-SS | 6-0 | 193 | R | R | 1968-03-15 | New Orleans,LA | MLB | 1991-1996 | 1987-2003 | 1987- 3- 78-PHI | - | | |
| - | Juan Bautista | 20 | SS | 6-0 | 170 | R | R | 1975-06-24 | San Pedro de Macoris,DR | AAA | | 1993-2001 | | - | | |
| - | Harry Berrios | 23 | OF | 5-11 | 205 | R | R | 1971-12-02 | Grand Rapids,MI | AAA | | 1991-2006 | 1993- 8- 231-BAL | - | | |
| - | Joe Borowski | 24 | P | 6-2 | 215 | R | R | 1971-05-04 | Bayonne,NJ | MLB | 1995-2008 | 1990-2008 | 1989- 32- 823-CHA | - | | |
| - | Jarvis Brown | 28 | CF-RF | 5-7 | 170 | R | R | 1967-03-26 | Waukegan,IL | MLB | 1991-1995 | 1986-1998 | 1986- 1- 9-MIN | - | | |
| - | Clayton Byrne | 23 | OF | 6-2 | 215 | R | R | 1972-02-12 | Perth,AU | AAA | | 1991-2000 | | - | | |
| - | Gregg Castaldo | 24 | 2B-SS | 6-0 | 180 | R | R | 1971-03-14 | Creve Coeur,MO | AA | | 1990-1996 | 1992- 29- 800-BAL | - | | |
| - | Hector Castenada | 23 | 1B-C | 5-9 | 187 | L | R | 1971-11-01 | Mexico City,MX | AAA | | 1992-2010 | 1991- 41-1069-BAL | - | | |
| - | Carlos Chavez | 22 | P | 6-1 | 210 | R | R | 1972-08-25 | El Paso,TX | AAA | | 1993-2013 | 1992- 17- 464-BAL | - | | |
| - | Eric Chavez | 24 | IF-C | 5-11 | 212 | R | R | 1970-09-07 | Carlsbad,NM | AA | | 1992-1999 | | - | | |
| - | Scott Conner | 23 | P | 6-2 | 192 | R | R | 1972-03-22 | St. Cloud,MN | AA | | 1993-2001 | 1991- 34- 888-BAL | - | | |
| - | Rocky Coppinger | 21 | P | 6-5 | 245 | R | R | 1974-03-19 | El Paso,TX | MLB | 1996-2001 | 1994-2005 | 1993- 19- 539-BAL | - | | |
| - | Jimmy Crowley | 25 | 2B | 6-0 | 190 | R | R | 1969-10-16 | Cockeysville,MD | AAA | | 1988-1995 | 1991- 11- 304-BOS | - | | |
| - | Tommy Davis | 22 | C-1B | 6-1 | 210 | R | R | 1973-05-21 | Mobile,AL | MLB | 1999-1999 | 1992-2002 | 1994- 2- 54-BAL | - | | |
| - | Jim Dedrick | 27 | P | 6-0 | 185 | B | R | 1968-04-04 | Los Angeles,CA | MLB | 1995-1995 | 1990-2003 | 1990- 33- 890-BAL | - | | |
| - | Chad Devereux | 24 | P | 6-2 | 185 | R | R | 1970-07-22 | Derwood,MD | AA | | 1989-1996 | | - | | |
| - | Scott Emerson | 23 | P | 6-5 | 180 | B | L | 1971-12-22 | Phoenix,AZ | AA | | 1992-1997 | 1991- 40-1044-BAL | - | | |
| - | Jeff Faino | 24 | P | 6-0 | 185 | R | L | 1970-11-22 | Danvers,MA | AA | | 1992-1996 | 1992- 25- 702-BOS | - | | |
| - | Sid Fernandez | 32 | P | 6-1 | 230 | L | L | 1962-10-12 | Honolulu,HI | MLB | 1983-1997 | 1981-2001 | 1981- 3- 73-LAN | - | | |
| - | Rick Forney | 23 | P | 6-4 | 210 | R | R | 1971-10-24 | Annapolis,MD | AAA | | 1991-2000 | 1991- 26- 680-BAL | - | | |
| - | Jason Friedman | 25 | 1B | 6-1 | 200 | L | L | 1969-08-08 | Cypress,CA | AAA | | 1989-1996 | 1989- 11- 293-BOS | - | | |
| - | Ed Fully | 23 | OF | 5-11 | 175 | R | R | 1971-07-14 | La Romana,DR | AA | | 1989-1996 | | - | | |
| - | Kris Gresham | 24 | C | 6-1 | 193 | R | R | 1970-08-30 | Charlotte,NC | AAA | | 1989-1998 | 1991- 33- 862-BAL | - | | |
| - | Jeffrey Hammonds | 24 | RF-CF | 6-0 | 220 | R | R | 1971-03-05 | Plainfield,NJ | MLB | 1993-2005 | 1990-2005 | 1992- 1- 4-BAL | - | | |
| - | Doug Harris | 25 | P | 6-4 | 205 | R | R | 1969-09-27 | Carlisle,PA | AAA | | 1990-1996 | 1990- 4- 126-KCA | - | | |
| - | Roy Hodge | 24 | OF | 6-2 | 175 | R | R | 1971-06-22 | St. Thomas,VG | AA | | 1990-1998 | 1990- 9- 256-BAL | - | | |
| - | Matt Howard | 27 | 2B | 5-10 | 170 | R | R | 1967-09-22 | Fall River,MA | MLB | 1996-1996 | 1989-1999 | 1989- 34- 890-LAN | - | | |
| - | Sean Hugo | 22 | 1B | 6-1 | 195 | L | L | 1972-09-07 | Oklahoma City,OK | AA | | 1992-1996 | 1994- 13- 363-BAL | - | | |
| - | James Hurst | 28 | P | 6-0 | 160 | L | L | 1967-06-01 | Plantation,FL | MLB | 1994-1994 | 1990-1995 | 1989- 32- 827-CLE | - | | |
| - | Matt Jarvis | 23 | P | 6-4 | 185 | R | L | 1972-02-22 | Davenport,IA | AAA | | 1991-2004 | 1990- 34- 916-BAL | - | | |
| - | Greg Knowles | 26 | P | 6-3 | 196 | R | R | 1969-01-19 | Fort Lauderdale,FL | AA | | 1988-1995 | 1987- 30- 773-MIL | - | | |
| - | David Lamb | 20 | SS-2B | 6-2 | 200 | B | R | 1975-06-06 | West Hills,CA | MLB | 1999-2002 | 1993-2003 | 1993- 2- 61-BAL | - | | |
| - | Aaron Lane | 24 | P | 6-1 | 180 | L | L | 1971-06-02 | Springfield,IL | AAA | | 1992-2001 | 1992- 24- 660-BAL | - | | |
| - | Toby Lehman | 23 | P | 5-11 | 195 | R | R | 1971-08-12 | Salisbury,MD | AA | | 1992-1996 | 1992- 41-1156-CHA | - | | |
| - | Chris Lemp | 23 | P | 6-0 | 175 | R | R | 1971-07-23 | Sacramento,CA | AAA | | 1991-1996 | 1991- 9- 238-BAL | - | | |
| - | T.R. Lewis | 24 | 3B | 6-0 | 180 | R | R | 1971-04-17 | Jacksonville,FL | AAA | | 1989-2000 | 1989- 4- 88-BAL | - | | |
| - | Calvin Maduro | 20 | P | 6-0 | 200 | R | R | 1974-09-05 | Santa Cruz,AA | MLB | 1996-2002 | 1992-2006 | 1991- UDFA -BAL | - | | |
| - | Bo Magee | 27 | P | 6-4 | 180 | L | L | 1968-04-09 | Biloxi,MS | AAA | | 1990-2005 | | - | | |
| - | Jeff Manto | 30 | 3B-1B | 6-3 | 210 | R | R | 1964-08-23 | Bristol,PA | MLB | 1990-2000 | 1985-2000 | 1985- 14- 355-CAL | - | | |
| - | Scott McClain | 23 | 1B-3B | 6-4 | 230 | R | R | 1972-05-19 | Simi Valley,CA | MLB | 1998-2008 | 1990-2009 | 1990- 22- 604-BAL | - | | |
| - | Feliciano Mercedes | 21 | 2B | 5-10 | 145 | B | R | 1973-07-09 | Ramon Santana,DR | AA | | 1991-1995 | | - | | |
| - | Jeff Michael | 23 | SS | 6-1 | 185 | R | R | 1971-08-08 | Hamilton,OH | AA | | 1990-1999 | 1993- 23- 651-BAL | - | | |
| - | Jose Millares | 27 | 3B | 5-11 | 190 | R | R | 1968-03-24 | Palmdale,CA | AA | | 1990-1996 | 1990- 38-1018-BAL | - | | |
| - | Jim Newlin | 28 | P | 6-2 | 205 | R | R | 1966-09-11 | Wichita,KS | AAA | | 1987-1995 | 1989- 12- 299-SEA | - | | |
| - | Tony Nieto | 22 | P | 6-1 | 170 | B | R | 1973-04-19 | Los Angeles,CA | AA | | 1991-1996 | 1994- 29- 800-CIN | - | | |
| - | Billy Owens | 24 | 1B | 6-1 | 210 | B | R | 1971-04-12 | Fresno,CA | AAA | | 1990-1998 | 1992- 3- 72-BAL | - | | |
| - | Billy Percibal | 21 | P | 6-1 | 156 | R | R | 1974-02-02 | San Pedro de Macoris,DR | AA | | 1992-1997 | | - | | |
| - | Ed Pierce | 26 | P | 6-1 | 185 | L | L | 1968-10-06 | Arcadia,CA | MLB | 1992-1992 | 1989-1995 | 1989- 7- 179-KCA | - | | |
| - | Nerio Rodriguez | 24 | P | 6-1 | 220 | R | R | 1971-03-04 | San Pedro De Macoris,DR | MLB | 1996-2002 | 1991-2011 | 1990- UDFA -CHA | - | | |
| - | Kevin Ryan | 24 | P | 6-1 | 180 | R | R | 1970-09-23 | Oklahoma City,OK | AAA | | 1991-1998 | 1990- 40-1065-BAL | - | | |
| - | Larry Shenk | 26 | P | 6-0 | 185 | R | R | 1969-06-13 | Federal Way,WA | AA | | 1992-1996 | | - | | |
| - | Garrett Stephenson | 23 | P | 6-5 | 215 | R | R | 1972-01-02 | Takoma Park,MD | MLB | 1996-2003 | 1992-2003 | 1992- 18- 492-BAL | - | | |
| - | Andy Van Slyke | 34 | CF | 6-2 | 192 | L | R | 1960-12-21 | Utica,NY | MLB | 1983-1995 | 1980-1995 | 1979- 1- 6-SLN | - | | |
| - | George Virgilio | 24 | 2B | 5-9 | 170 | B | R | 1971-02-15 | Elizabeth,NJ | AA | | 1990-1998 | 1989- 4- 89-ATL | - | | |
| - | B.J. Waszgis | 24 | C | 6-2 | 215 | R | R | 1970-08-24 | Omaha,NE | MLB | 2000-2000 | 1991-2003 | 1991- 10- 264-BAL | - | | |
| - | Jim Wawruck | 25 | OF | 5-11 | 185 | L | L | 1970-04-23 | Glastonbury,CT | AAA | | 1989-1997 | 1991- 5- 134-BAL | - | | |
| - | Tom Wegmann | 26 | P | 6-0 | 190 | R | R | 1968-08-29 | Dyersville,IA | AAA | | 1990-1997 | | - | | |
| 61 record(s) |