# | player | age | pos | class | ba | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | draft info | status | cur-org | cur-lev | hilvl | mlb years | stat years |
Jesus Tavarez | -- | 19 | 68 | 14 | 20 | 2 | 0 | 1 | 14 | 1 | 2 | 10 | 5 | 2 | 1 | 1 | 0 | 5 | 25 | 82 | 3 | 17 | .294 | .395 | .368 | .763 | .206 | .074 | .302 | 12.20 | 6.10 | 68.00 | 68.00 | |||||||||||
Jackson Tingwald | -- | 18 | 61 | 18 | 25 | 7 | 0 | 4 | 17 | 0 | 1 | 8 | 14 | 3 | 1 | 1 | 0 | 2 | 44 | 74 | 11 | 14 | .410 | .493 | .721 | 1.214 | .426 | .311 | .477 | 10.81 | 18.92 | 15.25 | 15.25 | |||||||||||
Hector Torres | -- | 20 | 60 | 18 | 17 | 2 | 3 | 0 | 12 | 3 | 2 | 14 | 13 | 4 | 1 | 2 | 0 | 0 | 25 | 81 | 5 | 12 | .283 | .438 | .417 | .855 | .383 | .134 | .347 | 17.28 | 16.05 | 0.00 | 0.00 | |||||||||||
Julian Fernandez | -- | 18 | 58 | 14 | 17 | 2 | 1 | 4 | 18 | 0 | 1 | 4 | 17 | 7 | 2 | 0 | 0 | 1 | 33 | 71 | 7 | 10 | .293 | .406 | .569 | .975 | .328 | .276 | .351 | 5.63 | 23.94 | 14.50 | 14.50 | |||||||||||
Jose Chacin | -- | 20 | 54 | 6 | 21 | 7 | 0 | 0 | 20 | 0 | 0 | 14 | 5 | 0 | 1 | 2 | 0 | 3 | 28 | 71 | 7 | 14 | .389 | .500 | .519 | 1.019 | .389 | .130 | .412 | 19.72 | 7.04 | 0.00 | 0.00 | |||||||||||
Manual Caballero | -- | 19 | 52 | 13 | 12 | 5 | 0 | 1 | 6 | 0 | 0 | 10 | 8 | 3 | 0 | 1 | 0 | 3 | 20 | 66 | 6 | 6 | .231 | .379 | .385 | .764 | .346 | .154 | .250 | 15.15 | 12.12 | 52.00 | 52.00 | |||||||||||
Darrien Liriano | -- | 15 | 50 | 17 | 20 | 6 | 1 | 1 | 10 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 31 | 60 | 8 | 12 | .400 | .492 | .620 | 1.112 | .400 | .220 | .413 | 13.33 | 5.00 | 50.00 | 50.00 | |||||||||||
Joycer Raymondi | -- | 17 | 42 | 10 | 9 | 2 | 1 | 1 | 9 | 0 | 1 | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 16 | 54 | 4 | 5 | .214 | .352 | .381 | .733 | .357 | .167 | .229 | 16.67 | 14.81 | 42.00 | 42.00 | |||||||||||
Luis Landaeta | -- | 15 | 32 | 10 | 10 | 4 | 0 | 0 | 5 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 4 | 6 | .313 | .353 | .438 | .791 | .250 | .125 | .370 | 5.88 | 14.71 | 0.00 | 0.00 | |||||||||||
Xavier Wright | -- | 8 | 31 | 7 | 8 | 1 | 0 | 3 | 6 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 36 | 4 | 4 | .258 | .361 | .581 | .942 | .516 | .323 | .313 | 13.89 | 33.33 | 10.33 | 10.33 | |||||||||||
Austin Greenfield | -- | 15 | 24 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 12 | 3 | 1 | 1 | 0 | 0 | 4 | 34 | 0 | 4 | .167 | .364 | .167 | .531 | .208 | .000 | .308 | 14.71 | 35.29 | 0.00 | 0.00 | |||||||||||
Adam Cendejas | -- | 7 | 22 | 8 | 10 | 2 | 0 | 3 | 10 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 21 | 30 | 5 | 5 | .455 | .600 | .955 | 1.555 | .682 | .500 | .467 | 13.33 | 13.33 | 7.33 | 7.33 | |||||||||||
Eddy Pimentel | -- | 9 | 18 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 1 | .111 | .304 | .167 | .471 | .278 | .056 | .182 | 21.74 | 30.43 | 0.00 | 0.00 | |||||||||||
Devin Adams | -- | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | .083 | .154 | .083 | .237 | .083 | .000 | .250 | 7.14 | 57.14 | 0.00 | 0.00 | |||||||||||
Samuel Neiman | -- | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .200 | .000 | .200 | .250 | .000 | .000 | 20.00 | 60.00 | 0.00 | 0.00 | |||||||||||
Jaxson Balm | -- | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .333 | .000 | .333 | -0.250 | .000 | .000 | 16.67 | 16.67 | 0.00 | 0.00 | |||||||||||
Diego Rivera | -- | IF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | NAIA | 2020-2025 | ||||||||
Luis Pacheco | -- | P | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | NAIA | 2020-2023 | ||||||||
Daniel Castillo | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Blake Feeken | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Joshua Santiago | -- | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Brock Renter | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Keniel Cruz | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Reiner Mendez | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Austin Salemi | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
# | player | age | pos | class | ba | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | draft info | status | cur-org | cur-lev | hilvl | mlb years | stat years |
Casey Steffens | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Tot: | 26 Players | 266 | 593 | 148 | 176 | 41 | 6 | 18 | 134 | 11 | 13 | 101 | 125 | 29 | 10 | 10 | 0 | 17 | 283 | 743 | 65 | 111 | .297 | .417 | .477 | .895 | .347 | .180 | .343 | 13.59 | 16.82 | 1.24 | 32.94 |
# | player | age | class | th | w | l | era | g | gs | cg | sho | gf | gr | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | whip | h9 | hr9 | bb9 | so9 | ra9 | so_bb | draft info | status | cur-org | cur-lev | hilvl | mlb years | stat years |
Daniel Castillo | -- | 3 | 2 | 8.05 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 34.2 | 52 | 34 | 31 | 7 | 14 | 38 | 5 | 0 | 3 | 1.90 | 13.50 | 1.82 | 3.63 | 9.87 | 8.83 | 2.71 | ||||||||||
Joshua Santiago | -- | 3 | 2 | 6.39 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 31.0 | 35 | 26 | 22 | 6 | 13 | 31 | 5 | 0 | 4 | 1.55 | 10.16 | 1.74 | 3.77 | 9.00 | 7.55 | 2.38 | ||||||||||
Manual Caballero | -- | 2 | 3 | 6.65 | 9 | 3 | 1 | 0 | 0 | 6 | 0 | 23.0 | 34 | 23 | 17 | 0 | 8 | 27 | 3 | 0 | 7 | 1.83 | 13.30 | 0.00 | 3.13 | 10.57 | 9.00 | 3.38 | ||||||||||
Blake Feeken | -- | 0 | 0 | 8.76 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 12.1 | 15 | 12 | 12 | 2 | 10 | 9 | 4 | 0 | 2 | 2.03 | 10.95 | 1.46 | 7.30 | 6.57 | 8.76 | 0.90 | ||||||||||
Luis Pacheco | -- | 0 | 0 | 11.45 | 8 | 1 | 0 | 0 | 0 | 7 | 0 | 11.0 | 7 | 14 | 14 | 2 | 17 | 6 | 2 | 0 | 2 | 2.18 | 5.73 | 1.64 | 13.91 | 4.91 | 11.45 | 0.35 | NAIA | 2020-2023 | ||||||||
Brock Renter | -- | 0 | 1 | 11.81 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 10.2 | 19 | 16 | 14 | 5 | 6 | 7 | 0 | 0 | 0 | 2.34 | 16.03 | 4.22 | 5.06 | 5.91 | 13.50 | 1.17 | ||||||||||
Keniel Cruz | -- | 0 | 2 | 18.00 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 10.0 | 15 | 20 | 20 | 3 | 13 | 8 | 2 | 0 | 2 | 2.80 | 13.50 | 2.70 | 11.70 | 7.20 | 18.00 | 0.62 | ||||||||||
Hector Torres | -- | 0 | 1 | 29.70 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.1 | 8 | 11 | 11 | 1 | 8 | 3 | 1 | 0 | 1 | 4.80 | 21.60 | 2.70 | 21.60 | 8.10 | 29.70 | 0.38 | ||||||||||
Jackson Tingwald | -- | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | 2 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1.67 | 6.00 | 6.00 | 9.00 | 12.00 | 12.00 | 1.33 | ||||||||||
Reiner Mendez | -- | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0.00 | ||||||||||
Austin Salemi | -- | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 | 27.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Devin Adams | -- | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.00 | 0.00 | 0.00 | 54.00 | 27.00 | 0.00 | 0.50 | ||||||||||
Tot: | 12 Players | 8 | 11 | 9.39 | 20 | 20 | 3 | 0 | 0 | 32 | 0 | 140.0 | 187 | 161 | 146 | 28 | 96 | 134 | 22 | 0 | 21 | 2.02 | 12.02 | 1.80 | 6.17 | 8.61 | 10.35 | 1.40 |
# | player | class | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | status | cur-org | cur-lev | |||||||||||||||||||||||||||||||||
Luis Pacheco | P | 5-8 | Miami,FL | NAIA | 2020-2023 | ||||||||||||||||||||||||||||||||||||||||||||
Diego Rivera | IF | 6-2 | Carolina,PR | NAIA | 2020-2025 | ||||||||||||||||||||||||||||||||||||||||||||
2 record(s) |
coach | job | pos | ht | wt | ba | th | born | place | hilvl | mlb years | stat years | draft info | total jobs | ||||||||||||||||||||||||||||||||||||
Wayne Albury | Head Coach | COACH | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
1 record(s) |