The Baseball Cube

TBC

1990 MLB Season

1990 MLB Season

Season Standings

MORE  
world series Champion
AL Cy Young
NL Cy Young
AL Rookie
NL Rookie
AL Manager
NL Manager
teams
26
Players
Attendance
54,973,272
playoff teams
BOS, CIN, OAK, PIT
The TBC Data Store allows you to purchase some standard datasets available on the site or even request a custom extract of your own design!
1990 Season Standings
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year lg division level rank lgrk mlbrank team name links   g   w   l wpct gbl rf ra diff home away attend. payroll gm manager ballpark playoffs
1990 AL East MLB 1 3 6 Boston Red Sox FR | ST | RO | DR 162 88 74 .543 0.0 699 664 35 37-44 51-30 2,528,986 20,983,333 Lou Gorman Joe Morgan Fenway Park Lost ALCS (Athletics)
1990 AL East MLB 2 4 7 Toronto Blue Jays FR | ST | RO | DR 162 86 76 .531 2.0 767 661 106 42-39 44-37 3,885,284 18,486,834 Pat Gillick Cito Gaston SkyDome dnq
1990 AL East MLB 3 7 13 Detroit Tigers FR | ST | RO | DR 162 79 83 .488 9.0 750 754 -4 40-41 39-42 1,495,785 18,092,238 Bill Lajoie Sparky Anderson Tiger Stadium dnq
1990 AL East MLB 4 9 16 Cleveland Indians FR | ST | RO | DR 162 77 85 .475 11.0 732 737 -5 36-45 41-40 1,225,240 15,152,000 Hank Peters John McNamara Cleveland Stadium dnq
1990 AL East MLB 5 10 18 Baltimore Orioles FR | ST | RO | DR 161 76 85 .472 11.5 669 698 -29 36-45 40-40 2,415,189 10,037,084 Roland Hemond Frank Robinson Memorial Stadium dnq
1990 AL East MLB 6 13 23 Milwaukee Brewers FR | ST | RO | DR 162 74 88 .457 14.0 732 760 -28 35-46 39-42 1,752,900 20,019,167 Harry Dalton Tom Trebelhorn County Stadium dnq
1990 AL East MLB 7 14 25 New York Yankees FR | ST | RO | DR 162 67 95 .414 21.0 603 749 -146 30-51 37-44 2,006,436 20,991,318 Hardy Peterson Stump Merrill, Bucky Dent Yankee Stadium I dnq
1990 AL West MLB 1 1 1 Oakland Athletics FR | ST | RO | DR 162 103 59 .636 0.0 733 570 163 52-29 51-30 2,900,217 19,987,501 Sandy Alderson Tony La Russa Oakland-Alameda County Coliseum Lost World Series (Reds)
1990 AL West MLB 2 2 3 Chicago White Sox FR | ST | RO | DR 162 94 68 .580 9.0 682 633 49 45-37 49-31 2,002,357 9,496,238 Larry Himes Jeff Torborg Comiskey Park dnq
1990 AL West MLB 3 5 11 Texas Rangers FR | ST | RO | DR 162 83 79 .512 20.0 676 696 -20 36-44 47-35 2,057,911 15,104,372 Tom Grieve Bobby Valentine Arlington Stadium dnq
1990 AL West MLB 4 6 12 California Angels FR | ST | RO | DR 162 80 82 .494 23.0 690 706 -16 38-43 42-39 2,555,688 21,870,000 Mike Port Doug Rader Anaheim Stadium dnq
1990 AL West MLB 5 8 15 Seattle Mariners FR | ST | RO | DR 162 77 85 .475 26.0 640 680 -40 39-42 38-43 1,509,727 12,941,667 Woody Woodward Jim Lefebvre The Kingdome dnq
1990 AL West MLB 6 11 19 Kansas City Royals FR | ST | RO | DR 161 75 86 .466 27.5 707 709 -2 30-50 45-36 2,244,956 23,873,745 John Schuerholz John Wathan Royals Stadium dnq
1990 AL West MLB 7 12 22 Minnesota Twins FR | ST | RO | DR 162 74 88 .457 29.0 666 729 -63 33-48 41-40 1,751,584 15,106,000 Andy MacPhail Tom Kelly Hubert H. Humphrey Metrodome dnq
year lg division level rank lgrk mlbrank team name links   g   w   l wpct gbl rf ra diff home away attend. payroll gm manager ballpark playoffs
1990 NL East MLB 1 1 2 Pittsburgh Pirates FR | ST | RO | DR 162 95 67 .586 0.0 733 619 114 46-35 49-32 2,049,908 15,656,000 Larry Doughty Jim Leyland Three Rivers Stadium Lost NLCS (Reds)
1990 NL East MLB 2 2 4 New York Mets FR | ST | RO | DR 162 91 71 .562 4.0 775 613 162 39-42 52-29 2,732,745 22,518,834 Frank Cashen Bud Harrelson, Davey Johnson Shea Stadium dnq
1990 NL East MLB 3 6 10 Montreal Expos FR | ST | RO | DR 162 85 77 .525 10.0 662 598 64 38-43 47-34 1,373,087 16,656,388 Dave Dombrowski Buck Rodgers Olympic Stadium dnq
1990 NL East MLB 5 8 14 Chicago Cubs FR | ST | RO | DR 162 77 85 .475 18.0 690 774 -84 38-43 39-42 2,243,791 14,496,000 Jim Frey Don Zimmer Wrigley Field dnq
1990 NL East MLB 4 7 17 Philadelphia Phillies FR | ST | RO | DR 162 77 85 .475 18.0 646 729 -83 36-45 41-40 1,992,484 13,953,667 Lee Thomas Nick Leyva Veterans Stadium dnq
1990 NL East MLB 6 11 24 St. Louis Cardinals FR | ST | RO | DR 162 70 92 .432 25.0 599 698 -99 36-45 34-47 2,573,225 20,923,334 Dal Maxvill Whitey Herzog, Joe Torre, Red Schoendienst Busch Stadium II dnq
1990 NL West MLB 1 3 5 Cincinnati Reds FR | ST | RO | DR 162 91 71 .562 0.0 693 597 96 45-36 46-35 2,400,892 14,769,500 Bob Quinn Lou Piniella Riverfront Stadium Won World Series (Athletics)
1990 NL West MLB 2 4 8 Los Angeles Dodgers FR | ST | RO | DR 162 86 76 .531 5.0 728 685 43 39-42 47-34 3,002,396 21,618,704 Fred Claire Tom Lasorda Dodger Stadium dnq
1990 NL West MLB 3 5 9 San Francisco Giants FR | ST | RO | DR 162 85 77 .525 6.0 719 710 9 36-45 49-32 1,975,528 20,942,333 Al Rosen Roger Craig Candlestick Park dnq
1990 NL West MLB 4 9 21 San Diego Padres FR | ST | RO | DR 162 75 87 .463 16.0 673 673 0 38-43 37-44 1,856,396 18,588,334 Jack McKeon Greg Riddoch, Jack McKeon Jack Murphy Stadium dnq
1990 NL West MLB 5 10 20 Houston Astros FR | ST | RO | DR 162 75 87 .463 16.0 573 656 -83 26-55 49-32 1,310,927 18,830,000 Bill Wood Art Howe Astrodome dnq
1990 NL West MLB 6 12 26 Atlanta Braves FR | ST | RO | DR 162 65 97 .401 26.0 682 821 -139 28-53 37-44 980,129 13,328,334 Bobby Cox Bobby Cox, Russ Nixon Atlanta-Fulton County Stadium dnq
26 record(s)