| 2026-04-02 | April | Asheville Tourists | Home | L | 3-4 | boxscore | 1,671 | 2:44 | 0-1 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-03 | April | Asheville Tourists | Home | W | 8-5 | boxscore | 1,207 | 2:29 | 1-1 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-04 | April | Asheville Tourists | Home | W | 3-2 | boxscore | 1,013 | 2:29 | 2-1 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-07 | April | Bowling Green Hot Rods | Vis | W | 6-2 | boxscore | 923 | 2:54 | 3-1 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-04-08 | April | Bowling Green Hot Rods | Vis | L | 5-6 | boxscore | 989 | 2:05 | 3-2 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-04-09 | April | Bowling Green Hot Rods | Vis | L | 5-10 | boxscore | 1,839 | 2:39 | 3-3 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-04-10 | April | Bowling Green Hot Rods | Vis | L | 4-6 | boxscore | 2,347 | 2:20 | 3-4 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-04-11 | April | Bowling Green Hot Rods | Vis | L | 6-7 | boxscore | 1,873 | 2:23 | 3-5 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-04-12 | April | Bowling Green Hot Rods | Vis | W | 10-3 | boxscore | 912 | 2:26 | 4-5 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-04-14 | April | Jersey Shore BlueClaws | Home | L | 1-12 | boxscore | 546 | 2:49 | 4-6 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-15 | April | Jersey Shore BlueClaws | Home | L | 5-7 | boxscore | 3,917 | 2:46 | 4-7 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-16 | April | Jersey Shore BlueClaws | Home | W | 2-0 | boxscore | 2,208 | 2:05 | 5-7 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-17 | April | Jersey Shore BlueClaws | Home | W | 3-2 | boxscore | 1,314 | 2:08 | 6-7 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-18 | April | Jersey Shore BlueClaws | Home | L | 2-13 | boxscore | 1,888 | 2:48 | 6-8 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-19 | April | Jersey Shore BlueClaws | Home | L | 2-7 | boxscore | 973 | 2:56 | 6-9 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-21 | April | Greensboro Grasshoppers | Vis | W | 15-6 | boxscore | 2,347 | 3:04 | 7-9 | First National Bank Field | Greensboro,North Carolina |
| 2026-04-22 | April | Greensboro Grasshoppers | Vis | W | 9-5 | boxscore | 5,026 | 2:46 | 8-9 | First National Bank Field | Greensboro,North Carolina |
| 2026-04-23 | April | Greensboro Grasshoppers | Vis | L | 6-13 | boxscore | 3,087 | 2:27 | 8-10 | First National Bank Field | Greensboro,North Carolina |
| 2026-04-24 | April | Greensboro Grasshoppers | Vis | W | 11-3 | boxscore | 6,386 | 2:18 | 9-10 | First National Bank Field | Greensboro,North Carolina |
| 2026-04-26 | April | Greensboro Grasshoppers | Vis | W | 4-0 | boxscore | 0 | 1:38 | 11-10 | First National Bank Field | Greensboro,North Carolina |
| 2026-04-26 | April | Greensboro Grasshoppers | Vis | W | 6-4 | boxscore | 3,154 | 2:28 | 11-10 | First National Bank Field | Greensboro,North Carolina |
| 2026-04-28 | April | Bowling Green Hot Rods | Home | L | 4-8 | boxscore | 479 | 2:26 | 11-11 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-29 | April | Bowling Green Hot Rods | Home | W | 9-4 | boxscore | 506 | 2:21 | 12-11 | AdventHealth Stadium | Rome,Georgia |
| 2026-04-30 | April | Bowling Green Hot Rods | Home | W | 2-0 | boxscore | 598 | 2:21 | 13-11 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-01 | May | Bowling Green Hot Rods | Home | L | 5-6 | boxscore | 1,311 | 3:23 | 13-12 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-02 | May | Bowling Green Hot Rods | Home | L | 3-4 | boxscore | 2,240 | 2:25 | 13-13 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-03 | May | Bowling Green Hot Rods | Home | W | 6-5 | boxscore | 704 | 3:03 | 14-13 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-05 | May | Asheville Tourists | Vis | L | 9-10 | boxscore | 2,530 | 2:53 | 14-14 | HomeTrust Park | Asheville,North Carolina |
| 2026-05-07 | May | Asheville Tourists | Vis | W | 7-5 | boxscore | 0 | 2:03 | 15-15 | HomeTrust Park | Asheville,North Carolina |
| 2026-05-07 | May | Asheville Tourists | Vis | L | 5-6 | boxscore | 2,512 | 2:21 | 15-15 | HomeTrust Park | Asheville,North Carolina |
| 2026-05-08 | May | Asheville Tourists | Vis | W | 13-8 | boxscore | 3,107 | 3:14 | 16-15 | HomeTrust Park | Asheville,North Carolina |
| 2026-05-09 | May | Asheville Tourists | Vis | W | 17-13 | boxscore | 3,732 | 3:17 | 17-15 | HomeTrust Park | Asheville,North Carolina |
| 2026-05-10 | May | Asheville Tourists | Vis | W | 17-4 | boxscore | 2,333 | 2:54 | 18-15 | HomeTrust Park | Asheville,North Carolina |
| 2026-05-12 | May | Brooklyn Cyclones | Home | W | 2-0 | boxscore | 728 | 2:00 | 19-15 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-13 | May | Brooklyn Cyclones | Home | W | 4-3 | boxscore | 4,552 | 2:26 | 20-15 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-14 | May | Brooklyn Cyclones | Home | L | 0-7 | boxscore | 628 | 2:30 | 20-16 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-15 | May | Brooklyn Cyclones | Home | L | 5-8 | boxscore | 1,210 | 2:52 | 20-17 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-16 | May | Brooklyn Cyclones | Home | W | 1-0 | boxscore | 2,198 | 1:56 | 21-17 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-17 | May | Brooklyn Cyclones | Home | W | 3-1 | boxscore | 896 | 2:24 | 22-17 | AdventHealth Stadium | Rome,Georgia |
| 2026-05-19 | May | Hub City Spartanburgers | Vis | L | 0-7 | boxscore | 3,388 | 2:13 | 22-18 | Fifth Third Park | Spartanburg,South Carolina |
| 2026-05-20 | May | Hub City Spartanburgers | Vis | W | 13-5 | boxscore | 3,037 | 2:58 | 23-18 | Fifth Third Park | Spartanburg,South Carolina |
| 2026-05-21 | May | Hub City Spartanburgers | Vis | L | 3-4 | boxscore | 3,259 | 2:28 | 23-19 | Fifth Third Park | Spartanburg,South Carolina |
| 2026-05-23 | May | Hub City Spartanburgers | Vis | W | 7-4 | boxscore | 0 | 1:54 | 25-19 | Fifth Third Park | Spartanburg,South Carolina |
| 2026-05-23 | May | Hub City Spartanburgers | Vis | W | 4-0 | boxscore | 3,297 | 1:49 | 25-19 | Fifth Third Park | Spartanburg,South Carolina |
| 2026-05-24 | May | Hub City Spartanburgers | Vis | L | 0-4 | boxscore | 3,876 | 2:09 | 25-20 | Fifth Third Park | Spartanburg,South Carolina |
| 2026-05-26 | May | Winston-Salem Dash | Vis | L | 1-5 | boxscore | 1,651 | 2:04 | 25-21 | Truist Stadium | Winston-Salem,North Carolina |
| 2026-05-27 | May | Winston-Salem Dash | Vis | L | 0-3 | boxscore | 1,211 | 2:23 | 25-22 | Truist Stadium | Winston-Salem,North Carolina |
| 2026-05-28 | May | Winston-Salem Dash | Vis | W | 5-1 | boxscore | 2,213 | 2:29 | 26-22 | Truist Stadium | Winston-Salem,North Carolina |
| 2026-05-29 | May | Winston-Salem Dash | Vis | W | 3-2 | boxscore | 3,037 | 2:29 | 27-22 | Truist Stadium | Winston-Salem,North Carolina |
| 2026-05-30 | May | Winston-Salem Dash | Vis | L | 2-6 | boxscore | 3,387 | 2:12 | 27-23 | Truist Stadium | Winston-Salem,North Carolina |
| 2026-05-31 | May | Winston-Salem Dash | Vis | L | 3-6 | boxscore | 2,386 | 2:22 | 27-24 | Truist Stadium | Winston-Salem,North Carolina |
| 2026-06-02 | June | Greenville Drive | Home | W | 8-2 | boxscore | 704 | 2:35 | 28-24 | AdventHealth Stadium | Rome,Georgia |
| 2026-06-03 | June | Greenville Drive | Home | L | 3-9 | boxscore | 1,284 | 2:46 | 28-25 | AdventHealth Stadium | Rome,Georgia |
| 2026-06-04 | June | Greenville Drive | Home | W | 5-4 | boxscore | 699 | 2:40 | 29-25 | AdventHealth Stadium | Rome,Georgia |
| 2026-06-05 | June | Greenville Drive | Home | W | 1-0 | boxscore | 1,339 | 2:09 | 30-25 | AdventHealth Stadium | Rome,Georgia |
| 2026-06-06 | June | Greenville Drive | Home | L | 4-7 | boxscore | 0 | 2:38 | 30-26 | AdventHealth Stadium | Rome,Georgia |
| 2026-06-09 | June | Bowling Green Hot Rods | Vis | L | 0-11 | boxscore | 1,008 | 2:28 | 30-27 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-06-10 | June | Bowling Green Hot Rods | Vis | W | 8-3 | boxscore | 1,516 | 2:31 | 31-27 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-06-11 | June | Bowling Green Hot Rods | Vis | W | 8-7 | boxscore | 1,820 | 2:30 | 32-27 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-06-12 | June | Bowling Green Hot Rods | Vis | L | 5-8 | boxscore | 3,189 | 2:31 | 32-28 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2026-06-13 | June | Bowling Green Hot Rods | Vis | L | 1-5 | boxscore | 2,897 | 2:22 | 32-29 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 61 record(s) |