| 2024-04-05 | April | Northwest Arkansas Naturals | Vis | W | 6-4 | boxscore | 5,287 | 2:33 | 1-0 | Arvest Ballpark | Springdale,Arkansas |
| 2024-04-06 | April | Northwest Arkansas Naturals | Vis | W | 11-4 | boxscore | 4,440 | 3:17 | 2-0 | Arvest Ballpark | Springdale,Arkansas |
| 2024-04-07 | April | Northwest Arkansas Naturals | Vis | W | 12-9 | boxscore | 3,022 | 2:59 | 3-0 | Arvest Ballpark | Springdale,Arkansas |
| 2024-04-09 | April | Arkansas Travelers | Home | L | 3-4 | boxscore | 6,232 | 3:37 | 3-1 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-10 | April | Arkansas Travelers | Home | W | 14-5 | boxscore | 4,054 | 2:28 | 4-1 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-11 | April | Arkansas Travelers | Home | L | 3-4 | boxscore | 3,604 | 2:41 | 4-2 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-12 | April | Arkansas Travelers | Home | L | 0-4 | boxscore | 8,683 | 2:47 | 4-3 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-13 | April | Arkansas Travelers | Home | L | 2-3 | boxscore | 6,550 | 2:52 | 4-4 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-14 | April | Arkansas Travelers | Home | L | 2-9 | boxscore | 4,229 | 2:58 | 4-5 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-16 | April | Wichita Wind Surge | Vis | W | 15-4 | boxscore | 3,234 | 3:10 | 5-5 | Riverfront Stadium | Wichita,Kansas |
| 2024-04-17 | April | Wichita Wind Surge | Vis | W | 2-1 | boxscore | 3,995 | 3:19 | 6-5 | Riverfront Stadium | Wichita,Kansas |
| 2024-04-18 | April | Wichita Wind Surge | Vis | L | 6-7 | boxscore | 3,364 | 3:23 | 6-6 | Riverfront Stadium | Wichita,Kansas |
| 2024-04-19 | April | Wichita Wind Surge | Vis | W | 5-0 | boxscore | 4,579 | 2:31 | 7-6 | Riverfront Stadium | Wichita,Kansas |
| 2024-04-20 | April | Wichita Wind Surge | Vis | L | 3-7 | boxscore | 4,080 | 3:02 | 7-7 | Riverfront Stadium | Wichita,Kansas |
| 2024-04-21 | April | Wichita Wind Surge | Vis | L | 2-6 | boxscore | 4,315 | 2:42 | 7-8 | Riverfront Stadium | Wichita,Kansas |
| 2024-04-23 | April | Northwest Arkansas Naturals | Home | L | 5-9 | boxscore | 3,807 | 2:31 | 7-9 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-24 | April | Northwest Arkansas Naturals | Home | W | 6-3 | boxscore | 4,005 | 2:20 | 8-9 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-25 | April | Northwest Arkansas Naturals | Home | W | 6-4 | boxscore | 3,521 | 2:33 | 9-9 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-26 | April | Northwest Arkansas Naturals | Home | W | 4-2 | boxscore | 6,254 | 2:38 | 10-9 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-28 | April | Northwest Arkansas Naturals | Home | L | 3-4 | boxscore | 4,001 | 2:49 | 10-10 | ONEOK Field | Tulsa,Oklahoma |
| 2024-04-30 | April | Springfield Cardinals | Home | L | 2-6 | boxscore | 4,084 | 2:18 | 10-11 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-01 | May | Springfield Cardinals | Home | W | 11-0 | boxscore | 7,409 | 2:43 | 11-11 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-03 | May | Springfield Cardinals | Home | L | 4-9 | boxscore | 0 | 2:11 | 11-13 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-03 | May | Springfield Cardinals | Home | L | 4-7 | boxscore | 6,975 | 2:13 | 11-13 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-04 | May | Springfield Cardinals | Home | L | 5-6 | boxscore | 7,916 | 2:44 | 11-14 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-07 | May | Midland RockHounds | Vis | L | 7-8 | boxscore | 5,029 | 2:43 | 11-15 | Momentum Bank Ballpark | Midland,Texas |
| 2024-05-08 | May | Midland RockHounds | Vis | L | 4-10 | boxscore | 2,488 | 3:10 | 11-16 | Momentum Bank Ballpark | Midland,Texas |
| 2024-05-09 | May | Midland RockHounds | Vis | L | 5-9 | boxscore | 4,293 | 2:51 | 11-17 | Momentum Bank Ballpark | Midland,Texas |
| 2024-05-10 | May | Midland RockHounds | Vis | W | 5-2 | boxscore | 5,147 | 2:34 | 12-17 | Momentum Bank Ballpark | Midland,Texas |
| 2024-05-11 | May | Midland RockHounds | Vis | L | 0-14 | boxscore | 5,487 | 2:49 | 12-18 | Momentum Bank Ballpark | Midland,Texas |
| 2024-05-12 | May | Midland RockHounds | Vis | W | 9-6 | boxscore | 2,767 | 2:53 | 13-18 | Momentum Bank Ballpark | Midland,Texas |
| 2024-05-14 | May | Wichita Wind Surge | Home | L | 3-6 | boxscore | 3,778 | 2:37 | 13-19 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-15 | May | Wichita Wind Surge | Home | L | 1-7 | boxscore | 6,211 | 2:38 | 13-20 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-16 | May | Wichita Wind Surge | Home | L | 8-11 | boxscore | 3,605 | 3:08 | 13-21 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-17 | May | Wichita Wind Surge | Home | W | 8-6 | boxscore | 7,053 | 2:40 | 14-21 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-18 | May | Wichita Wind Surge | Home | W | 4-3 | boxscore | 7,007 | 2:42 | 15-21 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-19 | May | Wichita Wind Surge | Home | W | 6-5 | boxscore | 5,171 | 2:53 | 16-21 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-21 | May | Springfield Cardinals | Vis | L | 6-7 | boxscore | 2,984 | 2:44 | 16-22 | Hammons Field | Springfield,Missouri |
| 2024-05-22 | May | Springfield Cardinals | Vis | W | 7-1 | boxscore | 4,133 | 1:59 | 18-22 | Hammons Field | Springfield,Missouri |
| 2024-05-22 | May | Springfield Cardinals | Home | W | 5-3 | boxscore | 0 | 2:01 | 18-22 | Hammons Field | Springfield,Missouri |
| 2024-05-23 | May | Springfield Cardinals | Vis | W | 9-3 | boxscore | 3,439 | 2:46 | 19-22 | Hammons Field | Springfield,Missouri |
| 2024-05-24 | May | Springfield Cardinals | Vis | L | 0-1 | boxscore | 3,485 | 1:43 | 19-23 | Hammons Field | Springfield,Missouri |
| 2024-05-25 | May | Springfield Cardinals | Vis | L | 7-8 | boxscore | 4,162 | 2:59 | 19-24 | Hammons Field | Springfield,Missouri |
| 2024-05-26 | May | Springfield Cardinals | Vis | W | 6-2 | boxscore | 3,003 | 1:50 | 20-24 | Hammons Field | Springfield,Missouri |
| 2024-05-27 | May | Northwest Arkansas Naturals | Home | W | 12-3 | boxscore | 6,689 | 3:03 | 21-24 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-29 | May | Northwest Arkansas Naturals | Home | W | 6-5 | boxscore | 4,539 | 3:14 | 22-24 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-30 | May | Northwest Arkansas Naturals | Home | W | 15-3 | boxscore | 4,050 | 2:53 | 23-24 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-31 | May | Northwest Arkansas Naturals | Home | W | 3-2 | boxscore | 0 | 1:55 | 24-25 | ONEOK Field | Tulsa,Oklahoma |
| 2024-05-31 | May | Northwest Arkansas Naturals | Home | L | 0-4 | boxscore | 7,903 | 2:04 | 24-25 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-01 | June | Northwest Arkansas Naturals | Home | W | 6-5 | boxscore | 6,871 | 2:56 | 25-25 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-02 | June | Northwest Arkansas Naturals | Home | L | 3-6 | boxscore | 4,341 | 2:42 | 25-26 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-04 | June | Amarillo Sod Poodles | Vis | L | 2-4 | boxscore | 5,143 | 2:22 | 25-27 | Hodgetown | Amarillo,Texas |
| 2024-06-05 | June | Amarillo Sod Poodles | Vis | W | 12-1 | boxscore | 4,245 | 2:22 | 26-27 | Hodgetown | Amarillo,Texas |
| 2024-06-07 | June | Amarillo Sod Poodles | Vis | W | 17-4 | boxscore | 0 | 2:39 | 27-28 | Hodgetown | Amarillo,Texas |
| 2024-06-07 | June | Amarillo Sod Poodles | Vis | L | 1-6 | boxscore | 7,196 | 2:16 | 27-28 | Hodgetown | Amarillo,Texas |
| 2024-06-08 | June | Amarillo Sod Poodles | Vis | L | 3-6 | boxscore | 7,242 | 2:25 | 27-29 | Hodgetown | Amarillo,Texas |
| 2024-06-09 | June | Amarillo Sod Poodles | Vis | W | 15-2 | boxscore | 5,025 | 3:10 | 28-29 | Hodgetown | Amarillo,Texas |
| 2024-06-11 | June | Arkansas Travelers | Home | W | 5-4 | boxscore | 4,864 | 2:29 | 29-29 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-12 | June | Arkansas Travelers | Home | W | 2-0 | boxscore | 5,049 | 2:28 | 30-29 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-13 | June | Arkansas Travelers | Home | W | 1-0 | boxscore | 4,524 | 2:40 | 31-29 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-14 | June | Arkansas Travelers | Home | L | 4-7 | boxscore | 7,493 | 2:54 | 31-30 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-15 | June | Arkansas Travelers | Home | L | 0-3 | boxscore | 6,511 | 2:27 | 31-31 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-16 | June | Arkansas Travelers | Home | W | 7-0 | boxscore | 4,458 | 2:31 | 32-31 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-18 | June | Northwest Arkansas Naturals | Vis | W | 6-2 | boxscore | 2,231 | 2:47 | 33-31 | Arvest Ballpark | Springdale,Arkansas |
| 2024-06-19 | June | Northwest Arkansas Naturals | Vis | W | 8-5 | boxscore | 3,008 | 2:47 | 34-31 | Arvest Ballpark | Springdale,Arkansas |
| 2024-06-20 | June | Northwest Arkansas Naturals | Vis | L | 4-5 | boxscore | 3,522 | 2:26 | 34-32 | Arvest Ballpark | Springdale,Arkansas |
| 2024-06-21 | June | Northwest Arkansas Naturals | Vis | L | 0-5 | boxscore | 4,486 | 2:19 | 34-33 | Arvest Ballpark | Springdale,Arkansas |
| 2024-06-22 | June | Northwest Arkansas Naturals | Vis | L | 2-3 | boxscore | 4,003 | 2:48 | 34-34 | Arvest Ballpark | Springdale,Arkansas |
| 2024-06-23 | June | Northwest Arkansas Naturals | Vis | L | 5-6 | boxscore | 2,425 | 2:41 | 34-35 | Arvest Ballpark | Springdale,Arkansas |
| 2024-06-25 | June | Amarillo Sod Poodles | Home | L | 4-7 | boxscore | 4,184 | 3:13 | 34-36 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-26 | June | Amarillo Sod Poodles | Home | W | 16-2 | boxscore | 3,673 | 2:57 | 35-36 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-27 | June | Amarillo Sod Poodles | Home | W | 2-1 | boxscore | 3,564 | 2:04 | 36-36 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-28 | June | Amarillo Sod Poodles | Home | L | 2-9 | boxscore | 7,453 | 2:45 | 36-37 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-29 | June | Amarillo Sod Poodles | Home | W | 10-6 | boxscore | 6,828 | 2:57 | 37-37 | ONEOK Field | Tulsa,Oklahoma |
| 2024-06-30 | June | Amarillo Sod Poodles | Home | W | 4-3 | boxscore | 3,812 | 2:28 | 38-37 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-01 | July | Wichita Wind Surge | Vis | L | 5-12 | boxscore | 2,104 | 3:06 | 38-38 | Riverfront Stadium | Wichita,Kansas |
| 2024-07-02 | July | Wichita Wind Surge | Vis | L | 2-6 | boxscore | 2,416 | 2:56 | 38-39 | Riverfront Stadium | Wichita,Kansas |
| 2024-07-03 | July | Wichita Wind Surge | Vis | W | 3-2 | boxscore | 6,374 | 2:46 | 39-39 | Riverfront Stadium | Wichita,Kansas |
| 2024-07-05 | July | Wichita Wind Surge | Home | W | 5-4 | boxscore | 6,619 | 2:49 | 41-39 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-05 | July | Wichita Wind Surge | Home | W | 7-0 | boxscore | 7,894 | 2:41 | 41-39 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-06 | July | Wichita Wind Surge | Home | W | 7-4 | boxscore | 5,765 | 2:37 | 42-39 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-09 | July | Corpus Christi Hooks | Home | W | 13-6 | boxscore | 4,177 | 3:09 | 43-39 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-10 | July | Corpus Christi Hooks | Home | W | 12-5 | boxscore | 3,353 | 2:47 | 44-39 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-11 | July | Corpus Christi Hooks | Home | W | 6-5 | boxscore | 3,477 | 2:53 | 45-39 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-12 | July | Corpus Christi Hooks | Home | L | 0-4 | boxscore | 5,667 | 2:49 | 45-40 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-13 | July | Corpus Christi Hooks | Home | L | 6-12 | boxscore | 5,206 | 3:15 | 45-41 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-14 | July | Corpus Christi Hooks | Home | L | 3-5 | boxscore | 2,788 | 2:51 | 45-42 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-19 | July | Northwest Arkansas Naturals | Vis | L | 2-7 | boxscore | 4,607 | 2:30 | 45-43 | Arvest Ballpark | Springdale,Arkansas |
| 2024-07-20 | July | Northwest Arkansas Naturals | Vis | W | 2-0 | boxscore | 3,322 | 2:27 | 46-43 | Arvest Ballpark | Springdale,Arkansas |
| 2024-07-23 | July | Frisco RoughRiders | Vis | L | 0-5 | boxscore | 3,028 | 2:31 | 46-44 | Riders Field | Frisco,Texas |
| 2024-07-24 | July | Frisco RoughRiders | Vis | L | 4-5 | boxscore | 2,470 | 2:40 | 46-45 | Riders Field | Frisco,Texas |
| 2024-07-25 | July | Frisco RoughRiders | Vis | L | 3-9 | boxscore | 3,704 | 2:34 | 46-46 | Riders Field | Frisco,Texas |
| 2024-07-26 | July | Frisco RoughRiders | Vis | W | 2-0 | boxscore | 9,151 | 2:33 | 47-46 | Riders Field | Frisco,Texas |
| 2024-07-27 | July | Frisco RoughRiders | Vis | L | 2-5 | boxscore | 6,657 | 2:59 | 47-47 | Riders Field | Frisco,Texas |
| 2024-07-28 | July | Frisco RoughRiders | Vis | W | 14-4 | boxscore | 4,649 | 3:07 | 48-47 | Riders Field | Frisco,Texas |
| 2024-07-30 | July | Springfield Cardinals | Home | W | 8-1 | boxscore | 3,752 | 2:27 | 49-47 | ONEOK Field | Tulsa,Oklahoma |
| 2024-07-31 | July | Springfield Cardinals | Home | L | 2-5 | boxscore | 3,344 | 3:00 | 49-48 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-01 | August | Springfield Cardinals | Home | W | 10-8 | boxscore | 3,225 | 3:22 | 50-48 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-02 | August | Springfield Cardinals | Home | L | 0-3 | boxscore | 5,729 | 2:50 | 50-49 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-03 | August | Springfield Cardinals | Home | L | 2-8 | boxscore | 6,025 | 2:31 | 50-50 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-04 | August | Springfield Cardinals | Home | W | 5-3 | boxscore | 3,252 | 2:28 | 51-50 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-06 | August | Arkansas Travelers | Vis | L | 0-2 | boxscore | 3,973 | 2:22 | 51-51 | Dickey-Stephens Park | North Little Rock,Arkansas |
| 2024-08-07 | August | Arkansas Travelers | Vis | L | 1-2 | boxscore | 3,109 | 2:16 | 51-52 | Dickey-Stephens Park | North Little Rock,Arkansas |
| 2024-08-08 | August | Arkansas Travelers | Vis | L | 0-2 | boxscore | 3,500 | 2:12 | 51-53 | Dickey-Stephens Park | North Little Rock,Arkansas |
| 2024-08-09 | August | Arkansas Travelers | Vis | L | 1-2 | boxscore | 7,022 | 2:11 | 51-54 | Dickey-Stephens Park | North Little Rock,Arkansas |
| 2024-08-10 | August | Arkansas Travelers | Vis | L | 3-6 | boxscore | 7,340 | 2:50 | 51-55 | Dickey-Stephens Park | North Little Rock,Arkansas |
| 2024-08-11 | August | Arkansas Travelers | Vis | W | 4-3 | boxscore | 5,486 | 2:57 | 52-55 | Dickey-Stephens Park | North Little Rock,Arkansas |
| 2024-08-13 | August | Midland RockHounds | Home | W | 3-2 | boxscore | 3,758 | 2:22 | 53-55 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-14 | August | Midland RockHounds | Home | W | 2-1 | boxscore | 3,445 | 2:27 | 54-55 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-15 | August | Midland RockHounds | Home | L | 0-3 | boxscore | 3,710 | 2:14 | 54-56 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-16 | August | Midland RockHounds | Home | W | 5-4 | boxscore | 6,095 | 2:52 | 55-56 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-17 | August | Midland RockHounds | Home | W | 2-1 | boxscore | 6,152 | 2:34 | 56-56 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-18 | August | Midland RockHounds | Home | L | 4-8 | boxscore | 3,484 | 2:38 | 56-57 | ONEOK Field | Tulsa,Oklahoma |
| 2024-08-20 | August | Springfield Cardinals | Vis | L | 6-9 | boxscore | 2,471 | 2:54 | 56-58 | Hammons Field | Springfield,Missouri |
| 2024-08-21 | August | Springfield Cardinals | Vis | L | 2-3 | boxscore | 2,353 | 2:45 | 56-59 | Hammons Field | Springfield,Missouri |
| 2024-08-22 | August | Springfield Cardinals | Vis | L | 0-7 | boxscore | 2,476 | 2:22 | 56-60 | Hammons Field | Springfield,Missouri |
| 2024-08-23 | August | Springfield Cardinals | Vis | L | 2-3 | boxscore | 6,435 | 2:26 | 56-61 | Hammons Field | Springfield,Missouri |
| 2024-08-24 | August | Springfield Cardinals | Vis | L | 1-4 | boxscore | 5,304 | 2:29 | 56-62 | Hammons Field | Springfield,Missouri |
| 2024-08-25 | August | Springfield Cardinals | Vis | W | 5-3 | boxscore | 2,864 | 3:03 | 57-62 | Hammons Field | Springfield,Missouri |
| 2024-08-27 | August | Corpus Christi Hooks | Vis | L | 1-6 | boxscore | 2,840 | 2:37 | 57-63 | Whataburger Field | Corpus Christi,Texas |
| 2024-08-28 | August | Corpus Christi Hooks | Vis | L | 6-7 | boxscore | 2,368 | 3:24 | 57-64 | Whataburger Field | Corpus Christi,Texas |
| 2024-08-29 | August | Corpus Christi Hooks | Vis | L | 3-12 | boxscore | 4,026 | 3:13 | 57-65 | Whataburger Field | Corpus Christi,Texas |
| 2024-08-30 | August | Corpus Christi Hooks | Vis | L | 1-2 | boxscore | 5,031 | 2:25 | 57-66 | Whataburger Field | Corpus Christi,Texas |
| 2024-08-31 | August | Corpus Christi Hooks | Vis | L | 2-6 | boxscore | 5,155 | 2:52 | 57-67 | Whataburger Field | Corpus Christi,Texas |
| 2024-09-01 | September | Corpus Christi Hooks | Vis | L | 3-4 | boxscore | 3,528 | 2:23 | 57-68 | Whataburger Field | Corpus Christi,Texas |
| 2024-09-03 | September | San Antonio Missions | Home | W | 6-0 | boxscore | 3,924 | 2:21 | 58-68 | ONEOK Field | Tulsa,Oklahoma |
| 2024-09-04 | September | San Antonio Missions | Home | L | 6-8 | boxscore | 4,371 | 2:48 | 58-69 | ONEOK Field | Tulsa,Oklahoma |
| 2024-09-05 | September | San Antonio Missions | Home | L | 4-5 | boxscore | 4,023 | 2:47 | 58-70 | ONEOK Field | Tulsa,Oklahoma |
| 2024-09-06 | September | San Antonio Missions | Home | L | 3-9 | boxscore | 7,324 | 2:42 | 58-71 | ONEOK Field | Tulsa,Oklahoma |
| 2024-09-07 | September | San Antonio Missions | Home | W | 5-4 | boxscore | 8,039 | 3:33 | 59-71 | ONEOK Field | Tulsa,Oklahoma |
| 2024-09-08 | September | San Antonio Missions | Home | L | 4-6 | boxscore | 6,198 | 3:09 | 59-72 | ONEOK Field | Tulsa,Oklahoma |
| 2024-09-10 | September | Wichita Wind Surge | Vis | W | 5-4 | boxscore | 3,069 | 2:37 | 60-72 | Riverfront Stadium | Wichita,Kansas |
| 2024-09-11 | September | Wichita Wind Surge | Vis | W | 5-3 | boxscore | 4,235 | 2:29 | 61-72 | Riverfront Stadium | Wichita,Kansas |
| 2024-09-12 | September | Wichita Wind Surge | Vis | W | 5-0 | boxscore | 4,028 | 2:11 | 62-72 | Riverfront Stadium | Wichita,Kansas |
| 2024-09-13 | September | Wichita Wind Surge | Vis | L | 1-9 | boxscore | 6,827 | 2:33 | 62-73 | Riverfront Stadium | Wichita,Kansas |
| 2024-09-14 | September | Wichita Wind Surge | Vis | W | 3-2 | boxscore | 9,264 | 2:42 | 63-73 | Riverfront Stadium | Wichita,Kansas |
| 2024-09-15 | September | Wichita Wind Surge | Vis | L | 2-4 | boxscore | 3,635 | 2:33 | 63-74 | Riverfront Stadium | Wichita,Kansas |
| 137 record(s) |