| 2023-04-06 | April | Bowling Green Hot Rods | Home | L | 0-10 | boxscore | 4,271 | 3:33 | 0-1 | McCormick Field | Asheville,North Carolina |
| 2023-04-11 | April | Greenville Drive | Vis | L | 5-7 | boxscore | 6,049 | 2:48 | 0-2 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-04-12 | April | Greenville Drive | Vis | L | 2-5 | boxscore | 4,441 | 2:38 | 0-3 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-04-13 | April | Greenville Drive | Vis | W | 10-8 | boxscore | 5,431 | 3:49 | 1-3 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-04-14 | April | Greenville Drive | Vis | W | 6-5 | boxscore | 4,337 | 2:59 | 2-3 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-04-15 | April | Greenville Drive | Vis | W | 8-5 | boxscore | 6,362 | 3:20 | 3-3 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-04-16 | April | Greenville Drive | Vis | L | 3-4 | boxscore | 5,402 | 2:05 | 3-4 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-04-18 | April | Winston-Salem Dash | Home | L | 8-13 | boxscore | 2,311 | 2:57 | 3-5 | McCormick Field | Asheville,North Carolina |
| 2023-04-19 | April | Winston-Salem Dash | Home | L | 5-7 | boxscore | 1,835 | 3:27 | 3-6 | McCormick Field | Asheville,North Carolina |
| 2023-04-20 | April | Winston-Salem Dash | Home | W | 5-4 | boxscore | 3,003 | 2:22 | 4-6 | McCormick Field | Asheville,North Carolina |
| 2023-04-21 | April | Winston-Salem Dash | Home | L | 6-13 | boxscore | 4,003 | 3:19 | 4-7 | McCormick Field | Asheville,North Carolina |
| 2023-04-22 | April | Winston-Salem Dash | Home | W | 8-3 | boxscore | 2,206 | 2:39 | 5-7 | McCormick Field | Asheville,North Carolina |
| 2023-04-23 | April | Winston-Salem Dash | Home | L | 5-8 | boxscore | 2,525 | 2:52 | 5-8 | McCormick Field | Asheville,North Carolina |
| 2023-04-25 | April | Bowling Green Hot Rods | Vis | W | 14-7 | boxscore | 1,263 | 2:58 | 6-8 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-04-26 | April | Bowling Green Hot Rods | Vis | W | 7-2 | boxscore | 4,872 | 2:22 | 7-8 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-04-26 | April | Bowling Green Hot Rods | Home | L | 5-7 | boxscore | 0 | 2:30 | 7-9 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-04-28 | April | Bowling Green Hot Rods | Vis | L | 1-4 | boxscore | 2,109 | 2:24 | 7-10 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-04-30 | April | Bowling Green Hot Rods | Vis | W | 11-10 | boxscore | 4,274 | 2:48 | 8-11 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-04-30 | April | Bowling Green Hot Rods | Vis | L | 3-4 | boxscore | 3,379 | 1:52 | 8-11 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-05-02 | May | Greenville Drive | Home | L | 1-5 | boxscore | 2,238 | 2:27 | 8-12 | McCormick Field | Asheville,North Carolina |
| 2023-05-03 | May | Greenville Drive | Home | L | 6-10 | boxscore | 2,014 | 2:35 | 8-13 | McCormick Field | Asheville,North Carolina |
| 2023-05-04 | May | Greenville Drive | Home | W | 7-5 | boxscore | 2,620 | 2:34 | 9-13 | McCormick Field | Asheville,North Carolina |
| 2023-05-05 | May | Greenville Drive | Home | L | 9-10 | boxscore | 3,027 | 3:13 | 9-14 | McCormick Field | Asheville,North Carolina |
| 2023-05-06 | May | Greenville Drive | Home | L | 5-13 | boxscore | 3,544 | 3:05 | 9-15 | McCormick Field | Asheville,North Carolina |
| 2023-05-07 | May | Greenville Drive | Home | L | 3-7 | boxscore | 2,450 | 2:33 | 9-16 | McCormick Field | Asheville,North Carolina |
| 2023-05-10 | May | Rome Braves | Vis | L | 1-3 | boxscore | 0 | 1:57 | 10-17 | AdventHealth Stadium | Rome,Georgia |
| 2023-05-10 | May | Rome Braves | Vis | W | 5-4 | boxscore | 3,687 | 1:57 | 10-17 | AdventHealth Stadium | Rome,Georgia |
| 2023-05-11 | May | Rome Braves | Vis | L | 4-9 | boxscore | 1,204 | 2:45 | 10-18 | AdventHealth Stadium | Rome,Georgia |
| 2023-05-12 | May | Rome Braves | Vis | W | 6-2 | boxscore | 1,363 | 2:19 | 11-18 | AdventHealth Stadium | Rome,Georgia |
| 2023-05-13 | May | Rome Braves | Vis | L | 1-4 | boxscore | 2,566 | 2:26 | 11-19 | AdventHealth Stadium | Rome,Georgia |
| 2023-05-14 | May | Rome Braves | Vis | W | 4-3 | boxscore | 1,098 | 2:25 | 12-19 | AdventHealth Stadium | Rome,Georgia |
| 2023-05-16 | May | Greensboro Grasshoppers | Home | W | 6-4 | boxscore | 2,349 | 2:31 | 13-19 | McCormick Field | Asheville,North Carolina |
| 2023-05-17 | May | Greensboro Grasshoppers | Home | W | 5-3 | boxscore | 4,009 | 2:37 | 14-19 | McCormick Field | Asheville,North Carolina |
| 2023-05-18 | May | Greensboro Grasshoppers | Home | W | 2-1 | boxscore | 2,777 | 2:11 | 15-19 | McCormick Field | Asheville,North Carolina |
| 2023-05-19 | May | Greensboro Grasshoppers | Home | W | 9-7 | boxscore | 4,010 | 2:49 | 16-19 | McCormick Field | Asheville,North Carolina |
| 2023-05-20 | May | Greensboro Grasshoppers | Home | W | 9-7 | boxscore | 2,580 | 2:50 | 17-19 | McCormick Field | Asheville,North Carolina |
| 2023-05-21 | May | Greensboro Grasshoppers | Home | W | 10-9 | boxscore | 2,379 | 2:37 | 18-19 | McCormick Field | Asheville,North Carolina |
| 2023-05-23 | May | Hickory Crawdads | Vis | L | 3-6 | boxscore | 1,698 | 2:28 | 18-20 | L.P. Frans Stadium | Hickory,North Carolina |
| 2023-05-24 | May | Hickory Crawdads | Vis | L | 2-4 | boxscore | 1,794 | 2:19 | 18-21 | L.P. Frans Stadium | Hickory,North Carolina |
| 2023-05-25 | May | Hickory Crawdads | Vis | W | 12-9 | boxscore | 1,469 | 3:41 | 19-21 | L.P. Frans Stadium | Hickory,North Carolina |
| 2023-05-26 | May | Hickory Crawdads | Vis | L | 2-9 | boxscore | 2,400 | 2:40 | 19-22 | L.P. Frans Stadium | Hickory,North Carolina |
| 2023-05-30 | May | Wilmington Blue Rocks | Home | W | 7-6 | boxscore | 2,593 | 2:56 | 20-22 | McCormick Field | Asheville,North Carolina |
| 2023-05-31 | May | Wilmington Blue Rocks | Home | L | 2-8 | boxscore | 2,008 | 3:01 | 20-23 | McCormick Field | Asheville,North Carolina |
| 2023-06-01 | June | Wilmington Blue Rocks | Home | L | 1-5 | boxscore | 3,509 | 2:29 | 20-24 | McCormick Field | Asheville,North Carolina |
| 2023-06-02 | June | Wilmington Blue Rocks | Home | W | 12-11 | boxscore | 4,200 | 3:16 | 21-24 | McCormick Field | Asheville,North Carolina |
| 2023-06-03 | June | Wilmington Blue Rocks | Home | L | 2-11 | boxscore | 4,210 | 2:50 | 21-25 | McCormick Field | Asheville,North Carolina |
| 2023-06-04 | June | Wilmington Blue Rocks | Home | W | 9-6 | boxscore | 2,643 | 2:29 | 22-25 | McCormick Field | Asheville,North Carolina |
| 2023-06-06 | June | Aberdeen IronBirds | Vis | L | 0-11 | boxscore | 1,000 | 2:35 | 22-26 | Leidos Field at Ripken Stadium | Aberdeen,Maryland |
| 2023-06-07 | June | Aberdeen IronBirds | Vis | W | 8-6 | boxscore | 1,238 | 3:20 | 23-26 | Leidos Field at Ripken Stadium | Aberdeen,Maryland |
| 2023-06-08 | June | Aberdeen IronBirds | Vis | L | 1-3 | boxscore | 1,066 | 2:16 | 23-27 | Leidos Field at Ripken Stadium | Aberdeen,Maryland |
| 2023-06-09 | June | Aberdeen IronBirds | Vis | W | 6-4 | boxscore | 3,058 | 3:38 | 24-27 | Leidos Field at Ripken Stadium | Aberdeen,Maryland |
| 2023-06-10 | June | Aberdeen IronBirds | Vis | L | 1-11 | boxscore | 4,083 | 2:35 | 24-28 | Leidos Field at Ripken Stadium | Aberdeen,Maryland |
| 2023-06-11 | June | Aberdeen IronBirds | Vis | L | 3-8 | boxscore | 1,869 | 2:41 | 24-29 | Leidos Field at Ripken Stadium | Aberdeen,Maryland |
| 2023-06-13 | June | Winston-Salem Dash | Vis | L | 2-9 | boxscore | 2,048 | 2:24 | 24-30 | Truist Stadium | Winston-Salem,North Carolina |
| 2023-06-14 | June | Winston-Salem Dash | Vis | L | 4-6 | boxscore | 2,309 | 2:19 | 24-31 | Truist Stadium | Winston-Salem,North Carolina |
| 2023-06-15 | June | Winston-Salem Dash | Vis | W | 16-3 | boxscore | 4,016 | 2:54 | 25-31 | Truist Stadium | Winston-Salem,North Carolina |
| 2023-06-16 | June | Winston-Salem Dash | Vis | L | 1-2 | boxscore | 7,162 | 2:56 | 25-32 | Truist Stadium | Winston-Salem,North Carolina |
| 2023-06-17 | June | Winston-Salem Dash | Vis | W | 4-2 | boxscore | 5,478 | 2:38 | 26-32 | Truist Stadium | Winston-Salem,North Carolina |
| 2023-06-18 | June | Winston-Salem Dash | Vis | L | 5-6 | boxscore | 4,692 | 2:33 | 26-33 | Truist Stadium | Winston-Salem,North Carolina |
| 2023-06-20 | June | Hickory Crawdads | Home | L | 3-6 | boxscore | 2,167 | 2:36 | 26-34 | McCormick Field | Asheville,North Carolina |
| 2023-06-21 | June | Hickory Crawdads | Home | L | 4-7 | boxscore | 1,609 | 2:51 | 26-35 | McCormick Field | Asheville,North Carolina |
| 2023-06-23 | June | Hickory Crawdads | Home | L | 2-8 | boxscore | 4,101 | 2:44 | 26-36 | McCormick Field | Asheville,North Carolina |
| 2023-06-24 | June | Hickory Crawdads | Home | L | 8-13 | boxscore | 4,216 | 4:19 | 26-37 | McCormick Field | Asheville,North Carolina |
| 2023-06-25 | June | Hickory Crawdads | Home | L | 2-5 | boxscore | 2,309 | 2:26 | 26-38 | McCormick Field | Asheville,North Carolina |
| 2023-06-28 | June | Greenville Drive | Home | L | 6-11 | boxscore | 2,950 | 3:01 | 26-39 | McCormick Field | Asheville,North Carolina |
| 2023-06-29 | June | Greenville Drive | Home | L | 1-6 | boxscore | 3,096 | 2:32 | 26-40 | McCormick Field | Asheville,North Carolina |
| 2023-06-30 | June | Greenville Drive | Home | L | 0-8 | boxscore | 3,726 | 2:49 | 26-41 | McCormick Field | Asheville,North Carolina |
| 2023-07-01 | July | Greenville Drive | Home | W | 7-5 | boxscore | 2,499 | 2:47 | 27-41 | McCormick Field | Asheville,North Carolina |
| 2023-07-02 | July | Greenville Drive | Home | L | 2-13 | boxscore | 2,258 | 2:43 | 27-42 | McCormick Field | Asheville,North Carolina |
| 2023-07-03 | July | Greenville Drive | Home | W | 19-3 | boxscore | 4,271 | 2:46 | 28-42 | McCormick Field | Asheville,North Carolina |
| 2023-07-04 | July | Bowling Green Hot Rods | Vis | L | 0-13 | boxscore | 6,528 | 3:03 | 28-43 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-07-05 | July | Bowling Green Hot Rods | Vis | W | 16-9 | boxscore | 1,134 | 3:12 | 29-43 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-07-06 | July | Bowling Green Hot Rods | Vis | L | 1-11 | boxscore | 2,189 | 2:44 | 29-44 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-07-07 | July | Bowling Green Hot Rods | Vis | L | 0-12 | boxscore | 5,434 | 2:31 | 29-45 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-07-09 | July | Bowling Green Hot Rods | Vis | L | 5-10 | boxscore | 0 | 2:20 | 29-47 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-07-09 | July | Bowling Green Hot Rods | Vis | L | 1-7 | boxscore | 3,382 | 1:57 | 29-47 | Bowling Green Ballpark | Bowling Green,Kentucky |
| 2023-07-14 | July | Winston-Salem Dash | Home | W | 6-1 | boxscore | 4,146 | 2:35 | 30-47 | McCormick Field | Asheville,North Carolina |
| 2023-07-16 | July | Winston-Salem Dash | Home | W | 6-5 | boxscore | 3,380 | 2:33 | 32-47 | McCormick Field | Asheville,North Carolina |
| 2023-07-16 | July | Winston-Salem Dash | Home | W | 7-4 | boxscore | 2,323 | 2:01 | 32-47 | McCormick Field | Asheville,North Carolina |
| 2023-07-18 | July | Greenville Drive | Vis | W | 6-4 | boxscore | 6,120 | 2:46 | 33-47 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-07-19 | July | Greenville Drive | Vis | L | 2-7 | boxscore | 4,476 | 3:02 | 33-48 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-07-21 | July | Greenville Drive | Vis | W | 11-3 | boxscore | 0 | 2:01 | 34-49 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-07-21 | July | Greenville Drive | Vis | L | 0-6 | boxscore | 5,238 | 1:59 | 34-49 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-07-22 | July | Greenville Drive | Vis | W | 5-3 | boxscore | 5,423 | 2:29 | 35-49 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-07-23 | July | Greenville Drive | Vis | L | 3-4 | boxscore | 3,604 | 2:53 | 35-50 | Fluor Field at the West End | Greenville,South Carolina |
| 2023-07-25 | July | Rome Braves | Home | W | 13-7 | boxscore | 3,233 | 3:10 | 36-50 | McCormick Field | Asheville,North Carolina |
| 2023-07-26 | July | Rome Braves | Home | W | 8-3 | boxscore | 2,526 | 2:16 | 37-50 | McCormick Field | Asheville,North Carolina |
| 2023-07-27 | July | Rome Braves | Home | L | 3-6 | boxscore | 3,397 | 2:59 | 37-51 | McCormick Field | Asheville,North Carolina |
| 2023-07-28 | July | Rome Braves | Home | W | 11-5 | boxscore | 4,105 | 2:34 | 38-51 | McCormick Field | Asheville,North Carolina |
| 2023-07-29 | July | Rome Braves | Home | W | 8-5 | boxscore | 2,867 | 3:02 | 39-51 | McCormick Field | Asheville,North Carolina |
| 2023-07-30 | July | Rome Braves | Home | W | 6-5 | boxscore | 2,121 | 3:04 | 40-51 | McCormick Field | Asheville,North Carolina |
| 2023-08-01 | August | Greensboro Grasshoppers | Vis | L | 2-4 | boxscore | 3,244 | 2:17 | 40-52 | First National Bank Field | Greensboro,North Carolina |
| 2023-08-02 | August | Greensboro Grasshoppers | Vis | L | 3-4 | boxscore | 2,550 | 2:27 | 40-53 | First National Bank Field | Greensboro,North Carolina |
| 2023-08-03 | August | Greensboro Grasshoppers | Vis | L | 3-6 | boxscore | 3,096 | 2:46 | 40-54 | First National Bank Field | Greensboro,North Carolina |
| 2023-08-04 | August | Greensboro Grasshoppers | Vis | L | 0-7 | boxscore | 4,685 | 2:28 | 40-55 | First National Bank Field | Greensboro,North Carolina |
| 2023-08-05 | August | Greensboro Grasshoppers | Vis | L | 3-5 | boxscore | 5,915 | 2:43 | 40-56 | First National Bank Field | Greensboro,North Carolina |
| 2023-08-06 | August | Greensboro Grasshoppers | Vis | W | 4-2 | boxscore | 3,078 | 2:36 | 41-56 | First National Bank Field | Greensboro,North Carolina |
| 2023-08-08 | August | Hickory Crawdads | Home | L | 1-4 | boxscore | 2,494 | 2:16 | 41-57 | McCormick Field | Asheville,North Carolina |
| 2023-08-09 | August | Hickory Crawdads | Home | W | 9-3 | boxscore | 2,050 | 2:41 | 42-57 | McCormick Field | Asheville,North Carolina |
| 2023-08-10 | August | Hickory Crawdads | Home | L | 3-5 | boxscore | 3,003 | 2:44 | 42-58 | McCormick Field | Asheville,North Carolina |
| 2023-08-11 | August | Hickory Crawdads | Home | L | 3-7 | boxscore | 4,105 | 2:48 | 42-59 | McCormick Field | Asheville,North Carolina |
| 2023-08-13 | August | Hickory Crawdads | Home | W | 6-1 | boxscore | 0 | 1:57 | 43-60 | McCormick Field | Asheville,North Carolina |
| 2023-08-13 | August | Hickory Crawdads | Home | L | 5-8 | boxscore | 2,503 | 2:26 | 43-60 | McCormick Field | Asheville,North Carolina |
| 2023-08-15 | August | Jersey Shore BlueClaws | Vis | W | 2-1 | boxscore | 3,637 | 2:13 | 44-60 | ShoreTown Ballpark | Lakewood,New Jersey |
| 2023-08-16 | August | Jersey Shore BlueClaws | Vis | L | 4-5 | boxscore | 3,694 | 2:20 | 44-61 | ShoreTown Ballpark | Lakewood,New Jersey |
| 2023-08-17 | August | Jersey Shore BlueClaws | Vis | L | 0-4 | boxscore | 7,318 | 2:27 | 44-62 | ShoreTown Ballpark | Lakewood,New Jersey |
| 2023-08-18 | August | Jersey Shore BlueClaws | Vis | L | 0-6 | boxscore | 7,753 | 2:12 | 44-63 | ShoreTown Ballpark | Lakewood,New Jersey |
| 2023-08-19 | August | Jersey Shore BlueClaws | Vis | W | 6-4 | boxscore | 6,782 | 3:07 | 45-63 | ShoreTown Ballpark | Lakewood,New Jersey |
| 2023-08-20 | August | Jersey Shore BlueClaws | Vis | L | 1-4 | boxscore | 3,839 | 2:21 | 45-64 | ShoreTown Ballpark | Lakewood,New Jersey |
| 2023-08-22 | August | Brooklyn Cyclones | Home | W | 10-9 | boxscore | 2,707 | 3:01 | 46-64 | McCormick Field | Asheville,North Carolina |
| 2023-08-23 | August | Brooklyn Cyclones | Home | L | 5-12 | boxscore | 1,950 | 2:51 | 46-65 | McCormick Field | Asheville,North Carolina |
| 2023-08-24 | August | Brooklyn Cyclones | Home | L | 12-13 | boxscore | 3,002 | 3:23 | 46-66 | McCormick Field | Asheville,North Carolina |
| 2023-08-25 | August | Brooklyn Cyclones | Home | L | 5-6 | boxscore | 3,997 | 2:49 | 46-67 | McCormick Field | Asheville,North Carolina |
| 2023-08-26 | August | Brooklyn Cyclones | Home | L | 5-8 | boxscore | 3,547 | 2:43 | 46-68 | McCormick Field | Asheville,North Carolina |
| 2023-08-27 | August | Brooklyn Cyclones | Home | W | 8-1 | boxscore | 1,948 | 2:22 | 47-68 | McCormick Field | Asheville,North Carolina |
| 2023-08-29 | August | Bowling Green Hot Rods | Home | L | 3-4 | boxscore | 1,608 | 2:22 | 47-69 | McCormick Field | Asheville,North Carolina |
| 2023-08-31 | August | Bowling Green Hot Rods | Home | L | 0-7 | boxscore | 0 | 2:01 | 48-70 | McCormick Field | Asheville,North Carolina |
| 2023-08-31 | August | Bowling Green Hot Rods | Home | W | 3-2 | boxscore | 3,650 | 1:50 | 48-70 | McCormick Field | Asheville,North Carolina |
| 2023-09-01 | September | Bowling Green Hot Rods | Home | L | 3-5 | boxscore | 3,979 | 2:49 | 48-71 | McCormick Field | Asheville,North Carolina |
| 2023-09-02 | September | Bowling Green Hot Rods | Home | L | 6-8 | boxscore | 3,606 | 2:49 | 48-72 | McCormick Field | Asheville,North Carolina |
| 2023-09-03 | September | Bowling Green Hot Rods | Home | L | 2-8 | boxscore | 4,271 | 3:21 | 48-73 | McCormick Field | Asheville,North Carolina |
| 2023-09-05 | September | Rome Braves | Vis | L | 1-5 | boxscore | 772 | 2:20 | 48-74 | AdventHealth Stadium | Rome,Georgia |
| 2023-09-06 | September | Rome Braves | Vis | L | 1-2 | boxscore | 604 | 2:06 | 48-75 | AdventHealth Stadium | Rome,Georgia |
| 2023-09-07 | September | Rome Braves | Vis | L | 3-4 | boxscore | 761 | 2:24 | 48-76 | AdventHealth Stadium | Rome,Georgia |
| 2023-09-08 | September | Rome Braves | Vis | W | 5-4 | boxscore | 2,002 | 3:15 | 49-76 | AdventHealth Stadium | Rome,Georgia |
| 2023-09-09 | September | Rome Braves | Vis | W | 4-1 | boxscore | 1,985 | 2:26 | 50-76 | AdventHealth Stadium | Rome,Georgia |
| 2023-09-10 | September | Rome Braves | Vis | W | 4-3 | boxscore | 1,168 | 2:34 | 51-76 | AdventHealth Stadium | Rome,Georgia |
| 127 record(s) |