| 2018-06-15 | June | Great Falls Voyagers | Vis | L | 5-6 | boxscore | 2,630 | 2:46 | 0-1 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-06-17 | June | Great Falls Voyagers | Home | W | 9-8 | boxscore | 1 | 2:44 | 1-1 | Kindrick Legion Field | Helena,Montana |
| 2018-06-17 | June | Great Falls Voyagers | Home | W | 9-1 | boxscore | 402 | 2:02 | 2-1 | Kindrick Legion Field | Helena,Montana |
| 2018-06-19 | June | Missoula Osprey | Vis | L | 1-3 | boxscore | 1,715 | 2:25 | 2-2 | Ogren Park Allegiance Field | Missoula,Montana |
| 2018-06-20 | June | Missoula Osprey | Vis | W | 13-6 | boxscore | 1,980 | 3:03 | 3-2 | Ogren Park Allegiance Field | Missoula,Montana |
| 2018-06-22 | June | Billings Mustangs | Home | W | 7-2 | boxscore | 947 | 2:33 | 4-2 | Kindrick Legion Field | Helena,Montana |
| 2018-06-23 | June | Billings Mustangs | Home | L | 0-4 | boxscore | 1,015 | 2:28 | 4-3 | Kindrick Legion Field | Helena,Montana |
| 2018-06-24 | June | Billings Mustangs | Home | W | 3-2 | boxscore | 546 | 2:54 | 5-3 | Kindrick Legion Field | Helena,Montana |
| 2018-06-25 | June | Missoula Osprey | Vis | L | 2-10 | boxscore | 1 | 2:32 | 5-4 | Kindrick Legion Field | Helena,Montana |
| 2018-06-25 | June | Missoula Osprey | Home | W | 4-1 | boxscore | 748 | 1:51 | 6-4 | Kindrick Legion Field | Helena,Montana |
| 2018-06-26 | June | Missoula Osprey | Home | L | 0-2 | boxscore | 846 | 2:26 | 6-5 | Kindrick Legion Field | Helena,Montana |
| 2018-06-27 | June | Missoula Osprey | Home | W | 11-8 | boxscore | 763 | 2:50 | 7-5 | Kindrick Legion Field | Helena,Montana |
| 2018-06-28 | June | Billings Mustangs | Vis | L | 1-9 | boxscore | 2,296 | 2:20 | 7-6 | Dehler Park | Billings,Montana |
| 2018-06-29 | June | Billings Mustangs | Vis | W | 1-0 | boxscore | 3,109 | 2:38 | 8-6 | Dehler Park | Billings,Montana |
| 2018-06-30 | June | Great Falls Voyagers | Vis | L | 7-11 | boxscore | 1 | 2:08 | 8-7 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-06-30 | June | Great Falls Voyagers | Vis | L | 6-8 | boxscore | 1,483 | 2:17 | 8-8 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-07-01 | July | Great Falls Voyagers | Vis | W | 5-4 | boxscore | 1,203 | 2:15 | 9-8 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-07-02 | July | Great Falls Voyagers | Home | W | 5-4 | boxscore | 760 | 2:58 | 10-8 | Kindrick Legion Field | Helena,Montana |
| 2018-07-03 | July | Great Falls Voyagers | Home | W | 6-5 | boxscore | 572 | 2:20 | 11-8 | Kindrick Legion Field | Helena,Montana |
| 2018-07-04 | July | Billings Mustangs | Vis | L | 1-3 | boxscore | 3,948 | 2:28 | 11-9 | Dehler Park | Billings,Montana |
| 2018-07-05 | July | Billings Mustangs | Vis | W | 6-1 | boxscore | 2,553 | 2:24 | 12-9 | Dehler Park | Billings,Montana |
| 2018-07-06 | July | Billings Mustangs | Vis | L | 2-8 | boxscore | 2,537 | 2:23 | 12-10 | Dehler Park | Billings,Montana |
| 2018-07-07 | July | Billings Mustangs | Home | L | 4-6 | boxscore | 1,807 | 2:40 | 12-11 | Kindrick Legion Field | Helena,Montana |
| 2018-07-08 | July | Billings Mustangs | Home | W | 6-3 | boxscore | 371 | 2:50 | 13-11 | Kindrick Legion Field | Helena,Montana |
| 2018-07-10 | July | Idaho Falls Chukars | Vis | L | 8-15 | boxscore | 2,278 | 3:13 | 13-12 | Melaleuca Field | Idaho Falls,Idaho |
| 2018-07-11 | July | Idaho Falls Chukars | Vis | W | 12-2 | boxscore | 2,871 | 2:43 | 14-12 | Melaleuca Field | Idaho Falls,Idaho |
| 2018-07-12 | July | Idaho Falls Chukars | Vis | L | 4-6 | boxscore | 3,332 | 2:28 | 14-13 | Melaleuca Field | Idaho Falls,Idaho |
| 2018-07-13 | July | Idaho Falls Chukars | Vis | W | 8-7 | boxscore | 2,798 | 3:30 | 15-13 | Melaleuca Field | Idaho Falls,Idaho |
| 2018-07-14 | July | Ogden Raptors | Vis | L | 6-8 | boxscore | 4,104 | 2:51 | 15-14 | Lindquist Field | Ogden,Utah |
| 2018-07-15 | July | Ogden Raptors | Vis | L | 7-10 | boxscore | 1,925 | 2:46 | 15-15 | Lindquist Field | Ogden,Utah |
| 2018-07-16 | July | Ogden Raptors | Vis | L | 4-13 | boxscore | 3,064 | 3:05 | 15-16 | Lindquist Field | Ogden,Utah |
| 2018-07-18 | July | Idaho Falls Chukars | Home | W | 9-2 | boxscore | 1,327 | 2:34 | 16-16 | Kindrick Legion Field | Helena,Montana |
| 2018-07-19 | July | Idaho Falls Chukars | Home | L | 7-12 | boxscore | 956 | 3:02 | 16-17 | Kindrick Legion Field | Helena,Montana |
| 2018-07-20 | July | Idaho Falls Chukars | Home | L | 5-18 | boxscore | 1,033 | 3:07 | 16-18 | Kindrick Legion Field | Helena,Montana |
| 2018-07-21 | July | Ogden Raptors | Home | W | 8-0 | boxscore | 654 | 2:16 | 17-18 | Kindrick Legion Field | Helena,Montana |
| 2018-07-22 | July | Ogden Raptors | Home | L | 1-4 | boxscore | 433 | 2:49 | 17-19 | Kindrick Legion Field | Helena,Montana |
| 2018-07-23 | July | Ogden Raptors | Home | L | 5-7 | boxscore | 933 | 3:11 | 17-20 | Kindrick Legion Field | Helena,Montana |
| 2018-07-24 | July | Ogden Raptors | Home | L | 14-16 | boxscore | 1,090 | 3:57 | 17-21 | Kindrick Legion Field | Helena,Montana |
| 2018-07-26 | July | Great Falls Voyagers | Vis | W | 5-2 | boxscore | 1,267 | 2:43 | 18-21 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-07-27 | July | Great Falls Voyagers | Vis | W | 4-2 | boxscore | 1,128 | 2:43 | 19-21 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-07-28 | July | Great Falls Voyagers | Vis | W | 13-4 | boxscore | 921 | 2:48 | 20-21 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-07-29 | July | Great Falls Voyagers | Vis | L | 3-4 | boxscore | 887 | 2:28 | 20-22 | Centene Stadium at Legion Park | Great Falls,Montana |
| 2018-07-30 | July | Missoula Osprey | Home | L | 7-14 | boxscore | 1,772 | 3:00 | 20-23 | Kindrick Legion Field | Helena,Montana |
| 2018-07-31 | July | Missoula Osprey | Home | W | 4-3 | boxscore | 1,953 | 2:22 | 21-23 | Kindrick Legion Field | Helena,Montana |
| 2018-08-01 | August | Missoula Osprey | Vis | W | 6-3 | boxscore | 1,567 | 2:25 | 22-23 | Ogren Park Allegiance Field | Missoula,Montana |
| 2018-08-02 | August | Missoula Osprey | Vis | L | 2-14 | boxscore | 1,637 | 2:33 | 22-24 | Ogren Park Allegiance Field | Missoula,Montana |
| 2018-08-03 | August | Billings Mustangs | Home | W | 13-12 | boxscore | 953 | 3:08 | 23-24 | Kindrick Legion Field | Helena,Montana |
| 2018-08-04 | August | Billings Mustangs | Home | L | 4-7 | boxscore | 663 | 3:07 | 23-25 | Kindrick Legion Field | Helena,Montana |
| 2018-08-05 | August | Billings Mustangs | Home | L | 5-6 | boxscore | 406 | 2:59 | 23-26 | Kindrick Legion Field | Helena,Montana |
| 2018-08-09 | August | Grand Junction Rockies | Vis | L | 9-14 | boxscore | 1,823 | 3:25 | 23-27 | Suplizio Field | Grand Junction,Colorado |
| 2018-08-10 | August | Grand Junction Rockies | Vis | L | 5-11 | boxscore | 2,391 | 3:09 | 23-28 | Suplizio Field | Grand Junction,Colorado |
| 2018-08-11 | August | Grand Junction Rockies | Vis | W | 15-7 | boxscore | 2,257 | 3:05 | 24-28 | Suplizio Field | Grand Junction,Colorado |
| 2018-08-12 | August | Grand Junction Rockies | Vis | W | 5-0 | boxscore | 1,824 | 2:25 | 25-28 | Suplizio Field | Grand Junction,Colorado |
| 2018-08-13 | August | Orem Owlz | Vis | W | 9-5 | boxscore | 2,458 | 2:40 | 26-28 | Home of the OWLZ | Orem,Utah |
| 2018-08-14 | August | Orem Owlz | Vis | W | 4-3 | boxscore | 1,003 | 2:28 | 27-28 | Home of the OWLZ | Orem,Utah |
| 2018-08-15 | August | Orem Owlz | Vis | L | 4-7 | boxscore | 2,111 | 2:25 | 27-29 | Home of the OWLZ | Orem,Utah |
| 2018-08-17 | August | Grand Junction Rockies | Home | L | 7-8 | boxscore | 575 | 4:14 | 27-30 | Kindrick Legion Field | Helena,Montana |
| 2018-08-18 | August | Grand Junction Rockies | Home | W | 8-1 | boxscore | 754 | 2:41 | 28-30 | Kindrick Legion Field | Helena,Montana |
| 2018-08-19 | August | Grand Junction Rockies | Home | L | 1-6 | boxscore | 440 | 2:46 | 28-31 | Kindrick Legion Field | Helena,Montana |
| 2018-08-21 | August | Orem Owlz | Home | W | 4-1 | boxscore | 388 | 1:48 | 29-31 | Kindrick Legion Field | Helena,Montana |
| 2018-08-21 | August | Orem Owlz | Home | L | 0-6 | boxscore | 425 | 1:40 | 29-32 | Kindrick Legion Field | Helena,Montana |
| 2018-08-22 | August | Orem Owlz | Home | L | 6-8 | boxscore | 660 | 3:02 | 29-33 | Kindrick Legion Field | Helena,Montana |
| 2018-08-23 | August | Orem Owlz | Home | W | 5-4 | boxscore | 730 | 2:57 | 30-33 | Kindrick Legion Field | Helena,Montana |
| 2018-08-24 | August | Billings Mustangs | Vis | W | 2-1 | boxscore | 3,174 | 2:43 | 31-33 | Dehler Park | Billings,Montana |
| 2018-08-25 | August | Billings Mustangs | Vis | L | 2-3 | boxscore | 3,168 | 2:15 | 31-34 | Dehler Park | Billings,Montana |
| 2018-08-26 | August | Billings Mustangs | Vis | L | 3-13 | boxscore | 3,536 | 3:32 | 31-35 | Dehler Park | Billings,Montana |
| 2018-08-28 | August | Great Falls Voyagers | Home | L | 2-3 | boxscore | 675 | 2:17 | 31-36 | Kindrick Legion Field | Helena,Montana |
| 2018-08-29 | August | Great Falls Voyagers | Home | W | 6-2 | boxscore | 607 | 2:22 | 32-36 | Kindrick Legion Field | Helena,Montana |
| 2018-08-30 | August | Great Falls Voyagers | Home | W | 10-5 | boxscore | 1,258 | 2:57 | 33-36 | Kindrick Legion Field | Helena,Montana |
| 2018-08-31 | August | Great Falls Voyagers | Home | W | 6-5 | boxscore | 934 | 2:56 | 34-36 | Kindrick Legion Field | Helena,Montana |
| 2018-09-01 | September | Missoula Osprey | Home | W | 6-5 | boxscore | 568 | 2:51 | 35-36 | Kindrick Legion Field | Helena,Montana |
| 2018-09-02 | September | Missoula Osprey | Home | W | 6-5 | boxscore | 474 | 2:58 | 36-36 | Kindrick Legion Field | Helena,Montana |
| 2018-09-03 | September | Missoula Osprey | Home | L | 0-4 | boxscore | 1,648 | 2:24 | 36-37 | Kindrick Legion Field | Helena,Montana |
| 2018-09-04 | September | Missoula Osprey | Vis | L | 2-3 | boxscore | 1,378 | 2:41 | 36-38 | Ogren Park Allegiance Field | Missoula,Montana |
| 2018-09-05 | September | Missoula Osprey | Vis | L | 2-7 | boxscore | 1,775 | 2:41 | 36-39 | Ogren Park Allegiance Field | Missoula,Montana |
| 2018-09-06 | September | Missoula Osprey | Vis | L | 2-4 | boxscore | 1,808 | 2:21 | 36-40 | Ogren Park Allegiance Field | Missoula,Montana |
| 76 record(s) |