| 2015-04-09 | April | Lancaster JetHawks | Vis | L | 2-3 | boxscore | 3,581 | 3:02 | 0-1 | The Hangar | Lancaster,California |
| 2015-04-10 | April | Lancaster JetHawks | Vis | W | 5-0 | boxscore | 2,441 | 3:01 | 1-1 | The Hangar | Lancaster,California |
| 2015-04-11 | April | Lancaster JetHawks | Vis | W | 8-3 | boxscore | 3,036 | 2:57 | 2-1 | The Hangar | Lancaster,California |
| 2015-04-12 | April | Lancaster JetHawks | Vis | L | 1-2 | boxscore | 1,527 | 2:44 | 2-2 | The Hangar | Lancaster,California |
| 2015-04-13 | April | Visalia Rawhide | Vis | L | 2-4 | boxscore | 1,070 | 2:12 | 2-3 | Recreation Park | Visalia,California |
| 2015-04-14 | April | Visalia Rawhide | Vis | L | 2-9 | boxscore | 2,586 | 2:33 | 2-4 | Recreation Park | Visalia,California |
| 2015-04-15 | April | Visalia Rawhide | Vis | L | 5-15 | boxscore | 1,015 | 3:10 | 2-5 | Recreation Park | Visalia,California |
| 2015-04-16 | April | Bakersfield Blaze | Home | W | 10-5 | boxscore | 3,801 | 3:03 | 3-5 | Municipal Stadium | San Jose,California |
| 2015-04-17 | April | Bakersfield Blaze | Home | L | 0-6 | boxscore | 3,317 | 3:13 | 3-6 | Municipal Stadium | San Jose,California |
| 2015-04-18 | April | Bakersfield Blaze | Home | L | 0-3 | boxscore | 2,366 | 2:30 | 3-7 | Municipal Stadium | San Jose,California |
| 2015-04-19 | April | Bakersfield Blaze | Home | L | 7-10 | boxscore | 3,205 | 3:19 | 3-8 | Municipal Stadium | San Jose,California |
| 2015-04-20 | April | Inland Empire 66ers | Home | W | 5-0 | boxscore | 1,708 | 2:21 | 4-8 | Municipal Stadium | San Jose,California |
| 2015-04-21 | April | Inland Empire 66ers | Home | W | 4-1 | boxscore | 1,808 | 2:35 | 5-8 | Municipal Stadium | San Jose,California |
| 2015-04-22 | April | Inland Empire 66ers | Home | W | 7-0 | boxscore | 1,794 | 2:39 | 6-8 | Municipal Stadium | San Jose,California |
| 2015-04-23 | April | Bakersfield Blaze | Vis | L | 2-3 | boxscore | 919 | 2:35 | 6-9 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-04-24 | April | Bakersfield Blaze | Vis | L | 0-5 | boxscore | 1,460 | 2:37 | 6-10 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-04-25 | April | Bakersfield Blaze | Vis | L | 0-3 | boxscore | 957 | 2:34 | 6-11 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-04-26 | April | Bakersfield Blaze | Vis | W | 5-2 | boxscore | 405 | 2:38 | 7-11 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-04-28 | April | Visalia Rawhide | Home | L | 3-4 | boxscore | 2,211 | 3:40 | 7-12 | Municipal Stadium | San Jose,California |
| 2015-04-29 | April | Visalia Rawhide | Home | L | 0-2 | boxscore | 1,412 | 2:32 | 7-13 | Municipal Stadium | San Jose,California |
| 2015-04-30 | April | Visalia Rawhide | Home | L | 5-7 | boxscore | 1,409 | 3:03 | 7-14 | Municipal Stadium | San Jose,California |
| 2015-05-01 | May | Stockton Ports | Vis | L | 1-6 | boxscore | 4,051 | 2:35 | 7-15 | Banner Island Ballpark | Stockton,California |
| 2015-05-02 | May | Stockton Ports | Vis | L | 7-8 | boxscore | 5,026 | 3:22 | 7-16 | Banner Island Ballpark | Stockton,California |
| 2015-05-03 | May | Stockton Ports | Vis | W | 8-7 | boxscore | 3,221 | 3:23 | 8-16 | Banner Island Ballpark | Stockton,California |
| 2015-05-04 | May | Lake Elsinore Storm | Home | L | 4-5 | boxscore | 1,329 | 3:07 | 8-17 | Municipal Stadium | San Jose,California |
| 2015-05-05 | May | Lake Elsinore Storm | Home | L | 4-5 | boxscore | 1,088 | 2:56 | 8-18 | Municipal Stadium | San Jose,California |
| 2015-05-06 | May | Lake Elsinore Storm | Home | L | 4-5 | boxscore | 1,680 | 3:12 | 8-19 | Municipal Stadium | San Jose,California |
| 2015-05-07 | May | Lake Elsinore Storm | Home | L | 3-5 | boxscore | 1,005 | 3:29 | 8-20 | Municipal Stadium | San Jose,California |
| 2015-05-08 | May | Stockton Ports | Home | W | 10-9 | boxscore | 4,011 | 2:58 | 9-20 | Municipal Stadium | San Jose,California |
| 2015-05-09 | May | Stockton Ports | Home | W | 4-1 | boxscore | 3,710 | 2:19 | 10-20 | Municipal Stadium | San Jose,California |
| 2015-05-10 | May | Stockton Ports | Home | L | 2-5 | boxscore | 2,556 | 2:42 | 10-21 | Municipal Stadium | San Jose,California |
| 2015-05-12 | May | Modesto Nuts | Vis | L | 2-4 | boxscore | 3,524 | 2:28 | 10-22 | John Thurman Field | Modesto,California |
| 2015-05-13 | May | Modesto Nuts | Vis | W | 4-2 | boxscore | 2,059 | 2:35 | 11-22 | John Thurman Field | Modesto,California |
| 2015-05-14 | May | Modesto Nuts | Vis | L | 4-5 | boxscore | 1,520 | 3:07 | 11-23 | John Thurman Field | Modesto,California |
| 2015-05-15 | May | Visalia Rawhide | Vis | L | 4-6 | boxscore | 2,482 | 2:39 | 11-24 | Recreation Park | Visalia,California |
| 2015-05-16 | May | Visalia Rawhide | Vis | W | 5-4 | boxscore | 2,898 | 3:26 | 12-24 | Recreation Park | Visalia,California |
| 2015-05-17 | May | Visalia Rawhide | Vis | L | 8-9 | boxscore | 2,223 | 3:10 | 12-25 | Recreation Park | Visalia,California |
| 2015-05-18 | May | Visalia Rawhide | Vis | L | 3-7 | boxscore | 1,512 | 2:37 | 12-26 | Recreation Park | Visalia,California |
| 2015-05-19 | May | Modesto Nuts | Home | W | 2-0 | boxscore | 1,437 | 2:34 | 13-26 | Municipal Stadium | San Jose,California |
| 2015-05-20 | May | Modesto Nuts | Home | W | 3-2 | boxscore | 1,505 | 2:35 | 14-26 | Municipal Stadium | San Jose,California |
| 2015-05-21 | May | Modesto Nuts | Home | W | 3-2 | boxscore | 3,017 | 2:46 | 15-26 | Municipal Stadium | San Jose,California |
| 2015-05-22 | May | Rancho Cucamonga Quakes | Home | W | 6-5 | boxscore | 3,523 | 3:15 | 16-26 | Municipal Stadium | San Jose,California |
| 2015-05-23 | May | Rancho Cucamonga Quakes | Home | W | 11-0 | boxscore | 2,509 | 2:59 | 17-26 | Municipal Stadium | San Jose,California |
| 2015-05-24 | May | Rancho Cucamonga Quakes | Home | W | 6-4 | boxscore | 2,201 | 3:07 | 18-26 | Municipal Stadium | San Jose,California |
| 2015-05-25 | May | Rancho Cucamonga Quakes | Home | W | 6-2 | boxscore | 3,882 | 2:43 | 19-26 | Municipal Stadium | San Jose,California |
| 2015-05-27 | May | High Desert Mavericks | Vis | W | 10-5 | boxscore | 2,543 | 3:11 | 20-26 | Heritage Field | Adelanto,California |
| 2015-05-28 | May | High Desert Mavericks | Vis | L | 2-12 | boxscore | 1,049 | 2:45 | 20-27 | Heritage Field | Adelanto,California |
| 2015-05-29 | May | High Desert Mavericks | Vis | L | 5-10 | boxscore | 1,267 | 2:55 | 20-28 | Heritage Field | Adelanto,California |
| 2015-05-30 | May | Inland Empire 66ers | Vis | L | 4-6 | boxscore | 4,494 | 3:46 | 20-29 | San Manuel Stadium | San Bernardino,California |
| 2015-05-31 | May | Inland Empire 66ers | Vis | W | 3-2 | boxscore | 3,915 | 3:11 | 21-29 | San Manuel Stadium | San Bernardino,California |
| 2015-06-01 | June | Inland Empire 66ers | Vis | L | 4-7 | boxscore | 1,113 | 2:37 | 21-30 | San Manuel Stadium | San Bernardino,California |
| 2015-06-02 | June | Inland Empire 66ers | Vis | W | 5-1 | boxscore | 2,648 | 2:40 | 22-30 | San Manuel Stadium | San Bernardino,California |
| 2015-06-04 | June | High Desert Mavericks | Home | W | 3-2 | boxscore | 1,614 | 3:26 | 23-30 | Municipal Stadium | San Jose,California |
| 2015-06-05 | June | High Desert Mavericks | Home | L | 1-5 | boxscore | 2,641 | 2:39 | 23-31 | Municipal Stadium | San Jose,California |
| 2015-06-06 | June | High Desert Mavericks | Home | L | 2-10 | boxscore | 3,476 | 3:01 | 23-32 | Municipal Stadium | San Jose,California |
| 2015-06-07 | June | High Desert Mavericks | Home | W | 6-4 | boxscore | 2,090 | 3:49 | 24-32 | Municipal Stadium | San Jose,California |
| 2015-06-08 | June | Bakersfield Blaze | Home | L | 0-10 | boxscore | 2,010 | 2:44 | 24-33 | Municipal Stadium | San Jose,California |
| 2015-06-09 | June | Bakersfield Blaze | Home | L | 2-5 | boxscore | 3,140 | 3:20 | 24-34 | Municipal Stadium | San Jose,California |
| 2015-06-10 | June | Bakersfield Blaze | Home | W | 10-2 | boxscore | 1,508 | 2:57 | 25-34 | Municipal Stadium | San Jose,California |
| 2015-06-11 | June | High Desert Mavericks | Vis | W | 12-10 | boxscore | 786 | 3:28 | 26-34 | Heritage Field | Adelanto,California |
| 2015-06-12 | June | High Desert Mavericks | Vis | L | 6-8 | boxscore | 1,472 | 2:35 | 26-35 | Heritage Field | Adelanto,California |
| 2015-06-13 | June | High Desert Mavericks | Vis | W | 14-7 | boxscore | 1,013 | 3:28 | 27-35 | Heritage Field | Adelanto,California |
| 2015-06-14 | June | High Desert Mavericks | Vis | L | 5-7 | boxscore | 811 | 2:36 | 27-36 | Heritage Field | Adelanto,California |
| 2015-06-15 | June | Modesto Nuts | Vis | W | 2-1 | boxscore | 986 | 2:26 | 28-36 | John Thurman Field | Modesto,California |
| 2015-06-16 | June | Modesto Nuts | Vis | L | 3-4 | boxscore | 801 | 2:50 | 28-37 | John Thurman Field | Modesto,California |
| 2015-06-17 | June | Modesto Nuts | Vis | L | 2-7 | boxscore | 1,772 | 2:56 | 28-38 | John Thurman Field | Modesto,California |
| 2015-06-18 | June | Inland Empire 66ers | Home | L | 4-6 | boxscore | 2,517 | 2:51 | 28-39 | Municipal Stadium | San Jose,California |
| 2015-06-19 | June | Inland Empire 66ers | Home | W | 11-0 | boxscore | 3,454 | 2:36 | 29-39 | Municipal Stadium | San Jose,California |
| 2015-06-20 | June | Inland Empire 66ers | Home | W | 3-2 | boxscore | 2,225 | 3:10 | 30-39 | Municipal Stadium | San Jose,California |
| 2015-06-21 | June | Inland Empire 66ers | Home | L | 4-8 | boxscore | 2,313 | 3:13 | 30-40 | Municipal Stadium | San Jose,California |
| 2015-06-25 | June | Modesto Nuts | Home | L | 2-5 | boxscore | 2,402 | 3:10 | 30-41 | Municipal Stadium | San Jose,California |
| 2015-06-26 | June | Modesto Nuts | Home | L | 3-4 | boxscore | 3,105 | 3:05 | 30-42 | Municipal Stadium | San Jose,California |
| 2015-06-27 | June | Modesto Nuts | Home | W | 6-5 | boxscore | 3,553 | 2:52 | 31-42 | Municipal Stadium | San Jose,California |
| 2015-06-28 | June | Modesto Nuts | Home | L | 4-9 | boxscore | 3,205 | 2:51 | 31-43 | Municipal Stadium | San Jose,California |
| 2015-06-30 | June | Stockton Ports | Vis | W | 6-3 | boxscore | 1,524 | 3:04 | 32-43 | Banner Island Ballpark | Stockton,California |
| 2015-07-01 | July | Stockton Ports | Vis | L | 3-6 | boxscore | 2,512 | 2:50 | 32-44 | Banner Island Ballpark | Stockton,California |
| 2015-07-02 | July | Stockton Ports | Vis | W | 7-3 | boxscore | 1,770 | 3:17 | 33-44 | Banner Island Ballpark | Stockton,California |
| 2015-07-03 | July | Stockton Ports | Vis | L | 2-5 | boxscore | 5,707 | 2:30 | 33-45 | Banner Island Ballpark | Stockton,California |
| 2015-07-04 | July | Visalia Rawhide | Home | L | 6-7 | boxscore | 4,402 | 3:08 | 33-46 | Municipal Stadium | San Jose,California |
| 2015-07-05 | July | Visalia Rawhide | Home | W | 5-2 | boxscore | 2,771 | 2:56 | 34-46 | Municipal Stadium | San Jose,California |
| 2015-07-06 | July | Visalia Rawhide | Home | L | 2-6 | boxscore | 2,142 | 2:46 | 34-47 | Municipal Stadium | San Jose,California |
| 2015-07-07 | July | Bakersfield Blaze | Home | W | 9-4 | boxscore | 2,414 | 2:48 | 35-47 | Municipal Stadium | San Jose,California |
| 2015-07-08 | July | Bakersfield Blaze | Home | W | 2-1 | boxscore | 2,993 | 4:34 | 36-47 | Municipal Stadium | San Jose,California |
| 2015-07-09 | July | Bakersfield Blaze | Home | W | 3-0 | boxscore | 2,569 | 2:24 | 37-47 | Municipal Stadium | San Jose,California |
| 2015-07-10 | July | Bakersfield Blaze | Home | W | 3-2 | boxscore | 2,262 | 3:47 | 38-47 | Municipal Stadium | San Jose,California |
| 2015-07-11 | July | Modesto Nuts | Vis | W | 2-0 | boxscore | 3,064 | 2:33 | 39-47 | John Thurman Field | Modesto,California |
| 2015-07-12 | July | Modesto Nuts | Vis | W | 4-1 | boxscore | 1,001 | 2:28 | 40-47 | John Thurman Field | Modesto,California |
| 2015-07-13 | July | Modesto Nuts | Vis | W | 8-2 | boxscore | 1,022 | 2:38 | 41-47 | John Thurman Field | Modesto,California |
| 2015-07-15 | July | Stockton Ports | Home | L | 1-9 | boxscore | 2,826 | 3:14 | 41-48 | Municipal Stadium | San Jose,California |
| 2015-07-16 | July | Stockton Ports | Home | W | 7-2 | boxscore | 2,685 | 2:32 | 42-48 | Municipal Stadium | San Jose,California |
| 2015-07-17 | July | Stockton Ports | Home | W | 3-0 | boxscore | 2,809 | 2:33 | 43-48 | Municipal Stadium | San Jose,California |
| 2015-07-18 | July | Lancaster JetHawks | Home | W | 4-1 | boxscore | 3,151 | 2:16 | 44-48 | Municipal Stadium | San Jose,California |
| 2015-07-19 | July | Lancaster JetHawks | Home | W | 3-2 | boxscore | 2,679 | 2:24 | 45-48 | Municipal Stadium | San Jose,California |
| 2015-07-20 | July | Lancaster JetHawks | Home | W | 5-4 | boxscore | 2,406 | 3:20 | 46-48 | Municipal Stadium | San Jose,California |
| 2015-07-21 | July | Lancaster JetHawks | Home | W | 10-2 | boxscore | 2,579 | 2:54 | 47-48 | Municipal Stadium | San Jose,California |
| 2015-07-23 | July | Bakersfield Blaze | Vis | L | 5-8 | boxscore | 2,146 | 2:46 | 47-49 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-07-24 | July | Bakersfield Blaze | Vis | W | 2-1 | boxscore | 1,328 | 2:45 | 48-49 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-07-25 | July | Bakersfield Blaze | Vis | L | 4-7 | boxscore | 1,503 | 2:48 | 48-50 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-07-26 | July | Bakersfield Blaze | Vis | W | 9-1 | boxscore | 491 | 2:47 | 49-50 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-07-27 | July | Visalia Rawhide | Vis | W | 9-5 | boxscore | 989 | 3:27 | 50-50 | Recreation Park | Visalia,California |
| 2015-07-28 | July | Visalia Rawhide | Vis | L | 1-2 | boxscore | 1,078 | 2:40 | 50-51 | Recreation Park | Visalia,California |
| 2015-07-29 | July | Visalia Rawhide | Vis | L | 4-5 | boxscore | 1,092 | 3:22 | 50-52 | Recreation Park | Visalia,California |
| 2015-07-30 | July | Stockton Ports | Home | W | 4-1 | boxscore | 3,010 | 2:43 | 51-52 | Municipal Stadium | San Jose,California |
| 2015-07-31 | July | Stockton Ports | Home | W | 1-0 | boxscore | 2,602 | 2:05 | 52-52 | Municipal Stadium | San Jose,California |
| 2015-08-01 | August | Stockton Ports | Home | L | 5-8 | boxscore | 4,197 | 4:09 | 52-53 | Municipal Stadium | San Jose,California |
| 2015-08-02 | August | Stockton Ports | Home | W | 6-2 | boxscore | 2,305 | 2:44 | 53-53 | Municipal Stadium | San Jose,California |
| 2015-08-03 | August | Modesto Nuts | Vis | W | 5-1 | boxscore | 1,046 | 2:19 | 54-53 | John Thurman Field | Modesto,California |
| 2015-08-04 | August | Modesto Nuts | Vis | W | 3-2 | boxscore | 954 | 2:30 | 55-53 | John Thurman Field | Modesto,California |
| 2015-08-05 | August | Modesto Nuts | Vis | L | 1-6 | boxscore | 1,735 | 2:48 | 55-54 | John Thurman Field | Modesto,California |
| 2015-08-06 | August | Lake Elsinore Storm | Vis | L | 7-8 | boxscore | 2,804 | 4:28 | 55-55 | The Diamond | Lake Elsinore,California |
| 2015-08-07 | August | Lake Elsinore Storm | Vis | L | 1-2 | boxscore | 3,570 | 3:15 | 55-56 | The Diamond | Lake Elsinore,California |
| 2015-08-08 | August | Lake Elsinore Storm | Vis | W | 5-3 | boxscore | 5,276 | 2:43 | 56-56 | The Diamond | Lake Elsinore,California |
| 2015-08-09 | August | Lake Elsinore Storm | Vis | L | 0-3 | boxscore | 2,017 | 2:27 | 56-57 | The Diamond | Lake Elsinore,California |
| 2015-08-11 | August | Visalia Rawhide | Home | L | 4-6 | boxscore | 3,137 | 3:25 | 56-58 | Municipal Stadium | San Jose,California |
| 2015-08-12 | August | Visalia Rawhide | Home | L | 0-6 | boxscore | 3,534 | 2:38 | 56-59 | Municipal Stadium | San Jose,California |
| 2015-08-13 | August | Visalia Rawhide | Home | W | 4-3 | boxscore | 3,023 | 3:00 | 57-59 | Municipal Stadium | San Jose,California |
| 2015-08-14 | August | Lancaster JetHawks | Home | W | 3-0 | boxscore | 3,851 | 2:28 | 58-59 | Municipal Stadium | San Jose,California |
| 2015-08-15 | August | Lancaster JetHawks | Home | L | 1-3 | boxscore | 3,167 | 2:26 | 58-60 | Municipal Stadium | San Jose,California |
| 2015-08-16 | August | Lancaster JetHawks | Home | W | 7-5 | boxscore | 2,638 | 3:05 | 59-60 | Municipal Stadium | San Jose,California |
| 2015-08-17 | August | Stockton Ports | Vis | L | 2-13 | boxscore | 1,803 | 3:11 | 59-61 | Banner Island Ballpark | Stockton,California |
| 2015-08-18 | August | Stockton Ports | Vis | W | 3-0 | boxscore | 1,886 | 2:58 | 60-61 | Banner Island Ballpark | Stockton,California |
| 2015-08-19 | August | Stockton Ports | Vis | W | 3-1 | boxscore | 2,828 | 3:10 | 61-61 | Banner Island Ballpark | Stockton,California |
| 2015-08-20 | August | Bakersfield Blaze | Home | W | 3-2 | boxscore | 3,150 | 2:46 | 62-61 | Municipal Stadium | San Jose,California |
| 2015-08-21 | August | Bakersfield Blaze | Home | L | 3-5 | boxscore | 3,712 | 2:31 | 62-62 | Municipal Stadium | San Jose,California |
| 2015-08-22 | August | Bakersfield Blaze | Home | L | 3-6 | boxscore | 3,888 | 2:50 | 62-63 | Municipal Stadium | San Jose,California |
| 2015-08-23 | August | Bakersfield Blaze | Home | W | 6-4 | boxscore | 4,058 | 2:49 | 63-63 | Municipal Stadium | San Jose,California |
| 2015-08-24 | August | Inland Empire 66ers | Vis | W | 6-4 | boxscore | 1,019 | 3:35 | 64-63 | San Manuel Stadium | San Bernardino,California |
| 2015-08-25 | August | Inland Empire 66ers | Vis | W | 1-0 | boxscore | 2,318 | 2:39 | 65-63 | San Manuel Stadium | San Bernardino,California |
| 2015-08-26 | August | Inland Empire 66ers | Vis | W | 8-1 | boxscore | 1,858 | 2:30 | 66-63 | San Manuel Stadium | San Bernardino,California |
| 2015-08-27 | August | Inland Empire 66ers | Vis | W | 7-3 | boxscore | 3,872 | 2:25 | 67-63 | San Manuel Stadium | San Bernardino,California |
| 2015-08-28 | August | Rancho Cucamonga Quakes | Vis | W | 5-0 | boxscore | 4,829 | 3:06 | 68-63 | LoanMart Field | Rancho Cucamonga,California |
| 2015-08-29 | August | Rancho Cucamonga Quakes | Vis | W | 7-6 | boxscore | 4,792 | 3:29 | 69-63 | LoanMart Field | Rancho Cucamonga,California |
| 2015-08-30 | August | Rancho Cucamonga Quakes | Vis | L | 3-8 | boxscore | 1,944 | 2:57 | 69-64 | LoanMart Field | Rancho Cucamonga,California |
| 2015-09-01 | September | Modesto Nuts | Home | W | 2-0 | boxscore | 3,146 | 2:14 | 70-64 | Municipal Stadium | San Jose,California |
| 2015-09-02 | September | Modesto Nuts | Home | W | 3-2 | boxscore | 2,707 | 2:33 | 71-64 | Municipal Stadium | San Jose,California |
| 2015-09-03 | September | Modesto Nuts | Home | W | 8-2 | boxscore | 2,655 | 2:34 | 72-64 | Municipal Stadium | San Jose,California |
| 2015-09-04 | September | Bakersfield Blaze | Vis | L | 0-2 | boxscore | 1,523 | 2:26 | 72-65 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-09-05 | September | Bakersfield Blaze | Vis | L | 2-3 | boxscore | 1,420 | 2:19 | 72-66 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-09-06 | September | Bakersfield Blaze | Vis | L | 6-8 | boxscore | 661 | 2:46 | 72-67 | Sam Lynn Ballpark | Bakersfield,California |
| 2015-09-07 | September | Bakersfield Blaze | Vis | L | 2-4 | boxscore | 1,085 | 2:08 | 72-68 | Sam Lynn Ballpark | Bakersfield,California |
| 140 record(s) |