| IL | AAA | Lehigh Valley IronPigs (6-1) | 10 | Durham Bulls (1-6) | 6 | boxscore | 8,019 | 2:52 | 18:46 | Durham Bulls Athletic Park | Durham,North Carolina |
| IL | AAA | Toledo Mud Hens (3-4) | 7 | Syracuse Mets (3-4) | 1 | boxscore | 2,871 | 2:44 | 16:06 | NBT Bank Stadium | Syracuse,New York |
| IL | AAA | Scranton/Wilkes-Barre RailRiders (4-3) | 17 | Rochester Red Wings (4-3) | 4 | boxscore | 4,736 | 2:31 | 16:06 | ESL Ballpark | Rochester,New York |
| IL | AAA | Charlotte Knights (4-3) | 6 | Nashville Sounds (4-3) | 7 | boxscore | 7,892 | 2:30 | 18:36 | First Horizon Park | Nashville,Tennessee |
| IL | AAA | Indianapolis Indians (1-6) | 11 | Columbus Clippers (5-2) | 10 | boxscore | 4,084 | 3:21 | 18:15 | Huntington Park | Columbus,Ohio |
| IL | AAA | Norfolk Tides (2-5) | 4 | Memphis Redbirds (7-0) | 5 | boxscore | 2,500 | 2:35 | 13:06 | AutoZone Park | Memphis,Tennessee |
| IL | AAA | Gwinnett Stripers (4-3) | 8 | Round Rock Express (1-6) | 1 | boxscore | 6,030 | 2:42 | 19:04 | Dell Diamond | Round Rock,Texas |
| IL | AAA | Scranton/Wilkes-Barre RailRiders (4-3) | 4 | Rochester Red Wings (4-3) | 2 | boxscore | 0 | 2:27 | 13:04 | ESL Ballpark | Rochester,New York |
| IL | AAA | Iowa Cubs (4-3) | 7 | Louisville Bats (4-3) | 2 | boxscore | 3,770 | 2:34 | 19:16 | Louisville Slugger Field | Louisville,Kentucky |
| PCL | AAA | Oklahoma City Comets (4-3) | 7 | Las Vegas Aviators (5-2) | 3 | boxscore | 8,061 | 2:32 | 19:04 | Las Vegas Ballpark | Las Vegas,Nevada |
| PCL | AAA | Sacramento River Cats (3-3) | 5 | Salt Lake Bees (2-4) | 6 | boxscore | 3,736 | 2:53 | 18:37 | The Ballpark at America First Square | South Jordan,Utah |
| PCL | AAA | Sugar Land Space Cowboys (6-1) | 5 | Jacksonville Jumbo Shrimp (1-6) | 0 | boxscore | 4,788 | 2:50 | 19:07 | Vystar Ballpark | Jacksonville,Florida |
| PCL | AAA | El Paso Chihuahuas (3-3) | 10 | Tacoma Rainiers (3-3) | 5 | boxscore | 4,091 | 2:38 | 19:05 | Cheney Stadium | Tacoma,Washington |
| PCL | AAA | Reno Aces (4-3) | 8 | Albuquerque Isotopes (2-5) | 0 | boxscore | 3,653 | 2:50 | 18:34 | Isotopes Park | Albuquerque,New Mexico |
| East | AA | Chesapeake Baysox (1-1) | 2 | Hartford Yard Goats (1-1) | 10 | boxscore | 3,417 | 2:56 | 19:13 | Dunkin' Park | Hartford,Connecticut |
| East | AA | Portland Sea Dogs (0-1) | 2 | Somerset Patriots (1-0) | 18 | boxscore | 5,076 | 2:38 | 18:36 | TD Bank Ballpark | Bridgewater,New Jersey |
| East | AA | Binghamton Rumble Ponies (1-0) | 10 | New Hampshire Fisher Cats (0-1) | 9 | boxscore | 2,526 | 4:24 | 18:09 | Delta Dental Stadium | Manchester,New Hampshire |
| East | AA | Reading Fightin Phils (0-2) | 3 | Akron RubberDucks (2-0) | 9 | boxscore | 1,932 | 2:31 | 19:17 | 7 17 Credit Union Park | Akron,Ohio |
| East | AA | Richmond Flying Squirrels (0-1) | 6 | Erie SeaWolves (1-0) | 7 | boxscore | 4,146 | 2:34 | 18:04 | UPMC Park | Erie,Pennsylvania |
| East | AA | Harrisburg Senators (2-0) | 6 | Altoona Curve (0-2) | 5 | boxscore | 4,466 | 3:05 | 18:02 | Peoples Natural Gas Field | Altoona,Pennsylvania |
| Sou | AA | Frederick Keys (2-0) | 6 | Hub City Spartanburgers (0-1) | 0 | boxscore | 4,461 | 2:41 | 19:04 | Fifth Third Park | Spartanburg,South Carolina |
| Sou | AA | Montgomery Biscuits (2-0) | 2 | Pensacola Blue Wahoos (0-1) | 1 | boxscore | 5,038 | 2:23 | 18:06 | Blue Wahoos Stadium | Pensacola,Florida |
| Sou | AA | Chattanooga Lookouts (1-0) | 8 | Columbus Clingstones (0-1) | 6 | boxscore | 4,897 | 2:50 | 19:19 | Synovus Park | Columbus,Georgia |
| Sou | AA | Birmingham Barons (0-1) | 6 | Knoxville Smokies (1-0) | 9 | boxscore | 5,491 | 3:29 | 19:08 | Covenant Health Park | Knoxville,Tennessee |
| Sou | AA | Biloxi Shuckers (1-0) | 7 | Rocket City Trash Pandas (0-1) | 6 | boxscore | 6,658 | 3:25 | 18:37 | Toyota Field | Madison,Alabama |
| Tex | AA | Springfield Cardinals (1-0) | 10 | Amarillo Sod Poodles (0-1) | 1 | boxscore | 6,153 | 2:29 | 19:02 | Hodgetown | Amarillo,Texas |
| Tex | AA | Arkansas Travelers (0-2) | 4 | Midland RockHounds (2-0) | 5 | boxscore | 3,573 | 2:16 | 19:01 | Momentum Bank Ballpark | Midland,Texas |
| Tex | AA | Northwest Arkansas Naturals (1-1) | 2 | Wichita Wind Surge (1-1) | 1 | boxscore | 3,827 | 2:38 | 18:38 | Equity Bank Park | Wichita,Kansas |
| Tex | AA | Frisco RoughRiders (2-0) | 10 | Corpus Christi Hooks (0-2) | 2 | boxscore | 4,122 | 2:47 | 19:08 | Whataburger Field | Corpus Christi,Texas |
| Tex | AA | San Antonio Missions (1-1) | 11 | Tulsa Drillers (1-1) | 9 | boxscore | 3,981 | 3:34 | 19:03 | ONEOK Field | Tulsa,Oklahoma |
| Midw | A+ | Dayton Dragons (1-1) | 1 | Lansing Lugnuts (1-1) | 5 | boxscore | 1,056 | 2:26 | 18:05 | Jackson Field | Lansing,Michigan |
| Midw | A+ | Peoria Chiefs (1-0) | 8 | Cedar Rapids Kernels (0-1) | 2 | boxscore | 973 | 2:30 | 18:11 | Veterans Memorial Stadium | Cedar Rapids,Iowa |
| Midw | A+ | West Michigan Whitecaps (2-0) | 6 | Lake County Captains (0-2) | 4 | boxscore | 937 | 2:43 | 18:38 | Classic Auto Group Park | Eastlake,Ohio |
| Midw | A+ | Fort Wayne TinCaps (0-1) | 1 | Great Lakes Loons (1-0) | 2 | boxscore | 2,199 | 2:07 | 18:07 | Dow Diamond | Midland,Michigan |
| Nwst | A+ | Hillsboro Hops (0-1) | 6 | Eugene Emeralds (1-0) | 8 | boxscore | 3,868 | 2:44 | 18:36 | PK Park | Eugene,Oregon |
| Nwst | A+ | Everett AquaSox (0-1) | 1 | Spokane Indians (1-0) | 4 | boxscore | 3,740 | 2:24 | 18:38 | Avista Stadium | Spokane,Washington |
| Nwst | A+ | Vancouver Canadians (0-1) | 6 | Tri-City Dust Devils (1-0) | 8 | boxscore | 2,409 | 2:53 | 18:32 | Gesa Stadium | Pasco,Washington |
| SAL | A+ | Asheville Tourists (1-1) | 5 | Rome Emperors (1-1) | 8 | boxscore | 1,207 | 2:29 | 18:48 | AdventHealth Stadium | Rome,Georgia |
| SAL | A+ | Hudson Valley Renegades (1-0) | 3 | Brooklyn Cyclones (0-1) | 1 | boxscore | 2,283 | 2:43 | 18:40 | Maimonides Park | Brooklyn,New York |
| SAL | A+ | Jersey Shore BlueClaws (1-0) | 19 | Wilmington Blue Rocks (0-1) | 5 | boxscore | 3,178 | 3:50 | 18:34 | Frawley Stadium | Wilmington,Delaware |
| SAL | A+ | Winston-Salem Dash (0-1) | 2 | Bowling Green Hot Rods (1-0) | 4 | boxscore | 2,472 | 2:16 | 18:34 | Bowling Green Ballpark | Bowling Green,Kentucky |
| SAL | A+ | Greensboro Grasshoppers (2-0) | 11 | Greenville Drive (0-2) | 7 | boxscore | 4,871 | 3:05 | 18:48 | Fluor Field at the West End | Greenville,South Carolina |
| Cal | A | San Jose Giants (1-1) | 2 | Stockton Ports (1-1) | 6 | boxscore | 1,429 | 2:42 | 19:08 | Banner Island Ballpark | Stockton,California |
| Cal | A | Lake Elsinore Storm (1-1) | 0 | Ontario Tower Buzzers (1-1) | 16 | boxscore | 4,469 | 2:51 | 18:37 | ONT Field | Ontario,California |
| Cal | A | Fresno Grizzlies (0-1) | 3 | Visalia Rawhide (1-0) | 6 | boxscore | 2,468 | 2:22 | 19:06 | Valley Strong Ballpark | Visalia,California |
| Cal | A | Inland Empire 66ers (0-2) | 3 | Rancho Cucamonga Quakes (2-0) | 4 | boxscore | 2,405 | 2:01 | 18:32 | LoanMart Field | Rancho Cucamonga,California |
| Caro | A | Myrtle Beach Pelicans (2-0) | 5 | Charleston RiverDogs (0-2) | 4 | boxscore | 4,953 | 2:44 | 19:05 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| Caro | A | Hill City Howlers (2-0) | 8 | Kannapolis Cannon Ballers (0-2) | 2 | boxscore | 2,729 | 3:15 | 19:03 | Atrium Health Ballpark | Kannapolis,North Carolina |
| Caro | A | Wilson Warbirds (1-0) | 2 | Fayetteville Woodpeckers (0-1) | 0 | boxscore | 4,003 | 2:37 | 19:09 | SEGRA Stadium | Fayetteville,North Carolina |
| Caro | A | Columbia Fireflies (1-1) | 5 | Hickory Crawdads (1-1) | 2 | boxscore | 2,289 | 2:19 | 19:01 | L.P. Frans Stadium | Hickory,North Carolina |
| Caro | A | Delmarva Shorebirds (1-1) | 11 | Salem RidgeYaks (1-1) | 10 | boxscore | 3,233 | 3:15 | 18:35 | Carilion Clinic Field | Salem,Virginia |
| Caro | A | Augusta GreenJackets (0-1) | 3 | Fredericksburg Nationals (1-0) | 5 | boxscore | 4,230 | 2:20 | 18:46 | Virginia Credit Union Stadium | Fredericksburg,Virginia |
| FSL | A | Lakeland Flying Tigers (1-0) | 12 | Tampa Tarpons (0-1) | 7 | boxscore | 1,362 | 3:27 | 18:30 | George M. Steinbrenner Field | Tampa,Florida |
| FSL | A | St. Lucie Mets (1-1) | 8 | Palm Beach Cardinals (1-1) | 4 | boxscore | 737 | 3:07 | 18:29 | Roger Dean Chevrolet Stadium | Jupiter,Florida |
| FSL | A | Clearwater Threshers (1-1) | 2 | Fort Myers Mighty Mussels (1-1) | 0 | boxscore | 0 | 1:30 | 16:32 | Lee Health Sports Complex | Fort Myers,Florida |
| FSL | A | Jupiter Hammerheads (1-1) | 3 | Daytona Tortugas (1-1) | 2 | boxscore | 1,541 | 2:23 | 18:36 | Jackie Robinson Ballpark | Daytona Beach,Florida |
| FSL | A | Bradenton Marauders (1-0) | 6 | Dunedin Blue Jays (0-1) | 4 | boxscore | 1,219 | 2:27 | 18:36 | TD Ballpark | Dunedin,Florida |
| FSL | A | Clearwater Threshers (1-1) | 0 | Fort Myers Mighty Mussels (1-1) | 2 | boxscore | 2,087 | 1:46 | 18:48 | Lee Health Sports Complex | Fort Myers,Florida |
| 58 record(s) |