| IL | AAA | Iowa Cubs (18-11) | 1 | Columbus Clippers (15-16) | 5 | boxscore | 0 | 1:43 | 17:05 | Huntington Park | Columbus,Ohio |
| IL | AAA | Rochester Red Wings (11-19) | 3 | Scranton/Wilkes-Barre RailRiders (13-19) | 7 | boxscore | 4,193 | 2:35 | 16:05 | PNC Field | Moosic,Pennsylvania |
| IL | AAA | Buffalo Bisons (12-20) | 4 | Worcester Red Sox (17-15) | 7 | boxscore | 0 | 2:27 | 16:07 | Polar Park | Worcester,Massachusetts |
| IL | AAA | Charlotte Knights (15-17) | 12 | Gwinnett Stripers (12-19) | 9 | boxscore | 6,084 | 3:05 | 18:07 | Coolray Field | Lawrenceville,Georgia |
| IL | AAA | Lehigh Valley IronPigs (16-15) | 4 | Syracuse Mets (15-17) | 0 | boxscore | 4,106 | 1:54 | 15:37 | NBT Bank Stadium | Syracuse,New York |
| IL | AAA | Iowa Cubs (18-11) | 3 | Columbus Clippers (15-16) | 4 | boxscore | 8,320 | 2:11 | 19:25 | Huntington Park | Columbus,Ohio |
| IL | AAA | Jacksonville Jumbo Shrimp (16-14) | 9 | Memphis Redbirds (20-12) | 8 | boxscore | 3,288 | 3:35 | 15:08 | AutoZone Park | Memphis,Tennessee |
| IL | AAA | Louisville Bats (12-19) | 9 | Omaha Storm Chasers (12-18) | 11 | boxscore | 3,872 | 2:57 | 18:37 | Werner Park | Papillion,Nebraska |
| IL | AAA | Buffalo Bisons (12-20) | 1 | Worcester Red Sox (17-15) | 12 | boxscore | 6,596 | 2:18 | 19:16 | Polar Park | Worcester,Massachusetts |
| IL | AAA | Durham Bulls (17-14) | 0 | Norfolk Tides (23-8) | 5 | boxscore | 10,161 | 2:39 | 18:38 | Harbor Park | Norfolk,Virginia |
| IL | AAA | Nashville Sounds (16-14) | 7 | St. Paul Saints (17-12) | 10 | boxscore | 4,875 | 2:18 | 19:08 | CHS Field | St. Paul,Minnesota |
| IL | AAA | Indianapolis Indians (14-17) | 9 | Toledo Mud Hens (18-13) | 1 | boxscore | 5,557 | 2:41 | 17:07 | Fifth Third Field | Toledo,Ohio |
| IL | AAA | Lehigh Valley IronPigs (16-15) | 5 | Syracuse Mets (15-17) | 1 | boxscore | 0 | 1:51 | 13:08 | NBT Bank Stadium | Syracuse,New York |
| PCL | AAA | Tacoma Rainiers (15-16) | 4 | Salt Lake Bees (15-17) | 5 | boxscore | 10,207 | 2:48 | 18:45 | Smith's Ballpark | Salt Lake City,Utah |
| PCL | AAA | Round Rock Express (21-10) | 9 | Reno Aces (17-14) | 5 | boxscore | 5,109 | 2:39 | 16:06 | Greater Nevada Field | Reno,Nevada |
| PCL | AAA | Las Vegas Aviators (14-18) | 3 | Sacramento River Cats (15-17) | 9 | boxscore | 8,553 | 2:20 | 18:39 | Sutter Health Park | Sacramento,California |
| PCL | AAA | Oklahoma City Dodgers (22-10) | 3 | El Paso Chihuahuas (14-18) | 2 | boxscore | 7,827 | 2:34 | 18:39 | Southwest University Park | El Paso,Texas |
| PCL | AAA | Sugar Land Space Cowboys (11-20) | 9 | Albuquerque Isotopes (14-18) | 10 | boxscore | 10,314 | 3:11 | 18:36 | Isotopes Park | Albuquerque,New Mexico |
| East | AA | Altoona Curve (13-11) | 4 | Richmond Flying Squirrels (15-10) | 2 | boxscore | 8,454 | 2:28 | 18:06 | The Diamond | Richmond,Virginia |
| East | AA | Binghamton Rumble Ponies (11-13) | 3 | Somerset Patriots (16-9) | 4 | boxscore | 6,962 | 2:24 | 18:37 | TD Bank Ballpark | Bridgewater,New Jersey |
| East | AA | Reading Fightin Phils (10-15) | 14 | Hartford Yard Goats (12-12) | 12 | boxscore | 7,479 | 3:19 | 18:16 | Dunkin' Park | Hartford,Connecticut |
| East | AA | Portland Sea Dogs (19-7) | 10 | Akron RubberDucks (11-14) | 7 | boxscore | 4,278 | 3:29 | 18:07 | Canal Park | Akron,Ohio |
| East | AA | Harrisburg Senators (11-14) | 0 | New Hampshire Fisher Cats (12-13) | 1 | boxscore | 5,417 | 2:19 | 16:07 | Delta Dental Stadium | Manchester,New Hampshire |
| East | AA | Erie SeaWolves (12-14) | 10 | Bowie Baysox (7-17) | 4 | boxscore | 9,469 | 2:49 | 18:38 | Prince George's Stadium | Bowie,Maryland |
| Sou | AA | Tennessee Smokies (15-11) | 5 | Rocket City Trash Pandas (13-13) | 4 | boxscore | 5,968 | 2:47 | 18:35 | Toyota Field | Madison,Alabama |
| Sou | AA | Biloxi Shuckers (14-12) | 4 | Montgomery Biscuits (14-12) | 5 | boxscore | 4,028 | 2:49 | 18:06 | Montgomery Riverwalk Stadium | Montgomery,Alabama |
| Sou | AA | Birmingham Barons (11-15) | 3 | Chattanooga Lookouts (13-13) | 5 | boxscore | 4,211 | 2:40 | 19:18 | AT&T Field | Chattanooga,Tennessee |
| Sou | AA | Mississippi Braves (9-17) | 2 | Pensacola Blue Wahoos (15-11) | 3 | boxscore | 5,038 | 2:23 | 19:19 | Blue Wahoos Stadium | Pensacola,Florida |
| Tex | AA | Arkansas Travelers (15-11) | 4 | Springfield Cardinals (13-13) | 6 | boxscore | 0 | 1:58 | 17:04 | Hammons Field | Springfield,Missouri |
| Tex | AA | Amarillo Sod Poodles (13-13) | 7 | Corpus Christi Hooks (10-15) | 12 | boxscore | 4,327 | 2:49 | 15:08 | Whataburger Field | Corpus Christi,Texas |
| Tex | AA | San Antonio Missions (10-15) | 2 | Tulsa Drillers (17-9) | 9 | boxscore | 6,426 | 2:42 | 19:07 | ONEOK Field | Tulsa,Oklahoma |
| Tex | AA | Wichita Wind Surge (10-16) | 1 | Northwest Arkansas Naturals (14-12) | 5 | boxscore | 6,018 | 1:57 | 18:37 | Arvest Ballpark | Springdale,Arkansas |
| Tex | AA | Arkansas Travelers (15-11) | 3 | Springfield Cardinals (13-13) | 4 | boxscore | 4,928 | 2:12 | 19:45 | Hammons Field | Springfield,Missouri |
| Tex | AA | Frisco RoughRiders (13-13) | 4 | Midland RockHounds (14-12) | 5 | boxscore | 4,974 | 2:16 | 19:02 | Momentum Bank Ballpark | Midland,Texas |
| Midw | A+ | Wisconsin Timber Rattlers (8-17) | 3 | Peoria Chiefs (14-12) | 7 | boxscore | 2,525 | 2:18 | 18:58 | Dozer Park | Peoria,Illinois |
| Midw | A+ | Cedar Rapids Kernels (12-13) | 1 | South Bend Cubs (15-11) | 6 | boxscore | 5,601 | 2:21 | 16:05 | Four Winds Field | South Bend,Indiana |
| Midw | A+ | Fort Wayne TinCaps (8-18) | 5 | Lake County Captains (15-10) | 1 | boxscore | 0 | 1:52 | 17:05 | Classic Park | Eastlake,Ohio |
| Midw | A+ | West Michigan Whitecaps (15-11) | 0 | Beloit Sky Carp (16-9) | 4 | boxscore | 1,172 | 2:19 | 15:08 | ABC Supply Stadium | Beloit,Wisconsin |
| Midw | A+ | Dayton Dragons (12-14) | 11 | Lansing Lugnuts (12-13) | 0 | boxscore | 3,088 | 2:10 | 19:05 | Jackson Field | Lansing,Michigan |
| Midw | A+ | Quad Cities River Bandits (10-15) | 6 | Great Lakes Loons (16-10) | 7 | boxscore | 2,087 | 2:49 | 13:07 | Dow Diamond | Midland,Michigan |
| Midw | A+ | Fort Wayne TinCaps (8-18) | 3 | Lake County Captains (15-10) | 6 | boxscore | 2,223 | 2:14 | 20:36 | Classic Park | Eastlake,Ohio |
| Nwst | A+ | Vancouver Canadians (13-9) | 4 | Hillsboro Hops (10-16) | 3 | boxscore | 2,525 | 2:22 | 16:05 | Ron Tonkin Field | Hillsboro,Oregon |
| Nwst | A+ | Spokane Indians (11-12) | 2 | Eugene Emeralds (15-10) | 4 | boxscore | 2,139 | 2:28 | 18:04 | PK Park | Eugene,Oregon |
| Nwst | A+ | Tri-City Dust Devils (12-13) | 2 | Everett AquaSox (12-13) | 7 | boxscore | 0 | 1:44 | 17:04 | Funko Field | Everett,Washington |
| Nwst | A+ | Tri-City Dust Devils (12-13) | 2 | Everett AquaSox (12-13) | 1 | boxscore | 1,263 | 1:55 | 19:38 | Funko Field | Everett,Washington |
| SAL | A+ | Jersey Shore BlueClaws (11-11) | 13 | Hickory Crawdads (12-12) | 1 | boxscore | 1,569 | 2:48 | 16:02 | L.P. Frans Stadium | Hickory,North Carolina |
| SAL | A+ | Greensboro Grasshoppers (15-11) | 0 | Winston-Salem Dash (18-6) | 8 | boxscore | 6,134 | 2:13 | 19:00 | Truist Stadium | Winston-Salem,North Carolina |
| SAL | A+ | Aberdeen IronBirds (10-14) | 7 | Brooklyn Cyclones (8-14) | 2 | boxscore | 1,909 | 2:42 | 14:01 | Maimonides Park | Brooklyn,New York |
| SAL | A+ | Bowling Green Hot Rods (10-14) | 7 | Rome Braves (12-13) | 6 | boxscore | 2,175 | 3:13 | 17:07 | AdventHealth Stadium | Rome,Georgia |
| SAL | A+ | Wilmington Blue Rocks (11-13) | 1 | Hudson Valley Renegades (18-8) | 3 | boxscore | 2,576 | 2:14 | 16:06 | Heritage Financial Park | Wappingers Falls,New York |
| SAL | A+ | Greenville Drive (11-14) | 13 | Asheville Tourists (9-15) | 5 | boxscore | 3,544 | 3:05 | 18:06 | McCormick Field | Asheville,North Carolina |
| Cal | A | Modesto Nuts (16-10) | 9 | San Jose Giants (16-10) | 10 | boxscore | 2,257 | 2:59 | 17:01 | Excite Ballpark | San Jose,California |
| Cal | A | Rancho Cucamonga Quakes (19-7) | 4 | Lake Elsinore Storm (17-9) | 3 | boxscore | 633 | 2:10 | 16:32 | The Diamond | Lake Elsinore,California |
| Cal | A | Inland Empire 66ers (7-19) | 2 | Visalia Rawhide (10-16) | 4 | boxscore | 2,653 | 2:01 | 18:33 | Valley Strong Ballpark | Visalia,California |
| Cal | A | Rancho Cucamonga Quakes (19-7) | 10 | Lake Elsinore Storm (17-9) | 0 | boxscore | 0 | 2:15 | 13:37 | The Diamond | Lake Elsinore,California |
| Cal | A | Fresno Grizzlies (13-13) | 9 | Stockton Ports (6-20) | 4 | boxscore | 2,622 | 2:26 | 19:11 | Banner Island Ballpark | Stockton,California |
| Caro | A | Down East Wood Ducks (15-10) | 9 | Fredericksburg Nationals (8-17) | 4 | boxscore | 4,104 | 2:30 | 18:05 | Virginia Credit Union Stadium | Fredericksburg,Virginia |
| Caro | A | Augusta GreenJackets (11-14) | 4 | Kannapolis Cannon Ballers (13-11) | 7 | boxscore | 4,793 | 2:43 | 19:01 | Atrium Health Ballpark | Kannapolis,North Carolina |
| Caro | A | Myrtle Beach Pelicans (14-11) | 3 | Columbia Fireflies (16-10) | 2 | boxscore | 7,026 | 2:35 | 18:07 | Segra Park | Columbia,South Carolina |
| Caro | A | Lynchburg Hillcats (13-13) | 8 | Charleston RiverDogs (9-17) | 2 | boxscore | 4,020 | 2:28 | 18:07 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| Caro | A | Carolina Mudcats (14-10) | 2 | Delmarva Shorebirds (14-10) | 5 | boxscore | 6,283 | 2:36 | 19:05 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| Caro | A | Fayetteville Woodpeckers (12-13) | 5 | Salem Red Sox (11-14) | 3 | boxscore | 6,071 | 2:42 | 18:07 | Carillion Clinic Field | Salem,Virginia |
| FSL | A | Dunedin Blue Jays (14-12) | 3 | Fort Myers Mighty Mussels (13-13) | 2 | boxscore | 2,119 | 1:22 | 18:01 | Hammond Stadium | Fort Myers,Florida |
| FSL | A | Lakeland Flying Tigers (11-15) | 5 | Clearwater Threshers (20-6) | 6 | boxscore | 4,346 | 2:31 | 18:29 | BayCare Ballpark | Clearwater,Florida |
| FSL | A | Daytona Tortugas (9-17) | 5 | Palm Beach Cardinals (15-11) | 13 | boxscore | 799 | 2:40 | 17:59 | Roger Dean Chevrolet Stadium | Jupiter,Florida |
| FSL | A | Bradenton Marauders (16-10) | 0 | Tampa Tarpons (10-16) | 1 | boxscore | 1,469 | 2:15 | 19:01 | George M. Steinbrenner Field | Tampa,Florida |
| 66 record(s) |