year | team name | league | level | mlb | # | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr | ||
2000 | Delaware | AmEast | NCAA-1 | Fr | 20 | C | 56 | 178 | 42 | 57 | 17 | 0 | 9 | 38 | 0 | 1 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 101 | 201 | 26 | 31 | .320 | .398 | .567 | .965 | .371 | .247 | .000 | 11.44 | 16.92 | 1.48 | 19.78 | |||
2001 | Delaware | AmEast | NCAA-1 | So | - | 21 | C | 59 | 194 | 32 | 57 | 19 | 0 | 7 | 49 | 2 | 0 | 24 | 49 | 9 | 0 | 4 | 0 | 1 | 97 | 231 | 26 | 31 | .294 | .390 | .500 | .890 | .340 | .206 | .352 | 10.39 | 21.21 | 2.04 | 27.71 | ||
2002 | Delaware | CAA | NCAA-1 | Jr | 14 | 22 | C | 56 | 200 | 44 | 61 | 15 | 1 | 7 | 52 | 4 | 2 | 21 | 38 | 6 | 0 | 7 | 0 | 0 | 99 | 234 | 23 | 38 | .305 | .376 | .495 | .871 | .305 | .190 | .333 | 8.97 | 16.24 | 1.81 | 28.57 | ||
2002 | Auburn Doubledays | NYPL | A- | TOR | 15 | 22 | C | 40 | 125 | 17 | 30 | 8 | 0 | 2 | 11 | 0 | 0 | 23 | 29 | 6 | 0 | 1 | 1 | 1 | 44 | 155 | 10 | 20 | .240 | .381 | .352 | .733 | .296 | .112 | .295 | 14.84 | 18.71 | 1.26 | 62.50 | ||
2003 | Charleston (Wv) AlleyCats | SAL | A | TOR | - | 23 | C | 56 | 174 | 10 | 34 | 11 | 0 | 0 | 14 | 3 | 0 | 32 | 42 | 1 | 1 | 0 | 0 | 5 | 45 | 208 | 11 | 23 | .195 | .324 | .259 | .583 | .264 | .064 | .258 | 15.38 | 20.19 | 1.31 | 0.00 | ||
2003 | Syracuse SkyChiefs | IL | AAA | TOR | - | 23 | C | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | .083 | .083 | .083 | .166 | .000 | .000 | .200 | 0.00 | 58.33 | 0.00 | 0.00 | ||
2004 | Dunedin Blue Jays | FSL | A+ | TOR | - | 24 | C | 58 | 170 | 26 | 35 | 8 | 0 | 6 | 28 | 0 | 0 | 41 | 69 | 5 | 0 | 1 | 0 | 3 | 61 | 217 | 14 | 21 | .206 | .373 | .359 | .732 | .394 | .153 | .302 | 18.89 | 31.80 | 1.68 | 28.33 | ||
2005 | Dunedin Blue Jays | FSL | A+ | TOR | - | 25 | C | 22 | 56 | 8 | 18 | 3 | 0 | 2 | 10 | 0 | 0 | 10 | 16 | 3 | 1 | 1 | 1 | 1 | 27 | 71 | 5 | 13 | .321 | .443 | .482 | .925 | .339 | .161 | .410 | 14.08 | 22.54 | 1.60 | 28.00 | ||
2005 | Syracuse SkyChiefs | IL | AAA | TOR | 37 | 25 | C | 34 | 95 | 13 | 17 | 3 | 0 | 3 | 10 | 0 | 1 | 16 | 37 | 2 | 2 | 1 | 0 | 2 | 29 | 116 | 6 | 11 | .179 | .307 | .305 | .612 | .284 | .126 | .250 | 13.79 | 31.90 | 2.31 | 31.67 | ||
2006 | Dunedin Blue Jays | FSL | A+ | TOR | - | 26 | C | 16 | 48 | 7 | 12 | 1 | 0 | 4 | 13 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 2 | 25 | 60 | 5 | 7 | .250 | .400 | .521 | .921 | .521 | .271 | .333 | 20.00 | 33.33 | 1.67 | 12.00 | ||
2006 | New Hampshire Fisher Cats | East | AA | TOR | 32 | 26 | C | 15 | 45 | 4 | 10 | 5 | 0 | 1 | 4 | 0 | 1 | 6 | 20 | 1 | 0 | 1 | 0 | 2 | 18 | 53 | 6 | 4 | .222 | .321 | .400 | .721 | .289 | .178 | .360 | 11.32 | 37.74 | 3.33 | 45.00 | ||
2006 | Syracuse SkyChiefs | IL | AAA | TOR | - | 26 | C | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 1 | 1 | .200 | .333 | .300 | .633 | .300 | .100 | .250 | 16.67 | 16.67 | 1.00 | 0.00 | ||
2007 | New Hampshire Fisher Cats | East | AA | TOR | 35 | 27 | C | 48 | 145 | 18 | 27 | 7 | 0 | 5 | 19 | 0 | 0 | 25 | 42 | 3 | 0 | 0 | 0 | 3 | 49 | 173 | 12 | 15 | .186 | .318 | .338 | .656 | .324 | .152 | .224 | 14.45 | 24.28 | 1.68 | 29.00 | ||
2007 | Syracuse Chiefs | IL | AAA | TOR | 33 | 27 | C | 17 | 48 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 10 | 52 | 3 | 2 | .104 | .173 | .208 | .381 | .188 | .104 | .138 | 7.69 | 34.62 | 4.50 | 48.00 | ||
2000 | NCAA-1 | Total | -- | - | -- | -- | -- | 56 | 178 | 42 | 57 | 17 | 0 | 9 | 38 | 0 | 1 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 101 | 201 | 26 | 31 | .320 | .398 | .567 | .965 | .371 | .247 | .356 | 11.44 | 16.92 | 1.48 | 19.78 | AmEast | 2000 |
2001 | NCAA-1 | Total | -- | - | -- | -- | -- | 59 | 194 | 32 | 57 | 19 | 0 | 7 | 49 | 2 | 0 | 24 | 49 | 9 | 0 | 4 | 0 | 1 | 97 | 231 | 26 | 31 | .294 | .390 | .500 | .890 | .340 | .206 | .352 | 10.39 | 21.21 | 2.04 | 27.71 | AmEast | 2001 |
2002 | NCAA-1 | Total | -- | - | -- | -- | -- | 56 | 200 | 44 | 61 | 15 | 1 | 7 | 52 | 4 | 2 | 21 | 38 | 6 | 0 | 7 | 0 | 0 | 99 | 234 | 23 | 38 | .305 | .376 | .495 | .871 | .305 | .190 | .333 | 8.97 | 16.24 | 1.81 | 28.57 | CAA | 2002 |
2002 | A- | Total | -- | TOR | -- | -- | -- | 40 | 125 | 17 | 30 | 8 | 0 | 2 | 11 | 0 | 0 | 23 | 29 | 6 | 0 | 1 | 1 | 1 | 44 | 155 | 10 | 20 | .240 | .381 | .352 | .733 | .296 | .112 | .295 | 14.84 | 18.71 | 1.26 | 62.50 | NYPL | 2002 |
2003 | AAA,A | Total | -- | TOR | -- | -- | -- | 59 | 186 | 10 | 35 | 11 | 0 | 0 | 14 | 3 | 0 | 32 | 49 | 1 | 1 | 0 | 0 | 6 | 46 | 220 | 11 | 24 | .188 | .311 | .247 | .558 | .247 | .059 | .255 | 14.55 | 22.27 | 1.53 | IL | 2003 | |
2004 | A+ | Total | -- | TOR | -- | -- | -- | 58 | 170 | 26 | 35 | 8 | 0 | 6 | 28 | 0 | 0 | 41 | 69 | 5 | 0 | 1 | 0 | 3 | 61 | 217 | 14 | 21 | .206 | .373 | .359 | .732 | .394 | .153 | .302 | 18.89 | 31.80 | 1.68 | 28.33 | FSL | 2004 |
2005 | A+,AAA | Total | -- | TOR | -- | -- | -- | 56 | 151 | 21 | 35 | 6 | 0 | 5 | 20 | 0 | 1 | 26 | 53 | 5 | 3 | 2 | 1 | 3 | 56 | 187 | 11 | 24 | .232 | .359 | .371 | .730 | .305 | .139 | .316 | 13.90 | 28.34 | 2.04 | 30.20 | FSL | 2005 |
2006 | AAA,A+,AA | Total | -- | TOR | -- | -- | -- | 34 | 103 | 11 | 24 | 7 | 0 | 5 | 17 | 0 | 1 | 20 | 42 | 1 | 0 | 1 | 0 | 5 | 46 | 125 | 12 | 12 | .233 | .360 | .447 | .807 | .398 | .214 | .333 | 16.00 | 33.60 | 2.10 | 20.60 | IL | 2006 |
2007 | AAA,AA | Total | -- | TOR | -- | -- | -- | 65 | 193 | 22 | 32 | 9 | 0 | 6 | 21 | 0 | 0 | 29 | 60 | 3 | 0 | 0 | 0 | 5 | 59 | 225 | 15 | 17 | .166 | .284 | .306 | .590 | .290 | .140 | .205 | 12.89 | 26.67 | 2.07 | 32.17 | IL | 2007 |
Tot: | Minors (6 yrs) | Minors | 312 | 928 | 107 | 191 | 49 | 0 | 24 | 111 | 3 | 2 | 171 | 302 | 21 | 4 | 5 | 2 | 23 | 312 | 1129 | 73 | 118 | .206 | .340 | .336 | .677 | .316 | .130 | .275 | 15.15 | 26.75 | 1.77 | 38.67 | |||||||
Tot: | AAA (4 yrs) | AAA | 57 | 165 | 17 | 25 | 6 | 0 | 4 | 12 | 0 | 1 | 22 | 64 | 2 | 2 | 1 | 0 | 6 | 43 | 192 | 10 | 15 | .152 | .258 | .261 | .519 | .236 | .109 | .214 | 11.46 | 33.33 | 2.91 | 41.25 | |||||||
Tot: | AA (2 yrs) | AA | 63 | 190 | 22 | 37 | 12 | 0 | 6 | 23 | 0 | 1 | 31 | 62 | 4 | 0 | 1 | 0 | 5 | 67 | 226 | 18 | 19 | .195 | .319 | .353 | .671 | .316 | .158 | .252 | 13.72 | 27.43 | 2.00 | 31.67 | |||||||
Tot: | A+ (3 yrs) | A+ | 96 | 274 | 41 | 65 | 12 | 0 | 12 | 51 | 0 | 0 | 63 | 105 | 8 | 1 | 2 | 1 | 6 | 113 | 348 | 24 | 41 | .237 | .392 | .412 | .804 | .405 | .175 | .333 | 18.10 | 30.17 | 1.67 | 22.83 | |||||||
Tot: | A (1 yrs) | A | 56 | 174 | 10 | 34 | 11 | 0 | 0 | 14 | 3 | 0 | 32 | 42 | 1 | 1 | 0 | 0 | 5 | 45 | 208 | 11 | 23 | .195 | .324 | .259 | .582 | .264 | .063 | .258 | 15.38 | 20.19 | 1.31 | ||||||||
Tot: | A- (1 yrs) | A- | 40 | 125 | 17 | 30 | 8 | 0 | 2 | 11 | 0 | 0 | 23 | 29 | 6 | 0 | 1 | 1 | 1 | 44 | 155 | 10 | 20 | .240 | .381 | .352 | .733 | .296 | .112 | .295 | 14.84 | 18.71 | 1.26 | 62.50 | |||||||
Tot: | College (3 yrs) | College | 171 | 572 | 118 | 175 | 51 | 1 | 23 | 139 | 6 | 3 | 68 | 121 | 15 | 0 | 11 | 0 | 1 | 297 | 666 | 75 | 100 | .306 | .387 | .519 | .907 | .337 | .213 | .346 | 10.21 | 18.17 | 1.78 | 24.87 |
year | team name | league | level | mlb | # | age | w | l | era | g | gs | cg | sho | gf | gr | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | whip | h9 | hr9 | bb9 | so9 | ra9 | so_bb |
2007 | New Hampshire Fisher Cats | East | AA | TOR | 35 | 27 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
2007 | AA | Total | -- | TOR | -- | -- | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | |
Tot: | Minors (1 yrs) | Minors | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | |||||
Tot: | AA (1 yrs) | AA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 |
year | team name | league | category | age | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | dp | tb | pa | xbh | 1b | avg | obp | slg | ops | seca | iso | babip | bb% | so% | so_bb | ab_hr |
2001 | Chatham As | Cape Cod League | CollegeSummer | 21 | 30 | 108 | 6 | 19 | 3 | 0 | 0 | 9 | 0 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 22 | 116 | 3 | 16 | .176 | .000 | .204 | .204 | .102 | .028 | .000 | 6.90 | 34.48 | 5.00 | 0.00 |
2007 | Toronto Blue Jays | MLB Spring Training | Spring | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | 0.00 | 0.00 |
Tot: | CollegeSummer (1 Yrs) | CollegeSummer | 30 | 108 | 6 | 19 | 3 | 0 | 0 | 9 | 0 | 0 | 8 | 40 | 0 | 0 | 0 | 0 | 0 | 22 | 116 | 3 | 16 | .176 | .233 | .204 | .436 | .102 | .028 | .279 | 6.90 | 34.48 | 5.00 | |||
Tot: | Spring (1 Yrs) | Spring | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0.00 | 0.00 |
year | team | league | level | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm share | pl share | tm rank | |||||
2002 | Auburn Doubledays | NYPL | A- | 22 | C | 34 | - | - | 226 | 32 | 2 | 2 | 260 | 258 | 0 | 0 | .992 | 7.6 | 0.00 | 0.00 | 44.7 | 85.0 | 1 | ||||||
2003 | Syracuse SkyChiefs | IL | AAA | 23 | C | 3 | - | - | 31 | 1 | 0 | 0 | 32 | 32 | 0 | 0 | 1.000 | 10.7 | 0.00 | 0.00 | 2.1 | 100.0 | 5 | ||||||
2003 | Charleston (Wv) AlleyCats | SAL | A | 23 | C | 51 | - | - | 409 | 29 | 5 | 0 | 443 | 438 | 0 | 0 | .989 | 8.6 | 0.00 | 0.00 | 38.3 | 91.1 | 2 | ||||||
2003 | Charleston (Wv) AlleyCats | SAL | A | 23 | 3B | 1 | - | - | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 2.0 | 0.00 | 0.00 | 0.8 | 1.8 | 6 | ||||||
2004 | Dunedin Blue Jays | FSL | A+ | 24 | C | 56 | - | - | 397 | 34 | 3 | 3 | 434 | 431 | 0 | 0 | .993 | 7.7 | 0.00 | 0.00 | 42.1 | 96.6 | 2 | ||||||
Show all fielding records and totals |
year | team | league | level | mlb-class | age | w | l | rank | rpi | gp | manager | salary | service time | playoffs | awards | ||||||||||||||
2000 | Delaware | AmEast | NCAA-1 | Fr | 20 | 37 | 20 | 1 | 80 | 56 | Bob Hannah | - | - | NCAA Regionals | AmEast_Tourn | ||||||||||||||
2001 | Delaware | AmEast | NCAA-1 | So | 21 | 45 | 15 | 1 | 32 | 59 | Jim Sherman | - | - | NCAA Regionals | |||||||||||||||
2002 | Delaware | CAA | NCAA-1 | Jr | 22 | 35 | 22 | 2 | 45 | 56 | Jim Sherman | - | - | Conference Tournament | CAA-AllConf | ||||||||||||||
2002 | Auburn Doubledays | NYPL | A- | TOR | 22 | 47 | 29 | 1 | - | 40 | Dennis Holmberg | - | - | Lost in Semi-Finals | |||||||||||||||
2003 | Charleston (Wv) AlleyCats | SAL | A | TOR | 23 | 57 | 76 | 6 | - | 56 | Mark Meleski | - | - | dnq | |||||||||||||||
2003 | Syracuse SkyChiefs | IL | AAA | TOR | 23 | 62 | 79 | 6 | - | 3 | Omar Malave | - | - | dnq | |||||||||||||||
2004 | Dunedin Blue Jays | FSL | A+ | TOR | 24 | 76 | 57 | 1 | - | 58 | Omar Malave | - | - | Lost in Semi-Finals | |||||||||||||||
2005 | Dunedin Blue Jays | FSL | A+ | TOR | 25 | 82 | 58 | 2 | - | 22 | Omar Malave | - | - | Lost in Semi-Finals | |||||||||||||||
2005 | Syracuse SkyChiefs | IL | AAA | TOR | 25 | 71 | 73 | 4 | - | 34 | Marty Pevey | - | - | dnq | |||||||||||||||
2006 | Dunedin Blue Jays | FSL | A+ | TOR | 26 | 68 | 69 | 3 | - | 16 | Omar Malave | - | - | Lost in Finals | |||||||||||||||
2006 | New Hampshire Fisher Cats | East | AA | TOR | 26 | 68 | 73 | 4 | - | 15 | Doug Davis | - | - | - | |||||||||||||||
2006 | Syracuse SkyChiefs | IL | AAA | TOR | 26 | 64 | 79 | 6 | - | 3 | Mike Basso | - | - | - | |||||||||||||||
2007 | New Hampshire Fisher Cats | East | AA | TOR | 27 | 70 | 73 | 3 | - | 48 | Billy Masse | - | - | dnq | |||||||||||||||
2007 | Syracuse Chiefs | IL | AAA | TOR | 27 | 64 | 80 | 5 | - | 17 | Doug Davis | - | - | dnq | |||||||||||||||
14 record(s) |
year | team name | league | level | category | mlb org | job | w | l | wpct | rank | gbl | Playoffs | |||||||||||||||||
2008 | Gulf Coast Blue Jays | GCL | Rk | Minor | TOR | Hitting Coach | 26 | 32 | .448 | 6 | 7.0 | dnq | |||||||||||||||||
2009 | Gulf Coast Blue Jays | GCL | Rk | Minor | TOR | Manager | 30 | 28 | .517 | 3 | 2.0 | dnq | |||||||||||||||||
2010 | Gulf Coast Blue Jays | GCL | Rk | Minor | TOR | Manager | 31 | 28 | .525 | 2 | 2.5 | dnq | |||||||||||||||||
2011 | Vancouver | Nwst | A- | Minor | TOR | Manager | 39 | 37 | .513 | 2 | 7.0 | League Champions | |||||||||||||||||
2012 | Gulf Coast Blue Jays | GCL | Rk | Minor | TOR | Pitching Coach | 22 | 38 | .367 | 5 | 14.0 | dnq | |||||||||||||||||
2013 | Gulf Coast Blue Jays | GCL | Rk | Minor | TOR | Manager | 28 | 32 | .467 | 3 | 5.0 | dnq | |||||||||||||||||
2014 | Vancouver | Nwst | A- | Minor | TOR | Manager | 46 | 30 | .605 | 1 | 0.0 | Lost in Finals | |||||||||||||||||
2015 | Vancouver | Nwst | A- | Minor | TOR | Manager | 34 | 42 | .447 | 4 | 8.0 | dnq | |||||||||||||||||
2016 | Lansing | Midw | A | Minor | TOR | Manager | 69 | 71 | .493 | 5 | 15.5 | dnq | |||||||||||||||||
2017 | Dunedin | FSL | A+ | Minor | TOR | Manager | 72 | 66 | .522 | 2 | 14.5 | Co-League Champions | |||||||||||||||||
2018 | New Hampshire | East | AA | Minor | TOR | Manager | 76 | 62 | .551 | 2 | 2.0 | League Champions | |||||||||||||||||
2019 | Toronto Blue Jays | AL | MLB | MLB | TOR | Major League Coach | 67 | 95 | .414 | 4 | 36.0 | dnq | |||||||||||||||||
2020 | Toronto Blue Jays | AL | MLB | MLB | TOR | Major League Coach | 32 | 28 | .533 | 3 | 8.0 | Lost in Wild Card Series (Rays) | |||||||||||||||||
2021 | Toronto Blue Jays | AL | MLB | MLB | TOR | Major League Coach | 91 | 71 | .562 | 4 | 9.0 | dnq | |||||||||||||||||
2022 | Toronto Blue Jays | AL | MLB | MLB | TOR | Major League Coach | 92 | 70 | .568 | 2 | 7.0 | Lost in Wild-Card Series (Mariners) | |||||||||||||||||
2023 | Toronto Blue Jays | AL | MLB | MLB | TOR | Manager | 89 | 73 | .549 | 3 | 12.0 | Lost in Wild-Card series (Twins) | |||||||||||||||||
2024 | Toronto Blue Jays | AL | MLB | MLB | TOR | Manager | 74 | 88 | .457 | 5 | 20.0 | dnq | |||||||||||||||||
17 record(s) |