| 2020 | Missoula PaddleHeads | Pio | - | 0 | 0 | 0 | | -- | 0 | 0 | 0 | | | 0 | 0 | Ogren Park at Allegiance Field | no info |
| 2019 | Missoula Osprey | Pio | North | 76 | 40 | 36 | .526 | -- | 374 | 379 | -5 | Juan Francia | | 57,076 | 0 | Ogren Park at Allegiance Field | dnq |
| 2018 | Missoula Osprey | Pio | North | 75 | 39 | 36 | .520 | 0.5 | 433 | 473 | -40 | Mike Benjamin | | 65,919 | 0 | Ogren Park at Allegiance Field | dnq |
| 2017 | Missoula Osprey | Pio | North | 76 | 38 | 38 | .500 | -- | 462 | 517 | -55 | Mike Benjamin | | 71,936 | 0 | Ogren Park at Allegiance Field | Lost in Semi-Finals |
| 2016 | Missoula Osprey | Pio | North | 75 | 33 | 42 | .440 | 14.0 | 420 | 489 | -69 | Joe Mather | | 73,207 | 0 | Ogren Park at Allegiance Field | dnq |
| 2015 | Missoula Osprey | Pio | North | 75 | 42 | 33 | .560 | -- | 429 | 372 | 57 | Joe Mather | | 77,438 | 0 | Ogren Park at Allegiance Field | League Champions |
| 2014 | Missoula Osprey | Pio | North | 76 | 36 | 40 | .474 | 5.0 | 384 | 441 | -57 | Audo Vicente | | 84,429 | 0 | Ogren Park at Allegiance Field | dnq |
| 2013 | Missoula Osprey | Pio | North | 73 | 31 | 42 | .425 | 15.5 | 406 | 452 | -46 | Robby Hammock | | 81,686 | 0 | Ogren Park at Allegiance Field | dnq |
| 2012 | Missoula Osprey | Pio | North | 76 | 41 | 35 | .539 | 1.0 | 454 | 418 | 36 | Andy Green | | 89,812 | 0 | Ogren Park at Allegiance Field | League Champions |
| 2011 | Missoula Osprey | Pio | North | 76 | 41 | 35 | .539 | 3.0 | 437 | 429 | 8 | Hector De La Cruz | | 86,313 | 0 | Ogren Park at Allegiance Field | Lost in Semi-Finals |
| 2010 | Missoula Osprey | Pio | North | 75 | 28 | 47 | .373 | 19.0 | 369 | 473 | -104 | Hector De La Cruz | | 87,345 | 0 | Ogren Park at Allegiance Field | dnq |
| 2009 | Missoula Osprey | Pio | North | 76 | 40 | 36 | .526 | 2.0 | 419 | 401 | 18 | Audo Vicente | | 85,034 | 0 | Ogren Park at Allegiance Field | Lost in Finals |
| 2008 | Missoula Osprey | Pio | North | 75 | 21 | 54 | .280 | 21.5 | 384 | 523 | -139 | Audo Vicente | | 81,001 | 0 | Ogren Park at Allegiance Field | dnq |
| 2007 | Missoula Osprey | Pio | North | 76 | 27 | 49 | .355 | 24.5 | 373 | 527 | -154 | Tom Kotchman | | 86,881 | 0 | Ogren Park at Allegiance Field | dnq |
| 2006 | Missoula Osprey | Pio | North | 76 | 42 | 34 | .553 | 9.0 | 408 | 364 | 44 | Hector De La Cruz | | 70,062 | 0 | Ogren Park at Allegiance Field | League Champions |
| 2005 | Missoula Osprey | Pio | Northern | 76 | 34 | 42 | .447 | 12.0 | 435 | 499 | -64 | Jim Presley, Hector De La Cruz | | 67,922 | 0 | Ogren Park at Allegiance Field | dnq |
| 2004 | Missoula Osprey | Pio | North | 73 | 27 | 46 | .370 | 14.0 | 399 | 491 | -92 | Jim Presley | | 64,942 | 0 | Ogren Park at Allegiance Field | dnq |
| 2003 | Missoula Osprey | Pio | South | 76 | 36 | 40 | .474 | 2.0 | 347 | 445 | -98 | Tony Perezchica | | 51,236 | 0 | Lindborg-Cregg Field | dnq |
| 2002 | Missoula Osprey | Pio | North | 76 | 35 | 41 | .461 | 12.5 | 397 | 404 | -7 | Jack Howell | | 55,268 | 0 | Lindborg-Cregg Field | dnq |
| 2001 | Missoula Osprey | Pio | North | 76 | 52 | 24 | .684 | -- | 535 | 375 | 160 | Chip Hale | | 54,868 | 0 | Lindborg-Cregg Field | Lost in Semi-Finals (Billings) |
| 2000 | Missoula Osprey | Pio | North | 76 | 44 | 32 | .579 | -- | 429 | 396 | 33 | Chip Hale | | 53,173 | 0 | Lindborg-Cregg Field | dnq |
| 1999 | Missoula Osprey | Pio | North | 76 | 45 | 31 | .592 | 2.5 | 552 | 457 | 95 | Joe Almaraz | | 56,099 | 0 | Lindborg-Cregg Field | League Champions |
| 22 record(s) |