| IL | AAA | Columbus Clippers (16-22) | 3 | Omaha Storm Chasers (18-21) | 8 | boxscore | 2,104 | 2:32 | 18:36 | Werner Park | Papillion,Nebraska |
| IL | AAA | Lehigh Valley IronPigs (29-12) | 18 | Syracuse Mets (18-23) | 8 | boxscore | 9,969 | 3:11 | 11:09 | NBT Bank Stadium | Syracuse,New York |
| IL | AAA | Durham Bulls (26-15) | 7 | Rochester Red Wings (10-29) | 4 | boxscore | 3,537 | 2:34 | 18:06 | Innovative Field | Rochester,New York |
| IL | AAA | Louisville Bats (19-21) | 8 | Indianapolis Indians (22-17) | 9 | boxscore | 4,260 | 2:52 | 18:06 | Victory Field | Indianapolis,Indiana |
| IL | AAA | Nashville Sounds (25-16) | 5 | Memphis Redbirds (21-18) | 0 | boxscore | 6,154 | 2:09 | 14:56 | AutoZone Park | Memphis,Tennessee |
| IL | AAA | Charlotte Knights (20-21) | 4 | Gwinnett Stripers (18-23) | 7 | boxscore | 1,103 | 2:29 | 19:08 | Coolray Field | Lawrenceville,Georgia |
| IL | AAA | Toledo Mud Hens (19-22) | 4 | Scranton/Wilkes-Barre RailRiders (20-19) | 5 | boxscore | 4,510 | 2:22 | 12:34 | PNC Field | Moosic,Pennsylvania |
| IL | AAA | Worcester Red Sox (20-20) | 8 | Buffalo Bisons (14-25) | 4 | boxscore | 4,214 | 2:41 | 18:05 | Sahlen Field | Buffalo,New York |
| IL | AAA | St. Paul Saints (21-16) | 5 | Iowa Cubs (20-17) | 10 | boxscore | 6,519 | 3:13 | 12:10 | Principal Park | Des Moines,Iowa |
| IL | AAA | Nashville Sounds (25-16) | 11 | Memphis Redbirds (21-18) | 0 | boxscore | 0 | 2:04 | 12:05 | AutoZone Park | Memphis,Tennessee |
| PCL | AAA | El Paso Chihuahuas (20-21) | 4 | Las Vegas Aviators (28-13) | 6 | boxscore | 5,488 | 2:46 | 18:36 | Las Vegas Ballpark | Las Vegas,Nevada |
| PCL | AAA | Oklahoma City Comets (26-15) | 0 | Round Rock Express (19-22) | 5 | boxscore | 5,493 | 2:10 | 19:06 | Dell Diamond | Round Rock,Texas |
| PCL | AAA | Reno Aces (21-20) | 7 | Sugar Land Space Cowboys (23-18) | 8 | boxscore | 6,532 | 3:11 | 11:09 | Constellation Field | Sugar Land,Texas |
| PCL | AAA | Salt Lake Bees (15-25) | 2 | Sacramento River Cats (20-21) | 6 | boxscore | 2,394 | 2:15 | 18:48 | Sutter Health Park | Sacramento,California |
| PCL | AAA | Tacoma Rainiers (17-24) | 6 | Albuquerque Isotopes (16-24) | 3 | boxscore | 7,062 | 2:43 | 18:36 | Isotopes Park | Albuquerque,New Mexico |
| East | AA | Binghamton Rumble Ponies (19-15) | 0 | Hartford Yard Goats (20-14) | 1 | boxscore | 4,837 | 1:25 | 17:00 | Dunkin' Park | Hartford,Connecticut |
| East | AA | Harrisburg Senators (18-17) | 6 | Altoona Curve (17-18) | 4 | boxscore | 8,273 | 2:13 | 13:46 | Peoples Natural Gas Field | Altoona,Pennsylvania |
| East | AA | New Hampshire Fisher Cats (14-19) | 1 | Reading Fightin Phils (10-21) | 2 | boxscore | 6,776 | 2:18 | 11:53 | FirstEnergy Stadium | Reading,Pennsylvania |
| East | AA | Hartford Yard Goats (20-14) | 2 | Binghamton Rumble Ponies (19-15) | 3 | boxscore | 0 | 1:55 | 19:14 | Dunkin' Park | Hartford,Connecticut |
| East | AA | Akron RubberDucks (23-12) | 7 | Chesapeake Baysox (0-4) | 5 | boxscore | 0 | 2:19 | 11:06 | Prince George's Stadium | Bowie,Maryland |
| East | AA | Harrisburg Senators (18-17) | 0 | Altoona Curve (17-18) | 8 | boxscore | 0 | 2:04 | 11:02 | Peoples Natural Gas Field | Altoona,Pennsylvania |
| East | AA | Akron RubberDucks (23-12) | 6 | Chesapeake Baysox (0-4) | 1 | boxscore | 5,978 | 2:18 | 14:03 | Prince George's Stadium | Bowie,Maryland |
| Sou | AA | Chattanooga Lookouts (16-18) | 0 | Birmingham Barons (17-16) | 1 | boxscore | 8,235 | 2:02 | 11:03 | Regions Field | Birmingham,Alabama |
| Sou | AA | Rocket City Trash Pandas (11-22) | 9 | Pensacola Blue Wahoos (20-15) | 0 | boxscore | 3,344 | 2:46 | 11:07 | Blue Wahoos Stadium | Pensacola,Florida |
| Sou | AA | Biloxi Shuckers (21-14) | 4 | Montgomery Biscuits (18-15) | 7 | boxscore | 1,214 | 3:07 | 18:39 | Montgomery Riverwalk Stadium | Montgomery,Alabama |
| Sou | AA | Columbus Clingstones (15-17) | 4 | Knoxville Smokies (16-17) | 3 | boxscore | 2,875 | 3:14 | 19:02 | Covenant Health Park | Knoxville,Tennessee |
| Tex | AA | Amarillo Sod Poodles (16-19) | 5 | Springfield Cardinals (17-18) | 7 | boxscore | 6,044 | 2:13 | 11:16 | Hammons Field | Springfield,Missouri |
| Tex | AA | Arkansas Travelers (19-16) | 9 | Wichita Wind Surge (20-15) | 11 | boxscore | 5,435 | 3:03 | 11:06 | Equity Bank Park | Wichita,Kansas |
| Tex | AA | San Antonio Missions (17-18) | 0 | Midland RockHounds (21-14) | 6 | boxscore | 2,956 | 2:07 | 18:32 | Momentum Bank Ballpark | Midland,Texas |
| Tex | AA | Corpus Christi Hooks (10-25) | 9 | Frisco RoughRiders (21-14) | 12 | boxscore | 8,328 | 2:40 | 12:04 | Riders Field | Frisco,Texas |
| Tex | AA | Northwest Arkansas Naturals (19-16) | 2 | Tulsa Drillers (15-20) | 5 | boxscore | 7,065 | 2:48 | 11:03 | ONEOK Field | Tulsa,Oklahoma |
| Midw | A+ | South Bend Cubs (9-26) | 1 | Lansing Lugnuts (20-15) | 4 | boxscore | 7,532 | 2:18 | 11:06 | Jackson Field | Lansing,Michigan |
| Midw | A+ | Dayton Dragons (12-23) | 6 | Quad Cities River Bandits (22-12) | 7 | boxscore | 1,012 | 2:58 | 18:33 | Modern Woodmen Park | Davenport,Iowa |
| Midw | A+ | Beloit Sky Carp (19-15) | 12 | Wisconsin Timber Rattlers (14-21) | 7 | boxscore | 3,300 | 3:27 | 12:11 | Neuroscience Group Field | Appleton,Wisconsin |
| Midw | A+ | West Michigan Whitecaps (23-12) | 7 | Fort Wayne TinCaps (19-16) | 0 | boxscore | 2,454 | 2:52 | 19:36 | Parkview Field | Fort Wayne,Indiana |
| Midw | A+ | Peoria Chiefs (13-21) | 7 | Cedar Rapids Kernels (20-14) | 6 | boxscore | 2,505 | 3:18 | 12:08 | Veterans Memorial Stadium | Cedar Rapids,Iowa |
| Nwst | A+ | Spokane Indians (19-16) | 5 | Eugene Emeralds (16-19) | 3 | boxscore | 1,670 | 2:34 | 18:35 | PK Park | Eugene,Oregon |
| Nwst | A+ | Everett AquaSox (14-20) | 0 | Vancouver Canadians (17-18) | 5 | boxscore | 2,179 | 2:29 | 19:05 | Rogers Field at Nat Bailey Stadium | Vancouver,British Columbia |
| Nwst | A+ | Hillsboro Hops (21-14) | 11 | Tri-City Dust Devils (17-17) | 8 | boxscore | 961 | 3:08 | 18:31 | Gesa Stadium | Pasco,Washington |
| SAL | A+ | Rome Emperors (20-15) | 9 | Greensboro Grasshoppers (24-11) | 10 | boxscore | 6,327 | 2:51 | 11:03 | First National Bank Field | Greensboro,North Carolina |
| SAL | A+ | Winston-Salem Dash (12-23) | 2 | Brooklyn Cyclones (22-12) | 7 | boxscore | 691 | 2:27 | 18:02 | Maimonides Park | Brooklyn,New York |
| SAL | A+ | Asheville Tourists (15-20) | 3 | Bowling Green Hot Rods (20-15) | 6 | boxscore | 4,032 | 2:33 | 11:08 | Bowling Green Ballpark | Bowling Green,Kentucky |
| SAL | A+ | Jersey Shore BlueClaws (12-20) | 2 | Wilmington Blue Rocks (11-23) | 7 | boxscore | 4,054 | 2:21 | 12:19 | Frawley Stadium | Wilmington,Delaware |
| SAL | A+ | Hub City Spartanburgers (16-18) | 6 | Greenville Drive (16-19) | 9 | boxscore | 5,666 | 2:59 | 14:05 | Fluor Field at the West End | Greenville,South Carolina |
| Cal | A | Fresno Grizzlies (15-20) | 3 | Lake Elsinore Storm (15-20) | 0 | boxscore | 1,525 | 2:05 | 11:08 | The Diamond | Lake Elsinore,California |
| Cal | A | San Jose Giants (20-15) | 2 | Stockton Ports (16-19) | 0 | boxscore | 1,320 | 2:11 | 19:08 | Banner Island Ballpark | Stockton,California |
| Cal | A | Inland Empire 66ers (12-23) | 8 | Rancho Cucamonga Quakes (25-10) | 12 | boxscore | 830 | 3:13 | 18:35 | LoanMart Field | Rancho Cucamonga,California |
| Cal | A | Visalia Rawhide (16-19) | 4 | Modesto Nuts (21-14) | 9 | boxscore | 1,547 | 2:27 | 18:42 | John Thurman Field | Modesto,California |
| Caro | A | Fredericksburg Nationals (15-19) | 0 | Delmarva Shorebirds (12-23) | 1 | boxscore | 2,219 | 1:39 | 19:29 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| Caro | A | Salem Red Sox (15-19) | 2 | Charleston RiverDogs (17-18) | 4 | boxscore | 2,361 | 2:33 | 19:09 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| Caro | A | Myrtle Beach Pelicans (14-20) | 3 | Lynchburg Hillcats (21-14) | 2 | boxscore | 569 | 2:36 | 18:31 | Bank of the James Stadium | Lynchburg,Virginia |
| Caro | A | Myrtle Beach Pelicans (14-20) | 2 | Lynchburg Hillcats (21-14) | 3 | boxscore | 668 | 2:03 | 19:46 | Bank of the James Stadium | Lynchburg,Virginia |
| Caro | A | Kannapolis Cannon Ballers (19-16) | 14 | Hickory Crawdads (15-18) | 3 | boxscore | 1,479 | 2:43 | 18:06 | L.P. Frans Stadium | Hickory,North Carolina |
| Caro | A | Augusta GreenJackets (17-17) | 1 | Columbia Fireflies (20-15) | 3 | boxscore | 1,706 | 2:15 | 19:05 | Segra Park | Columbia,South Carolina |
| Caro | A | Fayetteville Woodpeckers (17-17) | 5 | Carolina Mudcats (23-10) | 8 | boxscore | 501 | 2:50 | 12:08 | Five County Stadium | Zebulon,North Carolina |
| Caro | A | Fredericksburg Nationals (15-19) | 1 | Delmarva Shorebirds (12-23) | 2 | boxscore | 0 | 1:37 | 17:06 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| FSL | A | St. Lucie Mets (18-17) | 2 | Daytona Tortugas (16-19) | 1 | boxscore | 1,538 | 2:29 | 18:35 | Jackie Robinson Ballpark | Daytona Beach,Florida |
| FSL | A | Palm Beach Cardinals (18-18) | 4 | Tampa Tarpons (17-19) | 12 | boxscore | 214 | 2:02 | 19:02 | Yankee Complex Field 2 | Tampa,Florida |
| FSL | A | Lakeland Flying Tigers (19-15) | 2 | Clearwater Threshers (19-16) | 1 | boxscore | 2,337 | 2:38 | 18:33 | BayCare Ballpark | Clearwater,Florida |
| FSL | A | Fort Myers Mighty Mussels (16-19) | 4 | Jupiter Hammerheads (16-19) | 3 | boxscore | 1,162 | 3:19 | 18:32 | Roger Dean Chevrolet Stadium | Jupiter,Florida |
| FSL | A | Bradenton Marauders (15-19) | 6 | Dunedin Blue Jays (21-14) | 3 | boxscore | 940 | 2:24 | 18:33 | TD Ballpark | Dunedin,Florida |
| FSL | A | Palm Beach Cardinals (18-18) | 2 | Tampa Tarpons (17-19) | 9 | boxscore | 1 | 2:11 | 16:04 | Yankee Complex Field 2 | Tampa,Florida |
| ACL | Rk | ACL Guardians (3-6) | 3 | ACL Royals (4-5) | 5 | boxscore | 0 | 2:24 | 18:01 | Surprise Stadium Complex (KC) | Surprise,Arizona |
| ACL | Rk | ACL Rockies (6-3) | 10 | ACL Angels (6-3) | 2 | boxscore | 0 | 2:52 | 13:01 | Tempe Diablo Stadium Complex | Tempe,Arizona |
| ACL | Rk | ACL Rangers (6-2) | 4 | ACL Reds (4-5) | 3 | boxscore | 0 | 1:50 | 17:59 | Goodyear Ballpark | Goodyear,Arizona |
| FCL | Rk | FCL Mets (1-5) | 0 | FCL Cardinals (4-4) | 2 | boxscore | 0 | 1:39 | 12:09 | Roger Dean Stadium Complex (STL) | Jupiter,Florida |
| FCL | Rk | FCL Nationals (4-4) | 1 | FCL Marlins (5-2) | 2 | boxscore | 0 | 2:24 | 12:02 | Roger Dean Stadium Complex (MIA) | Jupiter,Florida |
| 67 record(s) |