| IL | AAA | Omaha Storm Chasers (16-20) | 9 | Louisville Bats (18-19) | 0 | boxscore | 5,134 | 2:23 | 19:18 | Louisville Slugger Field | Louisville,Kentucky |
| IL | AAA | Rochester Red Wings (10-26) | 5 | Scranton/Wilkes-Barre RailRiders (18-18) | 4 | boxscore | 2,997 | 2:21 | 18:28 | PNC Field | Moosic,Pennsylvania |
| IL | AAA | Memphis Redbirds (21-15) | 2 | Charlotte Knights (18-20) | 3 | boxscore | 5,304 | 1:46 | 14:57 | Truist Field | Charlotte,North Carolina |
| IL | AAA | Syracuse Mets (18-20) | 9 | Jacksonville Jumbo Shrimp (23-15) | 2 | boxscore | 6,554 | 2:42 | 18:40 | Vystar Ballpark | Jacksonville,Florida |
| IL | AAA | Gwinnett Stripers (16-22) | 3 | Durham Bulls (24-14) | 4 | boxscore | 8,394 | 2:46 | 18:36 | Durham Bulls Athletic Park | Durham,North Carolina |
| IL | AAA | Norfolk Tides (14-23) | 4 | Nashville Sounds (22-16) | 1 | boxscore | 8,993 | 2:32 | 18:37 | First Horizon Park | Nashville,Tennessee |
| IL | AAA | Buffalo Bisons (14-22) | 1 | St. Paul Saints (19-15) | 2 | boxscore | 6,203 | 2:35 | 14:09 | CHS Field | St. Paul,Minnesota |
| IL | AAA | Rochester Red Wings (10-26) | 6 | Scranton/Wilkes-Barre RailRiders (18-18) | 7 | boxscore | 0 | 2:41 | 15:07 | PNC Field | Moosic,Pennsylvania |
| IL | AAA | Worcester Red Sox (18-19) | 2 | Lehigh Valley IronPigs (26-12) | 5 | boxscore | 10,100 | 2:25 | 18:39 | Coca-Cola Park | Allentown,Pennsylvania |
| IL | AAA | Memphis Redbirds (21-15) | 8 | Charlotte Knights (18-20) | 4 | boxscore | 0 | 2:10 | 12:06 | Truist Field | Charlotte,North Carolina |
| IL | AAA | Columbus Clippers (16-19) | 1 | Indianapolis Indians (19-17) | 0 | boxscore | 9,193 | 2:44 | 18:38 | Victory Field | Indianapolis,Indiana |
| IL | AAA | Iowa Cubs (18-16) | 7 | Toledo Mud Hens (18-20) | 6 | boxscore | 5,790 | 2:46 | 17:05 | Fifth Third Field | Toledo,Ohio |
| PCL | AAA | Albuquerque Isotopes (15-22) | 1 | Oklahoma City Comets (25-13) | 2 | boxscore | 7,762 | 2:18 | 18:05 | Chickasaw Bricktown Ballpark | Oklahoma City,Oklahoma |
| PCL | AAA | Sugar Land Space Cowboys (20-18) | 14 | Salt Lake Bees (15-22) | 7 | boxscore | 6,491 | 3:22 | 18:37 | The Ballpark at America First Square | South Jordan,Utah |
| PCL | AAA | Las Vegas Aviators (25-13) | 9 | Reno Aces (21-17) | 10 | boxscore | 6,724 | 2:50 | 16:06 | Greater Nevada Field | Reno,Nevada |
| PCL | AAA | Sacramento River Cats (18-20) | 7 | Tacoma Rainiers (14-24) | 5 | boxscore | 7,014 | 2:51 | 18:07 | Cheney Stadium | Tacoma,Washington |
| PCL | AAA | Round Rock Express (18-20) | 8 | El Paso Chihuahuas (19-19) | 14 | boxscore | 8,195 | 3:03 | 18:43 | Southwest University Park | El Paso,Texas |
| East | AA | Altoona Curve (15-17) | 6 | Erie SeaWolves (21-11) | 4 | boxscore | 2,625 | 2:40 | 13:37 | UPMC Park | Erie,Pennsylvania |
| East | AA | Reading Fightin Phils (8-21) | 7 | Binghamton Rumble Ponies (18-12) | 5 | boxscore | 0 | 2:03 | 12:03 | Mirabito Stadium | Binghamton,New York |
| East | AA | Richmond Flying Squirrels (10-22) | 4 | Harrisburg Senators (16-16) | 2 | boxscore | 5,575 | 2:31 | 18:01 | FNB Field | Harrisburg,Pennsylvania |
| East | AA | Chesapeake Baysox (0-1) | 3 | Portland Sea Dogs (17-12) | 4 | boxscore | 6,385 | 2:01 | 17:04 | Delta Dental Park | Portland,Maine |
| East | AA | Hartford Yard Goats (18-12) | 7 | New Hampshire Fisher Cats (13-18) | 1 | boxscore | 0 | 2:11 | 16:07 | Delta Dental Stadium | Manchester,New Hampshire |
| East | AA | Reading Fightin Phils (8-21) | 0 | Binghamton Rumble Ponies (18-12) | 6 | boxscore | 1,031 | 1:53 | 14:46 | Mirabito Stadium | Binghamton,New York |
| East | AA | Somerset Patriots (14-18) | 5 | Akron RubberDucks (20-12) | 0 | boxscore | 5,168 | 2:17 | 18:08 | Canal Park | Akron,Ohio |
| East | AA | Hartford Yard Goats (18-12) | 1 | New Hampshire Fisher Cats (13-18) | 5 | boxscore | 5,234 | 1:53 | 19:02 | Delta Dental Stadium | Manchester,New Hampshire |
| Sou | AA | Pensacola Blue Wahoos (19-13) | 4 | Biloxi Shuckers (19-13) | 7 | boxscore | 3,392 | 2:12 | 19:32 | Keesler Federal Park | Biloxi,Mississippi |
| Sou | AA | Birmingham Barons (15-16) | 4 | Columbus Clingstones (13-17) | 1 | boxscore | 7,222 | 2:14 | 21:02 | Synovus Park | Columbus,Georgia |
| Sou | AA | Pensacola Blue Wahoos (19-13) | 1 | Biloxi Shuckers (19-13) | 4 | boxscore | 0 | 1:47 | 17:07 | Keesler Federal Park | Biloxi,Mississippi |
| Tex | AA | Frisco RoughRiders (20-12) | 1 | San Antonio Missions (16-16) | 2 | boxscore | 4,765 | 2:24 | 19:07 | Nelson Wolff Stadium | San Antonio,Texas |
| Tex | AA | Wichita Wind Surge (18-14) | 3 | Northwest Arkansas Naturals (18-14) | 1 | boxscore | 6,536 | 2:17 | 18:36 | Arvest Ballpark | Springdale,Arkansas |
| Tex | AA | Tulsa Drillers (14-18) | 1 | Amarillo Sod Poodles (15-17) | 5 | boxscore | 6,128 | 2:29 | 19:08 | Hodgetown | Amarillo,Texas |
| Tex | AA | Springfield Cardinals (15-17) | 3 | Arkansas Travelers (17-15) | 6 | boxscore | 4,460 | 2:47 | 16:05 | Dickey-Stephens Park | North Little Rock,Arkansas |
| Tex | AA | Midland RockHounds (18-14) | 5 | Corpus Christi Hooks (9-23) | 4 | boxscore | 4,496 | 3:01 | 20:17 | Whataburger Field | Corpus Christi,Texas |
| Midw | A+ | Lansing Lugnuts (18-14) | 3 | West Michigan Whitecaps (20-12) | 6 | boxscore | 7,302 | 2:46 | 14:02 | LMCU Ballpark | Comstock Park,Michigan |
| Midw | A+ | Wisconsin Timber Rattlers (13-19) | 5 | Peoria Chiefs (11-20) | 9 | boxscore | 2,752 | 2:56 | 19:07 | Dozer Park | Peoria,Illinois |
| Midw | A+ | Fort Wayne TinCaps (18-14) | 0 | South Bend Cubs (9-23) | 5 | boxscore | 5,008 | 2:37 | 16:07 | Four Winds Field | South Bend,Indiana |
| Midw | A+ | Great Lakes Loons (16-16) | 13 | Dayton Dragons (11-21) | 5 | boxscore | 8,420 | 3:15 | 19:08 | Day Air Ballpark | Dayton,Ohio |
| Midw | A+ | Cedar Rapids Kernels (19-12) | 5 | Beloit Sky Carp (17-14) | 8 | boxscore | 3,150 | 2:42 | 13:07 | ABC Supply Stadium | Beloit,Wisconsin |
| Midw | A+ | Quad Cities River Bandits (21-10) | 1 | Lake County Captains (17-15) | 8 | boxscore | 2,015 | 2:18 | 18:37 | Classic Auto Group Park | Eastlake,Ohio |
| Nwst | A+ | Tri-City Dust Devils (16-16) | 1 | Everett AquaSox (14-18) | 3 | boxscore | 3,531 | 2:25 | 19:06 | Funko Field | Everett,Washington |
| Nwst | A+ | Vancouver Canadians (15-17) | 4 | Spokane Indians (16-16) | 5 | boxscore | 5,907 | 2:32 | 18:38 | Avista Stadium | Spokane,Washington |
| Nwst | A+ | Eugene Emeralds (16-16) | 8 | Hillsboro Hops (19-13) | 2 | boxscore | 2,898 | 2:34 | 16:05 | Hillsboro Ballpark | Hillsboro,Oregon |
| SAL | A+ | Greenville Drive (14-18) | 0 | Rome Emperors (18-14) | 2 | boxscore | 1,239 | 2:02 | 19:06 | AdventHealth Stadium | Rome,Georgia |
| SAL | A+ | Bowling Green Hot Rods (18-14) | 7 | Winston-Salem Dash (11-21) | 0 | boxscore | 5,917 | 2:24 | 18:31 | Truist Stadium | Winston-Salem,North Carolina |
| SAL | A+ | Hudson Valley Renegades (22-9) | 5 | Wilmington Blue Rocks (10-22) | 2 | boxscore | 3,045 | 3:12 | 18:07 | Frawley Stadium | Wilmington,Delaware |
| SAL | A+ | Brooklyn Cyclones (20-11) | 6 | Asheville Tourists (14-18) | 1 | boxscore | 3,056 | 2:29 | 18:06 | McCormick Field | Asheville,North Carolina |
| SAL | A+ | Greensboro Grasshoppers (22-10) | 9 | Hub City Spartanburgers (16-15) | 5 | boxscore | 3,966 | 2:57 | 17:37 | Fifth Third Park | Spartanburg,South Carolina |
| SAL | A+ | Aberdeen IronBirds (12-19) | 8 | Jersey Shore BlueClaws (12-18) | 9 | boxscore | 4,442 | 2:51 | 16:09 | ShoreTown Ballpark | Lakewood,New Jersey |
| Cal | A | Stockton Ports (16-16) | 6 | Inland Empire 66ers (11-21) | 4 | boxscore | 3,584 | 2:40 | 18:37 | San Manuel Stadium | San Bernardino,California |
| Cal | A | Lake Elsinore Storm (14-18) | 8 | San Jose Giants (18-14) | 7 | boxscore | 2,902 | 3:11 | 17:01 | Excite Ballpark | San Jose,California |
| Cal | A | Modesto Nuts (19-13) | 1 | Fresno Grizzlies (13-19) | 2 | boxscore | 4,371 | 2:01 | 18:59 | Chukchansi Park | Fresno,California |
| Cal | A | Rancho Cucamonga Quakes (22-10) | 6 | Visalia Rawhide (15-17) | 2 | boxscore | 2,109 | 2:28 | 18:32 | Valley Strong Ballpark | Visalia,California |
| Caro | A | Salem Red Sox (15-16) | 2 | Fayetteville Woodpeckers (16-16) | 9 | boxscore | 2,770 | 2:52 | 20:02 | SEGRA Stadium | Fayetteville,North Carolina |
| Caro | A | Carolina Mudcats (22-9) | 16 | Kannapolis Cannon Ballers (17-15) | 2 | boxscore | 4,058 | 3:16 | 19:02 | Atrium Health Ballpark | Kannapolis,North Carolina |
| Caro | A | Columbia Fireflies (19-13) | 6 | Charleston RiverDogs (14-18) | 10 | boxscore | 3,847 | 2:41 | 18:06 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| Caro | A | Lynchburg Hillcats (19-13) | 7 | Fredericksburg Nationals (15-16) | 2 | boxscore | 4,250 | 2:28 | 19:05 | Virginia Credit Union Stadium | Fredericksburg,Virginia |
| Caro | A | Hickory Crawdads (14-17) | 4 | Augusta GreenJackets (16-16) | 9 | boxscore | 4,076 | 2:37 | 17:33 | SRP Park | North Augusta,South Carolina |
| Caro | A | Delmarva Shorebirds (10-22) | 2 | Myrtle Beach Pelicans (12-19) | 3 | boxscore | 3,564 | 2:27 | 19:58 | Pelicans Ballpark | Myrtle Beach,South Carolina |
| FSL | A | Jupiter Hammerheads (14-18) | 0 | Palm Beach Cardinals (18-14) | 3 | boxscore | 846 | 2:09 | 18:03 | Roger Dean Chevrolet Stadium | Jupiter,Florida |
| FSL | A | Lakeland Flying Tigers (17-15) | 4 | Bradenton Marauders (14-18) | 6 | boxscore | 4,219 | 2:23 | 19:29 | LECOM Park | Bradenton,Florida |
| FSL | A | Dunedin Blue Jays (19-13) | 3 | Fort Myers Mighty Mussels (15-17) | 0 | boxscore | 2,211 | 2:20 | 18:06 | Lee Health Sports Complex | Fort Myers,Florida |
| FSL | A | Tampa Tarpons (14-18) | 10 | Daytona Tortugas (14-18) | 7 | boxscore | 1,516 | 3:24 | 20:09 | Jackie Robinson Ballpark | Daytona Beach,Florida |
| FSL | A | Clearwater Threshers (18-14) | 10 | St. Lucie Mets (17-15) | 5 | boxscore | 2,590 | 3:26 | 18:12 | Clover Park | Port St. Lucie,Florida |
| ACL | Rk | ACL Giants (2-4) | 0 | ACL Rockies (5-2) | 1 | boxscore | 0 | 1:50 | 10:59 | Salt River Fields Complex (COL) | Scottsdale,Arizona |
| ACL | Rk | ACL Padres (1-5) | 11 | ACL Rangers (4-1) | 13 | boxscore | 0 | 3:23 | 11:03 | Surprise Stadium Complex (TEX) | Surprise,Arizona |
| ACL | Rk | ACL White Sox (2-4) | 7 | ACL Guardians (3-3) | 9 | boxscore | 0 | 3:01 | 11:03 | Goodyear Ballpark | Goodyear,Arizona |
| ACL | Rk | ACL Reds (3-3) | 4 | ACL Mariners (3-3) | 0 | boxscore | 0 | 2:41 | 14:01 | Peoria Stadium Complex (SEA) | Peoria,Arizona |
| ACL | Rk | ACL D-backs (4-3) | 4 | ACL Royals (2-5) | 2 | boxscore | 0 | 1:56 | 11:02 | Surprise Stadium Complex (KC) | Surprise,Arizona |
| ACL | Rk | ACL Angels (4-2) | 4 | ACL Brewers (5-2) | 8 | boxscore | 0 | 2:05 | 10:59 | American Family Fields of Phoenix | Phoenix,Arizona |
| ACL | Rk | ACL Cubs (0-6) | 5 | ACL Athletics (5-2) | 8 | boxscore | 0 | 2:44 | 14:02 | Lew Wolff Training Complex | Mesa,Arizona |
| FCL | Rk | FCL Phillies (1-5) | 4 | FCL Tigers (4-2) | 6 | boxscore | 0 | 2:00 | 10:01 | Tigertown Complex | Lakeland,Florida |
| FCL | Rk | FCL Braves (3-3) | 3 | FCL Rays (5-1) | 6 | boxscore | 0 | 2:18 | 10:02 | Charlotte Sports Park Complex | Port Charlotte,Florida |
| FCL | Rk | FCL Blue Jays (3-3) | 3 | FCL Yankees (4-2) | 4 | boxscore | 0 | 2:42 | 10:02 | Yankee Complex | Tampa,Florida |
| FCL | Rk | FCL Red Sox (0-6) | 5 | FCL Twins (5-1) | 12 | boxscore | 0 | 2:19 | 10:04 | Lee Health Sports Complex Fields | Fort Myers,Florida |
| FCL | Rk | FCL Marlins (4-1) | 10 | FCL Mets (1-4) | 1 | boxscore | 0 | 2:21 | 10:02 | St. Lucie Sports Complex | St. Lucie,Florida |
| FCL | Rk | FCL Nationals (3-3) | 6 | FCL Astros (4-1) | 7 | boxscore | 0 | 3:08 | 10:03 | CACTI Park of the Palm Beaches Complex (HOU) | West Palm Beach,Florida |
| FCL | Rk | FCL Pirates (3-3) | 7 | FCL Orioles (2-4) | 3 | boxscore | 0 | 2:08 | 10:02 | Twin Lakes Park | Sarasota,Florida |
| 77 record(s) |