| IL | AAA | Omaha Storm Chasers (17-11) | 7 | Iowa Cubs (16-15) | 4 | boxscore | 6,311 | 2:41 | 19:08 | Principal Park | Des Moines,Iowa |
| IL | AAA | Syracuse Mets (16-13) | 1 | Rochester Red Wings (14-13) | 10 | boxscore | 5,903 | 2:51 | 18:07 | Innovative Field | Rochester,New York |
| IL | AAA | Louisville Bats (15-16) | 0 | St. Paul Saints (12-17) | 4 | boxscore | 5,132 | 1:54 | 18:38 | CHS Field | St. Paul,Minnesota |
| IL | AAA | Toledo Mud Hens (18-13) | 6 | Columbus Clippers (12-18) | 4 | boxscore | 5,744 | 3:07 | 19:07 | Huntington Park | Columbus,Ohio |
| IL | AAA | Durham Bulls (12-19) | 4 | Gwinnett Stripers (14-16) | 5 | boxscore | 2,311 | 2:53 | 19:07 | Coolray Field | Lawrenceville,Georgia |
| IL | AAA | Lehigh Valley IronPigs (12-16) | 2 | Worcester Red Sox (14-16) | 4 | boxscore | 7,483 | 2:35 | 18:06 | Polar Park | Worcester,Massachusetts |
| IL | AAA | Scranton/Wilkes-Barre RailRiders (21-9) | 7 | Jacksonville Jumbo Shrimp (16-15) | 2 | boxscore | 4,110 | 2:30 | 13:05 | 121 Financial Ballpark | Jacksonville,Florida |
| IL | AAA | Norfolk Tides (16-15) | 2 | Nashville Sounds (13-18) | 0 | boxscore | 7,133 | 2:11 | 18:36 | First Horizon Park | Nashville,Tennessee |
| IL | AAA | Buffalo Bisons (17-13) | 10 | Indianapolis Indians (15-13) | 4 | boxscore | 5,197 | 3:01 | 19:07 | Victory Field | Indianapolis,Indiana |
| IL | AAA | Memphis Redbirds (15-15) | 5 | Charlotte Knights (13-17) | 0 | boxscore | 8,136 | 2:33 | 19:05 | Truist Field | Charlotte,North Carolina |
| PCL | AAA | Tacoma Rainiers (18-13) | 6 | Sacramento River Cats (20-11) | 3 | boxscore | 5,004 | 2:53 | 18:45 | Sutter Health Park | Sacramento,California |
| PCL | AAA | Round Rock Express (15-15) | 13 | Albuquerque Isotopes (9-22) | 1 | boxscore | 4,185 | 2:46 | 18:36 | Isotopes Park | Albuquerque,New Mexico |
| PCL | AAA | Salt Lake Bees (11-19) | 4 | Oklahoma City Baseball Club (18-13) | 0 | boxscore | 5,231 | 2:11 | 19:08 | Chickasaw Bricktown Ballpark | Oklahoma City,Oklahoma |
| PCL | AAA | Reno Aces (14-17) | 13 | Las Vegas Aviators (15-16) | 10 | boxscore | 7,727 | 3:19 | 19:06 | Las Vegas Ballpark | Summerlin,Nevada |
| PCL | AAA | Sugar Land Space Cowboys (21-10) | 9 | El Paso Chihuahuas (13-18) | 6 | boxscore | 6,549 | 2:36 | 18:39 | Southwest University Park | El Paso,Texas |
| East | AA | Reading Fightin Phils (10-14) | 3 | Portland Sea Dogs (14-8) | 9 | boxscore | 3,285 | 2:34 | 18:01 | Hadlock Field | Portland,Maine |
| East | AA | Erie SeaWolves (12-11) | 1 | Bowie Baysox (14-11) | 5 | boxscore | 6,987 | 2:18 | 19:06 | Prince George's Stadium | Bowie,Maryland |
| East | AA | Altoona Curve (5-20) | 0 | Harrisburg Senators (14-10) | 2 | boxscore | 6,854 | 2:22 | 19:00 | FNB Field | Harrisburg,Pennsylvania |
| East | AA | Hartford Yard Goats (14-9) | 2 | Binghamton Rumble Ponies (12-12) | 7 | boxscore | 1,818 | 2:36 | 18:07 | Mirabito Stadium | Binghamton,New York |
| East | AA | Richmond Flying Squirrels (12-13) | 4 | Akron RubberDucks (16-9) | 0 | boxscore | 3,492 | 2:16 | 19:07 | Canal Park | Akron,Ohio |
| East | AA | New Hampshire Fisher Cats (11-14) | 3 | Somerset Patriots (11-14) | 4 | boxscore | 5,647 | 2:50 | 18:38 | TD Bank Ballpark | Bridgewater,New Jersey |
| Sou | AA | Pensacola Blue Wahoos (14-11) | 3 | Mississippi Braves (8-17) | 1 | boxscore | 2,055 | 2:07 | 18:38 | Trustmark Park | Pearl,Mississippi |
| Sou | AA | Rocket City Trash Pandas (13-12) | 2 | Birmingham Barons (18-7) | 3 | boxscore | 3,378 | 2:28 | 19:01 | Regions Field | Birmingham,Alabama |
| Sou | AA | Biloxi Shuckers (13-12) | 6 | Tennessee Smokies (13-11) | 8 | boxscore | 3,112 | 2:53 | 19:04 | Smokies Stadium | Kodak,Tennessee |
| Tex | AA | Springfield Cardinals (17-8) | 9 | Tulsa Drillers (11-13) | 4 | boxscore | 0 | 2:11 | 17:02 | ONEOK Field | Tulsa,Oklahoma |
| Tex | AA | Midland RockHounds (15-10) | 8 | Amarillo Sod Poodles (10-15) | 0 | boxscore | 5,439 | 2:38 | 19:08 | Hodgetown | Amarillo,Texas |
| Tex | AA | San Antonio Missions (13-12) | 2 | Arkansas Travelers (15-10) | 14 | boxscore | 4,823 | 2:45 | 19:46 | Dickey-Stephens Park | North Little Rock,Arkansas |
| Tex | AA | Springfield Cardinals (17-8) | 7 | Tulsa Drillers (11-13) | 4 | boxscore | 6,975 | 2:13 | 19:53 | ONEOK Field | Tulsa,Oklahoma |
| Tex | AA | Wichita Wind Surge (8-17) | 6 | Northwest Arkansas Naturals (12-12) | 7 | boxscore | 5,131 | 2:45 | 19:06 | Arvest Ballpark | Springdale,Arkansas |
| Tex | AA | Frisco RoughRiders (15-10) | 0 | Corpus Christi Hooks (8-17) | 7 | boxscore | 4,679 | 2:39 | 19:08 | Whataburger Field | Corpus Christi,Texas |
| Tex | AA | San Antonio Missions (13-12) | 4 | Arkansas Travelers (15-10) | 3 | boxscore | 0 | 2:02 | 17:05 | Dickey-Stephens Park | North Little Rock,Arkansas |
| Midw | A+ | Quad Cities River Bandits (16-9) | 1 | Beloit Sky Carp (14-10) | 2 | boxscore | 1,551 | 2:11 | 18:37 | ABC Supply Stadium | Beloit,Wisconsin |
| Midw | A+ | West Michigan Whitecaps (10-15) | 5 | Dayton Dragons (11-14) | 8 | boxscore | 7,958 | 2:35 | 19:19 | Day Air Ballpark | Dayton,Ohio |
| Midw | A+ | Great Lakes Loons (17-8) | 7 | Wisconsin Timber Rattlers (16-9) | 3 | boxscore | 2,715 | 2:46 | 18:40 | Fox Cities Stadium | Appleton,Wisconsin |
| Midw | A+ | Peoria Chiefs (8-17) | 0 | Cedar Rapids Kernels (13-11) | 1 | boxscore | 2,238 | 2:07 | 18:35 | Rise 2 Greatness Field | Cedar Rapids,Iowa |
| Midw | A+ | South Bend Cubs (9-16) | 3 | Lansing Lugnuts (11-14) | 0 | boxscore | 2,781 | 2:03 | 19:04 | Jackson Field | Lansing,Michigan |
| Midw | A+ | Fort Wayne TinCaps (10-15) | 4 | Lake County Captains (14-11) | 6 | boxscore | 1,852 | 2:46 | 18:36 | Classic Auto Group Park | Eastlake,Ohio |
| Nwst | A+ | Eugene Emeralds (17-8) | 6 | Spokane Indians (15-6) | 7 | boxscore | 4,139 | 2:54 | 18:37 | Avista Stadium | Spokane,Washington |
| Nwst | A+ | Hillsboro Hops (11-14) | 5 | Everett AquaSox (9-16) | 8 | boxscore | 1,958 | 2:32 | 13:05 | Funko Field | Everett,Washington |
| Nwst | A+ | Vancouver Canadians (10-11) | 7 | Tri-City Dust Devils (9-16) | 4 | boxscore | 2,384 | 2:29 | 18:35 | Gesa Stadium | Pasco,Washington |
| SAL | A+ | Hudson Valley Renegades (14-10) | 8 | Wilmington Blue Rocks (15-10) | 13 | boxscore | 6,148 | 3:17 | 18:40 | Frawley Stadium | Wilmington,Delaware |
| SAL | A+ | Aberdeen IronBirds (13-12) | 0 | Brooklyn Cyclones (13-12) | 2 | boxscore | 1,715 | 2:25 | 19:02 | Maimonides Park | Brooklyn,New York |
| SAL | A+ | Bowling Green Hot Rods (13-12) | 5 | Jersey Shore BlueClaws (12-13) | 8 | boxscore | 3,574 | 2:48 | 18:37 | ShoreTown Ballpark | Lakewood,New Jersey |
| SAL | A+ | Greenville Drive (10-15) | 3 | Asheville Tourists (10-14) | 2 | boxscore | 3,168 | 2:19 | 18:37 | McCormick Field | Asheville,North Carolina |
| SAL | A+ | Winston-Salem Dash (11-14) | 13 | Greensboro Grasshoppers (14-10) | 3 | boxscore | 4,853 | 2:39 | 18:33 | First National Bank Field | Greensboro,North Carolina |
| SAL | A+ | Hickory Crawdads (10-14) | 9 | Rome Emperors (12-11) | 8 | boxscore | 1,261 | 3:55 | 19:18 | AdventHealth Stadium | Rome,Georgia |
| Cal | A | Visalia Rawhide (11-13) | 8 | Stockton Ports (8-15) | 7 | boxscore | 2,717 | 2:51 | 19:09 | Banner Island Ballpark | Stockton,California |
| Cal | A | Fresno Grizzlies (13-11) | 2 | Inland Empire 66ers (8-16) | 3 | boxscore | 3,105 | 2:24 | 18:35 | San Manuel Stadium | San Bernardino,California |
| Cal | A | Rancho Cucamonga Quakes (14-9) | 11 | Modesto Nuts (18-5) | 12 | boxscore | 1,227 | 3:36 | 19:08 | John Thurman Field | Modesto,California |
| Cal | A | Lake Elsinore Storm (9-14) | 3 | San Jose Giants (13-11) | 4 | boxscore | 2,587 | 2:31 | 18:59 | Excite Ballpark | San Jose,California |
| Caro | A | Fayetteville Woodpeckers (15-10) | 1 | Delmarva Shorebirds (5-19) | 5 | boxscore | 4,290 | 2:17 | 19:06 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| Caro | A | Down East Wood Ducks (11-13) | 2 | Fredericksburg Nationals (17-8) | 7 | boxscore | 4,121 | 2:28 | 19:07 | Virginia Credit Union Stadium | Fredericksburg,Virginia |
| Caro | A | Columbia Fireflies (13-11) | 9 | Carolina Mudcats (18-7) | 1 | boxscore | 3,355 | 2:44 | 18:30 | Five County Stadium | Zebulon,North Carolina |
| Caro | A | Kannapolis Cannon Ballers (13-11) | 12 | Lynchburg Hillcats (13-12) | 6 | boxscore | 1,363 | 3:02 | 18:32 | Bank of the James Stadium | Lynchburg,Virginia |
| Caro | A | Myrtle Beach Pelicans (9-15) | 0 | Salem Red Sox (11-14) | 7 | boxscore | 4,691 | 2:09 | 19:07 | Carillion Clinic Field | Salem,Virginia |
| Caro | A | Charleston RiverDogs (10-14) | 5 | Augusta GreenJackets (12-13) | 6 | boxscore | 4,297 | 2:41 | 19:04 | SRP Park | North Augusta,South Carolina |
| FSL | A | Daytona Tortugas (15-10) | 1 | Palm Beach Cardinals (15-10) | 7 | boxscore | 370 | 2:29 | 18:32 | Roger Dean Chevrolet Stadium | Jupiter,Florida |
| FSL | A | Tampa Tarpons (7-18) | 2 | Dunedin Blue Jays (11-14) | 5 | boxscore | 623 | 2:14 | 18:32 | TD Ballpark | Dunedin,Florida |
| FSL | A | Jupiter Hammerheads (16-9) | 6 | St. Lucie Mets (12-13) | 3 | boxscore | 1,653 | 2:40 | 18:11 | Clover Park | Port St. Lucie,Florida |
| FSL | A | Fort Myers Mighty Mussels (9-16) | 0 | Bradenton Marauders (7-18) | 4 | boxscore | 1,788 | 2:32 | 18:33 | LECOM Park | Bradenton,Florida |
| FSL | A | Clearwater Threshers (17-8) | 5 | Lakeland Flying Tigers (16-9) | 3 | boxscore | 806 | 2:43 | 18:30 | Publix Field at Joker Marchant Stadium | Lakeland,Florida |
| 61 record(s) |