| IL | AAA | Scranton/Wilkes-Barre RailRiders (13-26) | 2 | Worcester Red Sox (19-21) | 6 | boxscore | 8,911 | 2:24 | 18:48 | Polar Park | Worcester,Massachusetts |
| IL | AAA | St. Paul Saints (15-23) | 7 | Omaha Storm Chasers (20-19) | 8 | boxscore | 4,463 | 3:11 | 18:37 | Werner Park | Papillion,Nebraska |
| IL | AAA | Lehigh Valley IronPigs (22-18) | 10 | Rochester Red Wings (25-15) | 2 | boxscore | 7,831 | 2:34 | 19:06 | Frontier Field | Rochester,New York |
| IL | AAA | Toledo Mud Hens (20-18) | 2 | Indianapolis Indians (20-18) | 5 | boxscore | 10,149 | 2:18 | 19:06 | Victory Field | Indianapolis,Indiana |
| IL | AAA | Columbus Clippers (25-15) | 3 | Iowa Cubs (22-17) | 7 | boxscore | 8,081 | 2:46 | 19:09 | Principal Park | Des Moines,Iowa |
| IL | AAA | Norfolk Tides (18-22) | 9 | Charlotte Knights (16-24) | 8 | boxscore | 9,049 | 3:23 | 19:04 | Truist Field | Charlotte,North Carolina |
| IL | AAA | Syracuse Mets (14-25) | 0 | Buffalo Bisons (23-17) | 2 | boxscore | 7,545 | 1:53 | 18:06 | Sahlen Field | Buffalo,New York |
| IL | AAA | Louisville Bats (14-25) | 0 | Nashville Sounds (27-12) | 4 | boxscore | 9,156 | 2:48 | 18:38 | First Horizon Park | Nashville,Tennessee |
| IL | AAA | Durham Bulls (19-21) | 5 | Jacksonville Jumbo Shrimp (21-19) | 1 | boxscore | 4,909 | 2:47 | 19:04 | 121 Financial Ballpark | Jacksonville,Florida |
| IL | AAA | Memphis Redbirds (21-19) | 2 | Gwinnett Stripers (20-20) | 3 | boxscore | 4,369 | 2:11 | 19:07 | Coolray Field | Lawrenceville,Georgia |
| PCL | AAA | Oklahoma City Dodgers (24-16) | 2 | Sugar Land Space Cowboys (16-24) | 6 | boxscore | 4,822 | 3:00 | 19:05 | Constellation Field | Sugar Land,Texas |
| PCL | AAA | Las Vegas Aviators (22-18) | 6 | Reno Aces (20-20) | 1 | boxscore | 6,507 | 2:44 | 18:36 | Greater Nevada Field | Reno,Nevada |
| PCL | AAA | El Paso Chihuahuas (21-19) | 3 | Round Rock Express (25-15) | 8 | boxscore | 7,560 | 2:48 | 19:08 | Dell Diamond | Round Rock,Texas |
| PCL | AAA | Tacoma Rainiers (14-26) | 2 | Sacramento River Cats (19-21) | 0 | boxscore | 6,192 | 2:04 | 18:46 | Sutter Health Park | Sacramento,California |
| PCL | AAA | Albuquerque Isotopes (17-23) | 5 | Salt Lake Bees (22-18) | 7 | boxscore | 4,856 | 2:17 | 18:36 | Smith's Ballpark | Salt Lake City,Utah |
| East | AA | Richmond Flying Squirrels (21-16) | 4 | Altoona Curve (17-20) | 12 | boxscore | 3,561 | 2:44 | 18:03 | Peoples Natural Gas Field | Altoona,Pennsylvania |
| East | AA | Harrisburg Senators (17-18) | 7 | Portland Sea Dogs (17-19) | 2 | boxscore | 0 | 1:47 | 17:03 | Hadlock Field | Portland,Maine |
| East | AA | Reading Fightin Phils (17-20) | 2 | Somerset Patriots (24-12) | 6 | boxscore | 5,430 | 2:15 | 19:02 | TD Bank Ballpark | Bridgewater,New Jersey |
| East | AA | New Hampshire Fisher Cats (16-20) | 7 | Erie SeaWolves (20-17) | 8 | boxscore | 2,299 | 3:09 | 18:05 | UPMC Park | Erie,Pennsylvania |
| East | AA | Harrisburg Senators (18-18) | 3 | Portland Sea Dogs (17-20) | 1 | boxscore | 5,049 | 1:51 | 19:33 | Hadlock Field | Portland,Maine |
| East | AA | Hartford Yard Goats (22-15) | 3 | Bowie Baysox (14-21) | 10 | boxscore | 9,658 | 2:45 | 19:08 | Prince George's Stadium | Bowie,Maryland |
| East | AA | Akron RubberDucks (22-15) | 4 | Binghamton Rumble Ponies (11-25) | 2 | boxscore | 2,542 | 2:36 | 18:37 | Mirabito Stadium | Binghamton,New York |
| Sou | AA | Rocket City Trash Pandas (21-16) | 8 | Birmingham Barons (14-23) | 2 | boxscore | 6,406 | 2:55 | 19:06 | Regions Field | Birmingham,Alabama |
| Sou | AA | Biloxi Shuckers (18-19) | 4 | Mississippi Braves (16-21) | 3 | boxscore | 2,804 | 2:14 | 18:34 | Trustmark Park | Pearl,Mississippi |
| Sou | AA | Chattanooga Lookouts (20-17) | 4 | Tennessee Smokies (22-15) | 2 | boxscore | 4,962 | 2:10 | 19:15 | Smokies Stadium | Kodak,Tennessee |
| Tex | AA | Tulsa Drillers (22-14) | 3 | Amarillo Sod Poodles (18-19) | 0 | boxscore | 6,413 | 2:21 | 19:09 | Hodgetown | Amarillo,Texas |
| Tex | AA | Northwest Arkansas Naturals (16-20) | 1 | Arkansas Travelers (18-19) | 2 | boxscore | 6,016 | 2:24 | 19:04 | Dickey-Stephens Park | North Little Rock,Arkansas |
| Tex | AA | Midland RockHounds (19-18) | 1 | San Antonio Missions (18-19) | 6 | boxscore | 3,583 | 2:28 | 19:05 | Nelson Wolff Stadium | San Antonio,Texas |
| Tex | AA | Corpus Christi Hooks (15-22) | 11 | Frisco RoughRiders (20-17) | 9 | boxscore | 5,720 | 2:56 | 18:38 | Riders Field | Frisco,Texas |
| Tex | AA | Springfield Cardinals (15-22) | 5 | Wichita Wind Surge (22-13) | 3 | boxscore | 4,148 | 2:33 | 19:07 | Riverfront Stadium | Wichita,Kansas |
| Midw | A+ | South Bend Cubs (23-14) | 6 | Wisconsin Timber Rattlers (23-14) | 2 | boxscore | 3,775 | 2:17 | 18:41 | Fox Cities Stadium | Appleton,Wisconsin |
| Midw | A+ | Lansing Lugnuts (15-22) | 2 | Great Lakes Loons (22-15) | 6 | boxscore | 1,484 | 2:52 | 18:07 | Dow Diamond | Midland,Michigan |
| Midw | A+ | Lake County Captains (17-19) | 5 | Cedar Rapids Kernels (25-12) | 1 | boxscore | 3,222 | 2:32 | 18:37 | Perfect Game Field | Cedar Rapids,Iowa |
| Midw | A+ | Quad Cities River Bandits (13-23) | 1 | Dayton Dragons (24-11) | 7 | boxscore | 0 | 2:11 | 17:36 | Day Air Ballpark | Dayton,Ohio |
| Midw | A+ | Peoria Chiefs (16-21) | 5 | Beloit Sky Carp (11-26) | 2 | boxscore | 1,007 | 2:34 | 18:35 | ABC Supply Stadium | Beloit,Wisconsin |
| Midw | A+ | Quad Cities River Bandits (13-24) | 3 | Dayton Dragons (25-11) | 5 | boxscore | 8,062 | 1:48 | 20:26 | Day Air Ballpark | Dayton,Ohio |
| Midw | A+ | West Michigan Whitecaps (16-21) | 5 | Fort Wayne TinCaps (15-22) | 10 | boxscore | 8,045 | 2:46 | 19:06 | Parkview Field | Fort Wayne,Indiana |
| Nwst | A+ | Eugene Emeralds (18-15) | 3 | Spokane Indians (19-16) | 4 | boxscore | 4,658 | 2:13 | 18:38 | Avista Stadium | Spokane,Washington |
| Nwst | A+ | Tri-City Dust Devils (18-16) | 3 | Vancouver Canadians (16-17) | 4 | boxscore | 4,018 | 2:25 | 13:06 | Nat Bailey Stadium | Vancouver,British Columbia |
| Nwst | A+ | Hillsboro Hops (18-17) | 5 | Everett AquaSox (14-22) | 7 | boxscore | 1,578 | 2:29 | 19:05 | Funko Field | Everett,Washington |
| SAL | A+ | Rome Braves (21-16) | 6 | Aberdeen IronBirds (26-10) | 0 | boxscore | 3,568 | 2:06 | 19:05 | Leidos Field at Ripken Stadium | Aberdeen,Maryland |
| SAL | A+ | Asheville Tourists (14-22) | 7 | Winston-Salem Dash (17-19) | 5 | boxscore | 8,287 | 3:09 | 19:03 | Truist Stadium | Winston-Salem,North Carolina |
| SAL | A+ | Bowling Green Hot Rods (23-13) | 10 | Greensboro Grasshoppers (15-21) | 4 | boxscore | 5,238 | 2:35 | 18:34 | First National Bank Field | Greensboro,North Carolina |
| SAL | A+ | Hickory Crawdads (20-16) | 9 | Greenville Drive (15-22) | 7 | boxscore | 5,317 | 2:46 | 19:07 | Fluor Field at the West End | Greenville,South Carolina |
| SAL | A+ | Jersey Shore BlueClaws (14-22) | 5 | Wilmington Blue Rocks (18-16) | 2 | boxscore | 3,039 | 2:31 | 18:37 | Frawley Stadium | Wilmington,Delaware |
| Cal | A | Rancho Cucamonga Quakes (21-16) | 7 | Fresno Grizzlies (23-14) | 2 | boxscore | 9,311 | 2:50 | 19:04 | Chukchansi Park | Fresno,California |
| Cal | A | San Jose Giants (24-13) | 7 | Inland Empire 66ers (18-19) | 6 | boxscore | 4,371 | 3:05 | 19:07 | San Manuel Stadium | San Bernardino,California |
| Cal | A | Lake Elsinore Storm (22-15) | 14 | Visalia Rawhide (10-27) | 3 | boxscore | 2,162 | 2:51 | 18:34 | Valley Strong Ballpark | Visalia,California |
| Cal | A | Modesto Nuts (16-21) | 11 | Stockton Ports (14-23) | 3 | boxscore | 1,642 | 2:35 | 19:07 | Banner Island Ballpark | Stockton,California |
| Caro | A | Myrtle Beach Pelicans (26-11) | 5 | Columbia Fireflies (11-26) | 4 | boxscore | 4,571 | 2:32 | 19:07 | Segra Park | Columbia,South Carolina |
| Caro | A | Lynchburg Hillcats (21-15) | 10 | Salem Red Sox (17-20) | 9 | boxscore | 5,483 | 2:57 | 19:05 | Carillion Clinic Field | Salem,Virginia |
| Caro | A | Down East Wood Ducks (15-22) | 6 | Carolina Mudcats (20-17) | 8 | boxscore | 2,753 | 2:38 | 19:03 | Five County Stadium | Zebulon,North Carolina |
| Caro | A | Fredericksburg Nationals (19-17) | 4 | Delmarva Shorebirds (14-23) | 6 | boxscore | 3,899 | 2:25 | 19:04 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| Caro | A | Augusta GreenJackets (20-17) | 2 | Charleston RiverDogs (25-12) | 8 | boxscore | 5,410 | 2:39 | 19:06 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| Caro | A | Fayetteville Woodpeckers (16-21) | 13 | Kannapolis Cannon Ballers (17-20) | 2 | boxscore | 3,672 | 2:57 | 19:04 | Atrium Health Ballpark | Kannapolis,North Carolina |
| FSL | A | St. Lucie Mets (26-11) | 3 | Tampa Tarpons (15-21) | 7 | boxscore | 748 | 2:27 | 18:32 | George M. Steinbrenner Field | Tampa,Florida |
| FSL | A | Fort Myers Mighty Mussels (24-12) | 3 | Clearwater Threshers (20-16) | 1 | boxscore | 0 | 1:49 | 16:01 | BayCare Ballpark | Clearwater,Florida |
| FSL | A | Dunedin Blue Jays (15-22) | 4 | Daytona Tortugas (16-21) | 0 | boxscore | 996 | 2:14 | 19:18 | Jackie Robinson Ballpark | Daytona Beach,Florida |
| FSL | A | Fort Myers Mighty Mussels (24-12) | 3 | Clearwater Threshers (20-16) | 0 | boxscore | 1,851 | 1:39 | 18:34 | BayCare Ballpark | Clearwater,Florida |
| 59 record(s) |