| IL | AAA | Charlotte Knights (75-64) | 6 | Norfolk Tides (61-79) | 7 | boxscore | 5,177 | 3:29 | 13:05 | Harbor Park | Norfolk,Virginia |
| IL | AAA | Syracuse Mets (75-65) | 8 | Rochester Red Wings (70-70) | 4 | boxscore | 8,242 | 2:41 | 13:05 | Frontier Field | Rochester,New York |
| IL | AAA | Columbus Clippers (81-59) | 11 | Toledo Mud Hens (66-74) | 3 | boxscore | 10,800 | 2:28 | 13:04 | Fifth Third Field | Toledo,Ohio |
| IL | AAA | Indianapolis Indians (66-74) | 4 | Louisville Bats (59-81) | 0 | boxscore | 6,241 | 2:56 | 13:00 | Louisville Slugger Field | Louisville,Kentucky |
| IL | AAA | Lehigh Valley IronPigs (66-74) | 4 | Pawtucket Red Sox (59-81) | 5 | boxscore | 5,049 | 3:02 | 13:05 | McCoy Stadium | Pawtucket,Rhode Island |
| IL | AAA | Buffalo Bisons (71-69) | 5 | Scranton/Wilkes-Barre RailRiders (75-65) | 3 | boxscore | 6,722 | 2:39 | 12:05 | PNC Field | Moosic,Pennsylvania |
| IL | AAA | Gwinnett Stripers (80-59) | 8 | Durham Bulls (75-65) | 5 | boxscore | 7,814 | 3:17 | 13:05 | Durham Bulls Athletic Park | Durham,North Carolina |
| PCL | AAA | Memphis Redbirds (69-71) | 6 | Iowa Cubs (75-65) | 9 | boxscore | 8,794 | 3:21 | 12:09 | Principal Park | Des Moines,Iowa |
| PCL | AAA | New Orleans Baby Cakes (73-65) | 10 | Oklahoma City Dodgers (62-77) | 1 | boxscore | 5,766 | 2:59 | 11:06 | Chickasaw Bricktown Ballpark | Oklahoma City,Oklahoma |
| PCL | AAA | Albuquerque Isotopes (60-80) | 5 | Fresno Grizzlies (65-75) | 6 | boxscore | 6,908 | 2:26 | 13:07 | Chukchansi Park | Fresno,California |
| PCL | AAA | Tacoma Rainiers (61-78) | 2 | Las Vegas Aviators (83-57) | 3 | boxscore | 9,511 | 2:10 | 12:08 | Las Vegas Ballpark | Summerlin,Nevada |
| PCL | AAA | San Antonio Missions (80-60) | 5 | Nashville Sounds (66-72) | 6 | boxscore | 9,987 | 3:45 | 12:06 | First Tennessee Park | Nashville,Tennessee |
| PCL | AAA | El Paso Chihuahuas (80-60) | 4 | Sacramento River Cats (73-67) | 8 | boxscore | 7,032 | 2:40 | 13:07 | Raley Field | Sacramento,California |
| PCL | AAA | Round Rock Express (84-56) | 0 | Omaha Storm Chasers (59-80) | 6 | boxscore | 4,821 | 2:32 | 12:06 | Werner Park | Papillion,Nebraska |
| PCL | AAA | Reno Aces (66-74) | 7 | Salt Lake Bees (60-79) | 1 | boxscore | 8,133 | 2:50 | 13:01 | Smith's Ballpark | Salt Lake City,Utah |
| East | AA | New Hampshire Fisher Cats (63-76) | 8 | Portland Sea Dogs (62-77) | 7 | boxscore | 6,023 | 2:50 | 13:00 | Hadlock Field | Portland,Maine |
| East | AA | Altoona Curve (69-71) | 0 | Harrisburg Senators (76-63) | 1 | boxscore | 3,686 | 2:02 | 12:03 | FNB Field | Harrisburg,Pennsylvania |
| East | AA | Bowie Baysox (76-64) | 1 | Richmond Flying Squirrels (55-84) | 7 | boxscore | 6,631 | 2:14 | 13:03 | The Diamond | Richmond,Virginia |
| East | AA | Hartford Yard Goats (73-66) | 3 | Binghamton Rumble Ponies (67-73) | 4 | boxscore | 2,715 | 2:41 | 13:06 | NYSEG Stadium | Binghamton,New York |
| East | AA | Reading Fightin Phils (80-59) | 7 | Trenton Thunder (76-62) | 8 | boxscore | 5,103 | 2:47 | 13:03 | ARM & HAMMER Park | Trenton,New Jersey |
| East | AA | Erie SeaWolves (77-61) | 4 | Akron RubberDucks (61-79) | 0 | boxscore | 7,011 | 2:09 | 13:09 | Canal Park | Akron,Ohio |
| Sou | AA | Chattanooga Lookouts (61-75) | 2 | Mississippi Braves (64-75) | 3 | boxscore | 2,058 | 2:16 | 13:07 | Trustmark Park | Pearl,Mississippi |
| Sou | AA | Biloxi Shuckers (82-57) | 6 | Birmingham Barons (64-72) | 1 | boxscore | 3,271 | 2:44 | 11:33 | Regions Field | Birmingham,Alabama |
| Sou | AA | Pensacola Blue Wahoos (76-63) | 8 | Montgomery Biscuits (88-50) | 0 | boxscore | 2,484 | 2:51 | 12:08 | Montgomery Riverwalk Stadium | Montgomery,Alabama |
| Sou | AA | Tennessee Smokies (58-81) | 5 | Mobile BayBears (50-86) | 4 | boxscore | 1,554 | 2:15 | 12:05 | Hank Aaron Stadium | Mobile,Alabama |
| Tex | AA | Frisco RoughRiders (68-71) | 0 | Northwest Arkansas Naturals (57-81) | 2 | boxscore | 4,229 | 1:53 | 13:06 | Arvest Ballpark | Springdale,Arkansas |
| Tex | AA | Midland RockHounds (73-66) | 11 | Springfield Cardinals (60-80) | 6 | boxscore | 5,737 | 3:01 | 12:16 | Hammons Field | Springfield,Missouri |
| Tex | AA | Arkansas Travelers (81-57) | 5 | Amarillo Sod Poodles (72-66) | 6 | boxscore | 5,875 | 2:25 | 13:07 | Hodgetown | Amarillo,Texas |
| Tex | AA | Tulsa Drillers (78-61) | 4 | Corpus Christi Hooks (66-73) | 3 | boxscore | 6,473 | 2:57 | 14:18 | Whataburger Field | Corpus Christi,Texas |
| Calif | A+ | Visalia Rawhide (83-53) | 4 | Modesto Nuts (65-75) | 3 | boxscore | 928 | 3:14 | 14:10 | John Thurman Field | Modesto,California |
| Calif | A+ | Lancaster JetHawks (68-70) | 3 | Lake Elsinore Storm (72-66) | 4 | boxscore | 2,345 | 2:44 | 18:01 | The Diamond | Lake Elsinore,California |
| Calif | A+ | Inland Empire 66ers (57-82) | 3 | Rancho Cucamonga Quakes (82-56) | 4 | boxscore | 1,231 | 2:22 | 14:10 | LoanMart Field | Rancho Cucamonga,California |
| Calif | A+ | Stockton Ports (60-78) | 1 | San Jose Giants (66-73) | 7 | boxscore | 2,029 | 2:33 | 14:04 | Excite Ballpark | San Jose,California |
| Caro | A+ | Carolina Mudcats (65-74) | 1 | Salem Red Sox (67-70) | 3 | boxscore | 3,636 | 2:26 | 13:06 | Haley Toyota Field | Salem,Virginia |
| Caro | A+ | Potomac Nationals (70-67) | 11 | Frederick Keys (53-84) | 2 | boxscore | 4,281 | 2:30 | 12:05 | Nymeo Field | Frederick,Maryland |
| Caro | A+ | Winston-Salem Dash (72-61) | 3 | Lynchburg Hillcats (62-73) | 0 | boxscore | 2,020 | 2:53 | 12:37 | Calvin Falwell Field | Lynchburg,Virginia |
| Caro | A+ | Down East Wood Ducks (87-52) | 4 | Fayetteville Woodpeckers (72-67) | 5 | boxscore | 2,968 | 3:27 | 19:04 | SEGRA Stadium | Fayetteville,North Carolina |
| Midw | A | West Michigan Whitecaps (49-90) | 4 | Dayton Dragons (58-82) | 5 | boxscore | 8,170 | 3:02 | 14:01 | Fifth Third Field | Dayton,Ohio |
| Midw | A | Lansing Lugnuts (68-71) | 3 | Fort Wayne TinCaps (62-76) | 1 | boxscore | 4,758 | 2:14 | 13:06 | Parkview Field | Fort Wayne,Indiana |
| Midw | A | Cedar Rapids Kernels (78-62) | 9 | Beloit Snappers (54-84) | 3 | boxscore | 1,016 | 2:48 | 14:00 | Pohlman Field | Beloit,Wisconsin |
| Midw | A | Wisconsin Timber Rattlers (69-70) | 4 | Quad Cities River Bandits (79-57) | 10 | boxscore | 2,840 | 3:06 | 14:16 | Modern Woodmen Park | Davenport,Iowa |
| Midw | A | Burlington Bees (66-74) | 4 | Kane County Cougars (81-58) | 5 | boxscore | 7,212 | 2:49 | 13:02 | Northwestern Medicine Field | Geneva,Illinois |
| Midw | A | Bowling Green Hot Rods (81-58) | 2 | South Bend Cubs (76-61) | 3 | boxscore | 4,469 | 2:36 | 14:05 | Four Winds Field | South Bend,Indiana |
| Midw | A | Great Lakes Loons (81-56) | 3 | Lake County Captains (75-64) | 6 | boxscore | 4,034 | 2:34 | 13:01 | Classic Park | Eastlake,Ohio |
| Midw | A | Peoria Chiefs (54-85) | 2 | Clinton LumberKings (78-61) | 5 | boxscore | 1,301 | 2:40 | 13:59 | NelsonCorp Field | Clinton,Iowa |
| SAL | A | Columbia Fireflies (52-84) | 5 | Augusta GreenJackets (77-61) | 6 | boxscore | 3,163 | 2:51 | 14:06 | SRP Park | North Augusta,South Carolina |
| SAL | A | Lakewood BlueClaws (58-80) | 10 | Hagerstown Suns (65-75) | 5 | boxscore | 2,925 | 2:45 | 14:04 | Municipal Stadium | Hagerstown,Maryland |
| SAL | A | Lexington Legends (68-70) | 1 | Hickory Crawdads (83-52) | 3 | boxscore | 2,429 | 2:37 | 13:02 | L.P. Frans Stadium | Hickory,North Carolina |
| SAL | A | Greensboro Grasshoppers (79-59) | 0 | West Virginia Power (69-70) | 2 | boxscore | 3,597 | 2:16 | 14:06 | Appalachian Power Park | Charleston,West Virginia |
| SAL | A | Asheville Tourists (68-72) | 5 | Rome Braves (65-74) | 3 | boxscore | 1,677 | 3:08 | 13:04 | State Mutual Stadium | Rome,Georgia |
| SAL | A | Kannapolis Intimidators (64-74) | 5 | Delmarva Shorebirds (90-48) | 9 | boxscore | 3,092 | 3:02 | 14:04 | Arthur W. Perdue Stadium | Salisbury,Maryland |
| NYPL | A- | Staten Island Yankees (40-36) | 1 | Brooklyn Cyclones (43-32) | 4 | boxscore | 3,957 | 2:38 | 16:34 | MCU Park | Brooklyn,New York |
| NYPL | A- | West Virginia Black Bears (40-36) | 0 | Mahoning Valley Scrappers (37-39) | 2 | boxscore | 1,423 | 2:24 | 13:07 | Eastwood Field | Niles,Ohio |
| NYPL | A- | Batavia Muckdogs (41-35) | 7 | Auburn Doubledays (30-46) | 0 | boxscore | 1,357 | 2:08 | 13:33 | Falcon Park | Auburn,New York |
| NYPL | A- | Aberdeen IronBirds (42-33) | 1 | Hudson Valley Renegades (43-32) | 0 | boxscore | 3,627 | 2:05 | 14:24 | Dutchess Stadium | Wappingers Falls,New York |
| NYPL | A- | State College Spikes (39-37) | 3 | Williamsport Crosscutters (33-43) | 3 | boxscore | 1,998 | 2:51 | 13:04 | BB&T Ballpark | Williamsport,Pennsylvania |
| NYPL | A- | Lowell Spinners (42-34) | 4 | Connecticut Tigers (34-42) | 2 | boxscore | 1,823 | 2:58 | 12:04 | Dodd Stadium | Norwich,Connecticut |
| Nwst | A- | Hillsboro Hops (48-28) | 13 | Boise Hawks (27-49) | 5 | boxscore | 2,613 | 3:06 | 17:14 | Memorial Stadium | Boise,Idaho |
| Nwst | A- | Vancouver Canadians (30-46) | 1 | Everett AquaSox (37-39) | 3 | boxscore | 3,157 | 2:15 | 16:07 | Funko Field | Everett,Washington |
| Nwst | A- | Spokane Indians (45-31) | 3 | Tri-City Dust Devils (38-38) | 7 | boxscore | 2,682 | 3:04 | 19:17 | Gesa Stadium | Pasco,Washington |
| Nwst | A- | Eugene Emeralds (33-43) | 6 | Salem-Keizer Volcanoes (46-30) | 1 | boxscore | 2,004 | 2:37 | 16:07 | Volcanoes Stadium | Keizer,Oregon |
| 61 record(s) |