| IL | AAA | Scranton/Wilkes-Barre RailRiders (15-13) | 10 | Lehigh Valley IronPigs (13-13) | 1 | boxscore | 7,373 | 2:25 | 19:05 | Coca-Cola Park | Allentown,Pennsylvania |
| IL | AAA | Syracuse Chiefs (16-10) | 14 | Buffalo Bisons (11-16) | 6 | boxscore | 4,312 | 2:57 | 18:04 | Coca-Cola Field | Buffalo,New York |
| PCL | AAA | Round Rock Express (16-11) | 4 | Colorado Springs Sky Sox (10-15) | 6 | boxscore | 5,458 | 3:16 | 11:05 | Security Service Field | Colorado Springs,Colorado |
| PCL | AAA | Las Vegas 51s (13-13) | 6 | El Paso Chihuahuas (12-14) | 7 | boxscore | 7,760 | 3:00 | 18:38 | Southwest University Park | El Paso,Texas |
| PCL | AAA | Omaha Storm Chasers (16-10) | 5 | Memphis Redbirds (10-14) | 3 | boxscore | 3,061 | 2:42 | 19:06 | AutoZone Park | Memphis,Tennessee |
| PCL | AAA | Reno Aces (12-15) | 3 | Fresno Grizzlies (12-14) | 2 | boxscore | 2,830 | 2:59 | 12:08 | Chukchansi Park | Fresno,California |
| PCL | AAA | Salt Lake Bees (15-13) | 2 | Tacoma Rainiers (16-11) | 5 | boxscore | 3,572 | 2:53 | 19:07 | Cheney Stadium | Tacoma,Washington |
| PCL | AAA | Sacramento River Cats (12-16) | 12 | Albuquerque Isotopes (16-12) | 6 | boxscore | 9,349 | 2:58 | 11:07 | Isotopes Park | Albuquerque,New Mexico |
| PCL | AAA | New Orleans Zephyrs (13-13) | 2 | Oklahoma City Dodgers (14-11) | 9 | boxscore | 5,644 | 2:34 | 19:04 | Chickasaw Bricktown Ballpark | Oklahoma City,Oklahoma |
| PCL | AAA | Iowa Cubs (12-14) | 4 | Nashville Sounds (12-15) | 1 | boxscore | 5,857 | 2:49 | 18:40 | First Tennessee Park | Nashville,Tennessee |
| East | AA | Binghamton Mets (13-11) | 1 | Portland Sea Dogs (9-18) | 2 | boxscore | 5,375 | 2:39 | 11:02 | Hadlock Field | Portland,Maine |
| East | AA | Hartford Yard Goats (20-6) | 8 | Harrisburg Senators (10-15) | 4 | boxscore | 3,062 | 2:43 | 18:32 | FNB Field | Harrisburg,Pennsylvania |
| East | AA | Altoona Curve (11-16) | 2 | Erie SeaWolves (12-14) | 5 | boxscore | 1,973 | 2:30 | 11:05 | Jerry Uht Park | Erie,Pennsylvania |
| East | AA | Trenton Thunder (14-11) | 1 | Akron RubberDucks (18-8) | 6 | boxscore | 2,790 | 2:39 | 18:37 | Canal Park | Akron,Ohio |
| East | AA | Reading Fightin Phils (17-10) | 4 | New Hampshire Fisher Cats (9-16) | 2 | boxscore | 6,320 | 2:59 | 11:34 | Northeast Delta Dental Stadium | Manchester,New Hampshire |
| Sou | AA | Chattanooga Lookouts (11-16) | 5 | Mobile BayBears (10-15) | 6 | boxscore | 778 | 2:31 | 18:34 | Hank Aaron Stadium | Mobile,Alabama |
| Sou | AA | Mississippi Braves (12-15) | 3 | Tennessee Smokies (13-14) | 2 | boxscore | 2,342 | 2:51 | 19:06 | Smokies Stadium | Kodak,Tennessee |
| Sou | AA | Biloxi Shuckers (17-9) | 1 | Pensacola Blue Wahoos (16-11) | 8 | boxscore | 4,065 | 2:28 | 18:30 | Blue Wahoos Stadium | Pensacola,Florida |
| Sou | AA | Jacksonville Suns (11-16) | 0 | Jackson Generals (17-8) | 5 | boxscore | 1,913 | 2:19 | 19:07 | The Ballpark at Jackson | Jackson,Tennessee |
| Sou | AA | Birmingham Barons (10-17) | 2 | Montgomery Biscuits (15-11) | 3 | boxscore | 3,484 | 2:35 | 19:09 | Montgomery Riverwalk Stadium | Montgomery,Alabama |
| Tex | AA | Springfield Cardinals (15-12) | 2 | Northwest Arkansas Naturals (12-14) | 3 | boxscore | 3,743 | 2:17 | 19:05 | Arvest Ballpark | Springdale,Arkansas |
| Tex | AA | Frisco RoughRiders (20-6) | 11 | San Antonio Missions (9-18) | 4 | boxscore | 4,391 | 3:05 | 19:05 | Nelson Wolff Stadium | San Antonio,Texas |
| Tex | AA | Corpus Christi Hooks (12-14) | 0 | Midland RockHounds (17-10) | 13 | boxscore | 4,684 | 2:44 | 19:03 | Security Bank Ballpark | Midland,Texas |
| Tex | AA | Tulsa Drillers (9-17) | 7 | Arkansas Travelers (12-15) | 1 | boxscore | 4,073 | 2:40 | 19:12 | Dickey-Stephens Park | North Little Rock,Arkansas |
| Calif | A+ | Visalia Rawhide (21-7) | 6 | High Desert Mavericks (19-9) | 4 | boxscore | 539 | 2:48 | 18:38 | Heritage Field | Adelanto,California |
| Calif | A+ | San Jose Giants (14-12) | 2 | Stockton Ports (11-16) | 1 | boxscore | 1,522 | 2:43 | 19:13 | Banner Island Ballpark | Stockton,California |
| Calif | A+ | Lancaster JetHawks (11-15) | 1 | Inland Empire 66ers (7-21) | 4 | boxscore | 1,396 | 2:17 | 19:08 | San Manuel Stadium | San Bernardino,California |
| Calif | A+ | Lake Elsinore Storm (12-16) | 0 | Modesto Nuts (11-16) | 8 | boxscore | 2,142 | 2:44 | 16:08 | John Thurman Field | Modesto,California |
| Calif | A+ | Bakersfield Blaze (12-16) | 6 | Rancho Cucamonga Quakes (19-9) | 5 | boxscore | 1,292 | 2:40 | 19:10 | LoanMart Field | Rancho Cucamonga,California |
| Caro | A+ | Frederick Keys (12-16) | 5 | Potomac Nationals (14-11) | 2 | boxscore | 1,082 | 2:46 | 19:07 | G. Richard Pfitzner Stadium | Woodbridge,Virginia |
| Caro | A+ | Myrtle Beach Pelicans (14-12) | 0 | Wilmington Blue Rocks (7-19) | 4 | boxscore | 3,919 | 2:16 | 18:35 | Frawley Stadium | Wilmington,Delaware |
| FSL | A+ | Jupiter Hammerheads (12-15) | 3 | Palm Beach Cardinals (14-14) | 1 | boxscore | 402 | 2:12 | 18:31 | Roger Dean Stadium | Jupiter,Florida |
| FSL | A+ | Clearwater Threshers (18-9) | 7 | Tampa Yankees (16-11) | 5 | boxscore | 7,424 | 2:46 | 10:32 | George M. Steinbrenner Field | Tampa,Florida |
| FSL | A+ | St. Lucie Mets (15-12) | 8 | Fort Myers Miracle (16-12) | 3 | boxscore | 1,409 | 2:46 | 19:04 | CenturyLink Sports Complex | Fort Myers,Florida |
| FSL | A+ | Lakeland Flying Tigers (14-13) | 4 | Brevard County Manatees (8-19) | 2 | boxscore | 735 | 3:01 | 18:34 | Space Coast Stadium | Viera,Florida |
| FSL | A+ | Charlotte Stone Crabs (14-13) | 3 | Bradenton Marauders (13-14) | 4 | boxscore | 804 | 2:40 | 18:32 | McKechnie Field | Bradenton,Florida |
| FSL | A+ | Daytona Tortugas (10-16) | 3 | Dunedin Blue Jays (12-14) | 5 | boxscore | 551 | 2:04 | 18:32 | Florida Auto Exchange Stadium | Dunedin,Florida |
| Midw | A | Fort Wayne TinCaps (15-13) | 2 | Kane County Cougars (16-11) | 6 | boxscore | 3,213 | 2:37 | 18:26 | Fifth Third Bank Ballpark | Geneva,Illinois |
| Midw | A | Dayton Dragons (6-22) | 1 | Peoria Chiefs (11-16) | 4 | boxscore | 3,121 | 2:47 | 18:33 | Dozer Park | Peoria,Illinois |
| Midw | A | Cedar Rapids Kernels (15-12) | 0 | Great Lakes Loons (10-15) | 3 | boxscore | 1,461 | 2:26 | 19:07 | Dow Diamond | Midland,Michigan |
| Midw | A | Quad Cities River Bandits (11-16) | 0 | Lansing Lugnuts (15-10) | 1 | boxscore | 4,117 | 2:34 | 19:07 | Cooley Law School Stadium | Lansing,Michigan |
| Midw | A | Wisconsin Timber Rattlers (13-15) | 3 | West Michigan Whitecaps (13-12) | 5 | boxscore | 2,439 | 2:31 | 18:35 | Fifth Third Ballpark | Comstock Park,Michigan |
| Midw | A | Bowling Green Hot Rods (15-13) | 2 | Burlington Bees (11-16) | 0 | boxscore | 480 | 2:36 | 18:32 | Community Field | Burlington,Iowa |
| Midw | A | Beloit Snappers (14-13) | 2 | South Bend Cubs (15-11) | 3 | boxscore | 2,912 | 2:27 | 19:06 | Four Winds Field | South Bend,Indiana |
| SAL | A | West Virginia Power (16-10) | 3 | Charleston RiverDogs (18-8) | 8 | boxscore | 4,271 | 2:58 | 19:06 | Joseph P. Riley, Jr. Ballpark | Charleston,South Carolina |
| SAL | A | Lakewood BlueClaws (8-18) | 13 | Asheville Tourists (12-14) | 6 | boxscore | 1,791 | 2:45 | 19:04 | McCormick Field | Asheville,North Carolina |
| SAL | A | Augusta GreenJackets (12-15) | 4 | Greenville Drive (13-13) | 7 | boxscore | 4,508 | 2:47 | 19:09 | Fluor Field at the West End | Greenville,South Carolina |
| SAL | A | Hagerstown Suns (18-9) | 7 | Kannapolis Intimidators (12-15) | 0 | boxscore | 759 | 2:15 | 19:05 | Intimidators Stadium | Kannapolis,North Carolina |
| SAL | A | Delmarva Shorebirds (15-11) | 5 | Lexington Legends (11-16) | 7 | boxscore | 3,831 | 2:45 | 19:07 | Whitaker Bank Ballpark | Lexington,Kentucky |
| SAL | A | Lake County Captains (19-9) | 4 | Clinton LumberKings (16-11) | 2 | boxscore | 627 | 2:38 | 18:33 | Ashford University Field | Clinton,Iowa |
| GCL | Rk | Hickory Crawdads (18-9) | 6 | Rome Braves (10-17) | 0 | boxscore | 4,448 | 1:49 | 13:15 | State Mutual Stadium | Rome,Georgia |
| GCL | Rk | Hickory Crawdads (17-9) | 3 | Rome Braves (10-16) | 4 | boxscore | 1 | 2:06 | 10:34 | State Mutual Stadium | Rome,Georgia |
| 52 record(s) |