2024 | 3 | 91 | June-Reg | Hunter Cranton | Seattle Mariners | P | Yes | College | Kansas | NCAA 1 | KS | P | 6-3 | 215 | R | R | 2000-10-24 | Santa Ana,CA | A | | 2021-2024 |
2023 | 3 | 91 | June-Reg | Nolan McLean | New York Mets | TWP | Yes | College | Oklahoma State | NCAA 1 | OK | P | 6-2 | 214 | R | R | 2001-07-24 | Willow Spring,NC | AA | | 2021-2024 |
2022 | 3 | 91 | June-Reg | Henry Williams | San Diego Padres | P | Yes | College | Duke | NCAA 1 | NC | P | 6-5 | 200 | R | R | 2001-09-18 | Darien,CT | A+ | | 2020-2024 |
2021 | 3 | 91 | June-Reg | Ricky Tiedemann | Toronto Blue Jays | P | Yes | College | Golden West | CCCAA | CA | P | 6-4 | 220 | L | L | 2002-08-18 | Long Beach,CA | AAA | | 2022-2024 |
2020 | 3 | 91 | June-Reg | Anthony Walters | New York Mets | SS | Yes | College | San Diego State | NCAA 1 | CA | 2B-3B | 6-1 | 185 | R | R | 1997-12-17 | Whittier,CA | A+ | | 2017-2023 |
2019 | 3 | 91 | June-Reg | Jamari Baylor | Philadelphia Phillies | SS | Yes | HS | Benedictine College Prep (Richmond,VA) | HS | VA | 2B-1B | 5-10 | 190 | R | R | 2000-08-25 | Richmond,VA | A+ | | 2019-2024 |
2018 | 3 | 91 | June-Reg | Jonathan Ornelas | Texas Rangers | SS | Yes | HS | Raymond S. Kellis (Glendale,AZ) | HS | AZ | ss | 6-0 | 196 | R | R | 2000-05-26 | Glendale,AZ | MLB | 2023-2024 | 2018-2024 |
2017 | 3 | 91 | June-Reg | Tyler Ivey | Houston Astros | P | Yes | College | Grayson County | NJCAA | TX | P | 6-4 | 195 | R | R | 1996-05-12 | Rowlett,TX | MLB | 2021-2021 | 2016-2022 |
2016 | 3 | 91 | June-Reg | Austin Hays | Baltimore Orioles | OF | Yes | College | Jacksonville | NCAA 1 | FL | LF | 5-11 | 200 | R | R | 1995-07-05 | Daytona Beach,FL | MLB | 2017-2024 | 2014-2024 |
2015 | 3 | 91 | June-Reg | Justin Maese | Toronto Blue Jays | P | Yes | HS | Ysleta (El Paso,TX) | HS | TX | P | 6-3 | 190 | R | R | 1996-10-24 | El Paso,TX | AA | | 2015-2023 |
2014 | 3 | 91 | June-Reg | Austin DeCarr | New York Yankees | P | Yes | HS | Salisbury School (Salisbury,CT) | HS | CT | P | 6-3 | 218 | R | R | 1995-03-14 | Foxboro,MA | A | | 2014-2023 |
2013 | 3 | 91 | June-Reg | Jacob May | Chicago White Sox | CF | Yes | College | Coastal Carolina | NCAA 1 | SC | OF | 5-10 | 180 | B | R | 1992-01-23 | Williamsport,PA | MLB | 2017-2017 | 2011-2018 |
2012 | 2 | 91 | June-Reg | Jake Thompson | Detroit Tigers | P | Yes | HS | Rockwall-Heath (Rockwall,TX) | HS | TX | P | 6-4 | 225 | R | R | 1994-01-31 | Dallas,TX | MLB | 2016-2018 | 2012-2024 |
2011 | 3 | 91 | June-Reg | Alex Dickerson | Pittsburgh Pirates | 1B | Yes | College | Indiana | NCAA 1 | IN | LF | 6-2 | 226 | L | L | 1990-05-26 | Poway,CA | MLB | 2015-2022 | 2009-2024 |
2010 | 3 | 91 | June-Reg | Zach Cates | San Diego Padres | P | Yes | College | Northeast Texas CC | NJCAA | TX | P | 6-3 | 195 | R | R | 1989-12-17 | Conway,AR | AA | | 2009-2015 |
2009 | 3 | 91 | June-Reg | Wil Myers | Kansas City Royals | C | Yes | HS | Wesleyan Christian Academy (High Point,NC) | HS | NC | RF-1B | 6-3 | 207 | R | R | 1990-12-10 | Thomasville,NC | MLB | 2013-2023 | 2009-2023 |
2008 | 3 | 91 | June-Reg | Niko Vasquez | St. Louis Cardinals | SS | Yes | HS | Durango (Las Vegas,NV) | HS | NV | 3B-2B | 6-0 | 170 | R | R | 1989-02-26 | Oxnard,CA | AAA | | 2008-2024 |
2007 | 2 | 91 | June-Reg | Danny Worth | Detroit Tigers | SS | Yes | College | Pepperdine | NCAA 1 | CA | 3B-2B | 6-1 | 180 | R | R | 1985-09-30 | Northridge,CA | MLB | 2010-2016 | 2005-2016 |
2006 | 3 | 91 | June-Reg | Stephen King | Washington Nationals | SS | Yes | HS | Winter Park (Winter Park,FL) | HS | FL | 1B-3B | 6-2 | 195 | R | R | 1987-10-02 | Orlando,FL | AA | | 2007-2013 |
2005 | 3 | 91 | June-Reg | James Boone | Pittsburgh Pirates | OF | Yes | College | Missouri | NCAA 1 | MO | OF | 6-2 | 195 | B | R | 1983-03-16 | Clinton,OK | AA | | 2003-2009 |
2004 | 3 | 91 | June-Reg | Eddie Morlan | Minnesota Twins | P | Yes | HS | Coral Park (Miami,FL) | HS | FL | P | 6-2 | 220 | R | R | 1986-03-01 | Havana,CU | AA | | 2004-2014 |
2003 | 3 | 91 | June-Reg | Cory VanAllen | Los Angeles Dodgers | P | No | HS | Clements School (Sugar Land,TX) | HS | TX | P | 6-3 | 180 | L | L | 1984-12-24 | Bakersfield,CA | AAA | | 2004-2015 |
2002 | 3 | 91 | June-Reg | Mike Nixon | Los Angeles Dodgers | C | Yes | HS | Sunnyslope (Phoenix,AZ) | HS | AZ | C | 6-3 | 210 | R | R | 1983-08-17 | Phoenix,AZ | AAA | | 2002-2005 |
2001 | 3 | 91 | June-Reg | Tyrell Godwin | Toronto Blue Jays | OF | Yes | College | North Carolina | NCAA 1 | NC | OF | 6-0 | 200 | L | R | 1979-07-10 | Wilmington,NC | MLB | 2005-2005 | 1998-2007 |
2000 | 3 | 91 | June-Reg | Brion Treadway | San Francisco Giants | P | Yes | College | UNC Charlotte | NCAA 1 | NC | P | 6-4 | 200 | R | R | 1979-04-01 | Hamilton,OH | AA | | 1998-2006 |
1999 | 3 | 91 | June-Reg | Kiki Bengochea | Kansas City Royals | P | No | HS | Columbus (Miami,FL) | HS | FL | P | 6-2 | 190 | R | R | 1980-12-04 | Miami,FL | A+ | | 2000-2004 |
1998 | 3 | 91 | June-Reg | Paul French | Anahaim Angels | | No | HS | Northgate (Walnut Creek,CA) | HS | CA | P | 6-2 | 220 | R | R | 1980-02-16 | Walnut Creek,CA | NCAA | | 1999-2003 |
1997 | 3 | 91 | June-Reg | Jeremy Affeldt | Kansas City Royals | P | Yes | HS | Northwest Christian (Colbert,WA) | HS | WA | P | 6-4 | 225 | L | L | 1979-06-06 | Phoenix,AZ | MLB | 2002-2015 | 1997-2015 |
1996 | 3 | 91 | June-Reg | Dernell Stenson | Boston Red Sox | OF | Yes | HS | LaGrange (LaGrange,GA) | HS | GA | LF-RF | 6-1 | 215 | L | L | 1978-06-17 | LaGrange,GA | MLB | 2003-2003 | 1996-2003 |
1995 | 4 | 91 | June-Reg | Adam Everett | Chicago Cubs | SS | No | HS | Harrison (Kennesaw,GA) | HS | GA | 3B | 6-0 | 180 | R | R | 1977-02-05 | Austell,GA | MLB | 2001-2011 | 1996-2011 |
1994 | 3 | 91 | June-Reg | Chris McBride | Toronto Blue Jays | P | Yes | College | UNC Wilmington | NCAA 1 | NC | P | 6-5 | 210 | L | R | 1973-10-13 | Wilmington,NC | AA | | 1994-2001 |
1993 | 3 | 91 | June-Reg | Jimmy Walker | Baltimore Orioles | P | Yes | College | Kansas | NCAA 1 | KS | P | 6-0 | 175 | R | R | 1971-02-26 | Hutchinson,KS | A+ | | 1990-1995 |
1992 | 3 | 91 | June-Reg | Jamie Keefe | Pittsburgh Pirates | SS | Yes | HS | Spaulding (Rochester,NH) | HS | NH | SS | 5-11 | 180 | R | R | 1973-08-02 | Rochester,NH | AAA | | 1992-2000 |
1991 | 3 | 91 | June-Reg | Todd LaRocca | Los Angeles Dodgers | SS | No | FA | Georgia | | GA | P | 6-1 | 185 | R | R | 1972-09-21 | Atlanta,GA | A+ | | 1992-1996 |
1990 | 3 | 91 | June-Reg | Walt McKeel | Boston Red Sox | OF | Yes | HS | Greene Central (Snow Hill,NC) | HS | NC | C | 6-2 | 200 | R | R | 1972-01-17 | Wilson,NC | MLB | 1997-2002 | 1990-2002 |
1989 | 4 | 91 | June-Reg | Julio Vargas | Philadelphia Phillies | OF | Yes | HS | Santa Ana (Santa Ana,CA) | HS | CA | OF | 6-2 | 220 | R | R | 1970-07-11 | Santa Ana,CA | A+ | | 1989-1991 |
1988 | 4 | 91 | June-Reg | J.R. Phillips | California Angels | P-OF | Yes | HS | Bishop Amat (La Puente,CA) | HS | CA | 1B | 6-2 | 200 | L | L | 1970-04-29 | West Covina,CA | MLB | 1993-1999 | 1988-2005 |
1987 | 4 | 91 | June-Reg | Chuck Ricci | Baltimore Orioles | P | Yes | HS | Shawnee (Medford,NJ) | HS | NJ | P | 6-2 | 180 | R | R | 1968-11-20 | Abington,PA | MLB | 1995-1995 | 1987-1997 |
1986 | 4 | 91 | June-Reg | Park Pittman | Minnesota Twins | P | Yes | College | Ohio State | NCAA 1 | OH | P | 6-0 | 175 | R | R | 1965-08-05 | New Paris,OH | AAA | | 1984-1990 |
1985 | 4 | 91 | June-Reg | Felice Cundari | Oakland Athletics | P | Yes | College | Seton Hall | NCAA 1 | NJ | P | 6-3 | 190 | R | R | 1964-02-10 | | AA | | 1985-1988 |
1984 | 4 | 91 | June-Reg | Larry Melton | San Diego Padres | P | No | College | Portland | NCAA 1 | OR | P | 6-3 | 198 | R | R | 1963-02-23 | The Dalles,OR | AAA | | 1985-1989 |
1983 | 4 | 91 | June-Reg | Glenn Edwards | Cleveland Indians | OF | Yes | College | Oklahoma State | NCAA 1 | OK | OF | 6-0 | 185 | R | R | 1961-11-07 | Hackensack,NJ | AA | | 1983-1985 |
1982 | 4 | 91 | June-Reg | Mike Young | San Francisco Giants | P | No | HS | Rolling Hills (Palos Verdes,CA) | HS | CA | OF | 6-2 | 195 | B | R | 1960-03-20 | Oakland,CA | MLB | 1982-1989 | 1980-1989 |
1981 | 4 | 91 | June-Reg | Stacey Pettis | Pittsburgh Pirates | OF | Yes | HS | Castlemont (Oakland,CA) | HS | CA | OF | 5-11 | 160 | L | R | 1963-04-02 | Oakland,CA | A+ | | 1981-1987 |
1980 | 4 | 91 | June-Reg | Jon Reelhorn | Philadelphia Phillies | P | Yes | College | Fresno State | NCAA 1 | CA | P | 6-5 | 195 | R | R | 1959-07-12 | Stockton,CA | AAA | | 1980-1983 |
1979 | 4 | 91 | June-Reg | Luis Sanchez | Detroit Tigers | P | Yes | HS | Monsignor Edward Pace (Miami,FL) | HS | FL | P | 6-0 | 175 | R | R | 1961-12-04 | Miami,FL | A+ | | 1979-1981 |
1978 | 4 | 91 | June-Reg | Dave Seiler | Chicago Cubs | P | No | HS | Manzano (Albuquerque,NM) | HS | NM | P | 6-3 | 215 | L | L | 1960-07-30 | Zaragosa,SP | AA | | 1980-1984 |
1977 | 4 | 91 | June-Reg | Erwin Bryant | Boston Red Sox | SS | Yes | College | Columbia State CC | NJCAA | TN | SS | 6-0 | 175 | R | R | 1957-01-04 | Lexington,KY | AA | | 1977-1983 |
1976 | 4 | 91 | June-Reg | George Kunkler | Los Angeles Dodgers | P | Yes | College | Oklahoma | NCAA 1 | OK | P | 6-0 | 187 | L | L | | St. Louis,MO | AA | | 1977-1977 |
1975 | 4 | 91 | June-Reg | Jim Beattie | New York Yankees | P | Yes | College | Dartmouth | NCAA 1 | NH | P | 6-6 | 220 | R | R | 1954-07-04 | Hampton,VA | MLB | 1978-1986 | 1976-1986 |
1974 | 4 | 91 | June-Reg | Rob Lory | San Francisco Giants | P | No | HS | Buena (Ventura,CA) | HS | CA | P | | | | | | | | | |
1973 | 4 | 91 | June-Reg | Robert Trudo | Detroit Tigers | OF | Yes | HS | Brookfield (Brookfield,OH) | HS | OH | OF | 6-3 | 201 | R | R | 1955-08-22 | Brookfield,OH | | | |
1972 | 4 | 91 | June-Reg | Jerry Scarcella | San Francisco Giants | P | Yes | HS | Walt Whitman (Huntington Station,NY) | HS | NY | P | 6-2 | 190 | R | R | 1954-11-11 | Huntington Station,NY | | | |
1971 | 4 | 91 | June-Reg | Rick Anderson | San Francisco Giants | P | No | HS | Southern California Christian Academy (Inglewood,CA) | HS | CA | P | 6-2 | 210 | R | R | 1953-12-25 | Inglewood,CA | MLB | 1979-1980 | 1976-1988 |
1970 | 4 | 91 | June-Reg | Dale Sanner | Oakland Athletics | OF | Yes | HS | Rubidoux (Riverside,CA) | HS | CA | OF | 6-3 | 190 | L | R | 1952-02-01 | Riverside,CA | AAA | | 1976-1976 |
1969 | 4 | 91 | June-Reg | James Newhook | Detroit Tigers | OF | Yes | HS | St. Helena (Bronx,NY) | HS | NY | OF | 6-0 | 170 | R | R | | Bronx,NY | | | |
1968 | 5 | 91 | June-Reg | Roger Reid | Atlanta Braves | SS | Yes | College | Weber State | NCAA 1 | UT | SS | 5-11 | 165 | R | R | 1946-08-03 | | | | |
1967 | 5 | 91 | June-Reg | Ed Farmer | Cleveland Indians | P | Yes | HS | St. Rita of Cascia (Chicago,IL) | HS | IL | P | 6-5 | 210 | R | R | 1949-10-18 | Evergreen Park,IL | MLB | 1971-1983 | 1971-1986 |
1966 | 5 | 91 | June-Reg | George Stone | Atlanta Braves | P-1B | Yes | College | Louisiana Tech | NCAA 2 | LA | P | 6-3 | 205 | L | L | 1946-07-09 | Ruston,LA | MLB | 1967-1975 | 1967-1975 |
1965 | 5 | 91 | June-Reg | Thomas White | Detroit Tigers | 3B | Yes | HS | Dorman (Roebuck,SC) | HS | SC | 3B | 5-11 | 180 | R | R | | Spartanburg,SC | | | |
60 Record(s) |