2024 | 6 | 191 | June-Reg | Ethan Bagwell | Atlanta Braves | P | Yes | HS | Collinsville (Collinsville,IL) | HS | IL | P | 6-4 | 230 | R | R | 2006-02-24 | Maryville,IL | A | | 2024-2025 | 312,800 | 822,500 | IL-7 | ATL | A |
2023 | 6 | 191 | June-Reg | Jay Beshears | San Diego Padres | 2B | Yes | College | Duke | NCAA 1 | NC | UT-P | 6-4 | 215 | R | R | 2002-05-06 | Naples,FL | AA | | 2021-2025 | 287,700 | 250,000 | Minors | MIA | A+ |
2022 | 6 | 191 | June-Reg | Eric Adler | Chicago White Sox | P | Yes | College | Wake Forest | NCAA 1 | NC | P | 6-2 | 190 | R | R | 2000-10-12 | Melbourne,FL | AAA | | 2020-2025 | 261,600 | 200,000 | Minors | CHA | AA |
2021 | 6 | 191 | June-Reg | Mason Montgomery | Tampa Bay Rays | P | Yes | College | Texas Tech | NCAA 1 | TX | P | 6-2 | 195 | L | L | 2000-06-17 | Austin,TX | MLB | 2024-2025 | 2019-2025 | 249,000 | 222,500 | Active | TBA | MLB |
2019 | 6 | 191 | June-Reg | Aaron Ochsenbein | Los Angeles Dodgers | P | Yes | College | Eastern Kentucky | NCAA 1 | KY | P | 6-3 | 225 | R | R | 1996-02-29 | Lexington,KY | AAA | | 2015-2023 | 249,000 | 72,500 | Minors | LAN | AAA |
2018 | 6 | 191 | June-Reg | Andrew Karp | Washington Nationals | P | Yes | College | Florida State | NCAA 1 | FL | P | 6-1 | 204 | R | R | 1995-09-30 | Winter Garden,FL | AA | | 2016-2021 | 239,600 | 200,000 | Free Agt | | |
2017 | 6 | 191 | June-Reg | Zach Schellenger | Boston Red Sox | P | Yes | College | Seton Hall | NCAA 1 | NJ | P | 6-5 | 210 | R | R | 1996-01-09 | Malvern,PA | AA | | 2015-2021 | 230,000 | 175,000 | Free Agt | | |
2016 | 6 | 191 | June-Reg | Errol Robinson | Los Angeles Dodgers | SS | Yes | College | Mississippi | NCAA 1 | MS | 3B-2B | 5-10 | 170 | R | R | 1994-10-01 | Boyds,MD | AAA | | 2014-2024 | 247,900 | 247,500 | Free Agt | | |
2015 | 6 | 191 | June-Reg | Jacob Evans | St. Louis Cardinals | P | Yes | College | Oklahoma | NCAA 1 | OK | P | 6-2 | 215 | L | L | 1993-11-27 | Tulsa,OK | AA | | 2013-2018 | 237,100 | 150,000 | Free Agt | | |
2014 | 6 | 191 | June-Reg | Tyler Eppler | Pittsburgh Pirates | P | Yes | College | Sam Houston State | NCAA 1 | TX | P | 6-5 | 230 | R | R | 1993-01-05 | College Station,TX | AAA | | 2013-2023 | 0 | 200,000 | Free Agt | | |
2013 | 6 | 191 | June-Reg | Kyle Finnegan | Oakland Athletics | P | Yes | College | Texas State | NCAA 1 | TX | P | 6-2 | 198 | R | R | 1991-09-04 | Detroit,MI | MLB | 2020-2025 | 2011-2025 | 0 | 200,000 | Active | WAS | MLB |
2012 | 6 | 191 | June-Reg | Tim Lopes | Seattle Mariners | SS | Yes | HS | Edison (Huntington Beach,CA) | HS | CA | 2B-3B | 5-10 | 180 | R | R | 1994-06-24 | Los Angeles,CA | MLB | 2019-2021 | 2012-2023 | 0 | 550,000 | Free Agt | | |
2011 | 6 | 191 | June-Reg | Danny Keller | Milwaukee Brewers | P | Yes | HS | Newbury Park (Newbury Park,CA) | HS | CA | P | 6-5 | 190 | R | R | 1992-06-30 | Woodland Hills,CA | Rk | | 2011-2014 | 0 | 150,000 | Free Agt | | |
2010 | 6 | 191 | June-Reg | Jesse Hahn | Tampa Bay Rays | P | Yes | College | Virginia Tech | NCAA 1 | VA | P | 6-5 | 205 | R | R | 1989-07-30 | Norwich,CT | MLB | 2014-2025 | 2008-2025 | 0 | 525,000 | Minors | SEA | AAA |
2009 | 6 | 191 | June-Reg | Enrique Hernandez | Houston Astros | SS | Yes | HS | American Military Academy (Rio Piedras,PR) | HS | PR | 3B-1B | 5-11 | 195 | R | R | 1991-08-24 | San Juan,PR | MLB | 2014-2025 | 2009-2025 | 0 | 150,000 | Active | LAN | MLB |
2008 | 6 | 191 | June-Reg | Josh Harrison | Chicago Cubs | 2B | Yes | College | Cincinnati | NCAA 1 | OH | 2B-3B | 5-8 | 190 | R | R | 1987-07-08 | Cincinnati,OH | MLB | 2011-2023 | 2006-2023 | 0 | 144,500 | Free Agt | | |
2007 | 6 | 191 | June-Reg | Dan Merklinger | Milwaukee Brewers | P | Yes | College | Seton Hall | NCAA 1 | NJ | P | 6-1 | 195 | L | L | 1985-11-19 | Livingston,NJ | AAA | | 2005-2012 | 0 | 123,300 | Free Agt | | |
2006 | 6 | 191 | June-Reg | Austin Creps | Cleveland Indians | P | Yes | College | Texas A&M | NCAA 1 | TX | P | 6-2 | 180 | R | R | 1985-02-23 | Houston,TX | A | | 2004-2008 | 0 | 145,000 | | | |
2005 | 6 | 191 | June-Reg | Justin Sellers | Oakland Athletics | ss | Yes | HS | Marina (Huntington Beach,CA) | HS | CA | SS | 5-10 | 155 | R | R | 1986-02-01 | Bellflower,CA | MLB | 2011-2014 | 2005-2015 | 0 | 150,000 | Free Agt | | |
2004 | 6 | 191 | June-Reg | Clint Sammons | Atlanta Braves | C | Yes | College | Georgia | NCAA 1 | GA | C | 6-1 | 210 | R | R | 1983-05-15 | Decatur,GA | MLB | 2007-2009 | 2002-2012 | 0 | 130,000 | | | |
2003 | 7 | 191 | June-Reg | Clark Girardeau | San Diego Padres | P | Yes | College | South Alabama | NCAA 1 | AL | P | 6-5 | 210 | R | R | 1982-04-12 | Mobile,AL | A+ | | 2001-2006 | 0 | 130,000 | | | |
2002 | 6 | 191 | June-Reg | JP Duran | Houston Astros | P | Yes | College | St. Mary's | NCAA 2 | TX | P | 5-10 | 190 | R | R | 1979-09-13 | Killeen,TX | A- | | 2002-2002 | 0 | 50,000 | | | |
2001 | 6 | 191 | June-Reg | Austin Nagle | Oakland Athletics | OF | Yes | HS | Barbe (Lake Charles,LA) | HS | LA | OF | 6-1 | 190 | R | R | 1982-10-20 | Baton Rouge,LA | A+ | | 2001-2002 | 0 | 505,000 | | | |
2000 | 7 | 191 | June-Reg | Brandon Sloan | Florida Marlins | P | Yes | College | Wichita State | NCAA 1 | KS | P | 6-2 | 190 | B | R | 1977-10-26 | Wichita,KS | AAA | | 1999-2004 | 0 | 97,500 | | | |
1999 | 6 | 191 | June-Reg | Dusty Bergman | Anahaim Angels | P | Yes | College | Hawaii | NCAA 1 | HI | P | 6-5 | 200 | L | L | 1978-02-01 | Carson City,NV | MLB | 2004-2004 | 1997-2008 | 0 | 0 | | | |
1998 | 6 | 191 | June-Reg | Victor Menocal | Atlanta Braves | SS | No | HS | Bishop Kenny (Jacksonville,FL) | HS | FL | SS | 6-4 | 215 | R | R | 1979-08-07 | Wilmington,NC | A | | 1999-2004 | 0 | 0 | | | |
1997 | 6 | 191 | June-Reg | Kris Wilken | Boston Red Sox | OF | No | HS | Eldorado (Albuquerque,NM) | HS | NM | 3B | 5-11 | 195 | B | R | 1979-04-11 | Albuquerque,NM | AAA | | 1998-2005 | 0 | 0 | | | |
1996 | 7 | 191 | June-Reg | Scott Sollmann | Detroit Tigers | OF | Yes | College | Notre Dame | NCAA 1 | IN | OF | 5-10 | 167 | L | L | 1975-05-02 | Cincinnati,OH | AA | | 1995-2001 | 0 | 0 | | | |
1995 | 7 | 191 | June-Reg | Trent Cuevas | Los Angeles Dodgers | SS | Yes | HS | El Dorado (Placentia,CA) | HS | CA | SS | 5-11 | 175 | R | R | 1976-12-25 | Bellflower,CA | AAA | | 1995-1999 | 0 | 0 | | | |
1994 | 7 | 191 | June-Reg | Javier Gamboa | Kansas City Royals | P | Yes | College | Cuesta College | CCCAA | CA | P | 6-1 | 190 | R | R | 1974-03-17 | Hermosillo,MX | AA | | 1994-2004 | 0 | 0 | | | |
1993 | 7 | 191 | June-Reg | Dave Gibralter | Boston Red Sox | 3B | Yes | HS | Duncanville (Duncanville,TX) | HS | TX | OF | 6-2 | 220 | R | R | 1975-06-19 | Duncanville,TX | AAA | | 1993-2003 | 0 | 0 | | | |
1992 | 7 | 191 | June-Reg | Darren Dreyer | Chicago Cubs | P | Yes | College | Texas State | NCAA 1 | TX | P | 6-0 | 208 | R | R | 1971-05-21 | Taft,TX | AA | | 1994-1995 | 0 | 0 | | | |
1991 | 7 | 191 | June-Reg | Doug O'Neill | Montreal Expos | OF | Yes | College | Cal Poly | NCAA 2 | CA | OF | 5-10 | 190 | R | R | 1970-06-29 | San Jose,CA | AAA | | 1991-1998 | 0 | 0 | | | |
1990 | 7 | 191 | June-Reg | Daniel Gray | Los Angeles Dodgers | C | Yes | College | Binghamton | NCAA 3 | NY | C | 6-2 | 185 | R | R | 1969-08-17 | Bronx,NY | A+ | | 1990-1996 | 0 | 0 | | | |
1989 | 7 | 191 | June-Reg | Ray Ortiz | Minnesota Twins | OF | Yes | College | Oklahoma State | NCAA 1 | OK | OF | 6-2 | 215 | L | L | 1968-04-27 | San Francisco,CA | AAA | | 1987-1995 | 0 | 0 | | | |
1988 | 8 | 191 | June-Reg | Mike Deutsch | Baltimore Orioles | P | Yes | College | Rider | NCAA 1 | NJ | P | 6-2 | 200 | R | R | 1966-09-22 | Allentown,PA | A+ | | 1988-1990 | 0 | 0 | | | |
1987 | 8 | 191 | June-Reg | Mike Hinde | Minnesota Twins | OF | No | College | Eastern FL ST | NJCAA | FL | SS | 5-10 | 175 | R | L | 1967-11-22 | Cerritos,CA | Rk | | 1989-1989 | 0 | 0 | | | |
1986 | 8 | 191 | June-Reg | Bryan Foster | Milwaukee Brewers | SS | Yes | HS | North Central (Indianapolis,IN) | HS | IN | SS | 5-11 | 168 | R | R | 1968-09-28 | Indianapolis,IN | A+ | | 1986-1990 | 0 | 0 | | | |
1985 | 8 | 191 | June-Reg | Barry Greaves | Seattle Mariners | OF | Yes | HS | Coyle and Cassidy (Taunton,MA) | HS | MA | OF | 6-1 | 175 | R | R | 1963-10-31 | Taunton,MA | A- | | 1985-1985 | 0 | 0 | | | |
1984 | 8 | 191 | June-Reg | Phil Goguen | St. Louis Cardinals | P | No | HS | Southwest (San Diego,CA) | HS | CA | P | | | | R | | San Diego,CA | Rk | | 1988-1988 | 0 | 0 | | | |
1983 | 8 | 191 | June-Reg | Mark Hamann | Seattle Mariners | P | No | HS | McNary (Keizer,OR) | HS | OR | P | | | | | | | | | | 0 | 0 | | | |
1982 | 8 | 191 | June-Reg | David Coss | Pittsburgh Pirates | OF | Yes | College | Centenary LA | NCAA 1 | LA | OF | 6-0 | 175 | R | R | 1960-01-20 | | A+ | | 1982-1984 | 0 | 0 | | | |
1981 | 8 | 191 | June-Reg | Randy Ebersberger | San Francisco Giants | SS | Yes | College | Loyola Marymount | NCAA 1 | CA | IF | 6-1 | 180 | R | R | 1960-11-19 | North Hollywood,CA | A | | 1981-1982 | 0 | 0 | | | |
1980 | 8 | 191 | June-Reg | Kevin Sliwinski | Los Angeles Dodgers | OF | No | HS | Santiago (Garden Grove,CA) | HS | CA | OF | 6-3 | 195 | R | R | 1962-10-02 | Garden Grove,CA | AAA | | 1983-1988 | 0 | 0 | | | |
1979 | 8 | 191 | June-Reg | William Mills | Chicago White Sox | P | Yes | HS | Marathon (Marathon,FL) | HS | FL | P | 5-11 | 200 | R | R | | Marathon,FL | A | | 1979-1980 | 0 | 0 | | | |
1978 | 8 | 191 | June-Reg | David Perez | Montreal Expos | SS-2B | Yes | College | Stanford | NCAA 1 | CA | SS | 6-0 | 175 | R | R | | San Mateo,CA | A+ | | 1975-1979 | 0 | 0 | | | |
1977 | 8 | 191 | June-Reg | Joseph Knight | Texas Rangers | P | No | HS | Texas (Texarkana,TX) | HS | TX | P | | | | | | | | | | 0 | 0 | | | |
1976 | 8 | 191 | June-Reg | Michael Kopsky | Cincinnati Reds | 3B | Yes | HS | Christian Brothers College (St. Louis,MO) | HS | MO | 3B | 6-3 | 195 | R | R | | St. Louis,MO | A | | 1977-1978 | 0 | 0 | | | |
1975 | 8 | 191 | June-Reg | Robert Theoudele | Baltimore Orioles | P | No | HS | Kennedy (Richmond,CA) | HS | CA | P | | | | | | | | | | 0 | 0 | | | |
1974 | 8 | 191 | June-Reg | Jeff Hansen | Cincinnati Reds | OF | No | HS | El Camino (Sacramento,CA) | HS | CA | OF | | | | | | | | | | 0 | 0 | | | |
1973 | 8 | 191 | June-Reg | Derek Bryant | Oakland Athletics | OF | Yes | College | Kentucky | NCAA 1 | KY | OF | 5-11 | 185 | R | R | 1951-10-09 | Lexington,KY | MLB | 1979-1979 | 1970-1981 | 0 | 0 | | | |
1972 | 8 | 191 | June-Reg | Michael Redden | Pittsburgh Pirates | P | Yes | HS | Brother Rice (Chicago,IL) | HS | IL | P | 6-2 | 180 | B | R | 1954-05-11 | Chicago,IL | | | | 0 | 0 | | | |
1971 | 8 | 191 | June-Reg | Frederic Smith | San Francisco Giants | OF | Yes | College | Adrian | NCAA 2 | MI | OF | | | | | | | | | | 0 | 0 | | | |
1970 | 8 | 191 | June-Reg | Bill Van Bommel | Oakland Athletics | P | Yes | HS | Menasha (Menasha,WI) | HS | WI | P | 6-4 | 225 | R | R | 1952-02-15 | Menasha,WI | AAA | | 1976-1978 | 0 | 0 | | | |
1969 | 8 | 191 | June-Reg | Tom Lugo | Kansas City Royals | SS | Yes | HS | Sweetwater Union (National City,CA) | HS | CA | SS | | | | | | National City,CA | | | | 0 | 0 | | | |
1968 | 9 | 191 | June-Reg | Phillip Harvey | Philadelphia Phillies | P | No | HS | Washington (Kansas City,KS) | HS | KS | P | | | | | | | | | | 0 | 0 | | | |
1967 | 10 | 191 | June-Reg | Thomas Jenner | Cleveland Indians | SS | No | HS | Lake Mills (Lake Mills,WI) | HS | WI | SS | | | | | | Lake Mills,WI | | | | 0 | 0 | | | |
1966 | 10 | 191 | June-Reg | William Cupp | Atlanta Braves | C-1B | Yes | HS | Phineas Banning (Wilmington,CA) | HS | CA | C-1B | 6-2 | 205 | B | R | 1948-04-19 | Wilmington,CA | | | | 0 | 0 | | | |
1965 | 10 | 191 | June-Reg | Gary Taylor | Detroit Tigers | P | Yes | College | Central Michigan | NCAA 2 | MI | P | 6-2 | 190 | R | R | 1945-10-19 | Detroit,MI | MLB | 1969-1969 | 1969-1969 | 0 | 0 | | | |
59 record(s) |