2024 | 1 | 16 | June-Reg | PJ Morlando | Miami Marlins | OF | Yes | HS | Summerville (Summerville,SC) | HS | SC | OF | 6-3 | 198 | L | R | 2005-05-16 | Prince Georges,MD | A | | 2024-2024 |
2023 | 1 | 16 | June-Reg | Bryce Eldridge | San Francisco Giants | TWP | Yes | HS | James Madison (Vienna,VA) | HS | VA | H-P | 6-7 | 223 | L | R | 2004-10-20 | Fairfax,VA | AAA | | 2023-2024 |
2022 | 1 | 16 | June-Reg | Chase DeLauter | Cleveland Guardians | OF | Yes | College | James Madison | NCAA 1 | VA | OF | 6-4 | 235 | L | L | 2001-10-08 | Frederick,MD | AAA | | 2020-2024 |
2021 | 1 | 16 | June-Reg | Kahlil Watson | Miami Marlins | SS | Yes | HS | Wake Forest (Wake Forest,NC) | HS | NC | SS-2B | 5-9 | 178 | L | R | 2003-04-16 | Chase City,VA | AA | | 2021-2024 |
2020 | 1 | 16 | June-Reg | Ed Howard | Chicago Cubs | SS | Yes | HS | Mount Carmel (Mount Carmel,IL) | HS | IL | SS-2B | 6-2 | 185 | R | R | 2002-01-28 | Chicago,IL | AAA | | 2021-2024 |
2019 | 1 | 16 | June-Reg | Corbin Carroll | Arizona Diamondbacks | CF | Yes | HS | Lakeside (Nine Mile,WA) | HS | WA | CF-LF | 5-10 | 165 | L | L | 2000-08-21 | Seattle,WA | MLB | 2022-2024 | 2019-2024 |
2018 | 1 | 16 | June-Reg | Matthew Liberatore | Tampa Bay Rays | P | Yes | HS | Mountain Ridge (Glendale,AZ) | HS | AZ | P | 6-4 | 215 | L | L | 1999-11-06 | Peoria,AZ | MLB | 2022-2024 | 2018-2024 |
2017 | 1 | 16 | June-Reg | Clarke Schmidt | New York Yankees | P | Yes | College | South Carolina | NCAA 1 | SC | P | 6-1 | 200 | R | R | 1996-02-20 | Acworth,GA | MLB | 2020-2024 | 2015-2024 |
2016 | 1 | 16 | June-Reg | Matt Thaiss | Los Angeles Angels | C | Yes | College | Virginia | NCAA 1 | VA | C-1B | 6-0 | 215 | L | R | 1995-05-06 | Jackson,NJ | MLB | 2019-2024 | 2014-2024 |
2015 | 1 | 16 | June-Reg | James Kaprielian | New York Yankees | P | Yes | College | UCLA | NCAA 1 | CA | P | 6-3 | 225 | R | R | 1994-03-02 | Laguna Hills,CA | MLB | 2020-2023 | 2013-2024 |
2014 | 1 | 16 | June-Reg | Touki Toussaint | Arizona Diamondbacks | P | Yes | HS | Coral Springs Charter (Coral Springs,FL) | HS | FL | P | 6-3 | 215 | R | R | 1996-06-20 | Pembroke Pines,FL | MLB | 2018-2024 | 2014-2024 |
2013 | 1 | 16 | June-Reg | J.P. Crawford | Philadelphia Phillies | SS | Yes | HS | Lakewood (Lakewood,CA) | HS | CA | SS | 6-2 | 202 | L | R | 1995-01-11 | Long Beach,CA | MLB | 2017-2024 | 2013-2024 |
2012 | 1 | 16 | June-Reg | Lucas Giolito | Washington Nationals | P | Yes | HS | Harvard-Westlake (North Hollywood,CA) | HS | CA | P | 6-6 | 245 | R | R | 1994-07-14 | Santa Monica,CA | MLB | 2016-2023 | 2012-2023 |
2011 | 1 | 16 | June-Reg | Chris Reed | Los Angeles Dodgers | P | Yes | College | Stanford | NCAA 1 | CA | P | 6-3 | 235 | L | L | 1990-05-20 | Reseda,CA | MLB | 2015-2015 | 2009-2021 |
2010 | 1 | 16 | June-Reg | Hayden Simpson | Chicago Cubs | P | Yes | College | Southern Arkansas | NCAA 2 | AR | P | 6-0 | 175 | R | R | 1989-05-20 | Magnolia,AR | A+ | | 2008-2013 |
2009 | 1 | 16 | June-Reg | Bobby Borchering | Arizona Diamondbacks | 3B | Yes | HS | Bishop Verot (Fort Myers,FL) | HS | FL | 1B | 6-2 | 205 | B | R | 1990-10-25 | Fort Myers,FL | AA | | 2009-2015 |
2008 | 1 | 16 | June-Reg | Brett Lawrie | Milwaukee Brewers | 3B/C | Yes | HS | Brookswood Secondary (Langley,BC) | HS | BC | 3B | 6-0 | 210 | R | R | 1990-01-18 | Langley,BC | MLB | 2011-2016 | 2009-2016 |
2007 | 1 | 16 | June-Reg | Kevin Ahrens | Toronto Blue Jays | 3B | Yes | HS | Houston Memorial (Houston,TX) | HS | TX | 1B-3B | 6-2 | 210 | R | R | 1989-04-26 | Houston,TX | AA | | 2007-2017 |
2006 | 1 | 16 | June-Reg | Jeremy Jeffress | Milwaukee Brewers | P | Yes | HS | Halifax County (South Boston,VA) | HS | VA | P | 6-0 | 205 | R | R | 1987-09-21 | South Boston,VA | MLB | 2010-2020 | 2006-2022 |
2005 | 1 | 16 | June-Reg | Chris Volstad | Florida Marlins | P | Yes | HS | Palm Beach Gardens (Palm Beach Gardens,FL) | HS | FL | P | 6-8 | 235 | R | R | 1986-09-23 | Palm Beach Gardens,FL | MLB | 2008-2018 | 2005-2018 |
2004 | 1 | 16 | June-Reg | David Purcey | Toronto Blue Jays | P | Yes | College | Oklahoma | NCAA 1 | OK | P | 6-5 | 245 | L | L | 1982-04-22 | St. Charles,IL | MLB | 2008-2013 | 2002-2014 |
2003 | 1 | 16 | June-Reg | Jeff Allison | Florida Marlins | P | Yes | HS | Peabody Veterans Memorial (Peabody,MA) | HS | MA | P | 6-2 | 195 | R | R | 1984-11-07 | Lynn,MA | AA | | 2003-2011 |
2002 | 1 | 16 | June-Reg | Nick Swisher | Oakland Athletics | OF | Yes | College | Ohio State | NCAA 1 | OH | 1B | 6-0 | 195 | B | L | 1980-11-25 | Columbus,OH | MLB | 2004-2015 | 2000-2016 |
2001 | 1 | 16 | June-Reg | Kris Honel | Chicago White Sox | P | Yes | HS | Providence Catholic (New Lenox,IL) | HS | IL | P | 6-5 | 190 | R | R | 1982-11-07 | Kankakee,IL | AA | | 2001-2011 |
2000 | 1 | 16 | June-Reg | Billy Traber | New York Mets | P | Yes | College | Loyola Marymount | NCAA 1 | CA | P | 6-5 | 205 | L | L | 1979-09-18 | Torrance,CA | MLB | 2003-2009 | 1998-2010 |
1999 | 1 | 16 | June-Reg | Jason Jennings | Colorado Rockies | P | Yes | College | Baylor | NCAA 1 | TX | P | 6-2 | 235 | L | R | 1978-07-17 | Dallas,TX | MLB | 2001-2009 | 1997-2011 |
1998 | 1 | 16 | June-Reg | Kip Wells | Chicago White Sox | P | Yes | College | Baylor | NCAA 1 | TX | P | 6-3 | 205 | R | R | 1977-04-21 | Houston,TX | MLB | 1999-2012 | 1997-2013 |
1997 | 1 | 16 | June-Reg | Lance Berkman | Houston Astros | 1B | Yes | College | Rice | NCAA 1 | TX | DH | 6-1 | 220 | B | L | 1976-02-10 | Waco,TX | MLB | 1999-2013 | 1995-2013 |
1996 | 1 | 16 | June-Reg | Joe Lawrence | Toronto Blue Jays | SS | Yes | HS | Barbe (Lake Charles,LA) | HS | LA | 2B | 6-2 | 190 | R | R | 1977-02-13 | Lake Charles,LA | MLB | 2002-2002 | 1996-2003 |
1995 | 1 | 16 | June-Reg | Joe Fontenot | San Francisco Giants | P | Yes | HS | Acadiana (Lafayette,LA) | HS | LA | P | 6-2 | 185 | R | R | 1977-03-20 | Scott,LA | MLB | 1998-1998 | 1995-1999 |
1994 | 1 | 16 | June-Reg | Matt Smith | Kansas City Royals | P-1B | Yes | HS | Grants Pass (Grants Pass,OR) | HS | OR | P | 6-4 | 220 | L | L | 1976-06-02 | San Francisco,CA | AA | | 1994-1998 |
1993 | 1 | 16 | June-Reg | Alan Benes | St. Louis Cardinals | P | Yes | College | Creighton | NCAA 1 | NE | P | 6-5 | 215 | R | R | 1972-01-21 | Evansville,IN | MLB | 1995-2003 | 1991-2006 |
1992 | 1 | 16 | June-Reg | Rick Greene | Detroit Tigers | P | Yes | College | LSU | NCAA 1 | LA | P | 6-5 | 200 | R | R | 1971-01-02 | Fort Knox,KY | MLB | 1999-1999 | 1990-2002 |
1991 | 1 | 16 | June-Reg | Shawn Green | Toronto Blue Jays | OF | Yes | HS | Tustin (Tustin,CA) | HS | CA | RF | 6-4 | 190 | L | L | 1972-11-10 | Des Plaines,IL | MLB | 1993-2007 | 1992-2007 |
1990 | 1 | 16 | June-Reg | Dan Smith | Texas Rangers | P | Yes | College | Creighton | NCAA 1 | NE | P | 6-5 | 190 | L | L | 1969-04-20 | St. Paul,MN | MLB | 1992-1994 | 1988-2001 |
1989 | 1 | 16 | June-Reg | Greg Blosser | Boston Red Sox | OF | Yes | HS | Sarasota (Sarasota,FL) | HS | FL | LF | 6-3 | 200 | L | L | 1971-06-26 | Manatee,FL | MLB | 1993-1994 | 1989-2008 |
1988 | 1 | 16 | June-Reg | Stan Royer | Oakland Athletics | C-3B | Yes | College | Eastern Illinois | NCAA 1 | IL | 3B-1B | 6-3 | 195 | R | R | 1967-08-31 | Olney,IL | MLB | 1991-1994 | 1986-1994 |
1987 | 1 | 16 | June-Reg | Mike Remlinger | San Francisco Giants | P | Yes | College | Dartmouth | NCAA 1 | NH | P | 6-1 | 215 | L | L | 1966-03-23 | Middletown,NY | MLB | 1991-2006 | 1987-2006 |
1986 | 1 | 16 | June-Reg | Roberto Hernandez | California Angels | P | Yes | College | USC Aiken | NCAA 2 | SC | P | 6-4 | 245 | R | R | 1964-11-11 | Santurce,PR | MLB | 1991-2007 | 1986-2007 |
1985 | 1 | 16 | June-Reg | Trey McCall | Philadelphia Phillies | C | Yes | HS | Abingdon (Abingdon,VA) | HS | VA | C | 6-3 | 205 | R | R | 1967-06-22 | Abingdon,VA | A+ | | 1985-1989 |
1984 | 1 | 16 | June-Reg | Scott Bankhead | Kansas City Royals | P | Yes | College | North Carolina | NCAA 1 | NC | P | 5-10 | 185 | R | R | 1963-07-31 | Raleigh,NC | MLB | 1986-1995 | 1982-1995 |
1983 | 1 | 16 | June-Reg | Brian Holman | Montreal Expos | P | Yes | HS | Wichita North (Wichita,KS) | HS | KS | P | 6-4 | 185 | R | R | 1965-01-25 | Denver,CO | MLB | 1988-1991 | 1983-1991 |
1982 | 1 | 16 | June-Reg | Sam Horn | Boston Red Sox | 1B | Yes | HS | Morse (San Diego,CA) | HS | CA | 1B | 6-5 | 250 | L | L | 1963-11-02 | Dallas,TX | MLB | 1987-1995 | 1982-2001 |
1981 | 1 | 16 | June-Reg | Vance Lovelace | Chicago Cubs | P | Yes | HS | Hillsborough (Tampa,FL) | HS | FL | P | 6-5 | 205 | L | L | 1963-08-09 | Tampa,FL | MLB | 1988-1990 | 1981-1998 |
1980 | 1 | 16 | June-Reg | Frank Wills | Kansas City Royals | P | Yes | College | Tulane | NCAA 1 | LA | P | 6-2 | 202 | R | R | 1958-10-26 | New Orleans,LA | MLB | 1983-1991 | 1978-1991 |
1979 | 1 | 16 | June-Reg | Steve Howe | Los Angeles Dodgers | P | Yes | College | Michigan | NCAA 1 | MI | P | 6-1 | 180 | L | L | 1958-03-10 | Pontiac,MI | MLB | 1980-1996 | 1977-1997 |
1978 | 1 | 16 | June-Reg | Lenny Faedo | Minnesota Twins | SS | Yes | HS | Thomas Jefferson (Tampa,FL) | HS | FL | SS | 6-0 | 170 | R | R | 1960-05-13 | Tampa,FL | MLB | 1980-1984 | 1978-1986 |
1977 | 1 | 16 | June-Reg | Wally Backman | New York Mets | SS | Yes | HS | Aloha (Aloha,OR) | HS | OR | 2B | 5-9 | 160 | B | R | 1959-09-22 | Hillsboro,OR | MLB | 1980-1993 | 1977-1993 |
1976 | 1 | 16 | June-Reg | Pat Tabler | New York Yankees | OF | Yes | HS | McNicholas (Cincinnati,OH) | HS | OH | 1B-OF | 6-2 | 200 | R | R | 1958-02-02 | Hamilton,OH | MLB | 1981-1992 | 1977-1992 |
1975 | 1 | 16 | June-Reg | David Johnson | St. Louis Cardinals | P | Yes | HS | Gaylord (Gaylord,MI) | HS | MI | P | 6-1 | 195 | R | L | | Gaylord,MI | AA | | 1977-1981 |
1974 | 1 | 16 | June-Reg | Lance Parrish | Detroit Tigers | IF | Yes | HS | Walnut (Walnut,CA) | HS | CA | C | 6-3 | 220 | R | R | 1956-06-15 | Clairton,PA | MLB | 1977-1995 | 1977-1995 |
1973 | 1 | 16 | June-Reg | Jerry Tabb | Chicago Cubs | 1B | Yes | College | Tulsa | NCAA 1 | OK | 1B | 6-2 | 195 | L | R | 1952-03-17 | Altus,OK | MLB | 1976-1978 | 1976-1978 |
1972 | 1 | 16 | June-Reg | Joel Bishop | Boston Red Sox | SS | Yes | HS | McClatchy (Sacramento,CA) | HS | CA | SS | 6-1 | 180 | R | R | 1954-02-09 | Sacramento,CA | | | |
1971 | 1 | 16 | June-Reg | Jeff Wehmeier | Chicago Cubs | P | Yes | HS | Brebeuf Jesuit Prep (Indianapolis,IN) | HS | IN | P | 6-4 | 195 | R | R | 1953-02-26 | Indianapolis,IN | | | |
1970 | 1 | 16 | June-Reg | Jim Hacker | Boston Red Sox | 3B | No | HS | Temple (Temple,TX) | HS | TX | 3B | 6-0 | 183 | L | R | 1953-01-06 | Temple,TX | NCAA | | 1971-1974 |
1969 | 1 | 16 | June-Reg | Roger Metzger | Chicago Cubs | SS | Yes | College | St. Edward's | NCAA 2 | TX | SS | 6-0 | 165 | B | R | 1947-10-10 | Fredericksburg,TX | MLB | 1970-1980 | 1970-1980 |
1968 | 1 | 16 | June-Reg | Alex Rowell | Minnesota Twins | OF | Yes | College | Luther College | NCAA 3 | IA | OF | 6-0 | 195 | R | R | | | | | |
1967 | 1 | 16 | June-Reg | Joe Grigas | Pittsburgh Pirates | OF | Yes | HS | Coyle (Brockton,MA) | HS | MA | OF | 6-0 | 170 | L | L | 1949-05-18 | Brockton,MA | | | |
1966 | 1 | 16 | June-Reg | Ted Parks | Baltimore Orioles | SS | Yes | College | California | NCAA 1 | CA | SS | 6-0 | 180 | R | R | 1946-10-25 | | | | |
1965 | 1 | 16 | June-Reg | Bernie Carbo | Cincinnati Reds | 3B | Yes | HS | Livonia (Livonia,MI) | HS | MI | OF | 6-0 | 175 | L | R | 1947-08-05 | Detroit,MI | MLB | 1969-1980 | 1969-1981 |
60 Record(s) |