The Baseball Cube

TBC

Towson University

Towson University

Tigers

MORE  
school long name
Towson University
short name
Towson
place
Towson,Maryland
Region
ballpark
John B. Schuerholz Baseball ComplexJohn B. Schuerholz B
nickname
college division
drafted players
23
major leaguers
8
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Yearly Record
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
2024 Towson CAA -- Tigers 25 5 20 0 54 15 39 0 286 465 -179 12 243 Matt Tyner John B. Schuerholz Baseball ComplexJohn B. Schuerholz B 0 -- -- --
2023 Towson CAA -- Tigers 30 7 23 0 56 19 37 0 371 441 -70 10 229 Matt Tyner John B. Schuerholz Baseball ComplexJohn B. Schuerholz B 0 -- -- --
2022 Towson CAA North Tigers 23 4 19 0 53 14 39 0 262 438 -176 9 264 Matt Tyner John B. Schuerholz Baseball ComplexJohn B. Schuerholz B 0 -- -- --
2021 Towson CAA North Tigers 23 11 12 0 57 21 36 0 261 379 -118 2 228 Matt Tyner John B. Schuerholz Baseball ComplexJohn B. Schuerholz B 6 -- -- --
2020 Towson CAA -- Tigers 15 7 8 0 15 7 8 0 82 84 -2 7 144 Matt Tyner John B. Schuerholz Baseball ComplexJohn B. Schuerholz B 0 -- -- --
2019 Towson CAA -- Tigers 24 7 17 0 53 14 39 0 211 354 -143 9 250 Matt Tyner John B. Schuerholz Baseball Complex 0 -- -- --
2018 Towson CAA -- Tigers 24 6 18 0 55 13 42 0 256 452 -196 8 273 Matt Tyner John B. Schuerholz Baseball Complex 0 -- -- --
2017 Towson CAA -- Tigers 24 6 18 0 54 20 34 0 262 368 -106 9 246 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2016 Towson CAA -- Tigers 24 10 14 0 55 20 35 0 297 370 -73 8 225 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2015 Towson CAA -- Tigers 24 9 15 0 54 17 35 2 346 452 -106 7 249 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2014 Towson CAA -- Tigers 17 4 13 0 47 22 25 0 262 279 -17 8 136 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2013 Towson CAA -- Tigers 27 14 13 0 60 30 30 0 423 367 56 6 90 Mike Gottlieb John B. Schuerholz Baseball Complex 1 Chapel Hill -- --
2012 Towson CAA -- Tigers 30 15 15 0 58 27 31 0 314 373 -59 6 173 Mike Gottlieb John B. Schuerholz Baseball Complex 5 -- -- --
2011 Towson CAA -- Tigers 30 15 15 0 54 26 28 0 327 349 -22 7 182 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2010 Towson CAA -- Tigers 24 11 13 0 55 19 36 0 364 514 -150 7 199 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2009 Towson CAA -- Tigers 24 12 12 0 53 28 25 0 433 446 -13 8 151 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2008 Towson CAA -- Tigers 30 14 16 0 58 30 28 0 412 411 1 6 106 Mike Gottlieb John B. Schuerholz Baseball Complex 2 -- -- --
2007 Towson CAA -- Tigers 29 11 18 0 51 21 30 0 304 354 -50 10 185 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2006 Towson CAA -- Tigers 30 8 22 0 54 20 34 0 329 460 -131 11 186 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2005 Towson CAA -- Tigers 24 13 11 0 58 34 24 0 462 379 83 4 123 Mike Gottlieb John B. Schuerholz Baseball Complex 2 -- -- --
2004 Towson CAA -- Tigers 24 6 18 0 52 17 35 0 300 411 -111 8 237 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2003 Towson CAA American Tigers 20 11 9 0 53 29 24 0 362 357 5 3 165 Mike Gottlieb John B. Schuerholz Baseball Complex 6 -- -- --
2002 Towson CAA American Tigers 21 9 12 0 50 23 27 0 375 399 -24 3 147 Mike Gottlieb John B. Schuerholz Baseball Complex 0 -- -- --
2001 Towson AmEast -- Tigers 28 17 11 0 60 37 23 0 434 172 262 3 84 Mike Gottlieb John B. Schuerholz Baseball Complex 2 -- -- --
2000 Towson AmEast -- Tigers 28 19 9 0 55 31 23 1 327 293 34 2 103 Mike Gottlieb Burdick Field 4 -- -- --
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
1999 Towson AmEast -- Tigers 27 20 7 0 52 33 19 0 356 153 203 1 82 Mike Gottlieb Burdick Field 2 -- -- --
1998 Towson AmEast -- Tigers 27 9 18 0 49 21 27 1 310 150 160 7 0 Mike Gottlieb Burdick Field 0 -- -- --
1997 Towson State AmEast -- Tigers 23 9 14 0 52 24 28 0 307 231 76 6 0 Mike Gottlieb Burdick Field 4 -- -- --
1996 Towson State NAC -- Tigers 22 8 14 0 46 17 29 0 245 174 71 8 0 Mike Gottlieb Burdick Field 0 -- -- --
1995 Towson State BigSou -- Tigers 24 10 14 0 53 24 28 1 294 246 48 6 0 Mike Gottlieb Burdick Field 0 -- -- --
1994 Towson State BigSou -- Tigers 27 8 19 0 43 15 28 0 101 140 -39 9 0 Mike Gottlieb Burdick Field 0 -- -- --
1993 Towson State BigSou -- Tigers 23 14 9 0 45 20 25 0 201 214 -13 3 0 Mike Gottlieb Burdick Field 6 -- -- --
1992 Towson State ECC1 -- Tigers 13 10 3 0 50 30 19 1 330 114 216 1 0 Mike Gottlieb Burdick Field 3 -- -- --
1991 Towson State ECC1 -- Tigers 18 13 5 0 52 28 23 1 228 251 -23 3 0 Mike Gottlieb Burdick Field 1 Orono -- --
1990 Towson State ECC1 -- Tigers 14 7 7 0 47 18 29 0 79 67 12 4 0 Mike Gottlieb Burdick Field 4 -- -- --
1989 Towson State ECC1 -- Tigers 13 9 4 0 45 23 21 1 179 97 82 2 0 Mike Gottlieb Burdick Field 2 -- -- --
1988 Towson State ECC1 -- Tigers 14 12 2 0 48 30 17 1 265 87 178 1 0 Mike Gottlieb Burdick Field 1 Coral Gables -- --
1987 Towson State ECC1 -- Tigers 14 9 5 0 41 22 19 0 137 112 25 4 0 Billy Hunter Burdick Field 4 -- -- --
1986 Towson State ECC1 -- Tigers 14 9 5 0 35 16 19 0 175 93 82 4 0 Billy Hunter Burdick Field 4 -- -- --
1985 Towson State ECC1 -- Tigers 14 9 5 0 35 15 20 0 111 96 15 4 0 Billy Hunter Burdick Field 3 -- -- --
1984 Towson State ECC1 -- Tigers 12 3 9 0 27 10 14 3 90 40 50 5 0 Billy Hunter Burdick Field 0 -- -- --
1983 Towson State ECC1 -- Tigers 14 9 5 0 37 19 17 1 145 90 55 2 0 Billy Hunter Burdick Field 4 -- -- --
1982 Towson State ECACSouth -- Tigers 17 6 11 0 36 12 24 0 152 127 25 0 0 Billy Hunter Burdick Field 0 -- -- --
1981 Towson State ECACSouth -- Tigers 16 4 12 0 38 15 23 0 117 129 -12 6 0 Billy Hunter Burdick Field 0 -- -- --
1980 Towson State ECACSouth -- Tigers 7 1 6 0 25 5 20 0 34 36 -2 0 0 Billy Hunter Burdick Field 0 -- -- --
1979 Towson State ECACSouth -- Tigers 28 18 10 0 28 18 10 0 116 29 87 0 0 Billy Hunter Burdick Field 0 -- -- --
1978 Towson Mason -- Tigers 10 7 3 0 33 20 13 0 77 85 -8 0 0 Bob Zeigler -- 0 -- -- --
1977 Towson Mason -- Tigers 12 5 7 0 29 11 18 0 0 0 0 0 0 Charlie Field -- 0 -- -- --
1976 Towson Mason -- Tigers 12 4 8 0 27 10 17 0 83 61 22 0 0 Charlie Field -- 0 -- -- --
1975 Towson Mason -- Tigers 14 9 5 0 33 14 19 0 51 67 -16 0 0 Charlie Field -- 0 -- -- --
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
1974 Towson Mason -- Tigers 11 6 5 0 21 11 10 0 24 20 4 0 0 Charlie Field -- 0 -- -- --
1973 Towson Mason -- Tigers 9 1 8 0 17 5 10 2 10 0 10 0 0 Earl Killian -- 0 -- -- --
1972 Towson Mason -- Tigers 7 1 6 0 16 4 12 0 17 0 17 0 0 Earl Killian -- 0 -- -- --
1971 Towson Mason -- Tigers 0 0 0 0 17 9 8 0 0 0 0 0 0 Earl Killian -- 0 -- -- --
1970 Towson Mason -- Tigers 0 0 0 0 19 12 7 0 0 0 0 0 0 Earl Killian -- 0 -- -- --
1969 Towson Mason -- Tigers 0 0 0 0 13 9 4 0 0 0 0 0 0 Earl Killian -- 0 -- -- --
1968 Towson Mason -- Tigers 0 0 0 0 12 9 3 0 0 0 0 0 0 Earl Killian -- 0 -- -- --
1967 Towson Mason -- Tigers 0 0 0 0 14 9 5 0 0 0 0 0 0 Earl Killian -- 0 -- -- --
1966 Towson Mason -- Tigers 0 0 0 0 14 9 5 0 0 0 0 0 0 Earl Killian -- 0 -- -- --
59 record(s)