The Baseball Cube

North Dakota State University

North Dakota State University

Bisons

MORE  
school long name
North Dakota State University
short name
North Dakota State
place
Fargo,North Dakota
ballpark
Newman Outdoor Field
nickname
conference
college division
drafted players
9
major leaguers
2
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Yearly Record
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year school name conference division nickname c-g c-w c-l c-t ov-g ov-w ov-l ov-t rf ra diff rank rpi head coach ballpark tourn cws reg cws sup cws final
2024 North Dakota State Summ -- Bison 0 0 0 0 23 7 16 0 0 0 0 0 0 Tyler Oakes Newman Outdoor Field 0 -- -- --
2023 North Dakota State Summ -- Bison 23 16 7 0 53 23 30 0 351 326 25 2 184 Tyler Oakes Newman Outdoor Field 3 -- -- --
2022 North Dakota State Summ -- Bison 22 17 5 0 50 31 19 0 301 256 45 1 127 Tyler Oakes Newman Outdoor Field 3 -- -- --
2021 North Dakota State Summ -- Bison 31 20 11 0 61 42 19 0 368 337 31 2 91 Tod Brown Newman Outdoor Field 1 Stanford -- --
2020 North Dakota State Summ -- Bison 17 8 9 0 17 8 9 0 81 81 0 2 177 Tod Brown Newman Outdoor Field 0 -- -- --
2019 North Dakota State Summ -- Bison 30 15 15 0 43 19 24 0 236 210 26 5 259 Tod Brown Newman Outdoor Field 0 -- -- --
2018 North Dakota State Summ -- Bison 28 15 13 0 50 26 24 0 263 250 13 3 238 Tod Brown Newman Outdoor Field 3 -- -- --
2017 North Dakota State Summ -- Bison 30 19 11 0 56 31 25 0 256 226 30 2 248 Tod Brown Newman Outdoor Field 2 -- -- --
2016 North Dakota State Summ -- Bison 30 12 18 0 54 29 25 0 264 270 -6 5 197 Tod Brown Newman Outdoor Field 0 -- -- --
2015 North Dakota State Summ -- Bison 30 11 19 0 51 20 31 0 249 322 -73 5 256 Tod Brown Newman Outdoor Field 4 -- -- --
2014 North Dakota State Summ -- Bison 22 10 12 0 51 25 26 0 279 238 41 5 248 Tod Brown Newman Outdoor Field 1 Corvallis -- --
2013 North Dakota State Summ -- Bison 24 11 13 0 53 26 27 0 258 245 13 4 231 Tod Brown Newman Outdoor Field 2 -- -- --
2012 North Dakota State Summ -- Bison 24 14 10 0 60 40 20 0 341 224 117 3 171 Tod Brown Newman Outdoor Field 2 -- -- --
2011 North Dakota State Summ -- Bison 27 15 12 0 54 22 32 0 280 321 -41 3 249 Tod Brown Newman Outdoor Field 3 -- -- --
2010 North Dakota State Summ -- Bison 27 11 16 0 52 22 30 0 313 355 -42 6 274 Tod Brown Newman Outdoor Field 0 -- -- --
2009 North Dakota State Summ -- Bison 24 10 14 0 44 16 28 0 242 338 -96 5 268 Tod Brown Newman Outdoor Field 0 -- -- --
2008 North Dakota State Summ -- Bison 23 7 16 0 45 15 30 0 204 314 -110 8 251 Tod Brown Newman Outdoor Field 0 -- -- --
2007 North Dakota State IndyNCAA -- Bison 47 16 31 0 47 16 31 0 229 286 -57 0 254 Mitch McLeod Newman Outdoor Field 0 -- -- --
2006 North Dakota State IndyNCAA -- Bison 53 12 41 0 53 12 41 0 240 419 -179 0 275 Mitch McLeod Newman Outdoor Field 0 -- -- --
2005 North Dakota State IndyNCAA -- Bison 53 10 43 0 54 10 43 1 219 444 -225 0 287 Mitch McLeod Newman Outdoor Field 0 -- -- --
2004 North Dakota State NCC -- Bison 28 18 10 0 53 31 22 0 346 319 27 0 0 Mitch McLeod -- 0 -- -- --
2003 North Dakota State NCC -- Bison 26 15 11 0 46 28 18 0 347 284 63 0 0 Mitch McLeod -- 0 -- -- --
2002 North Dakota State NCC -- Bison 20 10 10 0 39 26 13 0 294 184 110 0 0 Mitch McLeod -- 0 -- -- --
2001 North Dakota State NCC -- Bison 13 3 10 0 32 18 14 0 273 204 69 0 0 Mitch McLeod -- 0 -- -- --
24 record(s)