Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Brandon Drury | 26 | 3b-1b | 20 | 54 | 5 | 17 | 5 | 0 | 3 | 6 | 2 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 31 | 59 | 8 | 9 | .315 | .373 | .574 | .947 | .389 | .259 | .438 | 8.47 | 32.20 | 3.80 | 18.00 | MLB | 2015-2023 | 2010-2023 | |
Kevin Pillar | 30 | cf-lf | 19 | 53 | 7 | 12 | 1 | 0 | 3 | 7 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 22 | 57 | 4 | 8 | .226 | .281 | .415 | .696 | .226 | .189 | .209 | 5.26 | 12.28 | 2.33 | 17.67 | MLB | 2013-2023 | 2011-2023 | |
Teoscar Hernandez | 26 | rf | 20 | 51 | 10 | 16 | 1 | 0 | 2 | 9 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 1 | 23 | 59 | 3 | 13 | .314 | .407 | .451 | .858 | .294 | .137 | .438 | 13.56 | 28.81 | 2.13 | 25.50 | MLB | 2016-2023 | 2011-2023 | |
Rowdy Tellez | 24 | 1b | 20 | 50 | 8 | 14 | 1 | 0 | 5 | 11 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 30 | 52 | 6 | 8 | .280 | .308 | .600 | .908 | .360 | .320 | .281 | 3.85 | 25.00 | 6.50 | 10.00 | MLB | 2018-2023 | 2013-2023 | |
Billy McKinney | 24 | rf-1b | 22 | 50 | 9 | 13 | 1 | 0 | 3 | 6 | 0 | 1 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 23 | 61 | 4 | 9 | .260 | .383 | .460 | .843 | .380 | .200 | .286 | 16.39 | 19.67 | 1.20 | 16.67 | MLB | 2018-2023 | 2013-2023 | |
Freddy Galvis | 29 | ss-3b | 20 | 48 | 4 | 11 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 3 | 19 | 53 | 4 | 7 | .229 | .302 | .396 | .698 | .250 | .167 | .281 | 9.43 | 26.42 | 2.80 | 24.00 | MLB | 2012-2021 | 2007-2022 | |
Kendrys Morales | 36 | dh | 16 | 47 | 3 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 15 | 51 | 3 | 7 | .213 | .275 | .319 | .594 | .170 | .106 | .225 | 5.88 | 11.76 | 2.00 | 47.00 | MLB | 2006-2019 | 2002-2019 | |
Eric Sogard | 33 | 2b-3b | 24 | 46 | 8 | 11 | 6 | 0 | 0 | 8 | 1 | 0 | 9 | 13 | 1 | 0 | 2 | 0 | 0 | 17 | 58 | 6 | 5 | .239 | .362 | .370 | .732 | .348 | .130 | .314 | 15.52 | 22.41 | 1.44 | -- | MLB | 2010-2021 | 2005-2021 | |
Richard Urena | 23 | 3b | 24 | 43 | 8 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 18 | 50 | 3 | 10 | .302 | .367 | .419 | .786 | .233 | .116 | .364 | 10.00 | 20.00 | 2.00 | 43.00 | MLB | 2017-2019 | 2013-2023 | |
Lourdes Gurriel | 25 | lf | 17 | 41 | 11 | 15 | 4 | 0 | 4 | 11 | 0 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 31 | 49 | 8 | 7 | .366 | .429 | .756 | 1.185 | .463 | .390 | .344 | 8.16 | 14.29 | 1.75 | 10.25 | MLB | 2018-2023 | 2017-2023 | |
Danny Jansen | 24 | c | 17 | 41 | 2 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 14 | 43 | 2 | 9 | .268 | .302 | .341 | .644 | .122 | .073 | .314 | 4.65 | 13.95 | 3.00 | -- | MLB | 2018-2023 | 2013-2023 | |
Cavan Biggio | 24 | 3b-rf | 21 | 40 | 8 | 10 | 1 | 0 | 3 | 8 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 20 | 46 | 4 | 6 | .250 | .348 | .500 | .848 | .375 | .250 | .259 | 10.87 | 21.74 | 2.00 | 13.33 | MLB | 2019-2023 | 2014-2023 | |
Dalton Pompey | 26 | lf-rf | 14 | 39 | 5 | 11 | 3 | 0 | 1 | 7 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 39 | 4 | 7 | .282 | .282 | .436 | .718 | .205 | .154 | .400 | 0.00 | 33.33 | -- | 39.00 | MLB | 2014-2018 | 2010-2021 | |
Bo Bichette | 21 | ss | 20 | 39 | 10 | 16 | 3 | 0 | 4 | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 43 | 7 | 9 | .410 | .465 | .795 | 1.260 | .513 | .385 | .444 | 9.30 | 18.60 | 2.00 | 9.75 | MLB | 2019-2023 | 2016-2023 | |
Justin Smoak | 32 | 1b | 16 | 39 | 10 | 13 | 3 | 0 | 4 | 9 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 28 | 46 | 7 | 6 | .333 | .435 | .718 | 1.153 | .564 | .385 | .360 | 15.22 | 21.74 | 1.43 | 9.75 | MLB | 2010-2020 | 2006-2021 | |
Luke Maile | 28 | c | 16 | 37 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | 43 | 2 | 4 | .162 | .279 | .216 | .495 | .270 | .054 | .214 | 13.95 | 20.93 | 1.50 | -- | MLB | 2015-2023 | 2010-2023 | |
Anthony Alford | 24 | cf-lf | 16 | 33 | 7 | 8 | 1 | 0 | 4 | 7 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 21 | 39 | 5 | 3 | .242 | .342 | .636 | .978 | .576 | .394 | .222 | 10.26 | 28.21 | 2.75 | 8.25 | MLB | 2017-2022 | 2012-2022 | |
Jonathan Davis | 27 | cf | 18 | 32 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 13 | 38 | 2 | 5 | .219 | .324 | .406 | .731 | .281 | .188 | .217 | 10.53 | 18.42 | 1.75 | 16.00 | MLB | 2018-2023 | 2011-2023 | |
Randal Grichuk | 27 | rf-cf | 12 | 29 | 6 | 7 | 1 | 0 | 4 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 5 | 2 | .241 | .389 | .690 | 1.079 | .690 | .448 | .158 | 19.44 | 16.67 | 0.86 | 7.25 | MLB | 2014-2023 | 2009-2023 | |
Roemon Fields | 28 | of | 14 | 23 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 25 | 1 | 5 | .261 | .280 | .304 | .584 | .043 | .043 | .316 | 4.00 | 20.00 | 5.00 | -- | AAA | -- | 2013-2019 | |
Reese McGuire | 24 | c | 12 | 21 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 2 | 1 | .143 | .217 | .238 | .455 | .190 | .095 | .158 | 8.70 | 8.70 | 1.00 | -- | MLB | 2018-2023 | 2013-2023 | |
Vladimir Guerrero | 20 | 1b-dh | 6 | 19 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 20 | 2 | 2 | .211 | .250 | .316 | .566 | .158 | .105 | .250 | 5.00 | 15.00 | 3.00 | -- | MLB | 2019-2023 | 2016-2023 | |
Andy Burns | 28 | 3b-2b | 13 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 1 | 3 | .250 | .294 | .313 | .607 | .125 | .063 | .364 | 5.88 | 29.41 | 5.00 | -- | MLB | 2016-2021 | 2009-2022 | |
Josh Palacios | 23 | lf-rf | 11 | 16 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 1 | 2 | .188 | .263 | .313 | .576 | .250 | .125 | .333 | 10.53 | 42.11 | 4.00 | -- | MLB | 2021-2023 | 2014-2023 | |
Forrest Wall | 23 | cf-lf | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .000 | .063 | .000 | .063 | .000 | .000 | .000 | 0.00 | 43.75 | -- | -- | MLB | 2023-2023 | 2014-2023 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Santiago Espinal | 24 | 2b | 14 | 15 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 1 | 4 | .333 | .444 | .467 | .911 | .333 | .133 | .417 | 16.67 | 16.67 | 1.00 | -- | MLB | 2020-2023 | 2016-2023 | |
Kevin Smith | 22 | ss-3b | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | .182 | .182 | .182 | .364 | .000 | .000 | .286 | 0.00 | 36.36 | -- | -- | MLB | 2021-2023 | 2015-2023 | |
Pat Cantwell | 29 | c | 14 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | .300 | .364 | .600 | .964 | .300 | .300 | .250 | 0.00 | 9.09 | -- | 10.00 | AAA | -- | 2009-2019 | |
Andrew Guillotte | 26 | if | 8 | 9 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | .444 | .444 | .667 | 1.111 | .111 | .222 | .667 | 0.00 | 33.33 | -- | -- | AAA | -- | 2012-2019 | |
Brock Lundquist | 23 | lf-rf | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | .111 | .273 | .222 | .495 | .333 | .111 | .250 | 18.18 | 45.45 | 2.50 | -- | AA | -- | 2015-2021 | |
Max Pentecost | 26 | c | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | .286 | .286 | .714 | 1.000 | .429 | .429 | .333 | 0.00 | 42.86 | -- | 7.00 | AA | -- | 2012-2018 | |
Nash Knight | 26 | 3b-1b | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .250 | .000 | .250 | .167 | .000 | .000 | 12.50 | 50.00 | 4.00 | -- | AAA | -- | 2012-2022 | |
Chavez Young | 21 | cf-rf | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | .200 | .429 | .200 | .629 | .200 | .000 | .250 | 28.57 | 14.29 | 0.50 | -- | AAA | -- | 2016-2023 | |
Kacy Clemens | 24 | p | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 66.67 | -- | -- | AA | -- | 2014-2022 | |
Devon Travis | 28 | 2b | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .250 | .000 | .250 | .333 | .000 | .000 | 25.00 | 0.00 | 0.00 | -- | MLB | 2015-2018 | 2010-2018 | |
Gunnar Heidt | 26 | if | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .250 | .000 | .250 | .333 | .000 | .000 | 25.00 | 25.00 | 1.00 | -- | AAA | -- | 2013-2019 | |
Riley Adams | 23 | c | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 2021-2023 | 2015-2023 | |
Brandon Grudzielanek | 24 | if-of | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AA | -- | 2014-2019 | |
Ryan Noda | 23 | 1b | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .333 | .500 | .667 | 1.167 | .667 | .333 | .500 | 25.00 | 25.00 | 1.00 | -- | MLB | 2023-2023 | 2015-2023 | |
Rodrigo Orozco | 24 | of | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | .667 | .750 | .667 | 1.417 | .333 | .000 | 1.000 | 25.00 | 25.00 | 1.00 | -- | AAA | -- | 2013-2023 | |
Cal Stevenson | 22 | cf-lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | .500 | .333 | 1.000 | 1.333 | .500 | .500 | .333 | 0.00 | 0.00 | -- | -- | MLB | 2022-2023 | 2015-2023 | |
Otto Lopez | 20 | 2b-lf | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | MLB | 2021-2022 | 2017-2023 | |
Kevin Vicuna | 21 | ss-3b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AAA | -- | 2015-2023 | |
Luis De Los Santos | 21 | ss-2b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AAA | -- | 2016-2023 | |
Chad Spanberger | 23 | rf-1b | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | 1.000 | 0.00 | 50.00 | -- | -- | AAA | -- | 2015-2021 | |
Yeltsin Gudino | 22 | ss | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | 1.000 | 0.00 | 50.00 | -- | -- | A+ | -- | 2014-2021 | |
Reggie Pruitt | 22 | lf-rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AAA | -- | 2015-2023 | |
Michael De La Cruz | 26 | c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AAA | -- | 2013-2023 | |
Jake Brodt | 23 | 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AA | -- | 2015-2019 | |
Ronny Brito | 20 | 3b-2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | A+ | -- | 2016-2021 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Norberto Obeso | 23 | of | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | -1.000 | .000 | 1.000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2015-2023 | |
Cullen Large | 23 | rf-2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | .000 | .000 | 50.00 | 0.00 | 0.00 | -- | AAA | -- | 2015-2022 | |
Samad Taylor | 20 | 2b-lf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 | .000 | 1.000 | 50.00 | 0.00 | 0.00 | -- | MLB | 2023-2023 | 2016-2023 | |
Logan Warmoth | 23 | cf-rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 3.000 | 3.000 | -- | 0.00 | 0.00 | -- | 1.00 | AAA | -- | 2015-2023 | |
Ryan Hissey | 25 | c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | AA | -- | 2013-2019 | |
Christian Williams | 24 | 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | AA | -- | 2014-2019 | |
Batting Totals | -- | -- | 526 | 1035 | 155 | 269 | 51 | 3 | 49 | 145 | 12 | 11 | 116 | 270 | 11 | 4 | 9 | 0 | 20 | 473 | 1175 | 103 | 166 | .260 | .338 | .457 | .795 | .310 | .197 | .303 | 9.87 | 22.98 | 2.33 | 21.12 | -- | -- | -- |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | throws | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
Elvis Luciano | 19 | R | Reliever | 1 | 1 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9.1 | 13 | 11 | 11 | 2 | 8 | 11 | 2 | 0 | 2 | 10.61 | 2.25 | 12.54 | 1.93 | 7.71 | 10.61 | 10.61 | 1.38 | MLB | 2019-2019 | 2017-2022 | |
Dan Barnes | 29 | R | Reliever | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 9.1 | 7 | 4 | 4 | 2 | 2 | 13 | 1 | 0 | 0 | 3.86 | 0.96 | 6.75 | 1.93 | 1.93 | 12.54 | 3.86 | 6.50 | MLB | 2016-2018 | 2008-2021 | |
Jordan Romano | 26 | R | Reliever | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 9.1 | 7 | 4 | 4 | 2 | 5 | 6 | 1 | 0 | 0 | 3.86 | 1.29 | 6.75 | 1.93 | 4.82 | 5.79 | 3.86 | 1.20 | MLB | 2019-2023 | 2013-2023 | |
Jason Adam | 27 | R | Reliever | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 6 | 1 | 8.1 | 9 | 5 | 3 | 1 | 3 | 13 | 0 | 0 | 1 | 3.24 | 1.44 | 9.72 | 1.08 | 3.24 | 14.04 | 5.40 | 4.33 | MLB | 2018-2023 | 2011-2023 | |
Joe Biagini | 29 | R | Reliever | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 7.2 | 5 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.00 | 0.91 | 5.87 | 0.00 | 2.35 | 10.57 | 1.17 | 4.50 | MLB | 2016-2021 | 2009-2022 | |
Ryan Tepera | 31 | R | Reliever | 0 | 1 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 7.0 | 9 | 6 | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 7.71 | 1.86 | 11.57 | 1.29 | 5.14 | 7.71 | 7.71 | 1.50 | MLB | 2015-2023 | 2008-2023 | |
Tim Mayza | 27 | L | Reliever | 0 | 1 | 8 | 0 | 0 | 0 | 8 | 1 | 1 | 7.0 | 7 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 3.86 | 1.14 | 9.00 | 1.29 | 1.29 | 10.29 | 3.86 | 8.00 | MLB | 2017-2023 | 2011-2023 | |
Daniel Hudson | 32 | R | Rel/St | 0 | 1 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 6.2 | 5 | 6 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 6.75 | 1.05 | 6.75 | 4.05 | 2.70 | 6.75 | 8.10 | 2.50 | MLB | 2009-2023 | 2006-2023 | |
Ken Giles | 28 | R | Reliever | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 5.2 | 5 | 5 | 4 | 0 | 5 | 9 | 1 | 0 | 2 | 6.35 | 1.76 | 7.94 | 0.00 | 7.94 | 14.29 | 7.94 | 1.80 | MLB | 2014-2022 | 2011-2023 | |
Zach Jackson | 24 | R | Closer | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 2 | 5.1 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0.00 | 1.31 | 6.75 | 0.00 | 5.06 | 11.81 | 0.00 | 2.33 | MLB | 2022-2023 | 2014-2023 | |
Jacob Waguespack | 25 | R | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1.80 | 1.40 | 7.20 | 1.80 | 5.40 | 10.80 | 1.80 | 2.00 | MLB | 2019-2020 | 2013-2022 | |
Conor Fisk | 27 | R | Reliever | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 | 3 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 3.60 | 1.20 | 5.40 | 1.80 | 5.40 | 7.20 | 3.60 | 1.33 | AAA | -- | 2011-2023 | |
David Paulino | 25 | R | Reliever | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 | 5 | 3 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 5.40 | 1.60 | 9.00 | 0.00 | 5.40 | 18.00 | 5.40 | 3.33 | MLB | 2016-2021 | 2011-2021 | |
Patrick Murphy | 24 | R | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 5 | 4 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 7.20 | 2.00 | 9.00 | 0.00 | 9.00 | 7.20 | 7.20 | 0.80 | MLB | 2020-2022 | 2014-2023 | |
