Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Jason Lane | 29 | p | 24 | 69 | 11 | 19 | 6 | 0 | 3 | 15 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 34 | 75 | 9 | 10 | .275 | .333 | .493 | .826 | .333 | .217 | .302 | 8.00 | 17.33 | 2.17 | 23.00 | MLB | 2002-2014 | 1998-2015 | |
Chris Burke | 26 | 2b | 26 | 66 | 14 | 17 | 3 | 1 | 0 | 5 | 5 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 22 | 73 | 4 | 13 | .258 | .329 | .333 | .662 | .242 | .076 | .304 | 8.22 | 13.70 | 1.67 | -- | MLB | 2004-2009 | 1999-2010 | |
Morgan Ensberg | 30 | 3b | 22 | 57 | 8 | 13 | 1 | 0 | 3 | 10 | 0 | 2 | 13 | 14 | 0 | 0 | 2 | 0 | 2 | 23 | 72 | 4 | 9 | .228 | .361 | .404 | .765 | .368 | .175 | .238 | 18.06 | 19.44 | 1.08 | 19.00 | MLB | 2000-2008 | 1995-2008 | |
Craig Biggio | 40 | 2b-c | 19 | 55 | 9 | 17 | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | 58 | 5 | 12 | .309 | .345 | .436 | .781 | .182 | .127 | .333 | 3.45 | 10.34 | 3.00 | 55.00 | MLB | 1988-2007 | 1985-2007 | |
Eric Munson | 28 | 3b | 27 | 55 | 9 | 20 | 7 | 0 | 5 | 12 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 42 | 60 | 12 | 8 | .364 | .400 | .764 | 1.164 | .455 | .400 | .357 | 5.00 | 15.00 | 3.00 | 11.00 | MLB | 2000-2009 | 1997-2011 | |
Eric Bruntlett | 28 | ss-2b | 27 | 55 | 8 | 11 | 4 | 1 | 0 | 8 | 3 | 2 | 6 | 19 | 0 | 0 | 1 | 0 | 1 | 17 | 62 | 5 | 6 | .200 | .274 | .309 | .583 | .236 | .109 | .297 | 9.68 | 30.65 | 3.17 | -- | MLB | 2003-2009 | 1997-2010 | |
Lance Berkman | 30 | dh | 20 | 52 | 9 | 18 | 6 | 0 | 1 | 12 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 1 | 27 | 65 | 7 | 11 | .346 | .477 | .519 | .996 | .423 | .173 | .395 | 20.00 | 12.31 | 0.62 | 52.00 | MLB | 1999-2013 | 1995-2013 | |
Mike Lamb | 30 | 1b | 25 | 52 | 9 | 13 | 4 | 2 | 2 | 11 | 0 | 0 | 4 | 14 | 0 | 0 | 1 | 0 | 4 | 27 | 57 | 8 | 5 | .250 | .298 | .519 | .817 | .346 | .269 | .297 | 7.02 | 24.56 | 3.50 | 26.00 | MLB | 2000-2010 | 1995-2011 | |
Adam Everett | 29 | 3b | 20 | 51 | 5 | 12 | 1 | 0 | 0 | 7 | 3 | 0 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 13 | 58 | 1 | 11 | .235 | .298 | .255 | .553 | .157 | .020 | .261 | 6.90 | 10.34 | 1.50 | -- | MLB | 2001-2011 | 1996-2011 | |
Preston Wilson | 31 | cf | 20 | 50 | 10 | 12 | 3 | 0 | 2 | 5 | 0 | 0 | 10 | 21 | 1 | 0 | 0 | 0 | 0 | 21 | 61 | 5 | 7 | .240 | .377 | .420 | .797 | .380 | .180 | .370 | 16.39 | 34.43 | 2.10 | 25.00 | MLB | 1998-2007 | 1993-2009 | |
Orlando Palmeiro | 37 | lf-rf | 23 | 45 | 2 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 14 | 52 | 2 | 8 | .222 | .327 | .311 | .638 | .222 | .089 | .231 | 11.54 | 9.62 | 0.83 | 45.00 | MLB | 1995-2007 | 1990-2007 | |
Kevin Orie | 33 | 3b | 26 | 44 | 7 | 13 | 3 | 0 | 3 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 25 | 46 | 6 | 7 | .295 | .304 | .568 | .873 | .295 | .273 | .256 | 2.17 | 6.52 | 3.00 | 14.67 | MLB | 1997-2002 | 1993-2006 | |
Willy Taveras | 24 | of | 13 | 43 | 5 | 16 | 2 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 48 | 2 | 14 | .372 | .438 | .419 | .856 | .233 | .047 | .381 | 6.25 | 2.08 | 0.33 | -- | MLB | 2004-2010 | 2000-2019 | |
Brad Ausmus | 37 | c | 17 | 42 | 3 | 13 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 17 | 43 | 3 | 10 | .310 | .326 | .405 | .730 | .143 | .095 | .371 | 2.33 | 16.28 | 7.00 | -- | MLB | 1993-2010 | 1988-2010 | |
Joe McEwing | 33 | lf-2b | 21 | 39 | 8 | 17 | 6 | 0 | 1 | 6 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 26 | 44 | 7 | 10 | .436 | .500 | .667 | 1.167 | .359 | .231 | .444 | 9.09 | 4.55 | 0.50 | 39.00 | MLB | 1998-2006 | 1992-2007 | |
Charlton Jimerson | 26 | of | 21 | 38 | 7 | 8 | 1 | 1 | 1 | 5 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | 42 | 3 | 5 | .211 | .286 | .368 | .654 | .316 | .158 | .350 | 9.52 | 40.48 | 4.25 | 38.00 | MLB | 2006-2008 | 1998-2010 | |
Luke Scott | 28 | dh | 19 | 33 | 7 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 4 | 3 | .212 | .350 | .485 | .835 | .485 | .273 | .217 | 17.50 | 20.00 | 1.14 | 16.50 | MLB | 2005-2013 | 2000-2015 | |
Jeff Bagwell | 38 | 1b | 14 | 32 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 8 | 39 | 1 | 6 | .219 | .333 | .250 | .583 | .219 | .031 | .292 | 15.38 | 23.08 | 1.50 | -- | MLB | 1991-2005 | 1988-2005 | |
Humberto Quintero | 26 | c | 15 | 28 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 28 | 3 | 4 | .250 | .250 | .429 | .679 | .179 | .179 | .261 | 0.00 | 14.29 | -- | 28.00 | MLB | 2003-2014 | 1999-2016 | |
Brian Gordon | 26 | p | 15 | 21 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 1 | 3 | .190 | .261 | .333 | .594 | .238 | .143 | .200 | 8.70 | 21.74 | 2.50 | 21.00 | MLB | 2008-2011 | 1997-2014 | |
Hector Gimenez | 23 | c | 12 | 20 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 1 | 4 | .250 | .286 | .300 | .586 | .100 | .050 | .385 | 4.76 | 33.33 | 7.00 | -- | MLB | 2006-2013 | 2002-2016 | |
Ben Zobrist | 25 | 2b | 8 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 0 | 4 | .267 | .389 | .267 | .656 | .200 | .000 | .333 | 16.67 | 16.67 | 1.00 | -- | MLB | 2006-2019 | 2004-2019 | |
J.R. House | 26 | c | 9 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 16 | 1 | 3 | .286 | .313 | .357 | .670 | .071 | .071 | .333 | 0.00 | 18.75 | -- | -- | MLB | 2003-2008 | 1999-2011 | |
Brooks Conrad | 26 | 3b-2b | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .000 | .308 | .000 | .308 | .444 | .000 | .000 | 23.08 | 15.38 | 0.67 | -- | MLB | 2008-2014 | 1999-2016 | |
Alan Zinter | 38 | 1b | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 1 | .286 | .500 | .714 | 1.214 | .857 | .429 | .250 | 30.00 | 20.00 | 0.67 | 7.00 | MLB | 2002-2004 | 1987-2007 | |
player name | age | pos | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
Taylor Buchholz | 24 | p | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .250 | .250 | .250 | .500 | .000 | .000 | .500 | 0.00 | 50.00 | -- | -- | MLB | 2006-2011 | 2000-2011 | |
Mike Rodriguez | 25 | of | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .333 | .333 | .667 | 1.000 | .333 | .333 | .333 | 0.00 | 0.00 | -- | -- | AAA | -- | 1999-2009 | |
Roy Oswalt | 28 | p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2001-2013 | 1997-2013 | |
Andy Pettitte | 34 | p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 66.67 | -- | -- | MLB | 1995-2013 | 1991-2013 | |
Jonathan Ash | 23 | 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2001-2009 | |
Osvaldo Fernando | 23 | ss | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | .000 | 1.000 | 0.00 | 0.00 | -- | -- | AAA | -- | 2002-2007 | |
Brandon Backe | 28 | p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | MLB | 2002-2009 | 1998-2009 | |
Wandy Rodriguez | 27 | p | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | 1.000 | 0.00 | 33.33 | -- | -- | MLB | 2005-2015 | 2001-2015 | |
Russ Springer | 37 | p | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1992-2010 | 1987-2010 | |
Jailen Peguero | 25 | p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 2007-2008 | 2002-2021 | |
Batting Totals | -- | -- | 477 | 1013 | 151 | 274 | 61 | 7 | 28 | 146 | 24 | 4 | 111 | 205 | 11 | 3 | 9 | 0 | 20 | 433 | 1147 | 96 | 178 | .270 | .346 | .427 | .774 | .286 | .157 | .312 | 9.68 | 17.87 | 1.85 | 36.18 | -- | -- | -- |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | throws | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
Trever Miller | 33 | L | Reliever | 0 | 1 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 8.1 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.08 | 0.84 | 6.48 | 0.00 | 1.08 | 4.32 | 3.24 | 4.00 | MLB | 1996-2011 | 1991-2011 | |
Joe Valentine | 26 | R | Reliever | 1 | 0 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 8.0 | 13 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 4.50 | 2.00 | 14.62 | 0.00 | 3.38 | 3.38 | 4.50 | 1.00 | MLB | 2003-2005 | 1999-2010 | |
Jason Hirsh | 24 | R | Reliever | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8.0 | 13 | 11 | 9 | 2 | 4 | 2 | 1 | 0 | 1 | 10.12 | 2.12 | 14.62 | 2.25 | 4.50 | 2.25 | 12.38 | 0.50 | MLB | 2006-2008 | 2003-2013 | |
Chad Qualls | 27 | R | Reliever | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 7.2 | 11 | 5 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 4.70 | 1.70 | 12.91 | 0.00 | 2.35 | 7.04 | 5.87 | 3.00 | MLB | 2004-2017 | 1999-2017 | |
Dave Borkowski | 29 | R | Rel/St | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 3 | 0 | 7.1 | 9 | 3 | 3 | 1 | 3 | 5 | 2 | 0 | 1 | 3.68 | 1.64 | 11.05 | 1.23 | 3.68 | 6.14 | 3.68 | 1.67 | MLB | 1999-2008 | 1995-2009 | |
Mike Gallo | 29 | L | Reliever | 1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 7.1 | 6 | 6 | 5 | 2 | 4 | 5 | 0 | 0 | 2 | 6.14 | 1.36 | 7.36 | 2.45 | 4.91 | 6.14 | 7.36 | 1.25 | MLB | 2003-2006 | 1997-2010 | |
Brad Lidge | 29 | R | Reliever | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 6.1 | 10 | 5 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 7.11 | 1.89 | 14.21 | 0.00 | 2.84 | 7.11 | 7.11 | 2.50 | MLB | 2002-2012 | 1996-2012 | |
Dan Wheeler | 28 | R | Rel/St | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 5.0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3.60 | 0.60 | 5.40 | 0.00 | 0.00 | 7.20 | 3.60 | -- | MLB | 1999-2012 | 1997-2013 | |
Carlos Hernandez | 26 | L | St/Rel | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 5.40 | 1.00 | 7.20 | 3.60 | 1.80 | 9.00 | 7.20 | 5.00 | MLB | 2001-2004 | 1999-2013 | |
Matt Albers | 23 | R | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 | 7 | 5 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 11.25 | 2.25 | 15.75 | 6.75 | 4.50 | 9.00 | 11.25 | 2.00 | MLB | 2006-2019 | 2002-2019 | |
Russ Springer | 37 | R | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 6.75 | 0.00 | 2.25 | 4.50 | 0.00 | 2.00 | MLB | 1992-2010 | 1987-2010 | |
Taylor Buchholz | 24 | R | St/Rel | 2 | 2 | 7 | 5 | 0 | 0 | 2 | 1 | 1 | 30.0 | 26 | 8 | 5 | 0 | 4 | 17 | 1 | 0 | 1 | 1.50 | 1.00 | 7.80 | 0.00 | 1.20 | 5.10 | 2.40 | 4.25 | MLB | 2006-2011 | 2000-2011 | |
Mitch Talbot | 22 | R | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.00 | 2.33 | 12.00 | 0.00 | 9.00 | 3.00 | 6.00 | 0.33 | MLB | 2008-2011 | 2003-2019 | |
Roy Oswalt | 28 | R | Starter | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28.0 | 31 | 12 | 9 | 2 | 3 | 19 | 0 | 0 | 1 | 2.89 | 1.21 | 9.96 | 0.64 | 0.96 | 6.11 | 3.86 | 6.33 | MLB | 2001-2013 | 1997-2013 | |
Brandon Backe | 28 | R | Starter | 1 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 27.1 | 35 | 27 | 26 | 12 | 11 | 13 | 2 | 0 | 3 | 8.56 | 1.68 | 11.52 | 3.95 | 3.62 | 4.28 | 8.89 | 1.18 | MLB | 2002-2009 | 1998-2009 | |
Jared Gothreaux | 26 | R | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.50 | 0.00 | 0.00 | 4.50 | 4.50 | 0.00 | 1.00 | AAA | -- | 1999-2010 | |
Paul Estrada | 23 | R | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | -- | AAA | -- | 2002-2010 | |
Wandy Rodriguez | 27 | L | St/Rel | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 19.0 | 21 | 14 | 14 | 2 | 9 | 17 | 1 | 0 | 1 | 6.63 | 1.58 | 9.95 | 0.95 | 4.26 | 8.05 | 6.63 | 1.89 | MLB | 2005-2015 | 2001-2015 | |
Andy Pettitte | 34 | L | Starter | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 | 13 | 5 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 1.93 | 1.00 | 8.36 | 0.64 | 0.64 | 5.14 | 3.21 | 8.00 | MLB | 1995-2013 | 1991-2013 | |
Ezequiel Astacio | 26 | R | Rel/St | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 13.2 | 10 | 9 | 5 | 1 | 7 | 11 | 1 | 0 | 2 | 3.29 | 1.24 | 6.59 | 0.66 | 4.61 | 7.24 | 5.93 | 1.57 | MLB | 2005-2006 | 2001-2011 | |
Jailen Peguero | 25 | R | Reliever | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 16.20 | 3.00 | 21.60 | 5.40 | 5.40 | 5.40 | 16.20 | 1.00 | MLB | 2007-2008 | 2002-2021 | |
Chad Reineke | 24 | R | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | MLB | 2008-2011 | 2001-2014 | |
Rob Ventura | 24 | R | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.00 | 0.00 | 9.00 | 9.00 | 0.00 | 1.00 | Rk | -- | 2003-2005 | |
Pitching Totals | -- | -- | -- | 9 | 15 | 102 | 27 | 0 | 0 | 75 | 19 | 3 | 213.2 | 229 | 128 | 108 | 29 | 64 | 135 | 10 | 0 | 13 | 4.55 | 1.37 | 9.65 | 1.22 | 2.70 | 5.69 | 5.39 | 2.11 | -- | -- | -- |