Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | g | salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Carmen Cali | p | 5-10 | 185 | L | L | 1978-11-04 | Cleveland,OH | MLB | 2004-2007 | 1998-2009 | 2000- 10- 293-SLN | 6 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Chris Carpenter | p | 6-6 | 225 | R | R | 1975-04-27 | Exeter,NH | MLB | 1997-2012 | 1994-2013 | 1993- 1- 15-TOR | 33 | 2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Roger Cedeno | rf-lf | 6-1 | 205 | B | R | 1974-08-16 | Valencia,VZ | MLB | 1995-2005 | 1992-2005 | 1991- UDFA-LAN | 37 | 5,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Einar Diaz | c | 5-10 | 165 | R | R | 1972-12-28 | David,PN | MLB | 1996-2006 | 1992-2007 | 1990- UDFA-CLE | 58 | 600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Chris Duncan | if | 6-5 | 210 | L | R | 1981-05-05 | Tucson,AZ | MLB | 2005-2009 | 1999-2010 | 1999- 1- 46-SLN | 9 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | David Eckstein | ss | 5-8 | 165 | R | R | 1975-01-20 | Sanford,FL | MLB | 2001-2010 | 1994-2010 | 1997- 19- 581-BOS | 158 | 2,333,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jim Edmonds | cf | 6-1 | 212 | L | L | 1970-06-27 | Fullerton,CA | MLB | 1993-2010 | 1988-2010 | 1988- 7- 169-CAL | 142 | 10,333,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cal Eldred | p | 6-4 | 237 | R | R | 1967-11-24 | Cedar Rapids,IA | MLB | 1991-2005 | 1989-2005 | 1989- 1- 17-MIL | 31 | 600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Randy Flores | p | 6-0 | 180 | L | L | 1975-07-31 | Bellflower,CA | MLB | 2002-2010 | 1994-2011 | 1997- 9- 289-NYA | 50 | 320,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | John Gall | 1b | 6-0 | 195 | R | R | 1978-04-02 | Stanford,CA | MLB | 2005-2007 | 1997-2009 | 2000- 11- 323-SLN | 22 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mark Grudzielanek | 2b-ss | 6-1 | 185 | R | R | 1970-06-30 | Milwaukee,WI | MLB | 1995-2010 | 1991-2010 | 1991- 11- 295-MON | 137 | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jason Isringhausen | p | 6-3 | 210 | R | R | 1972-09-07 | Brighton,IL | MLB | 1995-2012 | 1992-2012 | 1991- 44-1157-NYN | 63 | 7,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kevin Jarvis | p | 6-2 | 200 | L | R | 1969-08-01 | Lexington,KY | MLB | 1994-2006 | 1988-2006 | 1991- 21- 561-CIN | 4 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Tyler Johnson | p | 6-2 | 180 | B | L | 1981-06-07 | Columbia,MO | MLB | 2005-2007 | 2001-2012 | 2000- 34-1013-SLN | 5 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Jimmy Journell | p | 6-4 | 205 | R | R | 1977-12-29 | Springfield,OH | MLB | 2003-2005 | 1997-2006 | 1999- 4- 132-SLN | 5 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ray King | p | 6-1 | 230 | L | L | 1974-01-15 | Chicago,IL | MLB | 1999-2008 | 1995-2008 | 1995- 8- 223-CIN | 77 | 1,850,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hector Luna | 3b | 6-1 | 170 | R | R | 1982-02-01 | Monte Cristi,DR | MLB | 2004-2012 | 2000-2016 | 1999- UDFA-CLE | 64 | 320,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | John Mabry | rf-1b | 6-4 | 195 | L | R | 1970-10-17 | Wilmington,DE | MLB | 1994-2007 | 1991-2007 | 1991- 6- 155-SLN | 112 | 725,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mike Mahoney | c | 6-1 | 200 | R | R | 1972-12-05 | Des Moines,IA | MLB | 2000-2005 | 1992-2007 | 1995- 39-1093-ATL | 26 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jason Marquis | p | 6-1 | 185 | L | R | 1978-08-21 | Manhasset,NY | MLB | 2000-2015 | 1996-2015 | 1996- 1- 35-ATL | 44 | 3,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Yadier Molina | c | 5-11 | 225 | R | R | 1982-07-13 | Vega Alta,PR | MLB | 2004-2022 | 2001-2022 | 2000- 4- 113-SLN | 114 | 323,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Matt Morris | p | 6-5 | 210 | R | R | 1974-08-09 | Middletown,NY | MLB | 1997-2008 | 1993-2008 | 1995- 1- 12-SLN | 31 | 2,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mark Mulder | p | 6-6 | 200 | L | L | 1977-08-05 | South Holland,IL | MLB | 2000-2008 | 1997-2008 | 1998- 1- 2-OAK | 32 | 6,050,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Abraham Nunez | ss-2b | 5-11 | 185 | B | R | 1976-03-16 | Santo Domingo,DR | MLB | 1997-2008 | 1996-2011 | 1994- UDFA-TOR | 139 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Albert Pujols | 1b | 6-3 | 230 | R | R | 1980-01-16 | Santo Domingo,DR | MLB | 2001-2022 | 2000-2022 | 1999- 13- 402-SLN | 161 | 11,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Bill Pulsipher | p | 6-3 | 200 | L | L | 1973-10-09 | Fort Benning,GA | MLB | 1995-2005 | 1992-2011 | 1991- 2- 66-NYN | 5 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Al Reyes | p | 6-1 | 208 | R | R | 1970-04-10 | San Cristobal,DR | MLB | 1995-2008 | 1991-2012 | 1988- UDFA-MON | 65 | 450,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Anthony Reyes | p | 6-2 | 215 | R | R | 1981-10-16 | Downey,CA | MLB | 2005-2009 | 2000-2012 | 2003- 15- 455-SLN | 4 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | John Rodriguez | of | 6-0 | 185 | L | L | 1978-01-20 | New York,NY | MLB | 2005-2006 | 1997-2013 | 1995- 16- 425-SDN | 56 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Scott Rolen | 3b | 6-4 | 226 | R | R | 1975-04-04 | Jasper,IN | MLB | 1996-2012 | 1993-2012 | 1993- 2- 46-PHI | 56 | 11,625,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Reggie Sanders | rf-lf | 6-1 | 185 | R | R | 1967-12-01 | Florence,SC | MLB | 1991-2007 | 1988-2007 | 1987- 7- 180-CIN | 93 | 4,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Skip Schumaker | 2b-lf | 5-10 | 175 | L | R | 1980-02-03 | Torrance,CA | MLB | 2005-2015 | 1999-2015 | 2001- 5- 164-SLN | 27 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Scott Seabol | 3b | 6-4 | 200 | R | R | 1975-05-17 | McKeesport,PA | MLB | 2001-2005 | 1996-2009 | 1996- 88-1718-NYA | 59 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Jeff Suppan | p | 6-2 | 210 | R | R | 1975-01-02 | Oklahoma City,OK | MLB | 1995-2012 | 1993-2012 | 1993- 2- 49-BOS | 32 | 4,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | So Taguchi | lf-cf | 5-10 | 163 | R | R | 1969-07-02 | Hyogo,JP | MLB | 2002-2009 | 1992-2011 | 2002- UDFA-SLN | 143 | 550,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Julian Tavarez | p | 6-2 | 190 | L | R | 1973-05-22 | Santiago,DR | MLB | 1993-2009 | 1992-2009 | 1990- UDFA-CLE | 74 | 2,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Brad Thompson | p | 6-1 | 190 | R | R | 1982-01-31 | Las Vegas,NV | MLB | 2005-2010 | 2003-2013 | 2002- 16- 492-SLN | 41 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Adam Wainwright | p | 6-7 | 230 | R | R | 1981-08-30 | St. Simons Island,GA | MLB | 2005-2022 | 2000-2022 | 2000- 1- 29-ATL | 2 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Larry Walker | rf | 6-3 | 237 | L | R | 1966-12-01 | Maple Ridge,BC | MLB | 1989-2005 | 1985-2005 | 1984- UDFA-MON | 100 | 12,666,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Gabe White | p | 6-2 | 200 | L | L | 1971-11-20 | Sebring,FL | MLB | 1994-2005 | 1990-2005 | 1990- 1- 28-MON | 6 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 record(s) |