The Baseball Cube

TBC

1998 Chicago Cubs

1998 Chicago Cubs

Starting Pitchers Log

MORE  
teamname
Season
1998
league Name
National League
division
Central
level
MLB
nickname
Cubs
record
GBL
12.5
div rank
2
League rank
4
MLB Rank
6
ballpark
Wrigley Field
spring ballpark
HoHoKam Park
Attendance
2,623,194
att rk
11
payroll
49,383,000
pay rk
4
Top Draft Pick
playoffs
Lost in 1st Round (Braves)
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Log of all regular season games and starting pitcher statistics.
1998 Starting Pitcher Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1998-03-31 Mar Tue Kevin Tapani 34.041 R FLO L 6-11 box | pbp 1 239 L 1 0 0 0 0 2.0 7 9 9 1 1 0 0 1 0 15 13 1 1 2 0 0 0 4 4 1 3 0 0 0 0 0 0 0 40.50 4.00
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1998-04-01 Apr Wed Mark Clark 29.324 R FLO W 10-3 box | pbp 1 142 W 1 1 0 0 0 7.0 4 1 1 3 11 0 0 0 0 27 24 0 0 0 0 0 0 6 4 0 3 0 0 0 0 0 0 0 1.29 1.00
1998-04-02 Apr Thu Geremi Gonzalez 23.084 R FLO W 8-7 box | pbp 1 24 -- 1 0 0 0 0 0.0 3 6 6 4 0 0 0 0 0 7 3 1 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 --
1998-04-03 Apr Fri Steve Trachsel 27.154 R MON W 6-2 box | pbp 1 120 W 1 1 0 0 0 7.1 4 2 2 2 7 0 0 1 0 30 27 1 1 0 0 0 0 10 8 0 2 0 0 0 0 0 0 0 2.45 0.82
1998-04-04 Apr Sat Terry Mulholland 35.026 L MON W 3-1 box | pbp 1 258 W 1 0 0 0 0 5.2 4 0 0 2 3 0 0 1 0 23 20 1 0 0 0 0 0 8 4 2 3 101 54 47 20 17 11 6 0.00 0.90
1998-04-05 Apr Sun Kevin Tapani 34.046 R MON W 7-2 box | pbp 2 240 W 1 0 0 0 0 5.2 3 1 1 4 3 0 0 0 0 23 18 0 0 1 0 0 0 7 6 1 2 88 45 43 11 15 11 8 11.74 1.96
1998-04-06 Apr Mon Mark Clark 29.329 R MON W 3-2 box | pbp 2 143 W 1 1 0 0 0 8.0 6 2 2 1 4 0 0 0 0 30 27 0 0 0 1 1 0 18 3 1 3 90 59 31 12 24 17 6 1.80 0.93
1998-04-07 Apr Tue Geremi Gonzalez 23.089 R NYN L 2-3 box | pbp 2 25 L 1 1 0 0 0 6.0 8 3 3 1 4 0 0 0 0 27 26 3 0 1 0 0 0 10 5 2 5 91 62 29 17 22 19 4 13.50 2.67
1998-04-09 Apr Thu Steve Trachsel 27.160 R NYN W 8-7 box | pbp 2 121 W 1 0 0 0 0 5.2 6 3 3 3 5 0 0 0 0 27 21 1 0 0 0 0 0 7 7 1 4 82 51 31 11 17 17 6 3.46 1.15
1998-04-10 Apr Fri Kevin Tapani 34.051 R MON W 13-0 box | pbp 3 241 W 1 1 1 1 0 9.0 3 0 0 1 3 0 0 0 0 31 30 0 0 0 0 0 0 16 3 2 6 101 71 30 14 27 17 13 5.40 1.14
1998-04-11 Apr Sat Mark Clark 29.334 R MON L 4-5 box | pbp 3 144 -- 1 0 0 0 0 7.0 8 4 4 1 5 0 0 1 0 30 27 2 0 0 1 0 0 10 5 3 5 87 54 33 13 22 11 8 2.86 1.05
1998-04-12 Apr Sun Kerry Wood 20.300 R MON L 1-4 box | pbp 1 1 L 1 0 0 0 0 4.2 4 4 4 3 7 0 0 1 0 21 17 1 0 0 0 0 0 4 1 0 5 102 62 40 22 10 17 13 7.71 1.50
1998-04-14 Apr Tue Geremi Gonzalez 23.096 R NYN L 0-6 box | pbp 3 26 L 1 1 0 0 0 4.0 7 4 4 2 2 0 1 0 1 20 17 1 0 0 0 0 0 6 3 1 6 67 34 33 5 15 11 3 11.70 2.50
1998-04-15 Apr Wed Steve Trachsel 27.166 R NYN L 1-2 box | pbp 3 122 L 1 1 0 0 0 6.0 5 2 2 3 3 1 0 1 0 26 22 0 0 1 0 0 0 5 5 2 7 67 41 26 10 13 12 6 3.32 1.21
1998-04-16 Apr Thu Kevin Tapani 34.057 R NYN W 8-4 box | pbp 4 242 W 1 0 0 0 0 5.1 9 4 4 3 6 1 0 0 0 28 24 3 0 1 1 0 0 7 3 2 7 0 0 0 0 0 0 0 5.73 1.41
1998-04-17 Apr Fri Mark Clark 29.340 R LAN L 3-11 box | pbp 4 145 L 1 0 0 0 0 2.1 7 5 5 1 2 0 0 0 0 15 14 2 1 0 2 0 0 4 3 1 4 56 35 21 6 12 12 5 4.44 1.27
1998-04-18 Apr Sat Kerry Wood 20.306 R LAN W 8-1 box | pbp 2 2 W 1 0 0 0 0 5.0 4 0 0 3 7 0 0 0 0 21 18 0 0 0 0 0 0 5 2 1 3 101 60 41 21 11 15 13 3.72 1.45
1998-04-19 Apr Sun Geremi Gonzalez 23.101 R LAN W 2-1 box | pbp 4 27 W 1 1 0 0 0 8.0 4 1 1 2 4 0 0 0 0 30 28 1 1 0 0 0 0 13 8 1 2 88 59 29 12 23 19 5 7.00 1.72
1998-04-21 Apr Tue Steve Trachsel 27.172 R SDN W 5-3 box | pbp 4 123 W 1 0 0 0 0 5.0 4 2 2 5 5 0 0 0 0 24 19 0 0 0 0 0 0 6 4 1 3 110 57 53 19 14 16 8 3.38 1.33
1998-04-22 Apr Wed Kevin Tapani 34.063 R SDN L 2-3 box | pbp 5 243 -- 1 1 0 0 0 7.0 4 2 2 1 5 0 0 0 0 25 24 0 0 0 0 0 1 7 4 3 5 99 66 33 14 19 19 14 4.97 1.24
1998-04-23 Apr Thu Mark Clark 29.346 R SDN L 1-4 box | pbp 5 146 L 1 1 0 0 0 7.0 9 3 3 2 1 0 0 1 0 32 29 3 0 1 1 0 0 10 8 2 8 108 60 48 16 28 11 5 4.31 1.34
1998-04-24 Apr Fri Kerry Wood 20.312 R LAN L 4-12 box | pbp 3 3 L 1 1 0 0 0 1.2 2 7 7 4 2 0 1 1 0 12 7 0 0 1 0 0 0 3 1 0 1 53 26 27 9 5 7 5 8.74 1.76
1998-04-25 Apr Sat Geremi Gonzalez 23.107 R LAN L 2-3 box | pbp 5 28 L 1 1 0 0 0 7.0 3 2 2 1 10 0 0 0 1 26 23 1 0 1 0 0 0 6 5 1 3 98 67 31 20 15 13 19 5.76 1.40
1998-04-26 Apr Sun Steve Trachsel 27.177 R LAN L 3-4 box | pbp 5 124 -- 1 1 0 0 0 6.0 8 3 3 1 1 0 0 1 0 26 24 0 0 2 0 0 0 10 5 5 3 87 53 34 9 23 16 5 3.60 1.37
1998-04-27 Apr Mon Kevin Tapani 34.068 R SDN W 3-1 box | pbp 6 244 W 1 1 0 0 0 8.0 5 1 1 2 3 0 0 1 0 33 30 1 1 0 1 0 0 16 8 2 1 112 70 42 12 27 19 12 4.14 1.16
1998-04-28 Apr Tue Mark Clark 29.351 R SDN L 3-7 box | pbp 6 147 L 1 0 0 0 0 5.0 9 5 5 4 2 0 0 0 1 27 22 1 0 0 1 0 1 8 7 2 4 88 49 39 11 21 15 2 4.95 1.51
1998-04-30 Apr Thu Kerry Wood 20.318 R SLN W 8-3 box | pbp 4 4 W 1 1 0 0 0 7.0 5 1 1 2 9 0 0 0 0 27 25 3 0 0 1 0 0 7 3 2 4 107 69 38 18 16 22 13 5.89 1.47
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1998-05-01 May Fri Geremi Gonzalez 23.113 R SLN W 6-5 box | pbp 6 29 W 1 0 0 0 0 5.0 5 3 3 3 4 0 0 0 0 22 19 2 0 0 0 1 0 4 4 0 7 90 46 44 9 15 16 6 5.70 1.43
1998-05-02 May Sat Steve Trachsel 27.183 R SLN W 4-3 box | pbp 6 125 -- 1 0 0 0 0 5.1 8 2 2 4 2 0 0 0 1 27 21 2 0 0 1 1 1 14 4 1 2 117 69 48 23 21 18 7 3.57 1.50
1998-05-03 May Sun Kevin Tapani 34.074 R SLN L 5-8 box | pbp 7 245 -- 1 0 0 0 0 6.0 7 4 4 4 4 0 0 0 0 28 24 2 0 2 1 0 1 8 10 1 1 123 71 52 29 20 14 8 4.40 1.26
1998-05-05 May Tue Mark Clark 29.358 R HOU L 5-10 box | pbp 7 148 L 1 0 0 0 0 6.2 7 6 6 3 6 0 0 0 1 30 27 2 0 0 3 0 0 10 1 3 7 101 68 33 8 21 29 10 5.44 1.51
1998-05-06 May Wed Kerry Wood 20.324 R HOU W 2-0 box | pbp 5 5 W 1 1 1 1 0 9.0 1 0 0 0 20 0 1 1 0 29 27 0 0 0 0 0 0 5 2 1 0 122 84 38 22 8 30 24 3.95 1.02
1998-05-08 May Fri Steve Trachsel 27.189 R SFN W 5-4 box | pbp 7 126 -- 1 1 0 0 0 6.0 8 2 2 2 7 0 0 0 0 27 25 3 0 0 0 1 0 5 4 2 7 105 65 40 19 18 20 8 3.48 1.52
1998-05-09 May Sat Kevin Tapani 34.080 R SFN L 1-5 box | pbp 8 246 L 1 1 0 0 0 7.0 7 3 3 1 6 0 0 0 0 28 25 1 0 0 0 0 1 12 6 0 3 91 62 29 17 21 13 11 4.32 1.24
1998-05-09 May Sat Geremi Gonzalez 23.121 R SFN W 6-0 box | pbp 7 30 W 1 1 1 1 0 9.0 6 0 0 4 7 1 1 0 0 37 33 0 0 0 0 1 0 11 7 4 4 136 80 56 22 26 28 4 4.38 1.36
1998-05-10 May Sun Mark Clark 29.363 R SFN L 0-3 box | pbp 8 149 L 1 1 0 0 0 8.1 4 2 2 1 8 0 0 0 0 29 28 1 0 0 0 0 1 7 7 3 3 111 69 42 17 20 19 13 4.91 1.36
1998-05-11 May Mon Kerry Wood 20.329 R ARI W 4-2 box | pbp 6 6 W 1 1 0 0 0 7.0 5 1 1 1 13 0 0 0 0 27 26 1 0 1 0 0 0 5 3 0 5 105 75 30 24 13 17 21 3.41 0.99
1998-05-12 May Tue Terry Mulholland 35.064 L ARI W 7-6 box | pbp 2 259 -- 1 1 0 0 0 6.2 6 1 1 1 3 0 0 0 0 27 26 2 0 0 0 0 0 15 3 2 3 98 58 40 11 23 14 10 3.04 1.31
1998-05-13 May Wed Steve Trachsel 27.194 R COL W 9-3 box | pbp 8 127 W 1 1 0 0 0 8.0 5 2 2 1 6 0 0 0 0 30 29 0 0 2 0 0 0 12 5 3 3 109 67 42 14 23 17 13 3.28 1.40
1998-05-14 May Thu Kevin Tapani 34.085 R COL W 9-7 box | pbp 9 247 W 1 0 0 0 0 5.2 13 3 3 0 3 0 0 0 0 29 28 3 0 0 1 0 1 12 3 3 8 91 61 30 19 26 12 4 4.37 1.35
1998-05-15 May Fri Geremi Gonzalez 23.127 R CIN L 3-11 box | pbp 8 31 L 1 0 0 0 0 1.2 7 8 8 1 1 0 0 1 0 14 12 0 0 1 1 0 0 6 2 1 2 45 28 17 6 11 9 2 5.98 1.50
1998-05-16 May Sat Mark Clark 30.003 R CIN W 5-4 box | pbp 9 150 W 1 0 0 0 0 7.0 8 4 4 2 3 0 0 0 0 29 27 1 1 2 2 1 0 11 5 1 7 90 57 33 12 24 13 8 4.94 1.37
1998-05-17 May Sun Kerry Wood 20.335 R CIN W 10-1 box | pbp 7 7 W 1 1 0 0 0 6.0 2 0 0 3 8 1 0 0 0 23 20 0 0 0 0 0 0 3 5 2 2 101 58 43 18 12 18 10 2.90 0.97
1998-05-19 May Tue Steve Trachsel 27.200 R LAN W 6-3 box | pbp 9 128 W 1 1 0 0 0 7.0 8 3 3 0 6 1 0 0 0 28 28 1 0 2 0 0 1 12 5 1 4 105 65 40 21 22 11 11 3.36 1.37
1998-05-20 May Wed Kevin Tapani 34.091 R LAN W 5-0 box | pbp 10 248 W 1 1 1 1 0 9.0 3 0 0 2 9 0 0 0 0 32 30 0 0 0 1 0 0 12 3 1 5 121 79 42 13 21 30 15 3.76 1.24
1998-05-21 May Thu Geremi Gonzalez 23.133 R LAN L 3-7 box | pbp 9 32 -- 1 1 0 0 0 6.0 5 2 2 5 1 0 0 1 0 28 22 0 0 1 2 1 1 5 9 3 4 106 56 50 16 21 16 3 5.59 1.52
1998-05-22 May Fri Mark Clark 30.009 R ATL L 2-8 box | pbp 10 151 L 1 0 0 0 0 6.1 6 4 4 0 7 0 0 0 0 25 24 1 0 1 0 0 0 5 7 1 5 93 61 32 16 18 14 13 5.01 1.33
1998-05-23 May Sat Kerry Wood 20.341 R ATL W 10-6 box | pbp 8 8 -- 1 1 0 0 0 6.0 6 3 3 5 6 0 0 1 0 29 23 0 0 2 0 0 1 7 4 3 3 115 71 44 18 17 22 14 3.11 1.08
1998-05-24 May Sun Steve Trachsel 27.205 R ATL L 1-2 box | pbp 10 129 -- 1 1 0 0 0 7.0 4 1 1 5 6 0 0 0 1 28 22 1 0 0 0 0 1 9 3 1 4 101 54 47 12 17 14 11 3.13 1.36
1998-05-25 May Mon Kevin Tapani 34.096 R ATL L 5-9 box | pbp 11 249 L 1 0 0 0 0 5.2 11 5 5 2 2 0 0 0 0 29 25 5 0 0 0 0 1 14 9 1 1 96 58 38 8 25 14 11 4.09 1.32
1998-05-27 May Wed Geremi Gonzalez 23.139 R PHI L 5-10 box | pbp 10 33 L 1 0 0 0 0 6.0 9 4 4 1 3 0 0 0 0 28 27 2 0 0 1 0 0 11 5 1 7 112 71 41 21 24 17 9 5.64 1.54
1998-05-28 May Thu Mark Clark 30.015 R PHI L 7-8 box | pbp 11 152 -- 1 0 0 0 0 6.1 8 6 6 2 5 1 0 0 0 30 28 0 0 2 0 0 0 8 5 4 6 90 55 35 8 22 19 6 5.32 1.35
1998-05-29 May Fri Kerry Wood 20.347 R ATL W 5-3 box | pbp 9 9 -- 1 1 0 0 0 7.0 5 2 2 6 13 0 0 0 1 32 26 2 0 0 1 0 0 3 1 3 6 129 70 59 12 13 22 23 3.04 1.14
1998-05-30 May Sat Steve Trachsel 27.211 R ATL W 9-8 box | pbp 11 130 W 1 0 0 0 0 6.0 6 4 4 3 4 0 0 0 0 26 23 2 0 0 0 0 1 10 5 2 2 111 69 42 20 19 20 10 3.38 1.37
1998-05-31 May Sun Kevin Tapani 34.102 R ATL W 4-2 box | pbp 12 250 W 1 1 0 0 0 7.1 6 1 1 1 3 0 0 0 0 27 25 0 0 1 1 0 1 6 9 1 7 106 69 37 23 23 11 12 3.82 1.29
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1998-06-01 Jun Mon Geremi Gonzalez 23.144 R FLO W 10-2 box | pbp 11 34 W 1 1 0 0 0 7.2 5 2 2 2 6 0 0 0 0 29 27 2 0 1 0 0 1 12 5 0 4 112 73 39 25 21 15 12 5.22 1.46
1998-06-02 Jun Tue Mark Clark 30.020 R FLO W 2-1 box | pbp 12 153 -- 1 1 0 0 0 8.0 8 1 1 2 3 1 0 0 0 33 31 1 0 0 0 1 0 13 5 3 7 126 81 45 26 28 22 5 4.90 1.34
1998-06-03 Jun Wed Kerry Wood 20.352 R FLO W 5-1 box | pbp 10 10 W 1 1 0 0 0 8.0 5 1 1 4 9 1 0 0 0 32 28 3 1 0 0 1 0 12 1 4 2 121 76 45 19 19 16 22 2.79 1.14
1998-06-05 Jun Fri Steve Trachsel 27.217 R CHA W 6-5 box | pbp 12 131 -- 1 0 0 0 0 7.2 9 5 5 2 4 0 0 0 0 34 31 2 0 0 0 0 0 15 3 4 6 109 71 38 15 28 23 5 3.62 1.38
1998-06-06 Jun Sat Kevin Tapani 34.108 R CHA W 7-6 box | pbp 13 251 W 1 0 0 0 0 6.0 8 5 5 1 4 0 0 0 0 27 25 2 1 1 0 0 0 8 5 2 7 83 54 29 14 22 11 7 4.09 1.30
1998-06-07 Jun Sun Geremi Gonzalez 23.150 R CHA W 13-7 box | pbp 12 35 W 1 0 0 0 0 6.1 6 4 4 5 4 0 0 0 0 30 25 1 0 0 0 0 0 12 3 3 3 118 63 55 10 21 22 10 5.27 1.49
1998-06-08 Jun Mon Mark Clark 30.026 R MIN W 8-1 box | pbp 13 154 W 1 1 0 0 0 8.0 10 1 1 1 5 0 0 0 0 34 33 2 0 0 0 0 1 15 5 3 5 119 79 40 18 28 25 8 4.55 1.34
1998-06-09 Jun Tue Kerry Wood 20.358 R MIN L 0-8 box | pbp 11 11 L 1 0 0 0 0 3.1 5 2 2 4 4 0 0 0 0 20 14 1 0 0 2 1 0 4 4 1 3 87 47 40 10 12 18 7 2.92 1.22
1998-06-10 Jun Wed Steve Trachsel 27.222 R MIN L 1-5 box | pbp 13 132 L 1 0 0 0 0 7.0 9 5 5 2 1 0 0 0 0 31 29 2 0 0 1 0 1 14 9 2 3 96 61 35 14 28 15 4 3.86 1.39
1998-06-12 Jun Fri Kevin Tapani 34.114 R PHI L 0-4 box | pbp 14 252 L 1 0 0 0 0 7.0 9 4 4 2 3 2 0 0 2 32 30 2 0 1 0 0 0 15 6 1 5 105 69 36 16 26 19 8 4.17 1.32
1998-06-13 Jun Sat Geremi Gonzalez 23.156 R PHI W 10-8 box | pbp 13 36 -- 1 0 0 0 0 4.1 11 5 5 0 2 1 0 0 0 23 23 1 0 1 1 0 1 10 2 3 6 68 47 21 13 21 10 3 5.58 1.55
1998-06-14 Jun Sun Mark Clark 30.032 R PHI L 2-4 box | pbp 14 155 L 1 0 0 0 0 5.0 9 4 4 1 6 0 0 0 0 25 24 5 0 0 1 0 0 3 5 2 8 110 73 37 26 18 21 8 4.70 1.38
1998-06-15 Jun Mon Kerry Wood 20.364 R MIL W 6-5 box | pbp 12 12 -- 1 0 0 0 0 7.1 3 5 5 6 9 0 0 1 0 30 23 0 0 1 0 1 0 4 7 2 1 117 63 54 17 14 18 14 3.25 1.22
1998-06-16 Jun Tue Steve Trachsel 27.228 R MIL L 2-11 box | pbp 14 133 L 1 0 0 0 0 5.0 6 4 4 2 5 0 0 0 0 23 21 1 0 2 0 0 0 4 9 1 2 103 63 40 23 16 18 6 4.04 1.40
1998-06-17 Jun Wed Kevin Tapani 34.119 R MIL L 5-6 box | pbp 15 253 L 1 0 0 0 0 7.0 10 6 6 3 3 0 0 0 0 32 29 2 0 2 1 1 1 12 8 2 4 110 69 41 19 26 10 14 4.42 1.36
1998-06-18 Jun Thu Geremi Gonzalez 23.161 R PHI W 12-5 box | pbp 14 37 W 1 0 0 0 0 6.0 9 5 5 0 4 0 0 0 0 26 26 2 0 1 0 0 0 11 4 4 3 91 62 29 17 22 17 6 5.73 1.55
1998-06-19 Jun Fri Mark Clark 30.037 R PHI L 8-9 box | pbp 15 156 -- 1 0 0 0 0 6.0 8 4 4 1 3 1 0 0 0 28 26 2 0 0 0 0 0 12 4 3 5 114 71 43 20 23 22 6 4.78 1.39
1998-06-20 Jun Sat Kerry Wood 21.004 R PHI W 9-4 box | pbp 13 13 W 1 0 0 0 0 7.1 9 4 4 1 11 0 0 0 0 32 31 4 0 0 1 0 0 5 9 1 5 121 87 34 27 20 22 18 3.40 1.24
1998-06-21 Jun Sun Steve Trachsel 27.233 R PHI L 2-7 box | pbp 15 134 L 1 0 0 0 0 4.2 5 4 4 5 6 0 0 0 0 24 19 1 1 0 0 0 0 7 3 0 3 96 55 41 19 11 12 13 4.23 1.44
1998-06-22 Jun Mon Kevin Tapani 34.124 R CLE L 1-3 box | pbp 16 254 L 1 1 0 0 0 6.2 6 2 2 4 5 0 0 0 0 29 25 1 0 1 2 0 1 9 5 1 5 112 67 45 25 20 15 7 4.31 1.37
1998-06-23 Jun Tue Geremi Gonzalez 23.166 R CLE L 4-5 box | pbp 15 38 -- 1 1 0 0 0 6.0 5 3 3 3 5 0 0 0 2 26 22 3 0 0 0 0 0 7 7 0 4 98 52 46 12 17 15 8 5.64 1.53
1998-06-24 Jun Wed Mark Clark 30.042 R DET L 6-7 box | pbp 16 157 -- 1 0 0 0 0 8.0 8 4 4 3 5 1 0 0 0 35 32 1 0 1 2 1 0 9 6 6 6 119 69 50 20 27 14 8 4.75 1.39
1998-06-25 Jun Thu Kerry Wood 21.009 R DET L 4-6 box | pbp 14 14 -- 1 1 0 0 0 6.0 4 3 3 5 8 1 0 0 0 26 21 2 0 1 0 1 0 8 2 0 3 104 57 47 13 13 13 18 3.48 1.25
1998-06-26 Jun Fri Steve Trachsel 27.238 R KCA L 3-6 box | pbp 16 135 L 1 0 0 0 0 7.1 10 6 6 2 6 0 0 0 0 33 30 0 2 2 0 0 1 7 13 1 4 120 74 46 18 25 20 11 4.46 1.46
1998-06-27 Jun Sat Kevin Tapani 34.129 R KCA L 3-4 box | pbp 17 255 -- 1 1 0 0 0 6.2 7 2 2 1 8 1 0 1 0 29 27 1 0 1 0 0 0 9 2 1 7 102 66 36 14 19 20 13 4.22 1.36
1998-06-28 Jun Sun Geremi Gonzalez 23.171 R KCA W 6-3 box | pbp 16 39 W 1 0 0 0 0 5.1 8 3 3 1 0 0 0 0 0 25 24 3 0 3 0 0 0 9 4 4 7 81 56 25 16 24 12 4 5.60 1.54
1998-06-30 Jun Tue Mark Clark 30.048 R ARI L 4-5 box | pbp 17 158 L 1 0 0 0 0 6.1 8 5 5 1 10 0 0 0 0 28 26 2 0 2 1 0 0 3 7 2 5 95 64 31 19 17 15 13 4.89 1.39
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1998-07-01 Jul Wed Kerry Wood 21.015 R ARI W 6-4 box | pbp 15 15 W 1 1 0 0 0 8.0 3 2 2 4 13 0 0 1 0 31 25 0 1 0 1 1 0 8 3 1 1 111 71 40 26 12 17 16 3.38 1.22
1998-07-02 Jul Thu Steve Trachsel 27.244 R ARI W 3-2 box | pbp 17 136 W 1 1 0 0 0 7.2 7 1 1 2 9 0 0 0 0 29 27 1 0 0 2 2 0 10 1 2 5 100 66 34 16 18 18 14 4.22 1.44
1998-07-03 Jul Fri Kevin Tapani 34.135 R PIT W 12-9 box | pbp 18 256 W 1 0 0 0 0 8.0 10 6 6 1 8 1 0 0 0 36 34 4 0 0 0 0 1 12 7 3 5 110 78 32 18 27 22 11 4.39 1.36
1998-07-04 Jul Sat Geremi Gonzalez 23.177 R PIT W 5-4 box | pbp 17 40 -- 1 1 0 0 0 6.0 4 2 2 0 3 0 0 1 0 22 21 1 1 0 0 0 0 9 6 0 3 79 55 24 16 18 16 5 5.44 1.48
1998-07-05 Jul Sun Mark Clark 30.053 R PIT W 7-6 box | pbp 18 159 -- 1 0 0 0 0 7.0 12 5 5 0 3 0 0 0 0 32 31 3 0 2 2 0 1 9 13 3 4 115 81 34 28 29 17 7 4.98 1.41
1998-07-09 Jul Thu Kevin Tapani 34.141 R MIL L 9-12 box | pbp 19 257 -- 1 0 0 0 0 2.1 6 7 7 2 1 0 0 1 0 15 12 3 0 1 0 0 0 0 5 1 5 49 27 22 4 11 12 0 4.82 1.40
1998-07-10 Jul Fri Kerry Wood 21.024 R MIL L 5-6 box | pbp 16 16 L 1 1 0 0 0 7.0 4 3 3 3 9 0 0 3 0 30 24 2 0 0 0 0 0 6 5 1 3 122 70 52 18 15 24 13 3.41 1.21
1998-07-11 Jul Sat Steve Trachsel 27.253 R MIL W 11-8 box | pbp 18 137 W 1 0 0 0 0 7.0 4 4 4 6 4 0 0 1 0 29 22 1 0 2 0 1 1 6 9 2 1 120 66 54 20 18 19 9 4.28 1.44
1998-07-12 Jul Sun Mark Clark 30.060 R MIL W 3-0 box | pbp 19 160 W 1 1 1 1 0 9.0 3 0 0 2 5 0 0 0 0 31 29 0 0 0 0 0 0 9 10 3 2 115 75 40 21 24 26 4 4.63 1.35
1998-07-13 Jul Mon Geremi Gonzalez 23.186 R PIT L 2-6 box | pbp 18 41 L 1 1 0 0 0 6.1 6 3 3 2 5 0 1 0 0 27 23 0 1 1 0 0 0 9 4 1 6 105 67 38 24 20 15 8 5.36 1.47
1998-07-14 Jul Tue Kevin Tapani 34.146 R PIT W 7-4 box | pbp 20 258 W 1 0 0 0 0 7.0 9 4 4 2 5 0 0 0 0 31 29 2 0 1 0 0 0 8 11 1 4 106 72 34 14 24 22 12 4.84 1.41
1998-07-15 Jul Wed Kerry Wood 21.029 R PIT L 0-3 box | pbp 17 17 L 1 1 0 0 0 6.1 5 3 3 5 8 0 0 0 0 28 23 0 0 1 3 1 0 6 8 0 1 128 75 53 27 15 16 17 3.46 1.23
1998-07-17 Jul Fri Steve Trachsel 27.259 R FLO W 6-1 box | pbp 19 138 W 1 1 1 0 0 9.0 5 1 1 2 9 0 1 1 0 33 30 0 0 0 0 0 1 12 4 5 1 110 73 37 17 21 22 13 4.04 1.39
1998-07-18 Jul Sat Mark Clark 30.066 R FLO L 1-2 box | pbp 20 161 L 1 1 1 0 0 8.0 5 2 2 0 7 0 0 0 0 29 28 2 0 1 0 0 0 8 8 2 4 95 65 30 19 22 14 10 4.49 1.31
1998-07-19 Jul Sun Geremi Gonzalez 23.192 R FLO W 7-6 box | pbp 19 42 -- 1 1 0 0 0 6.0 6 3 3 3 4 0 0 0 1 27 24 2 0 1 1 0 0 8 5 3 4 85 52 33 11 20 11 10 5.32 1.47
1998-07-20 Jul Mon Kevin Tapani 34.152 R ATL W 11-4 box | pbp 21 259 W 1 1 0 0 0 7.0 8 3 3 0 3 0 0 0 0 28 28 0 0 2 1 0 1 14 6 3 2 96 64 32 18 25 14 7 4.79 1.40
1998-07-21 Jul Tue Kerry Wood 21.035 R ATL W 3-0 box | pbp 18 18 W 1 1 0 0 0 7.2 5 0 0 5 11 1 0 1 0 32 26 0 0 0 1 0 1 8 3 3 1 122 71 51 13 15 26 17 3.23 1.23
