Grid Actions:
PREMIUM subscribers get additional grid functionality
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | g | salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rich Aurilia | ss | 6-1 | 185 | R | R | 1971-09-02 | Brooklyn,NY | MLB | 1995-2009 | 1990-2009 | 1992- 24- 678-TEX | 105 | 110,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Shawn Barton | p | 6-3 | 195 | R | L | 1963-05-14 | Los Angeles,CA | MLB | 1992-1996 | 1984-1996 | 1984- 21- 542-PHI | 7 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kim Batiste | 3b-ss | 6-0 | 193 | R | R | 1968-03-15 | New Orleans,LA | MLB | 1991-1996 | 1987-2003 | 1987- 3- 78-PHI | 54 | 150,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Jose Bautista | p | 6-1 | 205 | R | R | 1964-07-25 | Bani,DR | MLB | 1988-1997 | 1981-2000 | 1981- UDFA-NYN | 37 | 790,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rod Beck | p | 6-1 | 235 | R | R | 1968-08-03 | Burbank,CA | MLB | 1991-2004 | 1986-2004 | 1986- 13- 327-OAK | 63 | 2,954,451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Marvin Benard | cf-rf | 5-9 | 185 | L | L | 1970-01-20 | Bluefields,NI | MLB | 1995-2003 | 1992-2004 | 1992- 50-1391-SFN | 135 | 110,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Barry Bonds | lf | 6-2 | 210 | L | L | 1964-07-24 | Riverside,CA | MLB | 1986-2007 | 1983-2007 | 1985- 1- 6-PIT | 158 | 8,416,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Steve Bourgeois | p | 6-1 | 220 | R | R | 1972-08-04 | Lutcher,LA | MLB | 1996-1996 | 1993-2007 | 1993- 21- 582-SFN | 15 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Jay Canizaro | 2b | 5-9 | 178 | R | R | 1973-07-04 | Beaumont,TX | MLB | 1996-2002 | 1992-2003 | 1993- 4- 106-SFN | 43 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Dan Carlson | p | 6-0 | 200 | R | R | 1970-01-26 | Portland,OR | MLB | 1996-1999 | 1990-2001 | 1989- 33- 856-SFN | 5 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Mark Carreon | 1b-lf | 6-0 | 195 | R | L | 1963-07-19 | Chicago,IL | MLB | 1987-1996 | 1981-2000 | 1981- 8- 185-NYN | 81 | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Doug Creek | p | 6-0 | 210 | L | L | 1969-03-01 | Winchester,VA | MLB | 1995-2005 | 1989-2005 | 1991- 7- 181-SLN | 63 | 110,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Jacob Cruz | rf-lf | 6-0 | 179 | L | L | 1973-01-28 | Oxnard,CA | MLB | 1996-2005 | 1992-2010 | 1994- 1- 32-SFN | 33 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Steve Decker | c | 6-3 | 205 | R | R | 1965-10-25 | Rock Island,IL | MLB | 1990-1999 | 1988-2000 | 1988- 21- 542-SFN | 57 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Wilson Delgado | ss-2b | 5-11 | 165 | B | R | 1975-07-15 | San Cristobal,DR | MLB | 1996-2004 | 1994-2005 | 1992- UDFA-SEA | 6 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Rich DeLucia | p | 6-0 | 185 | R | R | 1964-10-07 | Reading,PA | MLB | 1990-1999 | 1984-2001 | 1986- 6- 141-SEA | 56 | 475,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mark Dewey | p | 6-0 | 207 | R | R | 1965-01-03 | Grand Rapids,MI | MLB | 1990-1996 | 1987-2007 | 1987- 23- 594-SFN | 78 | 225,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Shawon Dunston | ss | 6-1 | 180 | R | R | 1963-03-21 | Brooklyn,NY | MLB | 1985-2002 | 1982-2002 | 1982- 1- 1-CHN | 82 | 1,460,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Shawn Estes | p | 6-2 | 192 | L | L | 1973-02-18 | San Francisco,CA | MLB | 1995-2008 | 1991-2009 | 1991- 1- 11-SEA | 15 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Osvaldo Fernandez | p | 6-2 | 193 | R | R | 1968-11-04 | Holguin,CU | MLB | 1996-2001 | 1996-2005 | 1996- UDFA-SFN | 33 | 633,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Mark Gardner | p | 6-1 | 220 | R | R | 1962-03-01 | Los Angeles,CA | MLB | 1989-2001 | 1984-2001 | 1985- 8- 192-MON | 33 | 202,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mel Hall | lf-of | 6-1 | 185 | L | L | 1960-09-16 | Lyons,NY | MLB | 1981-1996 | 1978-2002 | 1978- 2- 39-CHN | 25 | 120,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Glenallen Hill | rf-lf | 6-3 | 230 | R | R | 1965-03-22 | Santa Cruz,CA | MLB | 1989-2001 | 1983-2001 | 1983- 9- 219-TOR | 98 | 1,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Chris Hook | p | 6-5 | 230 | R | R | 1968-08-04 | San Diego,CA | MLB | 1995-1996 | 1989-1999 | 1989- UDFA-CIN | 10 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Trenidad Hubbard | lf-cf | 5-9 | 203 | R | R | 1966-05-11 | Chicago,IL | MLB | 1994-2003 | 1986-2005 | 1986- 12- 302-HOU | 10 | 127,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Stan Javier | cf-rf | 6-0 | 202 | B | R | 1964-01-09 | San Francisco de Macoris,DR | MLB | 1984-2001 | 1981-2001 | 1981- UDFA-SLN | 71 | 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Marcus Jensen | c | 6-4 | 204 | B | R | 1972-12-14 | Oakland,CA | MLB | 1996-2002 | 1990-2006 | 1990- 1- 33-SFN | 9 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Dax Jones | cf | 6-0 | 170 | R | R | 1970-08-04 | Pittsburgh,PA | MLB | 1996-1996 | 1989-2000 | 1991- 8- 219-SFN | 34 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jeff Juden | p | 6-8 | 265 | R | R | 1971-01-19 | Salem,MA | MLB | 1991-1999 | 1989-2004 | 1989- 1- 12-HOU | 36 | 119,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tom Lampkin | c | 5-11 | 195 | L | R | 1964-03-04 | Cincinnati,OH | MLB | 1988-2002 | 1984-2002 | 1986- 11- 265-CLE | 66 | 230,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mark Leiter | p | 6-3 | 220 | R | R | 1963-04-13 | Joliet,IL | MLB | 1990-2001 | 1983-2002 | 1983- 4- 102-BAL | 23 | 1,850,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kirt Manwaring | c | 5-11 | 198 | R | R | 1965-07-15 | Elmira,NY | MLB | 1987-1999 | 1986-1999 | 1986- 2- 31-SFN | 49 | 1,875,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | David McCarty | 1b-lf | 6-5 | 215 | R | L | 1969-11-23 | Houston,TX | MLB | 1993-2005 | 1989-2005 | 1991- 1- 3-MIN | 91 | 150,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Doug Mirabelli | c | 6-1 | 218 | R | R | 1970-10-18 | Kingman,AZ | MLB | 1996-2007 | 1990-2007 | 1992- 5- 131-SFN | 9 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Bill Mueller | 3b | 5-10 | 180 | B | R | 1971-03-17 | Maryland Heights,MO | MLB | 1996-2006 | 1990-2006 | 1993- 15- 414-SFN | 55 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dan Peltier | rf-1b | 6-1 | 200 | L | L | 1968-06-30 | Clifton Park,NY | MLB | 1992-1996 | 1987-1997 | 1989- 3- 65-TEX | 31 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | J.R. Phillips | 1b | 6-1 | 185 | L | L | 1970-04-29 | West Covina,CA | MLB | 1993-1999 | 1988-2005 | 1988- 4- 91-CAL | 15 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jim Poole | p | 6-2 | 195 | L | L | 1966-04-28 | Rochester,NY | MLB | 1990-2000 | 1988-2000 | 1988- 9- 218-LAN | 35 | 500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Kirk Rueter | p | 6-3 | 205 | L | L | 1970-12-01 | Centralia,IL | MLB | 1993-2005 | 1989-2005 | 1991- 18- 477-MON | 4 | 160,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Steve Scarsone | 2b-3b | 6-2 | 195 | R | R | 1966-04-11 | Anaheim,CA | MLB | 1992-1999 | 1986-1999 | 1986- 2- 34-PHI | 105 | 375,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Tim Scott | p | 6-2 | 205 | R | R | 1966-11-16 | Hanford,CA | MLB | 1991-1997 | 1984-2002 | 1984- 2- 51-LAN | 20 | 700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Steve Soderstrom | p | 6-3 | 210 | R | R | 1972-04-03 | Turlock,CA | MLB | 1996-1996 | 1991-2000 | 1993- 1- 6-SFN | 3 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Robby Thompson | 2b | 5-11 | 170 | R | R | 1962-05-10 | West Palm Beach,FL | MLB | 1986-1996 | 1983-1996 | 1983- 1- 2-SFN | 63 | 4,958,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | William Van Landingham | p | 6-2 | 210 | R | R | 1970-07-16 | Columbia,TN | MLB | 1994-1997 | 1991-1998 | 1991- 5- 141-SFN | 32 | 200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Allen Watson | p | 6-1 | 212 | L | L | 1970-11-08 | New York,NY | MLB | 1993-2000 | 1989-2002 | 1991- 1- 21-SLN | 32 | 240,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rick Wilkins | c | 6-2 | 215 | L | R | 1967-06-04 | Jacksonville,FL | MLB | 1991-2001 | 1987-2002 | 1986- 23- 582-CHN | 52 | 1,550,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Keith Williams | rf-lf | 6-0 | 190 | R | R | 1972-04-21 | Bedford,PA | MLB | 1996-1996 | 1991-2002 | 1993- 7- 190-SFN | 9 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matt Williams | 3b | 6-2 | 225 | R | R | 1965-11-28 | Bishop,CA | MLB | 1987-2003 | 1984-2003 | 1986- 10- 240-SFN | 105 | 6,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Desi Wilson | 1b | 6-7 | 230 | L | L | 1969-05-09 | Glen Cove,NY | MLB | 1996-1996 | 1991-2007 | 1991- 30- 794-TEX | 41 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 record(s) |