Grid Actions:
PREMIUM subscribers get additional grid functionality
Tips/tools for using data grids:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | g | salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rick Aguilera | p | 6-5 | 203 | R | R | 1961-12-31 | San Gabriel,CA | MLB | 1985-2000 | 1981-2000 | 1983- 3- 58-NYN | 30 | 4,350,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Luis Alicea | 2b | 5-9 | 176 | B | R | 1965-07-29 | Santurce,PR | MLB | 1988-2002 | 1984-2002 | 1986- 1- 23-SLN | 132 | 800,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Brian Bark | p | 5-9 | 170 | L | L | 1968-08-26 | Baltimore,MD | MLB | 1995-1995 | 1990-1996 | 1990- 12- 318-ATL | 3 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Stan Belinda | p | 6-3 | 215 | R | R | 1966-08-06 | Huntingdon,PA | MLB | 1989-2000 | 1986-2000 | 1986- 10- 238-PIT | 63 | 575,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Juan Bell | 2b-ss | 5-11 | 157 | B | R | 1968-03-29 | San Pedro de Macoris,DR | MLB | 1989-1995 | 1985-2000 | 1984- UDFA-LAN | 17 | 200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jose Canseco | rf-lf | 6-4 | 240 | R | R | 1964-07-02 | Havana,CU | MLB | 1985-2001 | 1982-2018 | 1982- 15- 392-OAK | 102 | 5,800,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Wes Chamberlain | rf-lf | 6-2 | 210 | R | R | 1966-04-13 | Chicago,IL | MLB | 1990-1995 | 1987-2004 | 1987- 4- 86-PIT | 19 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Roger Clemens | p | 6-4 | 230 | R | R | 1962-08-04 | Dayton,OH | MLB | 1984-2007 | 1982-2012 | 1983- 1- 19-BOS | 23 | 5,655,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rheal Cormier | p | 5-10 | 195 | L | L | 1967-04-23 | Moncton,NB | MLB | 1991-2007 | 1989-2007 | 1988- 6- 158-SLN | 48 | 550,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chris Donnels | 3b-1b | 6-0 | 185 | L | R | 1966-04-21 | Los Angeles,CA | MLB | 1991-2002 | 1985-2004 | 1987- 1- 24-NYN | 40 | 200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Vaughn Eshelman | p | 6-3 | 205 | L | L | 1969-05-22 | Philadelphia,PA | MLB | 1995-1997 | 1990-2001 | 1991- 4- 108-BAL | 23 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mike Greenwell | lf | 6-0 | 189 | L | R | 1963-07-18 | Louisville,KY | MLB | 1985-1996 | 1982-1996 | 1982- 3- 72-BOS | 120 | 3,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Eric Gunderson | p | 6-0 | 190 | R | L | 1966-03-29 | Portland,OR | MLB | 1990-2000 | 1987-2001 | 1987- 2- 48-SFN | 19 | 118,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Erik Hanson | p | 6-6 | 215 | R | R | 1965-05-18 | Kinnelon,NJ | MLB | 1988-1998 | 1984-1999 | 1986- 2- 36-SEA | 29 | 1,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Mike Hartley | p | 6-1 | 192 | R | R | 1961-08-31 | Hawthorne,CA | MLB | 1989-1995 | 1982-2005 | 1981- UDFA-SLN | 5 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Bill Haselman | c | 6-3 | 223 | R | R | 1966-05-25 | Long Branch,NJ | MLB | 1990-2003 | 1986-2003 | 1987- 1- 23-TEX | 64 | 200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Scott Hatteberg | c-1b | 6-1 | 205 | L | R | 1969-12-14 | Salem,OR | MLB | 1995-2008 | 1989-2008 | 1991- 1- 43-BOS | 2 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dave Hollins | 3b | 6-1 | 215 | B | R | 1966-05-25 | Buffalo,NY | MLB | 1990-2002 | 1985-2003 | 1987- 6- 146-SDN | 5 | 2,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Dwayne Hosey | cf-lf | 5-10 | 175 | B | R | 1967-03-11 | Sharon,PA | MLB | 1995-1996 | 1987-2002 | 1987- 13- 323-CHA | 24 | 110,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Joe Hudson | p | 6-1 | 180 | R | R | 1970-09-29 | Philadelphia,PA | MLB | 1995-1998 | 1990-2000 | 1992- 27- 758-BOS | 39 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Chris James | lf-rf | 6-1 | 190 | R | R | 1962-10-04 | Rusk,TX | MLB | 1986-1995 | 1982-1995 | 1981- UDFA-PHI | 16 | 310,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Reggie Jefferson | 1b-lf | 6-4 | 215 | L | L | 1968-09-25 | Tallahassee,FL | MLB | 1991-1999 | 1986-1999 | 1986- 3- 72-CIN | 46 | 562,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Joel Johnston | p | 6-4 | 220 | R | R | 1967-03-08 | West Chester,PA | MLB | 1991-1995 | 1986-1996 | 1988- 3- 75-KCA | 4 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Derek Lilliquist | p | 6-0 | 210 | L | L | 1966-02-20 | Winter Park,FL | MLB | 1989-1996 | 1985-1996 | 1987- 1- 6-ATL | 28 | 450,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Brian Looney | p | 5-10 | 180 | L | L | 1969-09-26 | New Haven,CT | MLB | 1993-1995 | 1991-2005 | 1991- 10- 269-MON | 3 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mike MacFarlane | c | 6-1 | 210 | R | R | 1964-04-12 | Stockton,CA | MLB | 1987-1999 | 1983-1999 | 1985- 4- 97-KCA | 115 | 1,725,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mike Maddux | p | 6-2 | 190 | L | R | 1961-08-27 | Dayton,OH | MLB | 1986-2000 | 1982-2000 | 1982- 5- 119-PHI | 36 | 200,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Ron Mahay | p | 6-2 | 190 | L | L | 1971-06-28 | Crestwood,IL | MLB | 1995-2010 | 1991-2012 | 1991- 18- 486-BOS | 5 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Willie McGee | rf-cf | 6-1 | 185 | B | R | 1958-11-02 | San Francisco,CA | MLB | 1982-1999 | 1977-1999 | 1977- 1- 15-NYA | 67 | 300,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Matt Murray | p | 6-6 | 240 | L | R | 1970-09-26 | Boston,MA | MLB | 1995-1995 | 1988-1999 | 1988- 2- 41-ATL | 2 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tim Naehring | 3b-2b | 6-2 | 190 | R | R | 1967-02-01 | Cincinnati,OH | MLB | 1990-1997 | 1986-1997 | 1988- 8- 199-BOS | 126 | 642,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Troy O'Leary | lf-rf | 6-0 | 200 | L | L | 1969-08-04 | Compton,CA | MLB | 1993-2003 | 1987-2005 | 1987- 13- 331-MIL | 112 | 125,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Alejandro Pena | p | 6-1 | 205 | R | R | 1959-06-25 | Cambiaso,DR | MLB | 1981-1996 | 1979-1996 | 1978- UDFA-LAN | 17 | 450,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jeff Pierce | p | 6-1 | 190 | R | R | 1969-06-07 | Poughkeepsie,NY | MLB | 1995-1995 | 1991-1997 | 1991- UDFA-KCA | 12 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Karl Rhodes | cf-lf | 5-11 | 170 | L | L | 1968-08-21 | Cincinnati,OH | MLB | 1990-1995 | 1986-2009 | 1986- 3- 68-HOU | 10 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carlos Rodriguez | ss-2b | 5-9 | 160 | B | R | 1967-11-01 | Mexico City,MX | MLB | 1991-1995 | 1987-2003 | 1987- UDFA-NYA | 13 | 167,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Frankie Rodriguez | p | 6-0 | 210 | R | R | 1972-12-11 | Brooklyn,NY | MLB | 1995-2001 | 1991-2008 | 1990- 2- 41-BOS | 9 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Steve Rodriguez | 2b-ss | 5-8 | 170 | R | R | 1970-11-29 | Las Vegas,NV | MLB | 1995-1995 | 1992-1998 | 1992- 5- 142-BOS | 6 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rich Rowland | c | 6-1 | 215 | R | R | 1964-02-25 | Santa Rosa,CA | MLB | 1990-1995 | 1988-1997 | 1988- 17- 447-DET | 14 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Ken Ryan | p | 6-3 | 230 | R | R | 1968-10-24 | Pawtucket,RI | MLB | 1992-1999 | 1986-2000 | 1986- UDFA-BOS | 28 | 272,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Aaron Sele | p | 6-5 | 215 | R | R | 1970-06-25 | Golden Valley,MN | MLB | 1993-2007 | 1989-2007 | 1991- 1- 23-BOS | 6 | 292,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Keith Shepherd | p | 6-2 | 205 | R | R | 1968-01-21 | Wabash,IN | MLB | 1992-1996 | 1986-1997 | 1986- 11- 264-PIT | 2 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Terry Shumpert | 2b-3b | 6-2 | 195 | R | R | 1966-08-16 | Paducah,KY | MLB | 1990-2003 | 1985-2004 | 1987- 2- 41-KCA | 21 | 250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Zane Smith | p | 6-2 | 195 | L | L | 1960-12-28 | Madison,WI | MLB | 1984-1996 | 1981-1996 | 1982- 3- 63-ATL | 24 | 1,525,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Matt Stairs | dh-1b | 5-9 | 217 | L | R | 1968-02-27 | Saint John,NB | MLB | 1992-2011 | 1989-2011 | 1989- UDFA-MON | 39 | 115,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mike Stanton | p | 6-1 | 215 | L | L | 1967-06-02 | Houston,TX | MLB | 1989-2007 | 1987-2007 | 1987- 13- 324-ATL | 22 | 1,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Jeff Suppan | p | 6-2 | 210 | R | R | 1975-01-02 | Oklahoma City,OK | MLB | 1995-2012 | 1993-2012 | 1993- 2- 49-BOS | 8 | 109,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26,38 | Lee Tinsley | cf-lf | 5-10 | 185 | B | R | 1969-03-04 | Shelbyville,KY | MLB | 1993-1997 | 1987-2000 | 1987- 1- 11-OAK | 100 | 140,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | John Valentin | ss-3b | 6-0 | 185 | R | R | 1967-02-18 | Mineola,NY | MLB | 1992-2002 | 1988-2002 | 1988- 5- 121-BOS | 135 | 637,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tim Vanegmond | p | 6-2 | 185 | R | R | 1969-05-31 | Shreveport,LA | MLB | 1994-1996 | 1990-1999 | 1991- 17- 460-BOS | 4 | 115,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Mo Vaughn | 1b | 6-1 | 268 | L | R | 1967-12-15 | Norwalk,CT | MLB | 1991-2003 | 1987-2003 | 1989- 1- 23-BOS | 140 | 2,775,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tim Wakefield | p | 6-2 | 210 | R | R | 1966-08-02 | Melbourne,FL | MLB | 1992-2011 | 1988-2011 | 1988- 8- 200-PIT | 27 | 175,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mark Whiten | rf-lf | 6-3 | 235 | B | R | 1966-11-25 | Pensacola,FL | MLB | 1990-2000 | 1986-2003 | 1986- 5- 130-TOR | 32 | 1,638,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 record(s) |