The Baseball Cube

TBC

1980 Chicago White Sox

1980 Chicago White Sox

Defensive Lineups

MORE  
Season
1980
league Name
American League
division
West
level
MLB
nickname
White Sox
record
GBL
26.0
div rank
5
League rank
11
MLB Rank
21
ballpark
Comiskey Park
Attendance
1,200,365
att rk
17
payroll
0
pay rk
0
Top Draft Pick
playoffs
dnq
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Daily defensive starting lineups for the selected season. View the boxscore to see more detail about the game or the Offensive Lineups tab to see batting orders.
Regular Season Defensive Lineups
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month Opp box WL result starting pitcher catcher First Base Second Base Third Base Shortstop Left Field Center Field Right Field designated hitter
1980-04-10 Apr BAL box | pbp L 3-5 Steve Trout Marv Foley Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-04-11 Apr BAL box | pbp W 8-4 Ken Kravec Bruce Kimm Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Rusty Kuntz Chet Lemon Wayne Nordhagen Harry Chappas
1980-04-12 Apr BAL box | pbp W 8-2 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Alan Bannister Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-04-13 Apr BAL box | pbp W 5-2 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Thad Bosley Chet Lemon Harold Baines Wayne Nordhagen
1980-04-15 Apr NYA box | pbp W 4-3 Steve Trout Bruce Kimm Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Wayne Nordhagen Chet Lemon Rusty Kuntz Harry Chappas
1980-04-16 Apr NYA box | pbp L 0-6 Ken Kravec Bruce Kimm Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Bob Molinaro Chet Lemon Harold Baines Wayne Nordhagen
1980-04-17 Apr NYA box | pbp W 8-6 Britt Burns Marv Foley Mike Squires Jim Morrison Alan Bannister Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-04-18 Apr BAL box | pbp L 2-5 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Alan Bannister Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-04-19 Apr BAL box | pbp W 5-4 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Bob Molinaro Chet Lemon Harold Baines Wayne Nordhagen
1980-04-20 Apr BAL box | pbp W 9-6 Steve Trout Marv Foley Lamar Johnson Jim Morrison Kevin Bell Harry Chappas Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-04-21 Apr BOS box | pbp L 8-9 Ken Kravec Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Alan Bannister Chet Lemon Rusty Kuntz Wayne Nordhagen
1980-04-22 Apr BOS box | pbp W 2-0 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Claudell Washington Chet Lemon Harold Baines Wayne Nordhagen
1980-04-24 Apr BOS box | pbp W 9-3 Richard Dotson Marv Foley Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-04-25 Apr NYA box | pbp W 6-0 Steve Trout Marv Foley Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-04-26 Apr NYA box | pbp W 8-7 Ken Kravec Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Alan Bannister Chet Lemon Rusty Kuntz Wayne Nordhagen
1980-04-27 Apr NYA box | pbp L 0-1 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Alan Bannister Rusty Kuntz Wayne Nordhagen Chet Lemon
1980-04-29 Apr BOS box | pbp L 1-11 Ross Baumgarten Marv Foley Lamar Johnson Jim Morrison Alan Bannister Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-04-30 Apr BOS box | pbp W 2-1 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Alan Bannister Harry Chappas Claudell Washington Chet Lemon Harold Baines Bob Molinaro
date month Opp box WL result starting pitcher catcher First Base Second Base Third Base Shortstop Left Field Center Field Right Field designated hitter
1980-05-01 May BOS box | pbp L 3-4 Steve Trout Bruce Kimm Mike Squires Jim Morrison Kevin Bell Greg Pryor Alan Bannister Chet Lemon Rusty Kuntz Wayne Nordhagen
1980-05-02 May MIL box | pbp L 0-8 Ken Kravec Bruce Kimm Mike Squires Jim Morrison Alan Bannister Greg Pryor Rusty Kuntz Chet Lemon Harold Baines Wayne Nordhagen
1980-05-03 May MIL box | pbp L 1-4 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-04 May MIL box | pbp L 1-11 Ross Baumgarten Bruce Kimm Mike Squires Jim Morrison Junior Moore Greg Pryor Bob Molinaro Thad Bosley Harold Baines Chet Lemon
1980-05-05 May MIL box | pbp W 11-7 Richard Dotson Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-06 May KCA box | pbp W 2-0 Rich Wortham Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Harold Baines Wayne Nordhagen
1980-05-07 May KCA box | pbp L 5-12 Ken Kravec Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-08 May KCA box | pbp W 8-2 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Claudell Washington Wayne Nordhagen
1980-05-09 May TEX box | pbp L 1-2 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-10 May TEX box | pbp W 10-6 Richard Dotson Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Harry Chappas Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-11 May TEX box | pbp L 1-5 Rich Wortham Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Bob Molinaro Thad Bosley Claudell Washington Wayne Nordhagen
1980-05-13 May MIL box | pbp W 6-5 Francisco Barrios Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Harold Baines Wayne Nordhagen
1980-05-14 May MIL box | pbp L 1-5 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Wayne Nordhagen
1980-05-15 May MIL box | pbp W 6-4 Richard Dotson Marv Foley Lamar Johnson Jim Morrison Junior Moore Greg Pryor Bob Molinaro Chet Lemon Harold Baines Claudell Washington
1980-05-16 May SEA box | pbp L 2-4 Steve Trout Marv Foley Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-17 May SEA box | pbp W 4-0 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Harold Baines Wayne Nordhagen
1980-05-18 May SEA box | pbp W 6-5 Francisco Barrios Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-19 May MIN box | pbp W 1-0 Ken Kravec Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Harold Baines Wayne Nordhagen
1980-05-20 May MIN box | pbp W 4-2 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Wayne Nordhagen Lamar Johnson
1980-05-21 May MIN box | pbp L 2-3 Steve Trout Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Bob Molinaro Chet Lemon Harold Baines Wayne Nordhagen
1980-05-23 May SEA box | pbp L 0-8 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Alan Bannister Wayne Nordhagen
1980-05-24 May SEA box | pbp L 4-5 Ken Kravec Marv Foley Lamar Johnson Jim Morrison Junior Moore Greg Pryor Claudell Washington Chet Lemon Harold Baines Bob Molinaro
1980-05-25 May SEA box | pbp L 3-8 Richard Dotson Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Alan Bannister Chet Lemon Wayne Nordhagen Junior Moore
1980-05-26 May MIN box | pbp W 6-3 Steve Trout Marv Foley Mike Squires Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Wayne Nordhagen Lamar Johnson
1980-05-27 May MIN box | pbp W 2-0 Britt Burns Marv Foley Mike Squires Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Wayne Nordhagen Lamar Johnson
1980-05-28 May MIN box | pbp L 4-6 Ken Kravec Marv Foley Mike Squires Jim Morrison Junior Moore Greg Pryor Bob Molinaro Thad Bosley Harold Baines Wayne Nordhagen
1980-05-29 May MIN box | pbp L 2-5 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Junior Moore Greg Pryor Alan Bannister Chet Lemon Wayne Nordhagen Lamar Johnson
1980-05-30 May KCA box | pbp L 2-9 Rich Wortham Marv Foley Mike Squires Jim Morrison Kevin Bell Greg Pryor Wayne Nordhagen Chet Lemon Harold Baines Lamar Johnson
1980-05-31 May KCA box | pbp L 4-6 Steve Trout Bruce Kimm Mike Squires Jim Morrison Junior Moore Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
date month Opp box WL result starting pitcher catcher First Base Second Base Third Base Shortstop Left Field Center Field Right Field designated hitter
1980-06-01 Jun KCA box | pbp W 6-1 Britt Burns Bruce Kimm Mike Squires Jim Morrison Junior Moore Harry Chappas Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-06-02 Jun TEX box | pbp L 1-1 Ross Baumgarten Bruce Kimm Mike Squires Jim Morrison Kevin Bell Harry Chappas Alan Bannister Chet Lemon Wayne Nordhagen Lamar Johnson
1980-06-03 Jun TEX box | pbp W 5-4 Ken Kravec Bruce Kimm Mike Squires Jim Morrison Junior Moore Harry Chappas Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-06-04 Jun TEX box | pbp L 3-4 Francisco Barrios Marv Foley Mike Squires Jim Morrison Junior Moore Harry Chappas Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-06-04 Jun TEX box | pbp W 5-1 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Kevin Bell Greg Pryor Alan Bannister Thad Bosley Wayne Nordhagen Lamar Johnson
1980-06-06 Jun CLE box | pbp W 8-7 Steve Trout Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Alan Bannister Chet Lemon Wayne Nordhagen Junior Moore
1980-06-08 Jun CLE box | pbp L 2-7 Britt Burns Bruce Kimm Mike Squires Jim Morrison Junior Moore Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-06-10 Jun TOR box | pbp L 0-1 Ross Baumgarten Bruce Kimm Mike Squires Jim Morrison Junior Moore Harry Chappas Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-06-11 Jun TOR box | pbp W 7-4 Ken Kravec Bruce Kimm Mike Squires Jim Morrison Junior Moore Greg Pryor Wayne Nordhagen Chet Lemon Harold Baines Lamar Johnson
1980-06-13 Jun DET box | pbp L 4-8 Steve Trout Marv Foley Lamar Johnson Jim Morrison Junior Moore Greg Pryor Bob Molinaro Chet Lemon Harold Baines Wayne Nordhagen
1980-06-14 Jun DET box | pbp L 0-3 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Junior Moore Todd Cruz Bob Molinaro Chet Lemon Harold Baines Wayne Nordhagen
1980-06-16 Jun CLE box | pbp L 3-5 Ross Baumgarten Bruce Kimm Mike Squires Jim Morrison Greg Pryor Todd Cruz Thad Bosley Chet Lemon Harold Baines Lamar Johnson
1980-06-17 Jun CLE box | pbp W 5-3 Ken Kravec Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Thad Bosley Chet Lemon Harold Baines Wayne Nordhagen
1980-06-18 Jun TOR box | pbp L 4-5 Steve Trout Bruce Kimm Mike Squires Jim Morrison Greg Pryor Todd Cruz Bob Molinaro Thad Bosley Harold Baines Wayne Nordhagen
1980-06-18 Jun TOR box | pbp L 1-3 Richard Dotson Marv Foley Mike Squires Jim Morrison Kevin Bell Todd Cruz Bob Molinaro Chet Lemon Harold Baines Wayne Nordhagen
1980-06-20 Jun DET box | pbp L 3-5 Britt Burns Bruce Kimm Mike Squires Jim Morrison Kevin Bell Todd Cruz Thad Bosley Chet Lemon Harold Baines Bob Molinaro
1980-06-21 Jun DET box | pbp L 1-4 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Thad Bosley Chet Lemon Harold Baines Bob Molinaro
1980-06-22 Jun DET box | pbp L 1-7 Ken Kravec Bruce Kimm Mike Squires Jim Morrison Greg Pryor Todd Cruz Thad Bosley Chet Lemon Harold Baines Lamar Johnson
1980-06-22 Jun DET box | pbp L 4-6 Rich Wortham Marv Foley Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Wayne Nordhagen Thad Bosley Harold Baines Chet Lemon
1980-06-24 Jun CAL box | pbp W 2-1 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Thad Bosley Chet Lemon Harold Baines Wayne Nordhagen
1980-06-25 Jun CAL box | pbp W 5-2 Richard Dotson Marv Foley Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Thad Bosley Chet Lemon Harold Baines Wayne Nordhagen
1980-06-26 Jun CAL box | pbp W 5-2 Steve Trout Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Thad Bosley Chet Lemon Wayne Nordhagen Ron Pruitt
1980-06-27 Jun OAK box | pbp L 1-3 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Thad Bosley Chet Lemon Harold Baines Wayne Nordhagen
1980-06-28 Jun OAK box | pbp W 3-0 Rich Wortham Marv Foley Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Thad Bosley Chet Lemon Harold Baines Wayne Nordhagen
1980-06-29 Jun OAK box | pbp W 3-0 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Bob Molinaro Thad Bosley Harold Baines Wayne Nordhagen
1980-06-30 Jun CAL box | pbp L 6-10 Richard Dotson Marv Foley Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Bob Molinaro Thad Bosley Harold Baines Wayne Nordhagen
date month Opp box WL result starting pitcher catcher First Base Second Base Third Base Shortstop Left Field Center Field Right Field designated hitter
1980-07-01 Jul CAL box | pbp L 2-5 Steve Trout Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-02 Jul CAL box | pbp W 1-0 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Kevin Bell
1980-07-03 Jul CAL box | pbp L 3-7 Rich Wortham Marv Foley Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-04 Jul OAK box | pbp L 0-2 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Thad Bosley Harold Baines Bob Molinaro
1980-07-05 Jul OAK box | pbp L 0-5 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Randy Johnson
1980-07-06 Jul OAK box | pbp W 2-0 Steve Trout Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Bob Molinaro Thad Bosley Harold Baines Randy Johnson
1980-07-06 Jul OAK box | pbp W 5-4 Ken Kravec Ricky Seilheimer Mike Squires Jim Morrison Kevin Bell Todd Cruz Bob Molinaro Thad Bosley Harold Baines Randy Johnson
1980-07-10 Jul BAL box | pbp L 2-9 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Ron Pruitt
1980-07-11 Jul BAL box | pbp W 5-4 Richard Dotson Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-12 Jul NYA box | pbp L 0-8 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-13 Jul NYA box | pbp L 1-3 Steve Trout Bruce Kimm Lamar Johnson Greg Pryor Kevin Bell Todd Cruz Ron Pruitt Chet Lemon Wayne Nordhagen Jim Morrison
1980-07-14 Jul NYA box | pbp L 6-7 Rich Wortham Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-15 Jul TEX box | pbp W 2-1 Britt Burns Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-16 Jul TEX box | pbp L 3-11 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Kevin Bell Todd Cruz Ron Pruitt Chet Lemon Wayne Nordhagen Lamar Johnson
1980-07-17 Jul TEX box | pbp L 2-3 Ross Baumgarten Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Thad Bosley Chet Lemon Harold Baines Bob Molinaro
1980-07-18 Jul MIL box | pbp L 1-5 Steve Trout Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-19 Jul MIL box | pbp W 10-7 Rich Wortham Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-20 Jul MIL box | pbp L 6-7 Richard Dotson Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-21 Jul KCA box | pbp L 1-2 Britt Burns Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-22 Jul KCA box | pbp W 6-1 Steve Trout Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Thad Bosley Chet Lemon Wayne Nordhagen Bob Molinaro
1980-07-23 Jul KCA box | pbp L 2-9 Ross Baumgarten Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Thad Bosley Chet Lemon Wayne Nordhagen Ron Pruitt
1980-07-24 Jul KCA box | pbp L 4-12 Rich Wortham Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Thad Bosley Chet Lemon Wayne Nordhagen Ron Pruitt
1980-07-25 Jul TEX box | pbp L 4-6 Richard Dotson Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-07-26 Jul TEX box | pbp W 4-3 LaMarr Hoyt Ricky Seilheimer Mike Squires Jim Morrison Kevin Bell Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-07-26 Jul TEX box | pbp L 1-1 Britt Burns Ricky Seilheimer Mike Squires Jim Morrison Kevin Bell Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-07-27 Jul TEX box | pbp W 3-2 Steve Trout Ricky Seilheimer Mike Squires Jim Morrison Kevin Bell Greg Pryor Bob Molinaro Thad Bosley Harold Baines Lamar Johnson
1980-07-27 Jul TEX box | pbp L 3-4 Rich Wortham Bruce Kimm Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Wayne Nordhagen Chet Lemon Harold Baines Ron Pruitt
1980-07-29 Jul MIL box | pbp L 1-7 Richard Dotson Ricky Seilheimer Mike Squires Jim Morrison Kevin Bell Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-07-30 Jul MIL box | pbp W 6-5 LaMarr Hoyt Ricky Seilheimer Mike Squires Jim Morrison Greg Pryor Todd Cruz Wayne Nordhagen Thad Bosley Harold Baines Bob Molinaro
date month Opp box WL result starting pitcher catcher First Base Second Base Third Base Shortstop Left Field Center Field Right Field designated hitter
1980-08-01 Aug KCA box | pbp L 3-4 Britt Burns Bruce Kimm Mike Squires Jim Morrison Greg Pryor Todd Cruz Ron Pruitt Chet Lemon Wayne Nordhagen Lamar Johnson
1980-08-02 Aug KCA box | pbp L 2-8 Steve Trout Ricky Seilheimer Mike Squires Jim Morrison Greg Pryor Todd Cruz Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-08-03 Aug KCA box | pbp W 5-3 Richard Dotson Bruce Kimm Mike Squires Jim Morrison Greg Pryor Todd Cruz Ron Pruitt Chet Lemon Wayne Nordhagen Lamar Johnson
1980-08-05 Aug BAL box | pbp L 2-8 LaMarr Hoyt Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Wayne Nordhagen Thad Bosley Harold Baines Bob Molinaro
1980-08-06 Aug BAL box | pbp L 1-4 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Ron Pruitt Thad Bosley Wayne Nordhagen Bob Molinaro
1980-08-07 Aug BAL box | pbp L 1-2 Steve Trout Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Wayne Nordhagen Ron Pruitt Harold Baines Kevin Bell
1980-08-08 Aug BOS box | pbp L 1-4 Richard Dotson Ricky Seilheimer Lamar Johnson Jim Morrison Kevin Bell Greg Pryor Wayne Nordhagen Chet Lemon Harold Baines Bob Molinaro
1980-08-09 Aug BOS box | pbp W 5-4 Mike Proly Bruce Kimm Mike Squires Jim Morrison Greg Pryor Todd Cruz Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-08-10 Aug BOS box | pbp L 3-4 LaMarr Hoyt Bruce Kimm Mike Squires Jim Morrison Greg Pryor Todd Cruz Randy Johnson Chet Lemon Wayne Nordhagen Bob Molinaro
1980-08-11 Aug NYA box | pbp L 1-3 Britt Burns Glenn Borgmann Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Leo Sutherland Chet Lemon Wayne Nordhagen Ron Pruitt
1980-08-12 Aug NYA box | pbp L 4-8 Steve Trout Glenn Borgmann Mike Squires Jim Morrison Greg Pryor Todd Cruz Leo Sutherland Chet Lemon Wayne Nordhagen Bob Molinaro
1980-08-13 Aug NYA box | pbp W 4-1 Richard Dotson Glenn Borgmann Mike Squires Jim Morrison Greg Pryor Todd Cruz Leo Sutherland Chet Lemon Wayne Nordhagen Lamar Johnson
1980-08-15 Aug BOS box | pbp L 5-8 Mike Proly Glenn Borgmann Mike Squires Jim Morrison Greg Pryor Todd Cruz Leo Sutherland Chet Lemon Wayne Nordhagen Bob Molinaro
1980-08-18 Aug CLE box | pbp L 2-4 Britt Burns Bruce Kimm Lamar Johnson Jim Morrison Greg Pryor Todd Cruz Leo Sutherland Chet Lemon Harold Baines Bob Molinaro
1980-08-18 Aug CLE box | pbp W 7-2 Steve Trout Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Todd Cruz Bob Molinaro Leo Sutherland Wayne Nordhagen Lamar Johnson
1980-08-19 Aug CLE box | pbp L 5-8 Richard Dotson Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Todd Cruz Ron Pruitt Leo Sutherland Wayne Nordhagen Lamar Johnson
1980-08-20 Aug CLE box | pbp L 0-3 Ken Kravec Bruce Kimm Mike Squires Greg Pryor Kevin Bell Todd Cruz Bob Molinaro Leo Sutherland Wayne Nordhagen Lamar Johnson
1980-08-21 Aug TOR box | pbp W 5-3 LaMarr Hoyt Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Todd Cruz Bob Molinaro Leo Sutherland Harold Baines Lamar Johnson
1980-08-22 Aug TOR box | pbp W 2-0 Britt Burns Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Todd Cruz Bob Molinaro Leo Sutherland Harold Baines Lamar Johnson
1980-08-23 Aug TOR box | pbp W 5-1 Richard Dotson Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Todd Cruz Leo Sutherland Chet Lemon Harold Baines Lamar Johnson
1980-08-24 Aug TOR box | pbp L 3-7 Ross Baumgarten Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Todd Cruz Leo Sutherland Chet Lemon Harold Baines Lamar Johnson
1980-08-26 Aug DET box | pbp L 4-5 LaMarr Hoyt Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Greg Pryor Leo Sutherland Chet Lemon Harold Baines Lamar Johnson
1980-08-27 Aug DET box | pbp W 3-2 Britt Burns Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Greg Pryor Leo Sutherland Chet Lemon Harold Baines Lamar Johnson
1980-08-29 Aug CLE box | pbp L 5-6 Richard Dotson Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Greg Pryor Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-08-30 Aug CLE box | pbp L 2-6 Ross Baumgarten Ron Pruitt Mike Squires Jim Morrison Kevin Bell Todd Cruz Bob Molinaro Chet Lemon Harold Baines Lamar Johnson
1980-08-31 Aug CLE box | pbp W 10-8 LaMarr Hoyt Glenn Borgmann Mike Squires Jim Morrison Kevin Bell Todd Cruz Ron Pruitt Chet Lemon Wayne Nordhagen Lamar Johnson
1980-08-31 Aug CLE box | pbp W 8-7 Steve Trout Bruce Kimm Mike Squires Jim Morrison Kevin Bell Todd Cruz Ron Pruitt Chet Lemon Wayne Nordhagen Lamar Johnson
date month Opp box WL result starting pitcher catcher First Base Second Base Third Base Shortstop Left Field Center Field Right Field designated hitter
1980-09-01 Sep DET box | pbp W 11-3 Britt Burns Glenn Borgmann Mike Squires Jim Morrison Fran Mullins Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Lamar Johnson
1980-09-02 Sep DET box | pbp L 2-11 Mike Proly Glenn Borgmann Mike Squires Jim Morrison Ron Pruitt Todd Cruz Wayne Nordhagen Chet Lemon Harold Baines Lamar Johnson
