The Baseball Cube

TBC

1980 New York Yankees

1980 New York Yankees

Starting Pitchers Log

MORE  
Season
1980
league Name
American League
division
East
level
MLB
nickname
Yankees
record
GBL
0.0
div rank
1
League rank
1
MLB Rank
1
ballpark
Yankee Stadium I
Attendance
2,627,417
att rk
3
payroll
0
pay rk
0
Top Draft Pick
playoffs
Lost ALCS (Royals)
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Log of all regular season games and starting pitcher statistics.
1980 Starting Pitcher Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1980-04-10 Apr Thu Ron Guidry 29.226 L TEX L 0-1 box | pbp 1 92 -- 1 1 0 0 0 9.0 2 0 0 0 4 0 0 0 0 29 29 0 0 0 0 0 1 13 9 1 0 0 0 0 0 0 0 0 0.00 0.22
1980-04-11 Apr Fri Tommy John 36.325 L TEX L 7-11 box | pbp 1 447 -- 1 0 0 0 0 4.1 9 6 6 1 0 0 0 0 0 23 22 5 0 0 0 0 0 11 3 0 0 0 0 0 0 0 0 0 12.46 2.31
1980-04-13 Apr Sun Luis Tiant 39.141 R TEX W 9-4 box | pbp 1 446 W 1 0 0 0 0 6.1 7 4 4 2 3 0 0 0 0 29 27 2 1 0 0 0 0 8 8 0 1 0 0 0 0 0 0 0 5.68 1.42
1980-04-13 Apr Sun Ed Figueroa 31.181 R TEX W 8-2 box | pbp 1 162 W 1 0 0 0 0 5.2 6 1 1 4 1 1 0 0 0 26 22 1 0 0 2 0 1 11 4 0 0 0 0 0 0 0 0 0 1.59 1.76
1980-04-15 Apr Tue Ron Guidry 29.231 L CHA L 3-4 box | pbp 2 93 -- 1 1 0 0 0 9.0 7 3 3 5 7 1 0 0 0 39 33 2 0 0 0 0 0 9 6 4 1 0 0 0 0 0 0 0 1.50 0.78
1980-04-16 Apr Wed Tommy John 36.330 L CHA W 6-0 box | pbp 2 448 W 1 1 1 1 0 9.0 2 0 0 0 2 1 0 1 0 28 27 0 0 0 0 1 1 19 4 0 0 0 0 0 0 0 0 0 4.05 0.90
1980-04-17 Apr Thu Mike Griffin 22.295 R CHA L 6-8 box | pbp 1 1 L 1 0 0 0 0 4.2 6 5 5 2 2 0 0 0 0 21 19 3 0 0 1 1 0 6 3 2 0 0 0 0 0 0 0 0 9.64 1.71
1980-04-18 Apr Fri Luis Tiant 39.146 R MIL L 2-3 box | pbp 2 447 L 1 1 0 0 0 6.2 8 3 3 2 4 0 0 0 1 29 27 3 0 1 2 1 0 5 9 0 1 0 0 0 0 0 0 0 4.85 1.46
1980-04-19 Apr Sat Ed Figueroa 31.187 R MIL L 1-5 box | pbp 2 163 L 1 0 0 0 0 2.1 5 4 4 1 0 0 0 0 1 13 12 0 0 0 2 0 0 3 1 0 3 0 0 0 0 0 0 0 5.63 2.00
1980-04-20 Apr Sun Ron Guidry 29.236 L MIL W 9-5 box | pbp 3 94 -- 1 0 0 0 0 5.1 10 4 4 4 5 0 0 0 0 27 22 1 0 2 1 1 1 5 2 0 2 0 0 0 0 0 0 0 2.70 1.20
1980-04-21 Apr Mon Tommy John 36.335 L BAL W 3-2 box | pbp 3 449 W 1 1 0 0 0 8.2 3 1 1 4 1 0 0 0 0 32 28 0 0 0 0 1 1 12 9 0 4 0 0 0 0 0 0 0 2.86 0.86
1980-04-22 Apr Tue Mike Griffin 22.300 R BAL W 5-4 box | pbp 2 2 -- 1 0 0 0 0 5.0 2 1 1 5 4 0 0 0 0 21 16 0 0 1 1 0 1 4 6 0 0 0 0 0 0 0 0 0 5.59 1.55
1980-04-23 Apr Wed Luis Tiant 39.151 R BAL W 6-5 box | pbp 3 448 -- 1 0 0 0 0 4.0 3 4 4 2 2 0 0 0 0 16 12 0 2 1 0 1 0 3 5 0 1 0 0 0 0 0 0 0 5.82 1.41
1980-04-25 Apr Fri Ed Figueroa 31.193 R CHA L 0-6 box | pbp 3 164 L 1 0 0 0 0 4.0 7 3 3 0 0 0 0 0 0 18 17 0 0 1 0 0 0 5 5 0 1 0 0 0 0 0 0 0 6.00 1.92
1980-04-26 Apr Sat Ron Guidry 29.242 L CHA L 7-8 box | pbp 4 95 -- 1 0 0 0 0 7.0 7 4 4 2 6 1 0 0 0 27 25 1 1 0 0 1 1 4 7 0 1 0 0 0 0 0 0 0 3.26 1.22
1980-04-27 Apr Sun Tommy John 36.341 L CHA W 1-0 box | pbp 4 450 W 1 1 1 1 0 9.0 6 0 0 0 5 0 0 0 0 32 31 1 0 0 0 1 1 17 4 0 0 0 0 0 0 0 0 0 2.03 0.81
1980-04-29 Apr Tue Luis Tiant 39.157 R BAL W 4-3 box | pbp 4 449 W 1 0 0 0 0 5.0 3 2 2 2 3 0 0 0 0 20 18 0 0 1 0 1 0 3 8 0 1 0 0 0 0 0 0 0 5.32 1.32
1980-04-30 Apr Wed Tom Underwood 26.129 L BAL L 4-7 box | pbp 1 140 L 1 0 0 0 0 1.1 3 3 3 1 1 0 0 0 0 10 9 1 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 4.15 1.38
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1980-05-02 May Fri Ron Guidry 29.248 L MIN W 9-6 box | pbp 5 96 W 1 0 0 0 0 7.0 10 4 4 3 5 0 0 0 0 33 30 1 0 0 0 1 1 4 9 0 2 0 0 0 0 0 0 0 3.62 1.34
1980-05-03 May Sat Tommy John 36.347 L MIN W 7-3 box | pbp 5 451 W 1 1 0 0 0 7.0 9 3 3 2 0 0 0 0 0 31 28 2 0 0 0 0 1 12 5 0 3 0 0 0 0 0 0 0 2.37 0.95
1980-05-04 May Sun Tom Underwood 26.133 L MIN W 10-1 box | pbp 2 141 W 1 1 0 0 0 7.0 6 1 1 1 4 0 0 1 0 28 26 0 0 1 0 0 1 8 8 0 0 0 0 0 0 0 0 0 3.45 1.29
1980-05-06 May Tue Luis Tiant 39.164 R MIL W 6-5 box | pbp 5 450 -- 1 0 0 0 0 4.0 8 4 4 1 2 0 0 0 0 21 19 2 0 0 1 0 0 4 6 0 1 0 0 0 0 0 0 0 5.88 1.46
1980-05-07 May Wed Tommy John 36.351 L MIL W 4-1 box | pbp 6 452 W 1 1 1 0 0 9.0 7 1 1 0 1 0 0 0 0 31 30 0 0 0 0 1 3 18 5 0 1 0 0 0 0 0 0 0 2.11 0.91
1980-05-09 May Fri Ron Guidry 29.255 L MIN W 5-2 box | pbp 6 97 W 1 1 0 0 0 8.2 9 2 2 2 8 0 0 0 0 36 34 1 0 1 0 0 1 9 5 0 3 0 0 0 0 0 0 0 3.33 1.33
1980-05-10 May Sat Tom Underwood 26.139 L MIN L 0-1 box | pbp 3 142 -- 1 1 0 0 0 8.2 3 0 0 1 6 0 0 1 0 29 26 1 0 0 1 0 2 11 5 0 2 0 0 0 0 0 0 0 2.65 1.10
1980-05-11 May Sun Tommy John 36.355 L MIN W 5-0 box | pbp 7 453 W 1 1 1 1 0 9.0 6 0 0 3 0 0 0 0 0 32 28 1 0 0 0 0 2 15 8 0 0 0 0 0 0 0 0 0 1.77 0.93
1980-05-12 May Mon Luis Tiant 39.170 R KCA L 3-12 box | pbp 6 451 L 1 0 0 0 0 4.1 6 5 5 3 4 0 0 0 0 22 18 0 0 0 1 0 0 4 5 0 0 0 0 0 0 0 0 0 6.53 1.55
1980-05-13 May Tue Mike Griffin 22.321 R KCA L 1-4 box | pbp 3 3 L 1 0 0 0 0 4.2 5 0 0 2 1 1 0 0 0 22 18 1 0 1 0 0 0 4 8 0 2 0 0 0 0 0 0 0 3.77 1.53
1980-05-14 May Wed Ron Guidry 29.260 L KCA W 16-3 box | pbp 7 98 W 1 1 0 0 0 6.0 7 2 2 5 6 0 0 0 0 28 23 2 0 2 0 0 1 6 3 0 1 0 0 0 0 0 0 0 3.29 1.40
1980-05-16 May Fri Tommy John 36.360 L TEX W 6-2 box | pbp 8 454 W 1 1 1 0 0 9.0 10 1 1 0 5 0 0 0 0 37 37 1 1 0 0 1 0 14 7 0 1 0 0 0 0 0 0 0 1.66 0.95
1980-05-17 May Sat Tom Underwood 26.146 L TEX W 3-0 box | pbp 4 143 W 1 1 1 1 0 9.0 4 0 0 1 6 0 0 0 0 32 30 1 0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 2.14 0.99
1980-05-18 May Sun Mike Griffin 22.326 R TEX L 4-5 box | pbp 4 4 -- 1 0 0 0 0 5.1 5 0 0 1 1 0 0 0 0 22 21 2 0 0 0 0 0 8 6 1 0 0 0 0 0 0 0 0 2.75 1.42
1980-05-19 May Mon Ron Guidry 29.265 L DET W 1-0 box | pbp 8 99 W 1 1 1 1 0 9.0 6 0 0 3 7 0 0 0 0 35 31 0 0 0 0 1 1 7 12 0 0 0 0 0 0 0 0 0 2.80 1.34
1980-05-20 May Tue Tommy John 36.364 L DET L 8-12 box | pbp 9 455 L 1 0 0 0 0 4.2 7 7 7 6 2 1 0 0 0 25 19 2 0 2 0 0 2 9 1 0 0 0 0 0 0 0 0 0 2.45 1.08
1980-05-21 May Wed Tom Underwood 26.150 L DET W 9-5 box | pbp 5 144 -- 1 0 0 0 0 7.2 5 4 4 2 7 0 0 0 0 29 27 0 0 1 0 0 1 7 7 0 1 0 0 0 0 0 0 0 2.50 0.98
1980-05-22 May Thu Mike Griffin 22.330 R TOR W 5-1 box | pbp 5 5 W 1 1 0 0 0 7.0 7 1 1 1 3 0 0 0 1 29 28 3 0 0 0 0 0 13 4 1 0 0 0 0 0 0 0 0 2.36 1.35
1980-05-23 May Fri Ron Guidry 29.269 L TOR W 7-3 box | pbp 9 100 W 1 1 0 0 0 7.0 5 2 2 2 7 1 0 0 0 27 25 1 0 1 0 0 1 9 3 1 0 0 0 0 0 0 0 0 2.78 1.31
1980-05-24 May Sat Luis Tiant 39.182 R TOR W 6-2 box | pbp 7 452 W 1 0 0 0 0 5.0 5 2 2 2 5 1 0 0 0 21 19 2 0 0 2 0 1 4 5 0 0 0 0 0 0 0 0 0 6.11 1.53
1980-05-25 May Sun Tommy John 37.004 L TOR L 6-9 box | pbp 10 456 L 1 0 0 0 0 2.0 7 5 5 4 2 2 0 0 0 17 13 2 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0 3.01 1.20
1980-05-26 May Mon Tom Underwood 26.155 L DET W 13-5 box | pbp 6 145 W 1 0 0 0 0 6.0 7 4 4 1 6 0 0 0 0 24 23 0 0 2 0 0 1 3 6 0 1 0 0 0 0 0 0 0 2.85 1.02
1980-05-27 May Tue Mike Griffin 22.335 R DET W 9-6 box | pbp 6 6 W 1 0 0 0 0 5.1 7 5 5 3 4 1 0 0 0 27 24 3 0 1 0 0 0 7 6 0 0 0 0 0 0 0 0 0 3.38 1.44
1980-05-28 May Wed Ron Guidry 29.274 L DET L 3-6 box | pbp 10 101 L 1 0 0 0 0 7.0 8 5 5 1 6 1 0 0 0 29 27 0 0 1 0 0 0 5 9 0 0 0 0 0 0 0 0 0 3.12 1.31
1980-05-30 May Fri Luis Tiant 39.188 R TOR W 6-0 box | pbp 8 453 W 1 1 0 0 0 7.2 3 0 0 1 9 0 0 0 0 26 25 0 1 0 0 0 1 8 5 0 0 0 0 0 0 0 0 0 5.02 1.35
1980-05-31 May Sat Tommy John 37.010 L TOR W 8-6 box | pbp 11 457 -- 1 0 0 0 0 5.2 9 4 4 1 4 0 0 1 0 28 26 2 1 0 0 0 0 8 5 0 0 0 0 0 0 0 0 0 3.26 1.24
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1980-06-01 Jun Sun Tom Underwood 26.161 L TOR W 11-7 box | pbp 7 146 W 1 0 0 0 0 7.0 5 4 4 3 4 0 0 0 0 28 25 2 0 1 0 0 1 10 6 0 0 0 0 0 0 0 0 0 3.09 1.03
1980-06-02 Jun Mon Ron Guidry 29.279 L KCA W 5-3 box | pbp 11 102 W 1 1 1 0 0 9.0 7 3 3 2 7 1 0 0 0 36 34 1 0 1 2 0 0 12 5 1 2 0 0 0 0 0 0 0 3.11 1.27
1980-06-03 Jun Tue Mike Griffin 22.342 R KCA L 5-6 box | pbp 7 7 -- 1 0 0 0 0 4.0 6 4 4 2 0 0 0 0 0 20 17 3 0 1 1 0 0 8 2 0 2 0 0 0 0 0 0 0 4.00 1.50
1980-06-04 Jun Wed Luis Tiant 39.193 R KCA L 3-9 box | pbp 9 454 L 1 0 0 0 0 2.0 5 6 6 2 1 0 0 0 0 13 11 0 1 1 2 0 0 4 1 0 0 0 0 0 0 0 0 0 6.00 1.44
1980-06-06 Jun Fri Tommy John 37.016 L SEA W 3-0 box | pbp 12 458 W 1 1 1 1 0 9.0 2 0 0 0 6 0 0 0 0 29 29 0 0 0 0 0 0 14 6 0 1 0 0 0 0 0 0 0 2.92 1.14
1980-06-07 Jun Sat Tom Underwood 26.167 L SEA W 1-0 box | pbp 8 147 W 1 1 0 0 0 8.2 3 0 0 2 6 0 0 0 0 31 29 0 0 0 0 0 0 13 7 0 0 0 0 0 0 0 0 0 2.74 0.98
1980-06-08 Jun Sun Ron Guidry 29.285 L SEA L 0-5 box | pbp 12 103 L 1 0 0 0 0 5.1 8 5 5 3 5 0 0 0 0 26 22 1 0 1 0 0 0 4 6 0 0 0 0 0 0 0 0 0 3.43 1.32
1980-06-09 Jun Mon Mike Griffin 22.348 R CAL W 8-7 box | pbp 8 8 -- 1 0 0 0 0 5.0 7 4 4 0 2 0 0 0 0 21 21 0 0 1 0 0 1 7 4 1 0 0 0 0 0 0 0 0 4.39 1.49
1980-06-10 Jun Tue Luis Tiant 39.199 R CAL L 4-5 box | pbp 10 455 -- 1 0 0 0 0 2.0 6 2 2 4 1 0 0 0 0 15 11 1 0 0 2 0 0 2 2 0 0 0 0 0 0 0 0 0 6.13 1.60
1980-06-11 Jun Wed Tommy John 37.021 L CAL W 9-7 box | pbp 13 459 -- 1 0 0 0 0 5.1 9 4 4 2 2 0 0 0 0 24 22 2 0 1 0 0 2 8 2 0 1 0 0 0 0 0 0 0 3.14 1.19
1980-06-13 Jun Fri Ron Guidry 29.290 L OAK L 3-4 box | pbp 13 104 L 1 0 1 0 0 8.0 8 4 4 5 7 0 0 0 0 34 28 2 1 1 0 0 2 7 6 1 0 0 0 0 0 0 0 0 3.51 1.35
1980-06-13 Jun Fri Tom Underwood 26.173 L OAK W 6-4 box | pbp 9 148 -- 1 0 0 0 0 5.2 5 4 4 3 6 0 0 0 0 23 18 1 0 2 0 1 0 3 4 2 0 0 0 0 0 0 0 0 2.99 1.01
1980-06-14 Jun Sat Ed Figueroa 31.243 R OAK W 2-1 box | pbp 4 165 W 1 1 0 0 0 8.0 4 1 1 1 2 0 0 0 0 28 27 1 0 0 0 0 1 9 11 1 0 0 0 0 0 0 0 0 4.37 1.60
1980-06-15 Jun Sun Luis Tiant 39.204 R OAK W 8-2 box | pbp 11 456 W 1 1 1 0 0 9.0 4 2 2 1 9 0 0 0 0 33 32 1 0 1 0 0 0 8 8 3 0 0 0 0 0 0 0 0 5.46 1.43
1980-06-16 Jun Mon Tommy John 37.026 L SEA W 6-3 box | pbp 14 460 W 1 1 0 0 0 8.0 10 2 2 1 2 0 0 0 0 32 31 2 0 0 1 1 3 12 7 1 0 0 0 0 0 0 0 0 3.07 1.20
1980-06-17 Jun Tue Tom Underwood 26.177 L SEA W 8-2 box | pbp 10 149 W 1 1 0 0 0 6.0 4 2 2 2 5 0 0 0 0 24 22 2 1 0 0 0 0 5 7 0 1 0 0 0 0 0 0 0 2.99 1.01
1980-06-18 Jun Wed Ron Guidry 29.295 L CAL W 5-0 box | pbp 14 105 W 1 1 1 1 0 9.0 6 0 0 2 8 0 0 0 0 35 33 0 0 0 0 0 0 12 8 2 0 0 0 0 0 0 0 0 3.22 1.31
1980-06-19 Jun Thu Ed Figueroa 31.248 R CAL W 7-5 box | pbp 5 166 -- 1 0 0 0 0 2.2 8 3 3 1 0 0 0 0 0 15 14 0 0 0 0 0 2 5 1 0 1 0 0 0 0 0 0 0 4.78 1.73
1980-06-20 Jun Fri Luis Tiant 39.209 R OAK W 15-7 box | pbp 12 457 W 1 0 0 0 0 5.2 6 1 1 1 5 0 0 0 0 24 23 2 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 5.11 1.41
1980-06-21 Jun Sat Tommy John 37.031 L OAK W 5-3 box | pbp 15 461 W 1 1 0 0 0 7.1 9 3 3 0 3 0 0 0 0 32 30 2 1 0 0 0 0 11 9 0 0 0 0 0 0 0 0 0 3.11 1.21
1980-06-22 Jun Sun Tom Underwood 26.182 L OAK L 2-5 box | pbp 11 150 L 1 0 0 0 0 7.0 10 4 4 0 4 0 0 1 0 31 29 2 0 1 0 0 0 6 9 1 1 0 0 0 0 0 0 0 3.15 1.04
1980-06-23 Jun Mon Ron Guidry 29.300 L BOS L 2-7 box | pbp 15 106 L 1 0 0 0 0 4.2 10 4 4 2 3 0 0 0 0 27 24 1 2 1 0 0 0 6 6 0 0 0 0 0 0 0 0 0 3.41 1.36
1980-06-24 Jun Tue Ed Figueroa 31.253 R BOS W 10-5 box | pbp 6 167 -- 1 0 0 0 0 2.1 6 5 5 1 2 0 0 1 0 14 12 2 0 1 0 0 1 1 2 1 0 0 0 0 0 0 0 0 5.63 1.80
1980-06-25 Jun Wed Tommy John 37.035 L BOS L 3-4 box | pbp 16 462 L 1 1 1 0 0 10.0 9 3 3 2 0 0 0 0 0 39 37 4 0 0 0 0 3 15 11 0 2 0 0 0 0 0 0 0 3.08 1.20
1980-06-27 Jun Fri Rudy May 35.344 L CLE L 0-2 box | pbp 1 316 L 1 1 0 0 0 7.0 6 2 2 1 3 0 0 0 0 27 25 2 0 0 0 0 1 9 5 0 3 0 0 0 0 0 0 0 2.28 1.04
1980-06-28 Jun Sat Tom Underwood 26.188 L CLE W 11-10 box | pbp 12 151 -- 1 0 0 0 0 3.2 6 5 5 3 1 0 0 0 0 18 15 3 0 1 0 2 0 6 1 1 0 0 0 0 0 0 0 0 3.49 1.09
1980-06-29 Jun Sun Ron Guidry 29.306 L CLE W 7-2 box | pbp 16 107 W 1 1 0 0 0 6.1 8 2 2 4 2 0 0 1 0 30 24 1 0 0 1 1 1 8 7 0 0 0 0 0 0 0 0 0 3.38 1.39
1980-06-30 Jun Mon Tommy John 37.040 L BOS W 6-3 box | pbp 17 463 W 1 1 0 0 0 6.2 9 3 3 1 1 0 0 0 0 30 28 1 0 0 0 0 0 10 6 0 3 0 0 0 0 0 0 0 3.13 1.21
date month wkday starting pitcher age throws opp wl score box s-gs c-gs decision gs qs cg sh gf ip   h   r er bb so wp bk hb iw bf ab 2b 3b hr sb cs gdp bbt g bbt f bbt p bbt l pit str bal fou play cal sw era whip
1980-07-01 Jul Tue Ed Figueroa 31.260 R BOS W 3-2 box | pbp 7 168 W 1 0 0 0 0 5.1 8 2 2 0 0 0 0 0 0 23 23 3 0 0 0 0 1 12 2 0 2 0 0 0 0 0 0 0 5.36 1.76
1980-07-02 Jul Wed Rudy May 35.349 L BOS W 6-0 box | pbp 2 317 W 1 1 1 1 0 9.0 6 0 0 1 4 2 0 0 0 32 31 2 0 0 0 0 1 9 7 0 5 0 0 0 0 0 0 0 1.98 1.01
1980-07-03 Jul Thu Tom Underwood 26.193 L CLE L 0-7 box | pbp 13 152 L 1 0 0 0 0 3.1 9 6 6 2 3 0 0 0 0 20 18 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 3.91 1.16
1980-07-04 Jul Fri Ron Guidry 29.311 L CLE W 11-5 box | pbp 17 108 W 1 1 0 0 0 7.0 3 0 0 2 3 0 0 0 0 27 24 0 0 0 0 0 0 9 7 0 3 0 0 0 0 0 0 0 3.18 1.35
1980-07-05 Jul Sat Tommy John 37.045 L CLE W 3-2 box | pbp 18 464 W 1 1 0 0 0 8.0 4 2 2 1 2 0 0 0 0 28 27 0 0 2 0 0 0 15 6 0 0 0 0 0 0 0 0 0 3.08 1.18
1980-07-06 Jul Sun Ed Figueroa 31.265 R CLE L 3-5 box | pbp 8 169 L 1 0 0 0 0 5.1 5 3 3 5 3 0 0 0 0 25 19 0 0 0 0 0 1 7 5 0 0 0 0 0 0 0 0 0 5.33 1.78
1980-07-10 Jul Thu Ron Guidry 29.317 L TEX W 13-5 box | pbp 18 109 W 1 0 0 0 0 6.0 10 4 4 2 3 0 0 0 0 30 28 2 0 0 0 0 0 8 6 0 1 0 0 0 0 0 0 0 3.31 1.38
1980-07-11 Jul Fri Tom Underwood 26.201 L TEX L 8-10 box | pbp 14 153 L 1 0 0 0 0 0.0 4 5 5 0 0 0 0 0 0 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.35 1.20
1980-07-12 Jul Sat Tommy John 37.052 L CHA W 8-0 box | pbp 19 465 W 1 1 1 1 0 9.0 7 0 0 2 6 0 0 0 0 34 31 0 0 0 0 0 1 8 6 5 1 0 0 0 0 0 0 0 2.88 1.17
1980-07-13 Jul Sun Rudy May 35.360 L CHA W 3-1 box | pbp 3 318 W 1 1 1 0 0 9.0 2 1 1 2 6 0 0 0 0 32 30 1 0 0 0 0 0 10 7 4 1 0 0 0 0 0 0 0 1.91 0.96
1980-07-14 Jul Mon Ed Figueroa 31.273 R CHA W 7-6 box | pbp 9 170 -- 1 0 0 0 0 2.1 7 5 5 0 2 0 0 0 0 14 14 2 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 5.94 1.83
1980-07-15 Jul Tue Ron Guidry 29.322 L MIN L 4-5 box | pbp 19 110 L 1 0 0 0 0 7.1 12 5 5 0 7 0 0 0 0 32 31 2 0 1 0 0 2 7 6 0 0 0 0 0 0 0 0 0 3.46 1.39
1980-07-16 Jul Wed Tom Underwood 26.206 L MIN W 11-1 box | pbp 15 154 W 1 1 0 0 0 7.0 3 1 1 1 3 0 0 0 0 23 21 1 0 0 0 1 1 6 9 0 1 0 0 0 0 0 0 0 4.15 1.16
1980-07-17 Jul Thu Tommy John 37.057 L MIN W 10-3 box | pbp 20 466 W 1 1 1 0 0 9.0 8 2 2 0 1 0 0 0 0 37 37 1 1 0 0 0 0 18 9 0 1 0 0 0 0 0 0 0 2.83 1.15
1980-07-18 Jul Fri Rudy May 36.000 L KCA L 1-13 box | pbp 4 319 L 1 0 0 0 0 5.0 10 6 6 1 4 1 0 0 0 26 24 1 0 1 1 0 0 1 9 0 1 0 0 0 0 0 0 0 2.44 1.04
1980-07-19 Jul Sat Doug Bird 30.136 R KCA W 13-7 box | pbp 1 45 W 1 0 0 0 0 6.0 8 4 4 0 2 0 0 1 0 25 24 1 1 1 0 1 1 5 5 0 4 0 0 0 0 0 0 0 4.66 1.34
1980-07-20 Jul Sun Ron Guidry 29.327 L KCA L 3-14 box | pbp 20 111 L 1 0 0 0 0 1.2 8 7 7 3 1 0 0 0 1 15 11 1 1 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 3.88 1.46
1980-07-21 Jul Mon Tom Underwood 26.211 L MIL L 4-7 box | pbp 16 155 L 1 0 0 0 0 5.1 11 6 6 3 4 0 0 0 1 30 26 1 1 0 1 0 0 3 9 0 0 0 0 0 0 0 0 0 4.43 1.23
1980-07-22 Jul Tue Tommy John 37.062 L MIL W 3-0 box | pbp 21 467 W 1 1 1 1 0 9.0 4 0 0 1 2 0 0 1 0 33 31 0 1 0 0 0 0 12 13 1 0 0 0 0 0 0 0 0 2.67 1.12
1980-07-22 Jul Tue Rudy May 36.004 L MIL L 1-4 box | pbp 5 320 L 1 0 0 0 0 5.0 6 4 4 2 3 0 0 0 1 22 20 1 0 1 0 1 0 2 8 0 1 0 0 0 0 0 0 0 2.70 1.07
1980-07-23 Jul Wed Ron Guidry 29.330 L MIL W 4-0 box | pbp 21 112 W 1 1 1 1 0 9.0 4 0 0 1 6 0 0 0 0 31 30 2 0 0 0 0 2 9 10 0 1 0 0 0 0 0 0 0 3.64 1.40
1980-07-25 Jul Fri Luis Tiant 39.244 R KCA L 1-6 box | pbp 13 458 L 1 0 0 0 0 5.0 9 6 6 3 2 0 0 0 0 25 22 2 1 1 1 1 1 6 3 2 0 0 0 0 0 0 0 0 5.54 1.49
1980-07-26 Jul Sat Tom Underwood 26.216 L KCA W 5-4 box | pbp 17 156 -- 1 0 0 0 0 4.1 5 3 3 3 3 0 0 1 0 21 17 1 0 0 1 0 1 5 4 0 0 0 0 0 0 0 0 0 4.50 1.25
1980-07-27 Jul Sun Tommy John 37.067 L KCA L 0-8 box | pbp 22 468 L 1 0 0 0 0 3.1 10 6 6 2 0 0 0 0 0 21 18 3 1 0 0 0 0 9 1 2 0 0 0 0 0 0 0 0 2.94 1.17
1980-07-28 Jul Mon Rudy May 36.010 L MIN W 7-6 box | pbp 6 321 -- 1 1 0 0 0 6.0 9 2 2 1 4 0 0 0 0 29 28 2 1 1 0 0 0 9 5 0 1 0 0 0 0 0 0 0 2.72 1.10
1980-07-29 Jul Tue Luis Tiant 39.248 R MIN L 2-3 box | pbp 14 459 L 1 1 1 0 0 8.0 6 3 3 2 2 0 0 0 1 31 28 1 0 0 0 0 2 9 10 2 0 0 0 0 0 0 0 0 5.30 1.43
1980-07-30 Jul Wed Tom Underwood 26.220 L MIN L 1-2 box | pbp 18 157 -- 1 1 0 0 0 6.0 8 1 1 1 2 0 0 0 0 25 24 1 0 0 0 1 1 5 4 4 1 0 0 0 0 0 0 0 4.35 1.27
1980-07-31 Jul Thu Tommy John 37.071 L MIL W 7-6 box | pbp 23 469 -- 1 0 0 0 0 7.0 9 5 5 1 1 0 0 0 0 31 30 4 0 1 0 0 1 16 2 1 1 0 0 0 0 0 0 0 3.09 1.18
