The Baseball Cube

TBC

1978 Chicago Cubs

1978 Chicago Cubs

Game Log

MORE  
teamname
Season
1978
league Name
National League
division
East
level
MLB
nickname
Cubs
record
GBL
11.0
div rank
3
League rank
7
MLB Rank
15
ballpark
Wrigley Field
Attendance
1,525,311
att rk
13
payroll
0
pay rk
0
Top Draft Pick
Bill Hayes (1-13)
playoffs
dnq
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
All games for selected team/season. Each game links to a boxscore and play-by-play (event log). Home runs for the selected team appear on the far right of the grid along with the homer# for the season for the player.
Season Game Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1978-04-07 Apr Fri PIT 1 box | pbp L 0-1 9 0-1 L1 4 10 20 -- 39,028 1:52 Rick Reuschel John Candelaria Rick Reuschel -- --
1978-04-08 Apr Sat PIT 2 box | pbp L 3-4 10 0-2 L2 5 11 23 -- 9,387 2:44 Ray Burris Jim Bibby Bruce Sutter -- --
1978-04-09 Apr Sun PIT 3 box | pbp W 4-3 9 1-2 W1 4 9 19 -- 11,632 2:37 Woodie Fryman Donnie Moore Bruce Kison Bruce Sutter Bill Buckner (1) - Dave Kingman (1)
1978-04-10 Apr Mon NYN 4 box | pbp L 0-6 9 1-3 L1 5 10 22 -- 3,751 1:58 Dennis Lamp Craig Swan Dennis Lamp -- --
1978-04-11 Apr Tue NYN 5 box | pbp W 4-2 9 2-3 W1 5 9 17 -- 3,653 2:35 Rick Reuschel Rick Reuschel Jerry Koosman Donnie Moore --
1978-04-12 Apr Wed NYN 6 box | pbp W 4-2 9 3-3 W2 3 7 14 -- 6,024 2:10 Ray Burris Ray Burris Nino Espinosa -- --
1978-04-14 Apr Fri pit 7 box | pbp W 5-4 9 4-3 W3 3 7 11 -- 45,777 2:36 Woodie Fryman Guillermo Hernandez Jim Bibby -- Larry Biittner (1)
1978-04-15 Apr Sat pit 8 box | pbp L 10-13 9 4-4 L1 3 7 14 -- 20,684 3:11 Dennis Lamp Jim Rooker Dennis Lamp -- --
1978-04-16 Apr Sun pit 9 box | pbp W 5-1 9 5-4 W1 2 6 11 -- 20,921 2:09 Rick Reuschel Rick Reuschel Don Robinson -- --
1978-04-18 Apr Tue mon 10 box | pbp W 2-1 9 6-4 W2 2 3 9 Yes 2,010 2:12 Ray Burris Ray Burris Steve Rogers Bruce Sutter --
1978-04-19 Apr Wed mon 11 box | pbp L 6-8 9 6-5 L1 3 5 10 Yes 2,227 2:42 Woodie Fryman Darold Knowles Bruce Sutter -- Larry Biittner (2)
1978-04-21 Apr Fri nyn 12 box | pbp W 5-0 9 7-5 W1 2 4 9 Yes 4,124 2:08 Dennis Lamp Dennis Lamp Craig Swan -- Dave Kingman (2)
1978-04-22 Apr Sat nyn 13 box | pbp L 2-3 9 7-6 L1 3 5 11 Yes 13,785 2:04 Rick Reuschel Mardie Cornejo Rick Reuschel Skip Lockwood --
1978-04-23 Apr Sun nyn 14 box | pbp W 3-2 12 8-6 W1 2 4 9 Yes 7,692 3:04 Ray Burris Guillermo Hernandez Butch Metzger -- --
1978-04-24 Apr Mon PHI 15 box | pbp L 2-12 9 8-7 L1 2 4 10 Yes 20,115 2:20 Woodie Fryman Randy Lerch Woodie Fryman -- --
1978-04-25 Apr Tue PHI 16 box | pbp L 0-7 9 8-8 L2 4 8 14 -- 17,227 2:04 Dennis Lamp Jim Kaat Dennis Lamp -- --
1978-04-26 Apr Wed PHI 17 box | pbp W 4-2 9 9-8 W1 3 5 11 Yes 17,299 2:06 Rick Reuschel Rick Reuschel Steve Carlton Bruce Sutter Bobby Murcer (1)
1978-04-28 Apr Fri ATL 18 box | pbp W 4-3 10 10-8 W2 2 4 9 Yes 10,045 3:16 Ray Burris Bruce Sutter Dave Campbell Donnie Moore Hector Cruz (2)
1978-04-29 Apr Sat ATL 19 box | pbp L 0-5 9 10-9 L1 4 6 11 -- 7,638 2:20 Woodie Fryman Phil Niekro Woodie Fryman -- --
1978-04-30 Apr Sun ATL 20 box | pbp W 7-5 9 11-9 W1 3 5 9 Yes 7,269 2:44 Dennis Lamp Bruce Sutter Adrian Devine -- Greg Gross (1)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1978-05-02 May Tue lan 21 box | pbp W 5-4 10 12-9 W2 3 5 9 Yes 6,990 2:25 Rick Reuschel Bruce Sutter Mike Garman -- --
1978-05-03 May Wed lan 22 box | pbp L 5-9 9 12-10 L1 3 5 11 Yes 9,252 3:03 Ray Burris Doug Rau Ray Burris Terry Forster Dave Kingman (3)
1978-05-04 May Thu lan 23 box | pbp L 1-4 9 12-11 L2 3 5 12 Yes 4,030 2:17 Woodie Fryman Rick Rhoden Woodie Fryman -- --
1978-05-06 May Sat sfn 24 box | pbp L 1-2 12 12-12 L3 3 6 14 -- 23,215 3:11 Rick Reuschel Randy Moffitt Guillermo Hernandez Gary Lavelle --
1978-05-07 May Sun sfn 25 box | pbp L 1-2 9 12-13 L4 4 7 14 -- 15,453 2:14 Ray Burris Vida Blue Ray Burris Gary Lavelle --
1978-05-09 May Tue SDN 26 box | pbp W 8-5 9 13-13 W1 3 6 14 -- 15,643 2:35 Woodie Fryman Woodie Fryman Bob Shirley -- Larry Cox (1)
1978-05-10 May Wed SDN 27 box | pbp L 0-1 9 13-14 L1 4 7 14 -- 17,082 2:02 Dennis Lamp Randy Jones Dennis Lamp -- --
1978-05-11 May Thu SDN 28 box | pbp W 4-3 9 14-14 W1 3 6 14 -- 14,756 2:53 Rick Reuschel Guillermo Hernandez Mark Lee Donnie Moore --
1978-05-12 May Fri LAN 29 box | pbp W 9-7 9 15-14 W2 3 6 13 -- 52,562 2:49 Ray Burris Donnie Moore Don Sutton Bruce Sutter Joe Wallis (1)
1978-05-13 May Sat LAN 30 box | pbp L 2-5 9 15-15 L1 3 6 13 -- 47,970 2:20 Woodie Fryman Tommy John Woodie Fryman Terry Forster Dave Kingman (4)
1978-05-14 May Sun LAN 31 box | pbp W 10-7 15 16-15 W1 3 6 12 -- 31,698 5:02 Dennis Lamp Paul Reuschel Rick Rhoden -- Dave Kingman (7) - Bobby Murcer (2)
1978-05-16 May Tue SFN 32 box | pbp L 3-4 9 16-16 L1 3 6 13 -- 13,728 2:07 Rick Reuschel Bob Knepper Rick Reuschel -- Dave Kingman (8)
1978-05-17 May Wed SFN 33 box | pbp L 5-9 9 16-17 L2 3 7 15 -- 12,922 2:34 Ray Burris Vida Blue Ray Burris -- --
1978-05-19 May Fri sln 34 box | pbp W 6-2 9 17-17 W1 3 6 15 -- 15,389 1:58 Dave Roberts Dave Roberts John Denny -- Ivan DeJesus (1)
1978-05-20 May Sat sln 35 box | pbp W 10-2 9 18-17 W2 2 5 12 Yes 27,300 2:15 Dennis Lamp Woodie Fryman Pete Falcone Donnie Moore Dave Kingman (9) - Dave Rader (1)
1978-05-21 May Sun sln 36 box | pbp W 3-2 9 19-17 W3 2 5 12 Yes 31,557 2:06 Rick Reuschel Rick Reuschel Mark Littell Bruce Sutter --
1978-05-24 May Wed phi 37 box | pbp W 6-4 10 20-17 W4 1 4 9 Yes 17,901 2:23 Ray Burris Bruce Sutter Gene Garber -- Manny Trillo (1)
1978-05-25 May Thu phi 38 box | pbp W 5-1 9 21-17 W5 1 4 9 Yes 19,788 2:01 Rick Reuschel Rick Reuschel Steve Carlton Bruce Sutter Manny Trillo (2)
1978-05-26 May Fri SLN 39 box | pbp W 6-0 9 22-17 W6 1 4 9 Yes 20,068 2:05 Dave Roberts Dave Roberts Pete Falcone -- --
1978-05-27 May Sat SLN 40 box | pbp W 3-2 11 23-17 W7 1 4 9 Yes 33,333 2:43 Dennis Lamp Guillermo Hernandez Buddy Schultz -- --
1978-05-28 May Sun SLN 41 box | pbp W 2-0 6 24-17 W8 1 3 5 Yes 29,704 1:19 Ray Burris Ray Burris John Denny -- --
1978-05-29 May Mon MON 42 box | pbp L 2-4 9 24-18 L1 1 4 7 Yes 22,934 2:14 Woodie Fryman Ross Grimsley Donnie Moore -- --
1978-05-30 May Tue MON 43 box | pbp L 4-7 9 24-19 L2 1 4 7 Yes 16,106 2:26 Rick Reuschel Steve Rogers Rick Reuschel Mike Garman --
1978-05-31 May Wed MON 44 box | pbp L 1-9 9 24-20 L3 1 4 9 Yes 18,647 2:08 Dennis Lamp Rudy May Dennis Lamp -- Ivan DeJesus (2)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1978-06-02 Jun Fri atl 45 box | pbp W 2-1 11 25-20 W1 1 4 9 Yes 10,177 2:50 Dave Roberts Donnie Moore Jamie Easterly -- --
1978-06-03 Jun Sat atl 46 box | pbp W 8-6 9 26-20 W2 1 3 6 Yes 30,362 2:59 Ray Burris Donnie Moore Jamie Easterly Bruce Sutter Dave Kingman (10)
1978-06-04 Jun Sun atl 47 box | pbp W 6-4 9 27-20 W3 1 3 6 Yes 29,845 2:11 Rick Reuschel Rick Reuschel Mickey Mahler -- --
1978-06-05 Jun Mon hou 48 box | pbp W 2-1 9 28-20 W4 1 3 6 Yes 10,201 2:27 Dennis Lamp Guillermo Hernandez Mark Lemongello -- --
1978-06-06 Jun Tue hou 49 box | pbp W 9-4 9 29-20 W5 1 3 5 Yes 14,107 2:20 Dave Roberts Dave Roberts Joaquin Andujar -- Dave Kingman (11)
1978-06-07 Jun Wed cin 50 box | pbp L 6-9 9 29-21 L1 1 3 6 Yes 21,093 2:55 Ray Burris Bill Bonham Ray Burris Doug Bair Dave Kingman (12)
1978-06-08 Jun Thu cin 51 box | pbp W 10-1 9 30-21 W1 1 3 4 Yes 21,137 2:18 Rick Reuschel Rick Reuschel Fred Norman -- Bobby Murcer (3)
1978-06-09 Jun Fri sdn 52 box | pbp W 5-0 9 31-21 W2 1 3 4 Yes 15,770 2:28 Dennis Lamp Dennis Lamp Bob Owchinko -- Dave Kingman (13)
1978-06-10 Jun Sat sdn 53 box | pbp L 8-10 9 31-22 L1 2 4 5 Yes 31,807 2:52 Dave Roberts Gaylord Perry Donnie Moore Rollie Fingers Larry Biittner (3) - Dave Kingman (14)
1978-06-11 Jun Sun sdn 54 box | pbp W 7-4 9 32-22 W1 1 3 4 Yes 36,751 2:53 Ray Burris Ray Burris Bob Shirley Bruce Sutter --
1978-06-12 Jun Mon CIN 55 box | pbp W 3-2 9 33-22 W2 1 2 3 Yes 30,190 2:06 Rick Reuschel Rick Reuschel Bill Bonham Ken Holtzman --
1978-06-13 Jun Tue CIN 56 box | pbp L 0-1 9 33-23 L1 1 3 4 Yes 31,283 2:13 Dennis Lamp Fred Norman Dennis Lamp Doug Bair --
1978-06-14 Jun Wed CIN 57 box | pbp L 1-3 9 33-24 L2 1 3 6 Yes 34,658 1:49 Dave Roberts Manny Sarmiento Dave Roberts Doug Bair --
1978-06-16 Jun Fri HOU 58 box | pbp W 7-6 13 34-24 W1 1 3 5 Yes 18,948 3:56 Ray Burris Paul Reuschel Rick Williams -- --
1978-06-17 Jun Sat HOU 59 box | pbp L 4-5 9 34-25 L1 1 3 7 Yes 28,091 2:20 Dave Geisel Joe Niekro Guillermo Hernandez -- --
1978-06-18 Jun Sun HOU 60 box | pbp L 1-3 9 34-26 L2 1 3 7 Yes 14,770 2:16 Dennis Lamp Tom Dixon Dennis Lamp Joe Sambito --
1978-06-19 Jun Mon PIT 61 box | pbp W 6-4 10 35-26 W1 1 3 7 Yes 8,878 3:08 Dave Roberts Bruce Sutter Grant Jackson Guillermo Hernandez --
1978-06-20 Jun Tue PIT 62 box | pbp L 1-6 9 35-27 L1 1 3 7 Yes 10,912 2:30 Ken Holtzman Bert Blyleven Ken Holtzman -- --
1978-06-21 Jun Wed PIT 63 box | pbp L 1-2 9 35-28 L2 1 4 8 Yes 11,064 2:28 Ray Burris John Candelaria Ray Burris -- --
1978-06-23 Jun Fri PHI 65 box | pbp L 1-6 9 35-30 L4 2 5 9 Yes 0 2:13 Dave Roberts Dick Ruthven Dave Roberts -- Ivan DeJesus (3)
1978-06-23 Jun Fri PHI 65 box | pbp L 1-6 9 35-30 L4 2 5 9 Yes 45,234 2:28 Dennis Lamp Jim Lonborg Dennis Lamp -- --
1978-06-24 Jun Sat PHI 66 box | pbp L 2-6 9 35-31 L5 2 5 11 Yes 41,605 2:21 Ken Holtzman Jim Kaat Ken Holtzman Ron Reed --
1978-06-25 Jun Sun PHI 67 box | pbp L 2-4 9 35-32 L6 2 5 11 Yes 36,075 2:02 Rick Reuschel Larry Christenson Rick Reuschel -- --
1978-06-26 Jun Mon nyn 68 box | pbp W 10-9 9 36-32 W1 2 5 11 Yes 12,188 3:14 Ray Burris Lynn McGlothen Butch Metzger Bruce Sutter Dave Rader (2)
1978-06-27 Jun Tue nyn 69 box | pbp L 2-7 9 36-33 L1 2 5 11 Yes 16,987 2:19 Dennis Lamp Pat Zachry Dennis Lamp -- Dave Kingman (15)
1978-06-28 Jun Wed nyn 70 box | pbp W 9-8 10 37-33 W1 2 5 10 Yes 24,278 3:35 Ken Holtzman Ray Burris Butch Metzger -- --
1978-06-29 Jun Thu phi 71 box | pbp L 3-9 9 37-34 L1 2 5 10 Yes 25,669 2:26 Dave Roberts Jim Kaat Dave Roberts Tug McGraw --
1978-06-30 Jun Fri phi 73 box | pbp W 2-0 9 38-35 L1 2 5 11 Yes 0 1:45 Mike Krukow Mike Krukow Larry Christenson -- Dave Kingman (16)
1978-06-30 Jun Fri phi 73 box | pbp L 5-6 9 38-35 L1 2 5 11 Yes 29,525 2:40 Ray Burris Tug McGraw Bruce Sutter -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1978-07-01 Jul Sat phi 74 box | pbp L 1-2 9 38-36 L2 2 5 11 Yes 26,042 2:14 Dennis Lamp Randy Lerch Dennis Lamp Ron Reed --
1978-07-02 Jul Sun phi 75 box | pbp L 5-6 9 38-37 L3 2 5 11 Yes 25,934 2:59 Ken Holtzman Dick Ruthven Ken Holtzman Tug McGraw Mike Vail (1)
1978-07-03 Jul Mon SLN 76 box | pbp W 6-2 9 39-37 W1 2 5 11 Yes 31,719 2:42 Dave Roberts Dave Roberts Pete Falcone Bruce Sutter Dave Roberts (1)
1978-07-04 Jul Tue SLN 77 box | pbp W 7-5 9 40-37 W2 2 5 10 Yes 21,351 2:41 Ray Burris Dave Geisel George Frazier Bruce Sutter Bobby Murcer (4)
1978-07-05 Jul Wed SLN 78 box | pbp W 5-1 9 41-37 W3 2 5 9 Yes 19,683 2:32 Mike Krukow Mike Krukow Bob Forsch Bruce Sutter --
1978-07-06 Jul Thu NYN 79 box | pbp L 6-9 9 41-38 L1 2 5 10 Yes 10,061 2:43 Dennis Lamp Nino Espinosa Lynn McGlothen Skip Lockwood Steve Ontiveros (1) - Mike Vail (2)
1978-07-07 Jul Fri NYN 80 box | pbp W 9-7 9 42-38 W1 2 5 10 Yes 13,815 2:58 Dave Roberts Lynn McGlothen Paul Siebert Bruce Sutter Larry Cox (2)
1978-07-08 Jul Sat NYN 81 box | pbp L 0-7 9 42-39 L1 2 5 10 Yes 23,007 2:30 Ray Burris Kevin Kobel Ray Burris -- --
1978-07-09 Jul Sun NYN 82 box | pbp W 4-1 9 43-39 W1 2 5 10 Yes 14,637 2:35 Mike Krukow Mike Krukow Pat Zachry Bruce Sutter Bobby Murcer (5)
1978-07-13 Jul Thu sdn 83 box | pbp L 2-5 9 43-40 L1 2 5 10 Yes 21,594 2:38 Rick Reuschel Gaylord Perry Rick Reuschel John D'Acquisto --
1978-07-14 Jul Fri sdn 84 box | pbp L 5-9 9 43-41 L2 2 5 12 Yes 17,818 2:41 Dave Roberts Eric Rasmussen Dave Roberts Rollie Fingers Larry Biittner (4) - Dave Roberts (2)
1978-07-15 Jul Sat sdn 85 box | pbp W 3-1 9 44-41 W1 2 5 11 Yes 25,511 2:04 Dennis Lamp Bruce Sutter John D'Acquisto -- --
1978-07-16 Jul Sun lan 87 box | pbp W 3-2 9 45-42 L1 2 5 11 Yes 0 2:16 Mike Krukow Mike Krukow Rick Rhoden Bruce Sutter --
1978-07-16 Jul Sun lan 87 box | pbp L 3-5 9 45-42 L1 2 5 11 Yes 41,677 2:46 Ray Burris Burt Hooton Ray Burris Lance Rautzhan --
1978-07-17 Jul Mon lan 88 box | pbp L 3-4 9 45-43 L2 2 5 12 Yes 26,821 2:18 Rick Reuschel Terry Forster Rick Reuschel Bob Welch --
1978-07-18 Jul Tue sfn 89 box | pbp W 7-6 11 46-43 W1 2 5 11 Yes 21,143 3:28 Dave Roberts Bruce Sutter Charlie Williams -- --
1978-07-19 Jul Wed sfn 91 box | pbp L 4-7 9 47-44 W1 2 5 11 Yes 0 2:37 Ray Burris Vida Blue Ray Burris Gary Lavelle --
1978-07-19 Jul Wed sfn 91 box | pbp W 7-5 9 47-44 W1 2 5 11 Yes 0 2:52 Dennis Lamp Donnie Moore Jim Barr Bruce Sutter --
1978-07-20 Jul Thu sfn 92 box | pbp L 8-9 9 47-45 L1 3 6 12 -- 20,025 3:16 Mike Krukow Gary Lavelle Donnie Moore Randy Moffitt --
1978-07-21 Jul Fri SDN 93 box | pbp W 5-4 9 48-45 W1 3 6 12 -- 22,982 3:03 Rick Reuschel Rick Reuschel Bob Shirley Bruce Sutter --
1978-07-22 Jul Sat SDN 94 box | pbp L 2-4 9 48-46 L1 3 6 13 -- 22,258 2:23 Dave Roberts John D'Acquisto Ray Burris -- --
1978-07-23 Jul Sun SDN 95 box | pbp W 4-3 9 49-46 W1 2 5 11 Yes 21,505 2:32 Dennis Lamp Dennis Lamp Randy Jones -- --
1978-07-24 Jul Mon LAN 96 box | pbp L 2-3 9 49-47 L1 2 5 12 Yes 46,822 2:21 Mike Krukow Terry Forster Donnie Moore -- --
1978-07-25 Jul Tue LAN 97 box | pbp L 1-3 9 49-48 L2 2 5 12 Yes 38,465 2:23 Rick Reuschel Rick Rhoden Rick Reuschel Tommy John --
1978-07-26 Jul Wed LAN 98 box | pbp L 2-8 9 49-49 L3 2 5 13 Yes 47,329 2:25 Dave Roberts Burt Hooton Dave Roberts -- --
1978-07-28 Jul Fri SFN 99 box | pbp W 1-0 9 50-49 W1 2 5 12 Yes 25,908 2:30 Dennis Lamp Dennis Lamp Bob Knepper -- --
1978-07-29 Jul Sat SFN 100 box | pbp W 5-3 9 51-49 W2 2 5 12 Yes 19,809 2:31 Mike Krukow Guillermo Hernandez Gary Lavelle Ray Burris Bobby Murcer (6)
1978-07-30 Jul Sun SFN 102 box | pbp L 2-4 9 51-51 L2 2 6 14 -- 0 2:05 Rick Reuschel Jim Barr Rick Reuschel Randy Moffitt --
1978-07-30 Jul Sun SFN 102 box | pbp L 0-1 9 51-51 L2 2 6 14 -- 37,779 2:09 Dave Roberts Vida Blue Dave Roberts -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1978-08-01 Aug Tue sln 103 box | pbp W 4-2 9 52-51 W1 2 6 14 -- 22,242 2:19 Dennis Lamp Dennis Lamp Silvio Martinez Bruce Sutter --
1978-08-02 Aug Wed sln 104 box | pbp W 3-2 9 53-51 W2 2 6 14 -- 14,610 1:58 Mike Krukow Mike Krukow Aurelio Lopez Bruce Sutter --
1978-08-03 Aug Thu sln 105 box | pbp W 3-2 9 54-51 W3 2 6 13 -- 21,596 2:29 Ken Holtzman Donnie Moore Pete Vuckovich -- --
1978-08-04 Aug Fri mon 106 box | pbp W 6-4 9 55-51 W4 2 6 13 -- 20,621 2:39 Rick Reuschel Rick Reuschel Mike Garman Bruce Sutter Dave Kingman (17)
1978-08-05 Aug Sat mon 107 box | pbp L 4-7 9 55-52 L1 2 6 13 -- 31,219 2:34 Dave Roberts Ross Grimsley Dave Roberts Stan Bahnsen --
1978-08-06 Aug Sun mon 109 box | pbp L 1-2 9 56-53 W1 2 5 13 Yes 0 2:23 Dennis Lamp Steve Rogers Dennis Lamp Darold Knowles --
1978-08-06 Aug Sun mon 109 box | pbp W 4-3 9 56-53 W1 2 5 13 Yes 39,234 2:55 Ray Burris Lynn McGlothen Mike Garman Bruce Sutter --
1978-08-07 Aug Mon pit 110 box | pbp W 5-4 9 57-53 W2 2 5 13 Yes 18,615 3:02 Mike Krukow Donnie Moore Jerry Reuss Bruce Sutter --
1978-08-08 Aug Tue pit 111 box | pbp L 5-9 9 57-54 L1 2 5 13 Yes 26,037 2:47 Rick Reuschel Don Robinson Rick Reuschel -- Davey Johnson (3)
1978-08-09 Aug Wed pit 112 box | pbp W 5-4 9 58-54 W1 2 5 13 Yes 23,310 2:37 Dave Roberts Dave Roberts Ed Whitson -- --
1978-08-11 Aug Fri MON 113 box | pbp L 0-1 9 58-55 L1 2 5 13 Yes 17,956 1:55 Dennis Lamp Ross Grimsley Dennis Lamp -- --
1978-08-12 Aug Sat MON 114 box | pbp L 3-4 14 58-56 L2 2 5 13 Yes 26,767 4:00 Mike Krukow Stan Bahnsen Donnie Moore -- --
1978-08-13 Aug Sun MON 115 box | pbp W 2-1 9 59-56 W1 2 5 12 Yes 24,394 2:23 Rick Reuschel Rick Reuschel Scott Sanderson -- Dave Kingman (18)
1978-08-14 Aug Mon atl 116 box | pbp W 13-7 9 60-56 W2 2 5 12 Yes 27,130 3:07 Dave Roberts Lynn McGlothen Mickey Mahler -- --
1978-08-15 Aug Tue atl 117 box | pbp W 12-8 9 61-56 W3 2 5 12 Yes 18,497 2:51 Dennis Lamp Donnie Moore Rick Camp -- Dave Kingman (19) - Bobby Murcer (7)
1978-08-16 Aug Wed atl 118 box | pbp L 0-9 9 61-57 L1 2 5 12 Yes 19,828 2:06 Mike Krukow Phil Niekro Mike Krukow -- --
1978-08-17 Aug Thu cin 119 box | pbp W 2-0 9 62-57 W1 2 5 12 Yes 36,814 2:05 Rick Reuschel Rick Reuschel Tom Seaver -- Dave Kingman (20)
1978-08-18 Aug Fri cin 120 box | pbp L 3-8 9 62-58 L1 2 5 12 Yes 33,416 2:45 Dave Roberts Pedro Borbon Dave Roberts Tom Hume Dave Kingman (21) - Manny Trillo (3)
1978-08-19 Aug Sat cin 121 box | pbp L 7-9 10 62-59 L2 2 6 13 -- 38,740 3:25 Dennis Lamp Tom Hume Bruce Sutter -- Bill Buckner (2)
1978-08-20 Aug Sun cin 122 box | pbp W 2-1 9 63-59 W1 2 6 13 -- 39,242 2:22 Ray Burris Guillermo Hernandez Mike LaCoss -- --
1978-08-21 Aug Mon HOU 123 box | pbp L 3-8 9 63-60 L1 2 6 13 -- 9,906 2:27 Rick Reuschel J.R. Richard Rick Reuschel -- --
1978-08-22 Aug Tue HOU 124 box | pbp L 1-2 9 63-61 L2 2 6 13 -- 9,721 2:06 Mike Krukow Mark Lemongello Mike Krukow -- --
1978-08-23 Aug Wed HOU 125 box | pbp L 0-3 9 63-62 L3 2 6 13 -- 9,217 2:06 Dennis Lamp Ken Forsch Dennis Lamp Joe Sambito --
1978-08-25 Aug Fri CIN 126 box | pbp W 5-2 9 64-62 W1 2 6 13 -- 39,070 2:13 Rick Reuschel Rick Reuschel Mike LaCoss -- --
1978-08-26 Aug Sat CIN 127 box | pbp W 8-6 9 65-62 W2 2 6 13 -- 47,299 2:41 Ray Burris Dave Roberts Doug Bair Bruce Sutter --
1978-08-27 Aug Sun CIN 128 box | pbp W 7-1 9 66-62 W3 2 6 13 -- 40,014 2:15 Mike Krukow Mike Krukow Tom Seaver -- Dave Kingman (22)
1978-08-28 Aug Mon ATL 129 box | pbp L 3-4 9 66-63 L1 2 6 13 -- 4,007 2:24 Dennis Lamp Phil Niekro Donnie Moore Gene Garber --
1978-08-29 Aug Tue ATL 130 box | pbp L 3-4 9 66-64 L2 2 6 13 -- 3,244 2:26 Rick Reuschel Eddie Solomon Lynn McGlothen Gene Garber --
1978-08-30 Aug Wed ATL 131 box | pbp L 2-6 9 66-65 L3 3 7 14 -- 3,305 2:39 Ray Burris Larry McWilliams Ray Burris -- Dave Kingman (23)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1978-09-01 Sep Fri hou 132 box | pbp W 14-11 9 67-65 W1 3 7 14 -- 16,117 3:33 Mike Krukow Guillermo Hernandez Joe Sambito Bruce Sutter Bill Buckner (3) - Bobby Murcer (8) - Manny Trillo (4) - Dave Rader (3)
1978-09-02 Sep Sat hou 133 box | pbp L 5-8 9 67-66 L1 3 7 14 -- 24,064 3:02 Rick Reuschel Joaquin Andujar Bruce Sutter Joe Sambito --
1978-09-03 Sep Sun hou 135 box | pbp W 3-2 9 69-66 W2 3 6 13 -- 0 2:20 Dennis Lamp Dennis Lamp Ken Forsch Guillermo Hernandez --
1978-09-03 Sep Sun hou 135 box | pbp W 4-2 9 69-66 W2 3 6 13 -- 29,528 3:17 Manny Seoane Donnie Moore Vern Ruhle Guillermo Hernandez --
1978-09-04 Sep Mon mon 137 box | pbp L 3-5 9 69-68 L2 3 7 14 -- 0 2:54 Ray Burris Dan Schatzeder Ray Burris Darold Knowles Dave Kingman (24)
1978-09-04 Sep Mon mon 137 box | pbp L 5-6 10 69-68 L2 3 7 14 -- 29,833 3:30 Mike Krukow Mike Garman Bruce Sutter Bill Atkinson --
1978-09-05 Sep Tue mon 138 box | pbp L 8-10 9 69-69 L3 3 7 14 -- 7,579 3:20 Donnie Moore Wayne Twitchell Bruce Sutter Mike Garman Dave Kingman (25)
1978-09-06 Sep Wed phi 139 box | pbp L 1-8 9 69-70 L4 3 7 15 -- 14,269 2:31 Rick Reuschel Steve Carlton Rick Reuschel -- Davey Johnson (4)
1978-09-07 Sep Thu phi 140 box | pbp L 3-5 9 69-71 L5 3 7 15 -- 11,427 2:41 Dennis Lamp Warren Brusstar Donnie Moore Ron Reed --
1978-09-08 Sep Fri MON 141 box | pbp W 4-2 10 70-71 W1 3 7 14 -- 11,621 2:46 Ray Burris Bruce Sutter Mike Garman -- --
1978-09-09 Sep Sat MON 142 box | pbp W 6-3 9 71-71 W2 3 7 14 -- 15,217 2:44 Mike Krukow Mike Krukow Dan Schatzeder Bruce Sutter Mike Vail (3)
1978-09-10 Sep Sun MON 143 box | pbp W 6-3 9 72-71 W3 3 7 14 -- 14,772 2:33 Rick Reuschel Rick Reuschel Woodie Fryman -- --
1978-09-11 Sep Mon NYN 144 box | pbp W 9-4 9 73-71 W4 3 6 13 -- 4,096 2:52 Dennis Lamp Dennis Lamp Mike Bruhert -- Bobby Murcer (9)
