Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | links | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | draft info | |
9 | Mickey Rocco | 28 | L | 1b | -- | 155 | 653 | 87 | 174 | 29 | 7 | 13 | 70 | 4 | 8 | 56 | 51 | 1 | 11 | 0 | 0 | 11 | 256 | 721 | 49 | 125 | .266 | .325 | .392 | .717 | .205 | .126 | .273 | 7.77 | 7.07 | 0.91 | 50.23 | MLB | 1943-1946 | 1943-1946 | -- | |
5 | Lou Boudreau | 26 | R | ss | -- | 150 | 584 | 91 | 191 | 45 | 5 | 3 | 67 | 11 | 3 | 73 | 39 | 5 | 19 | 0 | 0 | 10 | 255 | 681 | 53 | 138 | .327 | .406 | .437 | .843 | .248 | .110 | .347 | 10.72 | 5.73 | 0.53 | 194.67 | MLB | 1938-1952 | 1938-1952 | -- | |
8 | Ken Keltner | 27 | R | 3b | -- | 149 | 573 | 74 | 169 | 41 | 9 | 13 | 91 | 4 | 3 | 53 | 29 | 0 | 6 | 0 | 0 | 23 | 267 | 632 | 63 | 106 | .295 | .355 | .466 | .821 | .265 | .171 | .294 | 8.39 | 4.59 | 0.55 | 44.08 | MLB | 1937-1950 | 1937-1950 | -- | |
1 | Roy Cullenbine | 30 | B | of | -- | 154 | 571 | 98 | 162 | 34 | 5 | 16 | 80 | 4 | 4 | 87 | 49 | 2 | 6 | 0 | 0 | 11 | 254 | 666 | 55 | 107 | .284 | .380 | .445 | .825 | .313 | .161 | .289 | 13.06 | 7.36 | 0.56 | 35.69 | MLB | 1938-1947 | 1938-1947 | -- | |
34 | Oris Hockett | 34 | L | of | -- | 124 | 457 | 47 | 132 | 29 | 5 | 1 | 50 | 8 | 9 | 35 | 27 | 0 | 5 | 0 | 0 | 7 | 174 | 497 | 35 | 97 | .289 | .339 | .381 | .720 | .166 | .092 | .305 | 7.04 | 5.43 | 0.77 | 457.00 | MLB | 1938-1945 | 1938-1945 | -- | |
23 | Pat Seerey | 21 | R | of | -- | 101 | 342 | 39 | 80 | 16 | 0 | 15 | 39 | 0 | 2 | 19 | 99 | 1 | 3 | 0 | 0 | 10 | 141 | 365 | 31 | 49 | .234 | .276 | .412 | .689 | .228 | .178 | .285 | 5.21 | 27.12 | 5.21 | 22.80 | MLB | 1943-1949 | 1943-1949 | -- | |
2 | Buddy Rosar | 29 | R | c | -- | 99 | 331 | 29 | 87 | 9 | 3 | 0 | 30 | 1 | 2 | 34 | 17 | 4 | 6 | 0 | 0 | 7 | 102 | 375 | 12 | 75 | .263 | .339 | .308 | .647 | .145 | .045 | .277 | 9.07 | 4.53 | 0.50 | -- | MLB | 1939-1951 | 1939-1951 | -- | |
38 | Ray Mack | 27 | R | 2b | -- | 83 | 284 | 24 | 66 | 15 | 3 | 0 | 29 | 4 | 1 | 28 | 45 | 0 | 7 | 0 | 0 | 7 | 87 | 319 | 18 | 48 | .232 | .301 | .306 | .608 | .183 | .074 | .276 | 8.78 | 14.11 | 1.61 | -- | MLB | 1938-1947 | 1938-1947 | -- | |
3 | Rusty Peters | 29 | R | 2b | -- | 88 | 282 | 23 | 63 | 13 | 3 | 1 | 24 | 2 | 1 | 15 | 35 | 2 | 11 | 0 | 0 | 6 | 85 | 310 | 17 | 46 | .223 | .268 | .301 | .569 | .135 | .078 | .252 | 4.84 | 11.29 | 2.33 | 282.00 | MLB | 1936-1947 | 1936-1947 | -- | |
17 | Myril Hoag | 36 | R | of | -- | 67 | 277 | 33 | 79 | 9 | 3 | 1 | 27 | 6 | 4 | 25 | 23 | 1 | 5 | 0 | 0 | 5 | 97 | 308 | 13 | 66 | .285 | .347 | .350 | .697 | .162 | .065 | .308 | 8.12 | 7.47 | 0.92 | 277.00 | MLB | 1931-1945 | 1931-1945 | -- | |
6 | Paul O'Dea | 23 | L | of | -- | 76 | 173 | 25 | 55 | 9 | 0 | 0 | 13 | 2 | 2 | 23 | 21 | 1 | 1 | 0 | 0 | 11 | 64 | 198 | 9 | 46 | .318 | .401 | .370 | .771 | .185 | .052 | .362 | 11.62 | 10.61 | 0.91 | -- | MLB | 1944-1945 | 1944-1945 | -- | |
24 | Jeff Heath | 29 | L | of | -- | 60 | 151 | 20 | 50 | 5 | 2 | 5 | 33 | 0 | 1 | 18 | 12 | 0 | 1 | 0 | 0 | 2 | 74 | 170 | 12 | 38 | .331 | .402 | .490 | .892 | .272 | .159 | .336 | 10.59 | 7.06 | 0.67 | 30.20 | MLB | 1936-1949 | 1936-1949 | -- | |
4 | Norm Schlueter | 27 | R | c | -- | 49 | 122 | 2 | 15 | 4 | 0 | 0 | 11 | 0 | 2 | 12 | 22 | 0 | 1 | 0 | 0 | 3 | 19 | 135 | 4 | 11 | .123 | .201 | .156 | .357 | .115 | .033 | .150 | 8.89 | 16.30 | 1.83 | -- | MLB | 1938-1944 | 1938-1944 | -- | |
36 | Jimmy Grant | 25 | L | 2b | -- | 61 | 99 | 12 | 27 | 4 | 3 | 1 | 12 | 1 | 0 | 11 | 20 | 2 | 1 | 0 | 0 | 0 | 40 | 113 | 8 | 19 | .273 | .357 | .404 | .761 | .253 | .131 | .333 | 9.73 | 17.70 | 1.82 | 99.00 | MLB | 1942-1944 | 1942-1944 | -- | |
18 | Mel Harder | 34 | R | p | -- | 30 | 74 | 9 | 16 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 2 | 19 | 76 | 3 | 13 | .216 | .216 | .257 | .473 | .041 | .041 | .291 | 0.00 | 25.00 | -- | -- | MLB | 1928-1947 | 1928-1947 | -- | |
25 | Steve Gromek | 24 | B | p | -- | 44 | 73 | 11 | 19 | 1 | 1 | 0 | 7 | 1 | 0 | 6 | 13 | 0 | 5 | 0 | 0 | 1 | 22 | 84 | 2 | 17 | .260 | .316 | .301 | .618 | .137 | .041 | .317 | 7.14 | 15.48 | 2.17 | -- | MLB | 1941-1957 | 1941-1957 | -- | |
32 | Al Smith | 36 | L | p | -- | 28 | 64 | 1 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 6 | 11 | 68 | 1 | 9 | .156 | .194 | .172 | .366 | .063 | .016 | .196 | 4.41 | 19.12 | 4.33 | -- | MLB | 1934-1945 | 1934-1945 | -- | |
28 | George Susce | 36 | R | c | -- | 29 | 61 | 3 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 15 | 68 | 1 | 13 | .230 | .254 | .246 | .500 | .049 | .016 | .250 | 2.94 | 7.35 | 2.50 | -- | MLB | 1929-1944 | 1929-1944 | -- | |
39 | Ed Klieman | 26 | R | p | -- | 47 | 57 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | 0 | 2 | 0 | 0 | 2 | 6 | 63 | 0 | 6 | .105 | .164 | .105 | .269 | .070 | .000 | .154 | 6.35 | 28.57 | 4.50 | -- | MLB | 1943-1950 | 1943-1950 | -- | |
21 | Allie Reynolds | 29 | R | p | -- | 41 | 57 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 2 | 9 | 61 | 2 | 5 | .123 | .138 | .158 | .296 | .053 | .035 | .146 | 1.64 | 14.75 | 9.00 | -- | MLB | 1942-1954 | 1942-1954 | -- | |
29 | Jim McDonnell | 21 | L | c | -- | 20 | 43 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 47 | 0 | 10 | .233 | .298 | .233 | .530 | .093 | .000 | .250 | 8.51 | 6.38 | 0.75 | -- | MLB | 1943-1945 | 1943-1945 | -- | |
22 | Jim Bagby | 27 | R | p | -- | 14 | 31 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 1 | 6 | .226 | .226 | .323 | .548 | .097 | .097 | .200 | 0.00 | 0.00 | -- | 31.00 | MLB | 1938-1947 | 1938-1947 | -- | |
12 | Vern Kennedy | 37 | L | p | -- | 15 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 2 | .087 | .087 | .087 | .174 | .000 | .000 | .095 | 0.00 | 8.70 | -- | -- | MLB | 1934-1945 | 1934-1945 | -- | |
11 | Joe Heving | 43 | R | p | -- | 63 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 24 | 0 | 4 | .182 | .182 | .182 | .364 | .000 | .000 | .235 | 0.00 | 20.83 | -- | -- | MLB | 1930-1945 | 1930-1945 | -- | |
35 | Ray Poat | 26 | R | p | -- | 36 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | .000 | .056 | .000 | .056 | .059 | .000 | .000 | 5.00 | 40.00 | 8.00 | -- | MLB | 1942-1949 | 1942-1949 | -- | |
33 | Paul Calvert | 26 | R | p | -- | 35 | 15 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 1 | 3 | .267 | .267 | .400 | .667 | .133 | .133 | .333 | 0.00 | 18.75 | -- | -- | MLB | 1942-1951 | 1942-1951 | -- | |
15 | Hal Kleine | 21 | L | p | -- | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | .143 | .143 | .143 | .286 | .000 | .000 | .154 | 0.00 | 6.67 | -- | -- | MLB | 1944-1945 | 1944-1945 | -- | |
38 | Russ Lyon | 31 | R | c | -- | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | .182 | .250 | .182 | .432 | .091 | .000 | .200 | 8.33 | 8.33 | 1.00 | -- | MLB | 1944-1944 | 1944-1944 | -- | |
16 | Hank Ruszkowski | 18 | R | c | -- | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 3 | .375 | .375 | .375 | .750 | .000 | .000 | .429 | 0.00 | 12.50 | -- | -- | MLB | 1944-1947 | 1944-1947 | -- | |
34 | Earl Henry | 27 | L | p | -- | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .167 | .000 | .167 | .200 | .000 | .000 | 16.67 | 16.67 | 1.00 | -- | MLB | 1944-1945 | 1944-1945 | -- | |
30 | Bill Bonness | 20 | R | p | -- | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 66.67 | -- | -- | MLB | 1944-1944 | 1944-1944 | -- | |
37 | Steve Biras | 22 | R | 2b | -- | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | .000 | 1.000 | 0.00 | 0.00 | -- | -- | MLB | 1944-1944 | 1944-1944 | -- | |
31 | Mike Naymick | 26 | R | p | -- | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 1939-1944 | 1939-1944 | -- | |
4 | Jim Devlin | 21 | L | c | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1944-1944 | 1944-1944 | -- | |
-- | Totals | -- | -- | -- | -- | 1858 | 5481 | 643 | 1458 | 270 | 50 | 70 | 615 | 48 | 42 | 512 | 594 | 19 | 107 | 0 | 0 | 134 | 2038 | 6119 | 390 | 1068 | .266 | .331 | .372 | .703 | .200 | .106 | .288 | 8.37 | 9.71 | 1.16 | 78.30 | MLB | 1938-1947 | 1938-1947 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | links | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | draft info | |
25 | Steve Gromek | 24 | R | -- | St/Rel | 10 | 9 | 35 | 21 | 12 | 2 | 14 | 8 | 1 | 203.2 | 160 | 74 | 58 | 5 | 70 | 115 | 2 | 0 | 3 | 2.56 | 1.13 | 7.07 | 0.22 | 3.09 | 5.08 | 3.27 | 1.64 | MLB | 1941-1957 | 1941-1957 | -- | |
18 | Mel Harder | 34 | R | -- | Starter | 12 | 10 | 30 | 27 | 12 | 2 | 3 | 0 | 0 | 196.1 | 211 | 95 | 81 | 5 | 69 | 64 | 3 | 0 | 3 | 3.71 | 1.43 | 9.67 | 0.23 | 3.16 | 2.93 | 4.35 | 0.93 | MLB | 1928-1947 | 1928-1947 | -- | |
32 | Al Smith | 36 | L | -- | Starter | 7 | 13 | 28 | 26 | 7 | 1 | 2 | 2 | 0 | 181.2 | 197 | 83 | 69 | 6 | 69 | 44 | 4 | 0 | 3 | 3.42 | 1.46 | 9.76 | 0.30 | 3.42 | 2.18 | 4.11 | 0.64 | MLB | 1934-1945 | 1934-1945 | -- | |
39 | Ed Klieman | 26 | R | -- | Rel/St | 11 | 13 | 47 | 19 | 5 | 1 | 28 | 14 | 5 | 178.1 | 185 | 73 | 67 | 4 | 70 | 44 | 2 | 0 | 7 | 3.38 | 1.43 | 9.34 | 0.20 | 3.53 | 2.22 | 3.68 | 0.63 | MLB | 1943-1950 | 1943-1950 | -- | |
21 | Allie Reynolds | 29 | R | -- | St/Rel | 11 | 8 | 28 | 21 | 5 | 1 | 7 | 6 | 1 | 158.0 | 141 | 63 | 58 | 2 | 91 | 84 | 4 | 0 | 4 | 3.30 | 1.47 | 8.03 | 0.11 | 5.18 | 4.78 | 3.59 | 0.92 | MLB | 1942-1954 | 1942-1954 | -- | |
11 | Joe Heving | 43 | R | -- | Rel/St | 8 | 3 | 63 | 1 | 0 | 0 | 62 | 38 | 10 | 119.2 | 106 | 42 | 26 | 2 | 41 | 46 | 1 | 0 | 2 | 1.96 | 1.23 | 7.97 | 0.15 | 3.08 | 3.46 | 3.16 | 1.12 | MLB | 1930-1945 | 1930-1945 | -- | |
35 | Ray Poat | 26 | R | -- | Rel/St | 4 | 8 | 36 | 6 | 1 | 0 | 30 | 13 | 1 | 80.2 | 82 | 50 | 46 | 9 | 37 | 40 | 1 | 1 | 0 | 5.13 | 1.48 | 9.15 | 1.00 | 4.13 | 4.46 | 5.58 | 1.08 | MLB | 1942-1949 | 1942-1949 | -- | |
22 | Jim Bagby | 27 | R | -- | St/Rel | 4 | 5 | 13 | 10 | 2 | 0 | 3 | 1 | 0 | 79.0 | 101 | 48 | 38 | 2 | 34 | 12 | 1 | 0 | 4 | 4.33 | 1.71 | 11.51 | 0.23 | 3.87 | 1.37 | 5.47 | 0.35 | MLB | 1938-1947 | 1938-1947 | -- | |
33 | Paul Calvert | 26 | R | -- | Rel/St | 1 | 3 | 35 | 4 | 0 | 0 | 31 | 15 | 0 | 77.0 | 89 | 48 | 39 | 4 | 38 | 31 | 3 | 0 | 0 | 4.56 | 1.65 | 10.40 | 0.47 | 4.44 | 3.62 | 5.61 | 0.82 | MLB | 1942-1951 | 1942-1951 | -- | |
12 | Vern Kennedy | 37 | R | -- | Starter | 2 | 5 | 12 | 10 | 2 | 0 | 2 | 2 | 0 | 59.0 | 66 | 36 | 33 | 0 | 37 | 17 | 4 | 0 | 0 | 5.03 | 1.75 | 10.07 | 0.00 | 5.64 | 2.59 | 5.49 | 0.46 | MLB | 1934-1945 | 1934-1945 | -- | |
15 | Hal Kleine | 21 | L | -- | St/Rel | 1 | 2 | 11 | 6 | 1 | 0 | 5 | 2 | 0 | 40.2 | 38 | 29 | 26 | 0 | 36 | 13 | 0 | 0 | 0 | 5.75 | 1.82 | 8.41 | 0.00 | 7.97 | 2.88 | 6.42 | 0.36 | MLB | 1944-1945 | 1944-1945 | -- | |
34 | Earl Henry | 27 | L | -- | Starter | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17.2 | 18 | 9 | 9 | 0 | 3 | 5 | 1 | 0 | 0 | 4.58 | 1.19 | 9.17 | 0.00 | 1.53 | 2.55 | 4.58 | 1.67 | MLB | 1944-1945 | 1944-1945 | -- | |
31 | Mike Naymick | 26 | R | -- | Reliever | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 13.0 | 16 | 15 | 14 | 1 | 10 | 4 | 0 | 0 | 0 | 9.69 | 2.00 | 11.08 | 0.69 | 6.92 | 2.77 | 10.38 | 0.40 | MLB | 1939-1944 | 1939-1944 | -- | |
30 | Bill Bonness | 20 | L | -- | St/Rel | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 11 | 6 | 6 | 0 | 5 | 1 | 3 | 0 | 2 | 7.71 | 2.29 | 14.14 | 0.00 | 6.43 | 1.29 | 7.71 | 0.20 | MLB | 1944-1944 | 1944-1944 | -- | |
6 | Paul O'Dea | 23 | L | -- | Reliever | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 4.1 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.08 | 2.54 | 10.38 | 0.00 | 12.46 | 0.00 | 2.08 | 0.00 | MLB | 1944-1945 | 1944-1945 | -- | |
30 | Red Embree | 26 | R | -- | Rel/St | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3.1 | 2 | 5 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 13.50 | 2.10 | 5.40 | 0.00 | 13.50 | 10.80 | 13.50 | 0.80 | MLB | 1941-1949 | 1941-1949 | -- | |
-- | Totals | -- | -- | -- | -- | 72 | 82 | 355 | 155 | 48 | 7 | 200 | 107 | 18 | 1,419.1 | 1428 | 677 | 576 | 40 | 621 | 524 | 30 | 2 | 28 | 3.65 | 1.44 | 9.05 | 0.25 | 3.94 | 3.32 | 4.29 | 0.84 | MLB | 1938-1947 | 1938-1947 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Buddy Rosar | 29 | c | 98 | 0 | 0.0 | 409 | 59 | 5 | 13 | 473 | 468 | 0 | 0 | -- | .989 | 4.8 | -- | -- | 63.6 | 99.0 | 1 | MLB | 1939-1951 | 1939-1951 | |
Norm Schlueter | 27 | c | 43 | 0 | 0.0 | 122 | 9 | 2 | 4 | 133 | 131 | 0 | 0 | -- | .985 | 3.0 | -- | -- | 27.9 | 87.8 | 2 | MLB | 1938-1944 | 1938-1944 | |
George Susce | 36 | c | 29 | 0 | 0.0 | 78 | 13 | 5 | 3 | 96 | 91 | 0 | 0 | -- | .948 | 3.1 | -- | -- | 18.8 | 100.0 | 3 | MLB | 1929-1944 | 1929-1944 | |
Jim McDonnell | 21 | c | 13 | 0 | 0.0 | 40 | 5 | 5 | 1 | 50 | 45 | 0 | 0 | -- | .900 | 3.5 | -- | -- | 8.4 | 65.0 | 4 | MLB | 1943-1945 | 1943-1945 | |
Russ Lyon | 31 | c | 3 | 0 | 0.0 | 7 | 3 | 1 | 0 | 11 | 10 | 0 | 0 | -- | .909 | 3.3 | -- | -- | 1.9 | 42.9 | 5 | MLB | 1944-1944 | 1944-1944 | |
Hank Ruszkowski | 18 | c | 2 | 0 | 0.0 | 5 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | -- | 1.000 | 3.5 | -- | -- | 1.3 | 66.7 | 6 | MLB | 1944-1947 | 1944-1947 | |
Lou Boudreau | 26 | c | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | -- | 1.000 | 2.0 | -- | -- | 0.6 | 0.7 | 7 | MLB | 1938-1952 | 1938-1952 | |
Jim Devlin | 21 | c | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | -- | 1.000 | 2.0 | -- | -- | 0.6 | 100.0 | 7 | MLB | 1944-1944 | 1944-1944 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Mickey Rocco | 28 | 1b | 155 | 0 | 0.0 | 1467 | 138 | 11 | 158 | 1616 | 1605 | 0 | 0 | -- | .993 | 10.4 | -- | -- | 100.6 | 100.0 | 1 | MLB | 1943-1946 | 1943-1946 | |
Paul O'Dea | 23 | 1b | 3 | 0 | 0.0 | 21 | 1 | 0 | 2 | 22 | 22 | 0 | 0 | -- | 1.000 | 7.3 | -- | -- | 1.9 | 3.9 | 2 | MLB | 1944-1945 | 1944-1945 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Ray Mack | 27 | 2b | 83 | 0 | 0.0 | 226 | 243 | 24 | 73 | 493 | 469 | 0 | 0 | -- | .951 | 5.7 | -- | -- | 53.9 | 100.0 | 1 | MLB | 1938-1947 | 1938-1947 | |
Rusty Peters | 29 | 2b | 63 | 0 | 0.0 | 151 | 181 | 8 | 45 | 340 | 332 | 0 | 0 | -- | .976 | 5.3 | -- | -- | 40.9 | 71.6 | 2 | MLB | 1936-1947 | 1936-1947 | |
Jimmy Grant | 25 | 2b | 20 | 0 | 0.0 | 41 | 47 | 7 | 6 | 95 | 88 | 0 | 0 | -- | .926 | 4.4 | -- | -- | 13.0 | 32.8 | 3 | MLB | 1942-1944 | 1942-1944 | |
Steve Biras | 22 | 2b | 1 | 0 | 0.0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | -- | .667 | 2.0 | -- | -- | 0.6 | 50.0 | 4 | MLB | 1944-1944 | 1944-1944 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Ken Keltner | 27 | 3b | 149 | 0 | 0.0 | 168 | 369 | 18 | 37 | 555 | 537 | 0 | 0 | -- | .968 | 3.6 | -- | -- | 96.8 | 100.0 | 1 | MLB | 1937-1950 | 1937-1950 | |
Rusty Peters | 29 | 3b | 8 | 0 | 0.0 | 4 | 12 | 0 | 2 | 16 | 16 | 0 | 0 | -- | 1.000 | 2.0 | -- | -- | 5.2 | 9.1 | 2 | MLB | 1936-1947 | 1936-1947 | |
Jimmy Grant | 25 | 3b | 4 | 0 | 0.0 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | -- | 1.000 | 1.8 | -- | -- | 2.6 | 6.6 | 3 | MLB | 1942-1944 | 1942-1944 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Lou Boudreau | 26 | ss | 149 | 0 | 0.0 | 339 | 516 | 19 | 134 | 874 | 855 | 0 | 0 | -- | .978 | 5.7 | -- | -- | 96.8 | 99.3 | 1 | MLB | 1938-1952 | 1938-1952 | |
Rusty Peters | 29 | ss | 13 | 0 | 0.0 | 25 | 16 | 1 | 5 | 42 | 41 | 0 | 0 | -- | .976 | 3.2 | -- | -- | 8.4 | 14.8 | 2 | MLB | 1936-1947 | 1936-1947 | |
