Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | links | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | draft info | |
25 | Ken Keltner | 21 | R | 3b | -- | 149 | 576 | 86 | 159 | 31 | 9 | 26 | 113 | 4 | 3 | 33 | 75 | 3 | 7 | 0 | 0 | 0 | 286 | 619 | 66 | 93 | .276 | .319 | .497 | .815 | .280 | .220 | .280 | 5.33 | 12.12 | 2.27 | 22.15 | MLB | 1937-1950 | 1937-1950 | -- | |
1 | Lyn Lary | 32 | R | ss | -- | 141 | 568 | 94 | 152 | 36 | 4 | 3 | 51 | 23 | 6 | 88 | 65 | 0 | 5 | 0 | 0 | 0 | 205 | 661 | 43 | 109 | .268 | .366 | .361 | .727 | .278 | .093 | .298 | 13.31 | 9.83 | 0.74 | 189.33 | MLB | 1929-1940 | 1929-1940 | -- | |
7 | Hal Trosky | 25 | L | 1b | -- | 150 | 554 | 106 | 185 | 40 | 9 | 19 | 110 | 5 | 1 | 67 | 40 | 1 | 4 | 0 | 0 | 0 | 300 | 626 | 68 | 117 | .334 | .407 | .542 | .948 | .336 | .208 | .335 | 10.70 | 6.39 | 0.60 | 29.16 | MLB | 1933-1946 | 1933-1946 | -- | |
23 | Bruce Campbell | 28 | L | of | -- | 133 | 511 | 90 | 148 | 27 | 12 | 12 | 72 | 11 | 7 | 53 | 57 | 3 | 8 | 0 | 0 | 0 | 235 | 575 | 51 | 97 | .290 | .360 | .460 | .820 | .282 | .170 | .308 | 9.22 | 9.91 | 1.08 | 42.58 | MLB | 1930-1942 | 1930-1942 | -- | |
24 | Jeff Heath | 23 | L | of | -- | 126 | 502 | 104 | 172 | 31 | 18 | 21 | 112 | 3 | 1 | 33 | 55 | 0 | 3 | 0 | 0 | 0 | 302 | 538 | 70 | 102 | .343 | .383 | .602 | .985 | .329 | .259 | .354 | 6.13 | 10.22 | 1.67 | 23.90 | MLB | 1936-1949 | 1936-1949 | -- | |
4 | Odell Hale | 29 | R | 2b | -- | 130 | 496 | 69 | 138 | 32 | 2 | 8 | 69 | 8 | 1 | 44 | 39 | 1 | 18 | 0 | 0 | 0 | 198 | 559 | 42 | 96 | .278 | .338 | .399 | .737 | .224 | .121 | .290 | 7.87 | 6.98 | 0.89 | 62.00 | MLB | 1931-1941 | 1931-1941 | -- | |
3 | Earl Averill | 36 | L | of | -- | 134 | 482 | 101 | 159 | 27 | 15 | 14 | 93 | 5 | 2 | 81 | 48 | 3 | 1 | 0 | 0 | 0 | 258 | 567 | 56 | 103 | .330 | .429 | .535 | .965 | .380 | .205 | .345 | 14.29 | 8.47 | 0.59 | 34.43 | MLB | 1929-1941 | 1929-1941 | -- | |
8 | Frankie Pytlak | 29 | R | c | -- | 113 | 364 | 46 | 112 | 14 | 7 | 1 | 43 | 9 | 5 | 36 | 15 | 4 | 2 | 0 | 0 | 0 | 143 | 406 | 22 | 90 | .308 | .376 | .393 | .769 | .195 | .085 | .319 | 8.87 | 3.69 | 0.42 | 364.00 | MLB | 1932-1946 | 1932-1946 | -- | |
22 | Roy Weatherly | 23 | L | of | -- | 83 | 210 | 32 | 55 | 14 | 3 | 2 | 18 | 8 | 5 | 14 | 14 | 0 | 4 | 0 | 0 | 0 | 81 | 228 | 19 | 36 | .262 | .308 | .386 | .694 | .205 | .124 | .273 | 6.14 | 6.14 | 1.00 | 105.00 | MLB | 1936-1950 | 1936-1950 | -- | |
9 | Rollie Hemsley | 31 | R | c | -- | 66 | 203 | 27 | 60 | 11 | 3 | 2 | 28 | 1 | 1 | 23 | 14 | 0 | 4 | 0 | 0 | 0 | 83 | 230 | 16 | 44 | .296 | .367 | .409 | .776 | .227 | .113 | .310 | 10.00 | 6.09 | 0.61 | 101.50 | MLB | 1928-1947 | 1928-1947 | -- | |
6 | Moose Solters | 32 | R | of | -- | 67 | 199 | 30 | 40 | 6 | 3 | 2 | 22 | 4 | 1 | 13 | 28 | 0 | 2 | 0 | 0 | 0 | 58 | 214 | 11 | 29 | .201 | .250 | .291 | .541 | .171 | .090 | .225 | 6.07 | 13.08 | 2.15 | 99.50 | MLB | 1934-1943 | 1934-1943 | -- | |
2 | John Kroner | 29 | R | 2b | -- | 51 | 117 | 13 | 29 | 16 | 0 | 1 | 17 | 0 | 1 | 19 | 6 | 0 | 1 | 0 | 0 | 0 | 48 | 137 | 17 | 12 | .248 | .353 | .410 | .763 | .316 | .162 | .255 | 13.87 | 4.38 | 0.32 | 117.00 | MLB | 1935-1938 | 1935-1938 | -- | |
14 | Bob Feller | 19 | R | p | -- | 39 | 94 | 6 | 17 | 3 | 1 | 0 | 13 | 0 | 1 | 11 | 32 | 0 | 9 | 0 | 0 | 0 | 22 | 114 | 4 | 13 | .181 | .267 | .234 | .501 | .160 | .053 | .274 | 9.65 | 28.07 | 2.91 | -- | MLB | 1936-1956 | 1936-1956 | -- | |
18 | Mel Harder | 28 | R | p | -- | 39 | 88 | 3 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 31 | 0 | 2 | 0 | 0 | 0 | 12 | 94 | 2 | 8 | .114 | .152 | .136 | .289 | .068 | .023 | .175 | 4.26 | 32.98 | 7.75 | -- | MLB | 1928-1947 | 1928-1947 | -- | |
15 | Johnny Allen | 32 | R | p | -- | 30 | 79 | 12 | 20 | 2 | 1 | 1 | 14 | 1 | 0 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 27 | 85 | 4 | 16 | .253 | .280 | .342 | .622 | .139 | .089 | .297 | 3.53 | 16.47 | 4.67 | 79.00 | MLB | 1932-1944 | 1932-1944 | -- | |
5 | Skeeter Webb | 28 | R | ss | -- | 20 | 58 | 11 | 16 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 66 | 2 | 14 | .276 | .364 | .310 | .674 | .190 | .034 | .314 | 12.12 | 10.61 | 0.88 | -- | MLB | 1938-1948 | 1938-1948 | -- | |
11 | Earl Whitehill | 38 | L | p | -- | 26 | 56 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 63 | 0 | 7 | .125 | .222 | .125 | .347 | .125 | .000 | .163 | 11.11 | 20.63 | 1.86 | -- | MLB | 1923-1939 | 1923-1939 | -- | |
12 | Willis Hudlin | 32 | R | p | -- | 29 | 43 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 7 | 48 | 2 | 3 | .116 | .174 | .163 | .337 | .093 | .047 | .172 | 6.25 | 29.17 | 4.67 | -- | MLB | 1926-1944 | 1926-1944 | -- | |
16 | Denny Galehouse | 26 | R | p | -- | 36 | 39 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 6 | .154 | .195 | .154 | .349 | .051 | .000 | .231 | 4.88 | 31.71 | 6.50 | -- | MLB | 1934-1949 | 1934-1949 | -- | |
21 | Johnny Humphries | 23 | R | p | -- | 45 | 29 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 33 | 2 | 1 | .103 | .161 | .172 | .334 | .103 | .069 | .158 | 3.03 | 30.30 | 10.00 | -- | MLB | 1938-1946 | 1938-1946 | -- | |
20 | Al Milnar | 24 | L | p | -- | 24 | 26 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 2 | 2 | .154 | .154 | .308 | .462 | .154 | .154 | .150 | 0.00 | 19.23 | -- | 26.00 | MLB | 1936-1946 | 1936-1946 | -- | |
10 | Hank Helf | 24 | R | c | -- | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | .077 | .143 | .077 | .220 | .077 | .000 | .083 | 7.14 | 7.14 | 1.00 | -- | MLB | 1938-1946 | 1938-1946 | -- | |
31 | Oscar Grimes | 23 | R | 2b-1b | -- | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 1 | .200 | .333 | .400 | .733 | .400 | .200 | .200 | 16.67 | 0.00 | 0.00 | -- | MLB | 1938-1946 | 1938-1946 | -- | |
32 | Tommy Irwin | 25 | R | ss | -- | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | .111 | .333 | .111 | .444 | .333 | .000 | .125 | 25.00 | 8.33 | 0.33 | -- | MLB | 1938-1938 | 1938-1938 | -- | |
19 | Bill Zuber | 25 | R | p | -- | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 12.50 | -- | -- | MLB | 1936-1947 | 1936-1947 | -- | |
36 | Ray Mack | 21 | R | 2b | -- | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | .333 | .333 | .667 | 1.000 | .333 | .333 | .400 | 0.00 | 16.67 | -- | -- | MLB | 1938-1947 | 1938-1947 | -- | |
33 | Chuck Workman | 23 | L | of | -- | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | .400 | .400 | .400 | .800 | .000 | .000 | .400 | 0.00 | 0.00 | -- | -- | MLB | 1938-1946 | 1938-1946 | -- | |
19 | Ken Jungels | 22 | R | p | -- | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 80.00 | -- | -- | MLB | 1937-1942 | 1937-1942 | -- | |
30 | Clay Smith | 23 | R | p | -- | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .200 | .000 | .200 | .250 | .000 | .000 | 20.00 | 40.00 | 2.00 | -- | MLB | 1938-1940 | 1938-1940 | -- | |
-- | Charley Suche | 22 | R | p | -- | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 1.000 | 1.000 | 0.00 | 0.00 | -- | -- | MLB | 1938-1938 | 1938-1938 | -- | |
17 | Joe Heving | 37 | R | p | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 1930-1945 | 1930-1945 | -- | |
34 | Lou Boudreau | 20 | R | 3b | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 1.000 | .000 | .000 | 50.00 | 0.00 | 0.00 | -- | MLB | 1938-1952 | 1938-1952 | -- | |
-- | Totals | -- | -- | -- | -- | 1681 | 5356 | 847 | 1506 | 300 | 89 | 113 | 799 | 83 | 36 | 551 | 606 | 16 | 78 | 0 | 0 | 0 | 2323 | 6001 | 502 | 1004 | .281 | .350 | .434 | .784 | .264 | .153 | .300 | 9.18 | 10.10 | 1.10 | 47.40 | MLB | 1932-1944 | 1932-1944 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | links | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | draft info | |
14 | Bob Feller | 19 | R | -- | -- | 17 | 11 | 39 | 36 | 20 | 2 | 3 | 3 | 1 | 277.2 | 225 | 136 | 126 | 13 | 208 | 240 | 5 | 1 | 7 | 4.08 | 1.56 | 7.29 | 0.42 | 6.74 | 7.78 | 4.41 | 1.15 | MLB | 1936-1956 | 1936-1956 | -- | |
18 | Mel Harder | 28 | R | -- | -- | 17 | 10 | 38 | 29 | 15 | 2 | 9 | 6 | 4 | 240.0 | 257 | 115 | 102 | 16 | 62 | 102 | 1 | 0 | 5 | 3.82 | 1.33 | 9.64 | 0.60 | 2.32 | 3.82 | 4.31 | 1.65 | MLB | 1928-1947 | 1928-1947 | -- | |
15 | Johnny Allen | 32 | R | -- | -- | 14 | 8 | 30 | 27 | 13 | 0 | 3 | 3 | 0 | 200.0 | 189 | 107 | 93 | 15 | 81 | 112 | 7 | 0 | 3 | 4.18 | 1.35 | 8.50 | 0.68 | 3.64 | 5.04 | 4.81 | 1.38 | MLB | 1932-1944 | 1932-1944 | -- | |
11 | Earl Whitehill | 38 | L | -- | -- | 9 | 8 | 26 | 23 | 4 | 0 | 3 | 1 | 0 | 160.1 | 187 | 109 | 99 | 18 | 83 | 60 | 4 | 0 | 9 | 5.56 | 1.68 | 10.50 | 1.01 | 4.66 | 3.37 | 6.12 | 0.72 | MLB | 1923-1939 | 1923-1939 | -- | |
12 | Willis Hudlin | 32 | R | -- | -- | 8 | 8 | 29 | 15 | 8 | 0 | 14 | 11 | 1 | 127.0 | 158 | 80 | 69 | 13 | 45 | 27 | 4 | 0 | 2 | 4.89 | 1.60 | 11.20 | 0.92 | 3.19 | 1.91 | 5.67 | 0.60 | MLB | 1926-1944 | 1926-1944 | -- | |
16 | Denny Galehouse | 26 | R | -- | -- | 7 | 8 | 36 | 12 | 5 | 1 | 24 | 16 | 3 | 114.0 | 119 | 62 | 55 | 12 | 65 | 66 | 3 | 0 | 1 | 4.34 | 1.61 | 9.39 | 0.95 | 5.13 | 5.21 | 4.89 | 1.02 | MLB | 1934-1949 | 1934-1949 | -- | |
21 | Johnny Humphries | 23 | R | -- | -- | 9 | 8 | 45 | 6 | 1 | 0 | 39 | 25 | 6 | 103.1 | 105 | 69 | 60 | 6 | 63 | 56 | 1 | 1 | 1 | 5.23 | 1.63 | 9.15 | 0.52 | 5.49 | 4.88 | 6.01 | 0.89 | MLB | 1938-1946 | 1938-1946 | -- | |
20 | Al Milnar | 24 | L | -- | -- | 3 | 1 | 23 | 5 | 2 | 0 | 18 | 7 | 1 | 68.1 | 90 | 48 | 38 | 5 | 26 | 29 | 2 | 0 | 0 | 5.00 | 1.70 | 11.85 | 0.66 | 3.42 | 3.82 | 6.32 | 1.12 | MLB | 1936-1946 | 1936-1946 | -- | |
19 | Bill Zuber | 25 | R | -- | -- | 0 | 3 | 15 | 0 | 0 | 0 | 15 | 6 | 1 | 28.2 | 33 | 18 | 16 | 0 | 20 | 14 | 1 | 0 | 0 | 5.02 | 1.85 | 10.36 | 0.00 | 6.28 | 4.40 | 5.65 | 0.70 | MLB | 1936-1947 | 1936-1947 | -- | |
19 | Ken Jungels | 22 | R | -- | -- | 1 | 0 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 15.1 | 21 | 16 | 15 | 1 | 18 | 7 | 0 | 0 | 2 | 8.80 | 2.54 | 12.33 | 0.59 | 10.57 | 4.11 | 9.39 | 0.39 | MLB | 1937-1942 | 1937-1942 | -- | |
30 | Clay Smith | 23 | R | -- | -- | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 11.0 | 18 | 10 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 6.55 | 1.82 | 14.73 | 0.82 | 1.64 | 2.45 | 8.18 | 1.50 | MLB | 1938-1940 | 1938-1940 | -- | |
17 | Joe Heving | 37 | R | -- | -- | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6.0 | 10 | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 9.00 | 2.50 | 15.00 | 0.00 | 7.50 | 0.00 | 12.00 | 0.00 | MLB | 1930-1945 | 1930-1945 | -- | |
-- | Charley Suche | 22 | L | -- | -- | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 27.00 | 5.25 | 27.00 | 0.00 | 20.25 | 6.75 | 27.00 | 0.33 | MLB | 1938-1938 | 1938-1938 | -- | |
-- | Totals | -- | -- | -- | -- | 86 | 66 | 298 | 153 | 68 | 5 | 145 | 86 | 17 | 1,353.0 | 1416 | 782 | 691 | 100 | 681 | 717 | 28 | 2 | 30 | 4.60 | 1.55 | 9.42 | 0.67 | 4.53 | 4.77 | 5.20 | 1.05 | MLB | 1932-1944 | 1932-1944 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Frankie Pytlak | 29 | c | 99 | 0 | 0.0 | 475 | 56 | 7 | 11 | 538 | 531 | 0 | 0 | -- | .987 | 5.4 | -- | -- | 65.1 | 87.6 | 1 | MLB | 1932-1946 | 1932-1946 | |
Rollie Hemsley | 31 | c | 58 | 0 | 0.0 | 358 | 38 | 8 | 5 | 404 | 396 | 0 | 0 | -- | .980 | 6.8 | -- | -- | 38.2 | 87.9 | 2 | MLB | 1928-1947 | 1928-1947 | |
Hank Helf | 24 | c | 5 | 0 | 0.0 | 13 | 5 | 1 | 1 | 19 | 18 | 0 | 0 | -- | .947 | 3.6 | -- | -- | 3.3 | 83.3 | 3 | MLB | 1938-1946 | 1938-1946 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Hal Trosky | 25 | 1b | 148 | 0 | 0.0 | 1232 | 102 | 10 | 121 | 1344 | 1334 | 0 | 0 | -- | .993 | 9.0 | -- | -- | 97.4 | 98.7 | 1 | MLB | 1933-1946 | 1933-1946 | |
John Kroner | 29 | 1b | 7 | 0 | 0.0 | 34 | 4 | 2 | 1 | 40 | 38 | 0 | 0 | -- | .950 | 5.4 | -- | -- | 4.6 | 13.7 | 2 | MLB | 1935-1938 | 1935-1938 | |
Oscar Grimes | 23 | 1b | 1 | 0 | 0.0 | 7 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | -- | 1.000 | 7.0 | -- | -- | 0.7 | 25.0 | 3 | MLB | 1938-1946 | 1938-1946 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Odell Hale | 29 | 2b | 127 | 0 | 0.0 | 304 | 343 | 25 | 72 | 672 | 647 | 0 | 0 | -- | .963 | 5.1 | -- | -- | 83.6 | 97.7 | 1 | MLB | 1931-1941 | 1931-1941 | |
John Kroner | 29 | 2b | 31 | 0 | 0.0 | 70 | 77 | 4 | 23 | 151 | 147 | 0 | 0 | -- | .974 | 4.7 | -- | -- | 20.4 | 60.8 | 2 | MLB | 1935-1938 | 1935-1938 | |
Oscar Grimes | 23 | 2b | 2 | 0 | 0.0 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | -- | 1.000 | 2.5 | -- | -- | 1.3 | 50.0 | 3 | MLB | 1938-1946 | 1938-1946 | |
Ray Mack | 21 | 2b | 2 | 0 | 0.0 | 8 | 6 | 0 | 0 | 14 | 14 | 0 | 0 | -- | 1.000 | 7.0 | -- | -- | 1.3 | 100.0 | 3 | MLB | 1938-1947 | 1938-1947 | |
Skeeter Webb | 28 | 2b | 2 | 0 | 0.0 | 2 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | -- | .600 | 1.5 | -- | -- | 1.3 | 10.0 | 3 | MLB | 1938-1948 | 1938-1948 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Ken Keltner | 21 | 3b | 149 | 0 | 0.0 | 141 | 271 | 19 | 19 | 431 | 412 | 0 | 0 | -- | .956 | 2.8 | -- | -- | 98.0 | 100.0 | 1 | MLB | 1937-1950 | 1937-1950 | |
John Kroner | 29 | 3b | 3 | 0 | 0.0 | 3 | 9 | 1 | 1 | 13 | 12 | 0 | 0 | -- | .923 | 4.0 | -- | -- | 2.0 | 5.9 | 2 | MLB | 1935-1938 | 1935-1938 | |
Skeeter Webb | 28 | 3b | 3 | 0 | 0.0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | -- | 1.000 | 1.7 | -- | -- | 2.0 | 15.0 | 2 | MLB | 1938-1948 | 1938-1948 | |
Lou Boudreau | 20 | 3b | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | .000 | 0.0 | -- | -- | 0.7 | 100.0 | 4 | MLB | 1938-1952 | 1938-1952 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Lyn Lary | 32 | ss | 141 | 0 | 0.0 | 296 | 399 | 26 | 88 | 721 | 695 | 0 | 0 | -- | .964 | 4.9 | -- | -- | 92.8 | 100.0 | 1 | MLB | 1929-1940 | 1929-1940 | |
Skeeter Webb | 28 | ss | 13 | 0 | 0.0 | 25 | 28 | 2 | 7 | 55 | 53 | 0 | 0 | -- | .964 | 4.1 | -- | -- | 8.6 | 65.0 | 2 | MLB | 1938-1948 | 1938-1948 | |
Tommy Irwin | 25 | ss | 3 | 0 | 0.0 | 3 | 8 | 0 | 2 | 11 | 11 | 0 | 0 | -- | 1.000 | 3.7 | -- | -- | 2.0 | 100.0 | 3 | MLB | 1938-1938 | 1938-1938 | |
John Kroner | 29 | ss | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -- | 1.000 | 1.0 | -- | -- | 0.7 | 2.0 | 4 | MLB | 1935-1938 | 1935-1938 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Earl Averill | 36 | of | 131 | 0 | 0.0 | 331 | 14 | 9 | 2 | 354 | 345 | 0 | 0 | -- | .975 | 2.6 | -- | -- | 86.2 | 97.8 | 1 | MLB | 1929-1941 | 1929-1941 | |
Bruce Campbell | 28 | of | 122 | 0 | 0.0 | 220 | 13 | 8 | 3 | 241 | 233 | 0 | 0 | -- | .967 | 1.9 | -- | -- | 80.3 | 91.7 | 2 | MLB | 1930-1942 | 1930-1942 | |
Jeff Heath | 23 | of | 122 | 0 | 0.0 | 254 | 5 | 7 | 2 | 266 | 259 | 0 | 0 | -- | .974 | 2.1 | -- | -- | 80.3 | 96.8 | 2 | MLB | 1936-1949 | 1936-1949 | |
Roy Weatherly | 23 | of | 55 | 0 | 0.0 | 110 | 7 | 3 | 3 | 120 | 117 | 0 | 0 | -- | .975 | 2.1 | -- | -- | 36.2 | 66.3 | 4 | MLB | 1936-1950 | 1936-1950 | |
Moose Solters | 32 | of | 46 | 0 | 0.0 | 91 | 4 | 3 | 3 | 98 | 95 | 0 | 0 | -- | .969 | 2.1 | -- | -- | 30.3 | 68.7 | 5 | MLB | 1934-1943 | 1934-1943 | |
Chuck Workman | 23 | of | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -- | .500 | 1.0 | -- | -- | 0.7 | 50.0 | 6 | MLB | 1938-1946 | 1938-1946 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Johnny Humphries | 23 | p | 45 | 0 | 0.0 | 3 | 15 | 2 | 1 | 20 | 18 | 0 | 0 | -- | .900 | 0.4 | -- | -- | 29.6 | 100.0 | 1 | MLB | 1938-1946 | 1938-1946 | |
