Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | links | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | draft info | |
-- | Birdie Cree | 30 | R | of | -- | 145 | 534 | 51 | 145 | 25 | 6 | 1 | 63 | 22 | 0 | 50 | 51 | 4 | 17 | 0 | 0 | 0 | 185 | 605 | 32 | 113 | .272 | .338 | .346 | .685 | .210 | .075 | .299 | 8.26 | 8.43 | 1.02 | 534.00 | MLB | 1908-1915 | 1908-1915 | -- | |
-- | Roy Hartzell | 31 | L | 2b | -- | 141 | 490 | 60 | 127 | 18 | 1 | 0 | 38 | 26 | 0 | 67 | 40 | 4 | 16 | 0 | 0 | 0 | 147 | 577 | 19 | 108 | .259 | .353 | .300 | .653 | .231 | .041 | .282 | 11.61 | 6.93 | 0.60 | -- | MLB | 1906-1916 | 1906-1916 | -- | |
-- | Harry Wolter | 28 | L | of | -- | 127 | 425 | 53 | 108 | 18 | 6 | 2 | 43 | 13 | 0 | 80 | 50 | 4 | 12 | 0 | 0 | 0 | 144 | 521 | 26 | 82 | .254 | .377 | .339 | .716 | .304 | .085 | .284 | 15.36 | 9.60 | 0.63 | 212.50 | MLB | 1907-1917 | 1907-1917 | -- | |
-- | Ed Sweeney | 24 | R | c | -- | 117 | 351 | 35 | 93 | 10 | 2 | 2 | 40 | 11 | 0 | 37 | 41 | 8 | 9 | 0 | 0 | 0 | 113 | 405 | 14 | 79 | .265 | .348 | .322 | .670 | .194 | .057 | .295 | 9.14 | 10.12 | 1.11 | 175.50 | MLB | 1908-1919 | 1908-1919 | -- | |
-- | Roger Peckinpaugh | 22 | R | ss | -- | 95 | 340 | 35 | 91 | 10 | 7 | 1 | 32 | 19 | 0 | 24 | 47 | 0 | 9 | 0 | 0 | 0 | 118 | 373 | 18 | 73 | .268 | .316 | .347 | .663 | .206 | .079 | .308 | 6.43 | 12.60 | 1.96 | 340.00 | MLB | 1910-1927 | 1910-1927 | -- | |
-- | Bert Daniels | 30 | R | of | -- | 94 | 320 | 52 | 69 | 13 | 5 | 0 | 22 | 27 | 0 | 44 | 36 | 18 | 4 | 0 | 0 | 0 | 92 | 386 | 18 | 51 | .216 | .343 | .288 | .630 | .294 | .072 | .243 | 11.40 | 9.33 | 0.82 | -- | MLB | 1910-1914 | 1910-1914 | -- | |
-- | Ezra Midkiff | 30 | L | 3b | -- | 83 | 284 | 22 | 56 | 9 | 1 | 0 | 14 | 9 | 0 | 12 | 33 | 1 | 8 | 0 | 0 | 0 | 67 | 305 | 10 | 46 | .197 | .232 | .236 | .468 | .113 | .039 | .223 | 3.93 | 10.82 | 2.75 | -- | MLB | 1909-1913 | 1909-1913 | -- | |
-- | John Knight | 27 | R | 1b | -- | 70 | 250 | 24 | 59 | 10 | 0 | 0 | 24 | 7 | 0 | 25 | 27 | 2 | 6 | 0 | 0 | 0 | 69 | 283 | 10 | 49 | .236 | .310 | .276 | .586 | .168 | .040 | .265 | 8.83 | 9.54 | 1.08 | -- | MLB | 1905-1913 | 1905-1913 | -- | |
-- | Fritz Maisel | 23 | R | 3b | -- | 51 | 187 | 33 | 48 | 4 | 3 | 0 | 12 | 25 | 0 | 34 | 20 | 0 | 3 | 0 | 0 | 0 | 58 | 224 | 7 | 41 | .257 | .371 | .310 | .681 | .369 | .053 | .287 | 15.18 | 8.93 | 0.59 | -- | MLB | 1913-1918 | 1913-1918 | -- | |
-- | Rollie Zeider | 29 | R | ss-2b | -- | 50 | 159 | 15 | 37 | 2 | 0 | 0 | 12 | 3 | 0 | 25 | 9 | 1 | 4 | 0 | 0 | 0 | 39 | 189 | 2 | 35 | .233 | .341 | .245 | .586 | .189 | .013 | .247 | 13.23 | 4.76 | 0.36 | -- | MLB | 1910-1918 | 1910-1918 | -- | |
-- | Hal Chase | 30 | R | 1b | -- | 39 | 146 | 15 | 31 | 2 | 4 | 0 | 9 | 5 | 0 | 11 | 13 | 0 | 3 | 0 | 0 | 0 | 41 | 160 | 6 | 25 | .212 | .268 | .281 | .548 | .178 | .068 | .233 | 6.88 | 8.13 | 1.18 | -- | MLB | 1905-1919 | 1905-1919 | -- | |
-- | Bill McKechnie | 26 | B | 2b | -- | 45 | 112 | 7 | 15 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 17 | 1 | 3 | 0 | 0 | 0 | 15 | 124 | 0 | 15 | .134 | .198 | .134 | .332 | .089 | .000 | .158 | 6.45 | 13.71 | 2.13 | -- | MLB | 1907-1920 | 1907-1920 | -- | |
-- | Babe Borton | 24 | L | 1b | -- | 33 | 108 | 8 | 14 | 2 | 0 | 0 | 11 | 1 | 0 | 18 | 19 | 1 | 4 | 0 | 0 | 0 | 16 | 131 | 2 | 12 | .130 | .260 | .148 | .408 | .194 | .019 | .157 | 13.74 | 14.50 | 1.06 | -- | MLB | 1912-1916 | 1912-1916 | -- | |
-- | Dick Gossett | 21 | R | c | -- | 39 | 105 | 9 | 17 | 2 | 0 | 0 | 9 | 1 | 0 | 10 | 22 | 3 | 4 | 0 | 0 | 0 | 19 | 122 | 2 | 15 | .162 | .254 | .181 | .435 | .124 | .019 | .205 | 8.20 | 18.03 | 2.20 | -- | MLB | 1913-1914 | 1913-1914 | -- | |
-- | Ray Caldwell | 25 | L | p | -- | 59 | 97 | 10 | 28 | 3 | 2 | 0 | 11 | 3 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 0 | 35 | 102 | 5 | 23 | .289 | .310 | .361 | .671 | .134 | .072 | .341 | 2.94 | 14.71 | 5.00 | -- | MLB | 1910-1921 | 1910-1921 | -- | |
-- | Frank Gilhooley | 21 | L | of | -- | 24 | 85 | 10 | 29 | 2 | 1 | 0 | 14 | 6 | 0 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 33 | 93 | 3 | 26 | .341 | .378 | .388 | .766 | .165 | .047 | .382 | 4.30 | 9.68 | 2.25 | -- | MLB | 1912-1919 | 1912-1919 | -- | |
-- | Harry Williams | 23 | R | 1b | -- | 27 | 82 | 18 | 21 | 3 | 1 | 1 | 12 | 6 | 0 | 15 | 10 | 1 | 6 | 0 | 0 | 0 | 29 | 104 | 5 | 16 | .256 | .378 | .354 | .731 | .354 | .098 | .282 | 14.42 | 9.62 | 0.67 | 82.00 | MLB | 1913-1914 | 1913-1914 | -- | |
-- | Ray Fisher | 25 | R | p | -- | 43 | 79 | 5 | 22 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 15 | 0 | 6 | 0 | 0 | 0 | 24 | 86 | 2 | 20 | .278 | .288 | .304 | .591 | .051 | .025 | .344 | 1.16 | 17.44 | 15.00 | -- | MLB | 1910-1920 | 1910-1920 | -- | |
-- | Russ Ford | 30 | R | p | -- | 33 | 74 | 5 | 12 | 1 | 1 | 0 | 3 | 5 | 0 | 7 | 29 | 1 | 2 | 0 | 0 | 0 | 15 | 84 | 2 | 10 | .162 | .244 | .203 | .447 | .203 | .041 | .267 | 8.33 | 34.52 | 4.14 | -- | MLB | 1909-1913 | 1909-1913 | -- | |
-- | Doc Cook | 27 | L | of | -- | 20 | 72 | 9 | 19 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 23 | 87 | 3 | 16 | .264 | .369 | .319 | .688 | .208 | .056 | .279 | 11.49 | 4.60 | 0.40 | -- | MLB | 1913-1916 | 1913-1916 | -- | |
-- | George McConnell | 35 | R | p | -- | 39 | 67 | 4 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 14 | 70 | 2 | 10 | .179 | .179 | .209 | .388 | .030 | .030 | .214 | 0.00 | 15.71 | -- | -- | MLB | 1909-1916 | 1909-1916 | -- | |
-- | Claud Derrick | 27 | R | ss | -- | 23 | 65 | 7 | 19 | 1 | 0 | 1 | 7 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 23 | 71 | 2 | 17 | .292 | .352 | .354 | .706 | .169 | .062 | .321 | 7.04 | 11.27 | 1.60 | 65.00 | MLB | 1910-1914 | 1910-1914 | -- | |
-- | Al Schulz | 24 | R | p | -- | 38 | 63 | 4 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 19 | 0 | 2 | 0 | 0 | 0 | 15 | 68 | 3 | 8 | .175 | .212 | .238 | .450 | .111 | .063 | .250 | 4.41 | 27.94 | 6.33 | -- | MLB | 1912-1916 | 1912-1916 | -- | |
-- | Bill Holden | 23 | R | of | -- | 18 | 53 | 6 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 21 | 65 | 4 | 12 | .302 | .393 | .396 | .790 | .245 | .094 | .333 | 12.31 | 7.69 | 0.63 | -- | MLB | 1913-1914 | 1913-1914 | -- | |
-- | Ray Keating | 21 | R | p | -- | 28 | 43 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 1 | 3 | 0 | 0 | 0 | 4 | 48 | 1 | 2 | .070 | .111 | .093 | .204 | .047 | .023 | .115 | 2.08 | 35.42 | 17.00 | -- | MLB | 1912-1919 | 1912-1919 | -- | |
-- | Dutch Sterrett | 23 | R | 1b | -- | 21 | 35 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 38 | 0 | 6 | .171 | .216 | .171 | .388 | .057 | .000 | .200 | 2.63 | 13.16 | 5.00 | -- | MLB | 1912-1913 | 1912-1913 | -- | |
-- | George Whiteman | 30 | R | of | -- | 11 | 32 | 8 | 11 | 3 | 1 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 41 | 4 | 7 | .344 | .462 | .500 | .962 | .438 | .156 | .367 | 17.07 | 4.88 | 0.29 | -- | MLB | 1907-1918 | 1907-1918 | -- | |
-- | Joe Smith | 19 | R | c | -- | 14 | 32 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 0 | 5 | 36 | 0 | 5 | .156 | .182 | .156 | .338 | .063 | .000 | .278 | 2.78 | 38.89 | 14.00 | -- | MLB | 1913-1913 | 1913-1913 | -- | |
-- | Bill Stumpf | 21 | R | ss-2b | -- | 12 | 29 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 1 | 5 | .207 | .281 | .241 | .523 | .138 | .034 | .231 | 9.38 | 9.38 | 1.00 | -- | MLB | 1912-1913 | 1912-1913 | -- | |
-- | Jack Lelivelt | 27 | L | of | -- | 18 | 28 | 2 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 1 | 5 | .214 | .267 | .286 | .552 | .179 | .071 | .231 | 6.67 | 6.67 | 1.00 | -- | MLB | 1909-1914 | 1909-1914 | -- | |
-- | Frank Chance | 35 | R | 1b | -- | 12 | 24 | 3 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 33 | 0 | 5 | .208 | .406 | .208 | .615 | .375 | .000 | .217 | 24.24 | 3.03 | 0.13 | -- | MLB | 1898-1913 | 1898-1913 | -- | |
-- | Jack Warhop | 28 | R | p | -- | 15 | 23 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 2 | 1 | .130 | .167 | .217 | .384 | .130 | .087 | .176 | 4.17 | 25.00 | 6.00 | -- | MLB | 1908-1915 | 1908-1915 | -- | |
-- | Bob Williams | 29 | R | c | -- | 6 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 3 | .158 | .200 | .158 | .358 | .053 | .000 | .188 | 5.00 | 15.00 | 3.00 | -- | MLB | 1911-1913 | 1911-1913 | -- | |
-- | Marty McHale | 24 | R | p | -- | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .000 | .118 | .000 | .118 | .067 | .000 | .000 | 5.88 | 23.53 | 4.00 | -- | MLB | 1910-1916 | 1910-1916 | -- | |
-- | Ralph Young | 23 | B | ss | -- | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | .067 | .222 | .067 | .289 | .333 | .000 | .083 | 16.67 | 16.67 | 1.00 | -- | MLB | 1913-1922 | 1913-1922 | -- | |
-- | Lute Boone | 23 | R | ss | -- | 6 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 4 | .333 | .467 | .333 | .800 | .250 | .000 | .364 | 20.00 | 6.67 | 0.33 | -- | MLB | 1913-1918 | 1913-1918 | -- | |
-- | Ed Klepfer | 25 | R | p | -- | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .167 | .375 | .167 | .542 | .167 | .000 | .500 | 12.50 | 50.00 | 4.00 | -- | MLB | 1911-1919 | 1911-1919 | -- | |
-- | Bill Reynolds | 28 | R | c | -- | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 20.00 | -- | -- | MLB | 1913-1914 | 1913-1914 | -- | |
-- | Cy Pieh | 26 | R | p | -- | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .250 | .250 | .500 | .750 | .250 | .250 | .333 | 0.00 | 25.00 | -- | -- | MLB | 1913-1915 | 1913-1915 | -- | |
-- | George Clark | 0 | R | p | -- | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | .500 | .500 | .750 | 1.250 | .250 | .250 | .500 | 0.00 | 0.00 | -- | -- | MLB | 1913-1913 | 1913-1913 | -- | |
-- | Harry Hanson | 17 | R | c | -- | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1913-1913 | 1913-1913 | -- | |
-- | Dan Costello | 21 | L | of | -- | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | MLB | 1913-1916 | 1913-1916 | -- | |
-- | Jim Hanley | 0 | R | p | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1913-1913 | 1913-1913 | -- | |
-- | Red Hoff | 22 | L | p | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1911-1915 | 1911-1915 | -- | |
-- | Totals | -- | -- | -- | -- | 1644 | 4880 | 529 | 1157 | 155 | 45 | 8 | 430 | 203 | 0 | 534 | 617 | 57 | 143 | 0 | 0 | 0 | 1426 | 5614 | 208 | 949 | .237 | .320 | .292 | .612 | .206 | .055 | .270 | 9.51 | 10.99 | 1.16 | 610.00 | MLB | 1913-1918 | 1913-1918 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | links | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | draft info | |
-- | Ray Fisher | 25 | R | -- | St/Rel | 12 | 16 | 43 | 31 | 14 | 1 | 12 | 8 | 1 | 246.1 | 244 | 113 | 87 | 3 | 71 | 92 | 1 | 0 | 8 | 3.18 | 1.28 | 8.91 | 0.11 | 2.59 | 3.36 | 4.13 | 1.30 | MLB | 1910-1920 | 1910-1920 | -- | |
-- | Russ Ford | 30 | R | -- | Starter | 12 | 18 | 33 | 28 | 15 | 1 | 5 | 5 | 2 | 237.0 | 244 | 108 | 70 | 9 | 58 | 72 | 4 | 0 | 4 | 2.66 | 1.27 | 9.27 | 0.34 | 2.20 | 2.73 | 4.10 | 1.24 | MLB | 1909-1913 | 1909-1913 | -- | |
-- | Al Schulz | 24 | L | -- | St/Rel | 7 | 13 | 38 | 22 | 9 | 0 | 16 | 10 | 0 | 193.0 | 197 | 105 | 80 | 4 | 69 | 77 | 7 | 0 | 5 | 3.73 | 1.38 | 9.19 | 0.19 | 3.22 | 3.59 | 4.90 | 1.12 | MLB | 1912-1916 | 1912-1916 | -- | |
-- | George McConnell | 35 | R | -- | St/Rel | 4 | 15 | 35 | 20 | 8 | 0 | 15 | 13 | 3 | 180.0 | 162 | 90 | 64 | 2 | 60 | 72 | 3 | 0 | 7 | 3.20 | 1.23 | 8.10 | 0.10 | 3.00 | 3.60 | 4.50 | 1.20 | MLB | 1909-1916 | 1909-1916 | -- | |
-- | Ray Caldwell | 25 | R | -- | St/Rel | 9 | 8 | 27 | 16 | 15 | 2 | 11 | 9 | 1 | 164.1 | 131 | 57 | 44 | 5 | 60 | 87 | 1 | 0 | 9 | 2.41 | 1.16 | 7.17 | 0.27 | 3.29 | 4.76 | 3.12 | 1.45 | MLB | 1910-1921 | 1910-1921 | -- | |
-- | Ray Keating | 21 | R | -- | St/Rel | 6 | 12 | 28 | 21 | 9 | 2 | 7 | 4 | 0 | 151.1 | 147 | 77 | 54 | 3 | 51 | 83 | 7 | 0 | 2 | 3.21 | 1.31 | 8.74 | 0.18 | 3.03 | 4.94 | 4.58 | 1.63 | MLB | 1912-1919 | 1912-1919 | -- | |
-- | Jack Warhop | 28 | R | -- | Rel/St | 4 | 6 | 15 | 7 | 1 | 0 | 8 | 3 | 0 | 62.1 | 69 | 42 | 26 | 1 | 33 | 11 | 0 | 0 | 12 | 3.75 | 1.64 | 9.96 | 0.14 | 4.76 | 1.59 | 6.06 | 0.33 | MLB | 1908-1915 | 1908-1915 | -- | |
-- | Marty McHale | 24 | R | -- | Starter | 2 | 4 | 7 | 6 | 4 | 1 | 1 | 1 | 0 | 48.2 | 49 | 21 | 16 | 1 | 10 | 11 | 2 | 0 | 1 | 2.96 | 1.21 | 9.06 | 0.18 | 1.85 | 2.03 | 3.88 | 1.10 | MLB | 1910-1916 | 1910-1916 | -- | |
-- | Ed Klepfer | 25 | R | -- | Rel/St | 0 | 1 | 8 | 1 | 0 | 0 | 7 | 7 | 0 | 24.2 | 38 | 22 | 21 | 2 | 12 | 10 | 0 | 0 | 2 | 7.66 | 2.03 | 13.86 | 0.73 | 4.38 | 3.65 | 8.03 | 0.83 | MLB | 1911-1919 | 1911-1919 | -- | |
-- | George Clark | 0 | L | -- | Rel/St | 0 | 1 | 11 | 1 | 0 | 0 | 10 | 8 | 0 | 19.0 | 22 | 23 | 19 | 1 | 19 | 5 | 2 | 0 | 3 | 9.00 | 2.16 | 10.42 | 0.47 | 9.00 | 2.37 | 10.89 | 0.26 | MLB | 1913-1913 | 1913-1913 | -- | |
-- | Cy Pieh | 26 | R | -- | Reliever | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 10.1 | 10 | 8 | 5 | 0 | 7 | 6 | 1 | 0 | 0 | 4.35 | 1.65 | 8.71 | 0.00 | 6.10 | 5.23 | 6.97 | 0.86 | MLB | 1913-1915 | 1913-1915 | -- | |
-- | Jim Hanley | 0 | L | -- | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 6.75 | 2.25 | 11.25 | 0.00 | 9.00 | 4.50 | 6.75 | 0.50 | MLB | 1913-1913 | 1913-1913 | -- | |
-- | Red Hoff | 22 | L | -- | Reliever | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.33 | 0.00 | 0.00 | 3.00 | 6.00 | 0.00 | 2.00 | MLB | 1911-1915 | 1911-1915 | -- | |
-- | Totals | -- | -- | -- | -- | 57 | 94 | 252 | 153 | 75 | 7 | 99 | 74 | 7 | 1,344.0 | 1318 | 669 | 489 | 31 | 455 | 530 | 28 | 0 | 53 | 3.27 | 1.32 | 8.83 | 0.21 | 3.05 | 3.55 | 4.48 | 1.16 | MLB | 1910-1921 | 1910-1921 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Ed Sweeney | 24 | c | 112 | 0 | 0.0 | 511 | 180 | 26 | 9 | 717 | 691 | 0 | 0 | -- | .964 | 6.2 | -- | -- | 74.2 | 95.7 | 1 | MLB | 1908-1919 | 1908-1919 | |
Dick Gossett | 21 | c | 38 | 0 | 0.0 | 123 | 50 | 5 | 2 | 178 | 173 | 0 | 0 | -- | .972 | 4.6 | -- | -- | 25.2 | 97.4 | 2 | MLB | 1913-1914 | 1913-1914 | |
Joe Smith | 19 | c | 14 | 0 | 0.0 | 43 | 17 | 3 | 1 | 63 | 60 | 0 | 0 | -- | .952 | 4.3 | -- | -- | 9.3 | 100.0 | 3 | MLB | 1913-1913 | 1913-1913 | |
Bob Williams | 29 | c | 6 | 0 | 0.0 | 25 | 9 | 1 | 0 | 35 | 34 | 0 | 0 | -- | .971 | 5.7 | -- | -- | 4.0 | 100.0 | 4 | MLB | 1911-1913 | 1911-1913 | |
Bill Reynolds | 28 | c | 5 | 0 | 0.0 | 10 | 1 | 1 | 0 | 12 | 11 | 0 | 0 | -- | .917 | 2.2 | -- | -- | 3.3 | 100.0 | 5 | MLB | 1913-1914 | 1913-1914 | |
Dutch Sterrett | 23 | c | 1 | 0 | 0.0 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | -- | .750 | 3.0 | -- | -- | 0.7 | 4.8 | 6 | MLB | 1912-1913 | 1912-1913 | |
Harry Hanson | 17 | c | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | -- | 1.000 | 2.0 | -- | -- | 0.7 | 100.0 | 6 | MLB | 1913-1913 | 1913-1913 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
John Knight | 27 | 1b | 50 | 0 | 0.0 | 494 | 45 | 11 | 26 | 550 | 539 | 0 | 0 | -- | .980 | 10.8 | -- | -- | 33.1 | 71.4 | 1 | MLB | 1905-1913 | 1905-1913 | |
Babe Borton | 24 | 1b | 33 | 0 | 0.0 | 331 | 32 | 8 | 16 | 371 | 363 | 0 | 0 | -- | .978 | 11.0 | -- | -- | 21.9 | 100.0 | 2 | MLB | 1912-1916 | 1912-1916 | |
