Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | links | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | draft info | |
-- | Tommy Leach | 31 | R | of | -- | 151 | 587 | 126 | 153 | 29 | 8 | 6 | 43 | 27 | 0 | 66 | 0 | 2 | 27 | 0 | 0 | 0 | 216 | 682 | 43 | 110 | .261 | .337 | .368 | .705 | .266 | .107 | .253 | 9.68 | 0.00 | 0.00 | 97.83 | MLB | 1898-1918 | 1898-1918 | -- | |
-- | Chief Wilson | 25 | L | of | -- | 154 | 569 | 64 | 155 | 22 | 12 | 4 | 59 | 17 | 0 | 19 | 0 | 6 | 20 | 0 | 0 | 0 | 213 | 614 | 38 | 117 | .272 | .303 | .374 | .677 | .165 | .102 | .267 | 3.09 | 0.00 | 0.00 | 142.25 | MLB | 1908-1916 | 1908-1916 | -- | |
-- | Dots Miller | 22 | R | 2b | -- | 151 | 560 | 71 | 156 | 31 | 13 | 3 | 87 | 14 | 0 | 39 | 0 | 3 | 29 | 0 | 0 | 0 | 222 | 631 | 47 | 109 | .279 | .329 | .396 | .725 | .213 | .118 | .275 | 6.18 | 0.00 | 0.00 | 186.67 | MLB | 1909-1921 | 1909-1921 | -- | |
-- | Fred Clarke | 36 | L | of | -- | 152 | 550 | 97 | 158 | 16 | 11 | 3 | 68 | 31 | 0 | 80 | 0 | 6 | 24 | 0 | 0 | 0 | 205 | 660 | 30 | 128 | .287 | .384 | .373 | .756 | .287 | .085 | .283 | 12.12 | 0.00 | 0.00 | 183.33 | MLB | 1894-1915 | 1894-1915 | -- | |
-- | Bill Abstein | 26 | R | 1b | -- | 137 | 512 | 51 | 133 | 20 | 10 | 1 | 70 | 16 | 0 | 27 | 0 | 4 | 27 | 0 | 0 | 0 | 176 | 570 | 31 | 102 | .260 | .302 | .344 | .646 | .168 | .084 | .258 | 4.74 | 0.00 | 0.00 | 512.00 | MLB | 1906-1910 | 1906-1910 | -- | |
-- | George Gibson | 28 | R | c | -- | 150 | 510 | 42 | 135 | 25 | 9 | 2 | 52 | 9 | 0 | 44 | 0 | 2 | 15 | 0 | 0 | 0 | 184 | 571 | 36 | 99 | .265 | .326 | .361 | .686 | .200 | .096 | .262 | 7.71 | 0.00 | 0.00 | 255.00 | MLB | 1905-1918 | 1905-1918 | -- | |
-- | Honus Wagner | 35 | R | ss | -- | 137 | 495 | 92 | 168 | 39 | 10 | 5 | 100 | 35 | 0 | 66 | 0 | 3 | 27 | 0 | 0 | 0 | 242 | 591 | 54 | 114 | .339 | .420 | .489 | .909 | .354 | .149 | .333 | 11.17 | 0.00 | 0.00 | 99.00 | MLB | 1897-1917 | 1897-1917 | -- | |
-- | Jap Barbeau | 27 | R | 3b | -- | 91 | 350 | 60 | 77 | 16 | 3 | 0 | 25 | 19 | 0 | 37 | 0 | 4 | 8 | 0 | 0 | 0 | 99 | 399 | 19 | 58 | .220 | .302 | .283 | .585 | .223 | .063 | .220 | 9.27 | 0.00 | 0.00 | -- | MLB | 1905-1910 | 1905-1910 | -- | |
-- | Bobby Byrne | 24 | R | 3b | -- | 46 | 168 | 31 | 43 | 6 | 2 | 0 | 7 | 8 | 0 | 32 | 0 | 4 | 2 | 0 | 0 | 0 | 53 | 206 | 8 | 35 | .256 | .387 | .315 | .703 | .298 | .060 | .256 | 15.53 | 0.00 | 0.00 | -- | MLB | 1907-1917 | 1907-1917 | -- | |
-- | Alan Storke | 24 | R | 1b-3b | -- | 37 | 118 | 12 | 30 | 5 | 2 | 0 | 12 | 1 | 0 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 39 | 131 | 7 | 23 | .254 | .302 | .331 | .632 | .144 | .076 | .254 | 5.34 | 0.00 | 0.00 | -- | MLB | 1906-1909 | 1906-1909 | -- | |
-- | Vic Willis | 33 | R | p | -- | 39 | 103 | 6 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 116 | 2 | 12 | .136 | .191 | .165 | .356 | .097 | .029 | .136 | 6.03 | 0.00 | 0.00 | -- | MLB | 1898-1910 | 1898-1910 | -- | |
-- | Ed Abbaticchio | 32 | R | ss | -- | 36 | 87 | 13 | 20 | 0 | 0 | 1 | 16 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 107 | 1 | 19 | .230 | .368 | .264 | .632 | .276 | .034 | .221 | 17.76 | 0.00 | 0.00 | 87.00 | MLB | 1897-1910 | 1897-1910 | -- | |
-- | Howie Camnitz | 27 | R | p | -- | 41 | 87 | 8 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 108 | 1 | 11 | .138 | .242 | .149 | .392 | .149 | .011 | .138 | 11.11 | 0.00 | 0.00 | -- | MLB | 1904-1913 | 1904-1913 | -- | |
-- | Lefty Leifield | 25 | L | p | -- | 32 | 73 | 2 | 14 | 1 | 3 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 78 | 4 | 10 | .192 | .224 | .288 | .511 | .151 | .096 | .192 | 3.85 | 0.00 | 0.00 | -- | MLB | 1905-1920 | 1905-1920 | -- | |
-- | Ham Hyatt | 24 | L | of | -- | 49 | 67 | 9 | 20 | 3 | 4 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 71 | 7 | 13 | .299 | .329 | .463 | .791 | .224 | .164 | .299 | 4.23 | 0.00 | 0.00 | -- | MLB | 1909-1918 | 1909-1918 | -- | |
-- | Nick Maddox | 22 | L | p | -- | 31 | 67 | 6 | 15 | 1 | 2 | 0 | 7 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 78 | 3 | 12 | .224 | .297 | .299 | .596 | .209 | .075 | .224 | 8.97 | 0.00 | 0.00 | -- | MLB | 1907-1910 | 1907-1910 | -- | |
-- | Ward Miller | 24 | L | of | -- | 15 | 56 | 2 | 8 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 62 | 1 | 7 | .143 | .213 | .179 | .392 | .143 | .036 | .143 | 6.45 | 0.00 | 0.00 | -- | MLB | 1909-1917 | 1909-1917 | -- | |
-- | Deacon Phillippe | 37 | R | p | -- | 22 | 42 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 44 | 1 | 2 | .071 | .093 | .095 | .188 | .048 | .024 | .071 | 2.27 | 0.00 | 0.00 | -- | MLB | 1899-1911 | 1899-1911 | -- | |
-- | Babe Adams | 27 | L | p | -- | 25 | 39 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 46 | 1 | 1 | .051 | .098 | .103 | .200 | .103 | .051 | .051 | 4.35 | 0.00 | 0.00 | -- | MLB | 1906-1926 | 1906-1926 | -- | |
-- | Sam Leever | 37 | R | p | -- | 19 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 4 | .167 | .259 | .167 | .426 | .125 | .000 | .167 | 11.11 | 0.00 | 0.00 | -- | MLB | 1898-1910 | 1898-1910 | -- | |
-- | Mike Simon | 26 | R | c | -- | 12 | 18 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 22 | 0 | 3 | .167 | .211 | .167 | .377 | .056 | .000 | .167 | 4.55 | 0.00 | 0.00 | -- | MLB | 1909-1913 | 1909-1913 | -- | |
-- | Paddy O'Connor | 29 | R | c | -- | 9 | 16 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 4 | .313 | .313 | .375 | .688 | .063 | .063 | .313 | 0.00 | 0.00 | -- | -- | MLB | 1908-1918 | 1908-1918 | -- | |
-- | Sam Frock | 26 | R | p | -- | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | .143 | .143 | .143 | .286 | .000 | .000 | .143 | 0.00 | 0.00 | -- | -- | MLB | 1907-1911 | 1907-1911 | -- | |
-- | Chick Brandom | 22 | R | p | -- | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | .100 | .100 | .100 | .200 | .000 | .000 | .100 | 0.00 | 0.00 | -- | -- | MLB | 1908-1909 | 1908-1909 | -- | |
-- | Bill Powell | 24 | R | p | -- | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | .333 | .333 | .667 | .000 | .000 | .333 | 0.00 | 0.00 | -- | -- | MLB | 1909-1913 | 1909-1913 | -- | |
-- | Harry Camnitz | 24 | R | p | -- | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1909-1911 | 1909-1911 | -- | |
-- | Gene Moore | 23 | L | p | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1909-1912 | 1909-1912 | -- | |
-- | Totals | -- | -- | -- | -- | 1562 | 5128 | 701 | 1332 | 218 | 92 | 25 | 585 | 185 | 0 | 479 | 0 | 36 | 217 | 0 | 0 | 0 | 1809 | 5860 | 335 | 997 | .260 | .327 | .353 | .680 | .223 | .093 | .256 | 8.17 | 0.00 | 0.00 | 205.12 | MLB | 1897-1910 | 1897-1910 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | links | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | draft info | |
-- | Vic Willis | 33 | R | -- | Starter | 22 | 11 | 39 | 35 | 24 | 4 | 4 | 4 | 1 | 289.2 | 243 | 84 | 72 | 3 | 83 | 95 | 4 | 0 | 4 | 2.24 | 1.13 | 7.55 | 0.09 | 2.58 | 2.95 | 2.61 | 1.14 | MLB | 1898-1910 | 1898-1910 | -- | |
-- | Howie Camnitz | 27 | R | -- | St/Rel | 25 | 6 | 41 | 30 | 20 | 6 | 11 | 11 | 3 | 283.0 | 207 | 75 | 51 | 1 | 68 | 133 | 2 | 0 | 7 | 1.62 | 0.97 | 6.58 | 0.03 | 2.16 | 4.23 | 2.39 | 1.96 | MLB | 1904-1913 | 1904-1913 | -- | |
-- | Nick Maddox | 22 | R | -- | Starter | 13 | 8 | 31 | 27 | 17 | 4 | 4 | 1 | 0 | 203.1 | 173 | 72 | 50 | 2 | 39 | 56 | 2 | 0 | 15 | 2.21 | 1.04 | 7.66 | 0.09 | 1.73 | 2.48 | 3.19 | 1.44 | MLB | 1907-1910 | 1907-1910 | -- | |
-- | Lefty Leifield | 25 | L | -- | Starter | 19 | 8 | 32 | 27 | 13 | 3 | 5 | 3 | 0 | 201.2 | 172 | 76 | 53 | 4 | 54 | 43 | 1 | 0 | 6 | 2.37 | 1.12 | 7.68 | 0.18 | 2.41 | 1.92 | 3.39 | 0.80 | MLB | 1905-1920 | 1905-1920 | -- | |
-- | Deacon Phillippe | 37 | R | -- | St/Rel | 8 | 3 | 22 | 12 | 7 | 1 | 10 | 6 | 0 | 131.2 | 121 | 41 | 34 | 2 | 14 | 38 | 2 | 0 | 4 | 2.32 | 1.03 | 8.27 | 0.14 | 0.96 | 2.60 | 2.80 | 2.71 | MLB | 1899-1911 | 1899-1911 | -- | |
-- | Babe Adams | 27 | R | -- | Rel/St | 12 | 3 | 25 | 12 | 7 | 3 | 13 | 11 | 2 | 130.0 | 88 | 25 | 16 | 0 | 23 | 65 | 1 | 0 | 3 | 1.11 | 0.85 | 6.09 | 0.00 | 1.59 | 4.50 | 1.73 | 2.83 | MLB | 1906-1926 | 1906-1926 | -- | |
-- | Sam Leever | 37 | R | -- | Rel/St | 8 | 1 | 19 | 4 | 2 | 0 | 15 | 12 | 2 | 70.0 | 74 | 30 | 22 | 0 | 14 | 23 | 0 | 0 | 4 | 2.83 | 1.26 | 9.51 | 0.00 | 1.80 | 2.96 | 3.86 | 1.64 | MLB | 1898-1910 | 1898-1910 | -- | |
-- | Chick Brandom | 22 | R | -- | Rel/St | 1 | 0 | 13 | 2 | 0 | 0 | 11 | 7 | 2 | 40.2 | 33 | 12 | 5 | 0 | 10 | 21 | 0 | 0 | 1 | 1.11 | 1.06 | 7.30 | 0.00 | 2.21 | 4.65 | 2.66 | 2.10 | MLB | 1908-1909 | 1908-1909 | -- | |
-- | Sam Frock | 26 | R | -- | St/Rel | 2 | 1 | 8 | 4 | 3 | 0 | 4 | 2 | 1 | 36.1 | 44 | 19 | 10 | 0 | 4 | 11 | 0 | 0 | 3 | 2.48 | 1.32 | 10.90 | 0.00 | 0.99 | 2.72 | 4.71 | 2.75 | MLB | 1907-1911 | 1907-1911 | -- | |
-- | Bill Powell | 24 | R | -- | Rel/St | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 7.1 | 7 | 6 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 3.68 | 1.77 | 8.59 | 0.00 | 7.36 | 2.45 | 7.36 | 0.33 | MLB | 1909-1913 | 1909-1913 | -- | |
-- | Harry Camnitz | 24 | R | -- | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.50 | 1.75 | 13.50 | 0.00 | 2.25 | 2.25 | 4.50 | 1.00 | MLB | 1909-1911 | 1909-1911 | -- | |
-- | Charlie Wacker | 25 | L | -- | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 9.00 | 0.00 | 4.50 | 0.00 | 9.00 | 0.00 | MLB | 1909-1909 | 1909-1909 | -- | |
-- | Gene Moore | 23 | L | -- | Reliever | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 4 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 18.00 | 3.50 | 18.00 | 0.00 | 13.50 | 9.00 | 18.00 | 0.67 | MLB | 1909-1912 | 1909-1912 | -- | |
-- | Totals | -- | -- | -- | -- | 110 | 42 | 236 | 154 | 93 | 21 | 82 | 61 | 11 | 1,401.2 | 1174 | 448 | 322 | 12 | 320 | 490 | 14 | 0 | 48 | 2.07 | 1.07 | 7.54 | 0.08 | 2.05 | 3.15 | 2.88 | 1.53 | MLB | 1906-1926 | 1906-1926 | 0 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
George Gibson | 28 | c | 150 | 0 | 1,335.0 | 655 | 192 | 15 | 9 | 862 | 847 | 0 | 0 | -- | .983 | 5.6 | 0.63 | 5.71 | 98.7 | 100.0 | 1 | MLB | 1905-1918 | 1905-1918 | |
Mike Simon | 26 | c | 9 | 0 | 49.0 | 28 | 5 | 3 | 1 | 36 | 33 | 0 | 0 | -- | .917 | 3.7 | 0.67 | 6.06 | 5.9 | 75.0 | 2 | MLB | 1909-1913 | 1909-1913 | |
Paddy O'Connor | 29 | c | 3 | 0 | 17.0 | 5 | 2 | 3 | 0 | 10 | 7 | 0 | 0 | -- | .700 | 2.3 | 0.41 | 3.71 | 2.0 | 33.3 | 3 | MLB | 1908-1918 | 1908-1918 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Bill Abstein | 26 | 1b | 135 | 0 | 1,229.0 | 1412 | 65 | 27 | 70 | 1504 | 1477 | 0 | 0 | -- | .982 | 10.9 | 1.20 | 10.82 | 88.8 | 98.5 | 1 | MLB | 1906-1910 | 1906-1910 | |
Alan Storke | 24 | 1b | 18 | 0 | 154.0 | 170 | 7 | 1 | 10 | 178 | 177 | 0 | 0 | -- | .994 | 9.8 | 1.15 | 10.34 | 11.8 | 48.6 | 2 | MLB | 1906-1909 | 1906-1909 | |
Ham Hyatt | 24 | 1b | 2 | 0 | 18.0 | 19 | 1 | 0 | 2 | 20 | 20 | 0 | 0 | -- | 1.000 | 10.0 | 1.11 | 10.00 | 1.3 | 4.1 | 3 | MLB | 1909-1918 | 1909-1918 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Dots Miller | 22 | 2b | 150 | 0 | 1,368.0 | 260 | 426 | 34 | 50 | 720 | 686 | 0 | 0 | -- | .953 | 4.6 | 0.50 | 4.51 | 98.7 | 99.3 | 1 | MLB | 1909-1921 | 1909-1921 | |
Ed Abbaticchio | 32 | 2b | 4 | 0 | 33.0 | 11 | 7 | 6 | 0 | 24 | 18 | 0 | 0 | -- | .750 | 4.5 | 0.55 | 4.91 | 2.6 | 11.1 | 2 | MLB | 1897-1910 | 1897-1910 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Jap Barbeau | 27 | 3b | 85 | 0 | 765.0 | 99 | 139 | 29 | 8 | 267 | 238 | 0 | 0 | -- | .891 | 2.8 | 0.31 | 2.80 | 55.9 | 93.4 | 1 | MLB | 1905-1910 | 1905-1910 | |
Bobby Byrne | 24 | 3b | 46 | 0 | 407.0 | 50 | 107 | 2 | 3 | 159 | 157 | 0 | 0 | -- | .987 | 3.4 | 0.39 | 3.47 | 30.3 | 100.0 | 2 | MLB | 1907-1917 | 1907-1917 | |
Alan Storke | 24 | 3b | 14 | 0 | 113.0 | 6 | 30 | 3 | 0 | 39 | 36 | 0 | 0 | -- | .923 | 2.6 | 0.32 | 2.87 | 9.2 | 37.8 | 3 | MLB | 1906-1909 | 1906-1909 | |
Tommy Leach | 31 | 3b | 13 | 0 | 110.0 | 22 | 26 | 2 | 2 | 50 | 48 | 0 | 0 | -- | .960 | 3.7 | 0.44 | 3.93 | 8.6 | 8.6 | 4 | MLB | 1898-1918 | 1898-1918 | |
Paddy O'Connor | 29 | 3b | 1 | 0 | 5.0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | -- | 1.000 | 2.0 | 0.40 | 3.60 | 0.7 | 11.1 | 5 | MLB | 1908-1918 | 1908-1918 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Honus Wagner | 35 | ss | 136 | 0 | 1,238.0 | 344 | 430 | 49 | 58 | 823 | 774 | 0 | 0 | -- | .940 | 5.7 | 0.63 | 5.63 | 89.5 | 99.3 | 1 | MLB | 1897-1917 | 1897-1917 | |
Ed Abbaticchio | 32 | ss | 18 | 0 | 163.0 | 45 | 67 | 4 | 6 | 116 | 112 | 0 | 0 | -- | .966 | 6.2 | 0.69 | 6.18 | 11.8 | 50.0 | 2 | MLB | 1897-1910 | 1897-1910 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Chief Wilson | 25 | of | 154 | 0 | 1,399.0 | 292 | 19 | 14 | 7 | 325 | 311 | 0 | 0 | -- | .957 | 2.0 | 0.22 | 2.00 | 101.3 | 100.0 | 1 | MLB | 1908-1916 | 1908-1916 | |
Fred Clarke | 36 | of | 152 | 0 | 1,373.0 | 362 | 17 | 5 | 2 | 384 | 379 | 0 | 0 | -- | .987 | 2.5 | 0.28 | 2.48 | 100.0 | 100.0 | 2 | MLB | 1894-1915 | 1894-1915 | |
Tommy Leach | 31 | of | 138 | 0 | 1,260.0 | 333 | 12 | 11 | 3 | 356 | 345 | 0 | 0 | -- | .969 | 2.5 | 0.27 | 2.46 | 90.8 | 91.4 | 3 | MLB | 1898-1918 | 1898-1918 | |
Ward Miller | 24 | of | 14 | 0 | 116.0 | 28 | 1 | 1 | 0 | 30 | 29 | 0 | 0 | -- | .967 | 2.1 | 0.25 | 2.25 | 9.2 | 93.3 | 4 | MLB | 1909-1917 | 1909-1917 | |
Ham Hyatt | 24 | of | 6 | 0 | 45.0 | 9 | 5 | 1 | 1 | 15 | 14 | 0 | 0 | -- | .933 | 2.3 | 0.31 | 2.80 | 3.9 | 12.2 | 5 | MLB | 1909-1918 | 1909-1918 | |
Ed Abbaticchio | 32 | of | 1 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -- | 1.000 | 1.0 | 0.11 | 1.00 | 0.7 | 2.8 | 6 | MLB | 1897-1910 | 1897-1910 | |
Honus Wagner | 35 | of | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | .000 | 0.0 | 0.00 | 0.00 | 0.7 | 0.7 | 6 | MLB | 1897-1917 | 1897-1917 | |
player name | age | pos | g | gs | inn | po | a | e | dp | tc | tsc | sb | cs | sb% | fpct | rfg | rfi | rf9i | tm shr | pl shr | tm rk | hilvl | mlb years | stat years | |
Howie Camnitz | 27 | p | 41 | 0 | 283.0 | 9 | 63 | 2 | 3 | 74 | 72 | 0 | 0 | -- | .973 | 1.8 | 0.25 | 2.29 | 27.0 | 100.0 | 1 | MLB | 1904-1913 | 1904-1913 | |
Vic Willis | 33 | p | 39 | 0 | 290.0 | 16 | 85 | 5 | 1 | 106 | 101 | 0 | 0 | -- | .953 | 2.6 | 0.35 | 3.13 | 25.7 | 100.0 | 2 | MLB | 1898-1910 | 1898-1910 | |
Lefty Leifield | 25 | p | 32 | 0 | 202.0 | 6 | 53 | 3 | 1 | 62 | 59 | 0 | 0 | -- | .952 | 1.8 | 0.29 | 2.63 | 21.1 | 100.0 | 3 | MLB | 1905-1920 | 1905-1920 | |
Nick Maddox | 22 | p | 31 | 0 | 203.0 | 6 | 54 | 2 | 3 | 62 | 60 | 0 | 0 | -- | .968 | 1.9 | 0.30 | 2.66 | 20.4 | 100.0 | 4 | MLB | 1907-1910 | 1907-1910 | |
Babe Adams | 27 | p | 25 | 0 | 130.0 | 1 | 33 | 3 | 0 | 37 | 34 | 0 | 0 | -- | .919 | 1.4 | 0.26 | 2.35 | 16.4 | 100.0 | 5 | MLB | 1906-1926 | 1906-1926 | |
Deacon Phillippe | 37 | p | 22 | 0 | 132.0 | 6 | 26 | 0 | 1 | 32 | 32 | 0 | 0 | -- | 1.000 | 1.5 | 0.24 | 2.18 | 14.5 | 100.0 | 6 | MLB | 1899-1911 | 1899-1911 | |
Sam Leever | 37 | p | 19 | 0 | 70.0 | 0 | 23 | 0 | 0 | 23 | 23 | 0 | 0 | -- | 1.000 | 1.2 | 0.33 | 2.96 | 12.5 | 100.0 | 7 | MLB | 1898-1910 | 1898-1910 | |
Chick Brandom | 22 | p | 13 | 0 | 41.0 | 1 | 17 | 2 | 0 | 20 | 18 | 0 | 0 | -- | .900 | 1.4 | 0.44 | 3.95 | 8.6 | 100.0 | 8 | MLB | 1908-1909 | 1908-1909 | |
Sam Frock | 26 | p | 8 | 0 | 36.0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | -- | 1.000 | 1.5 | 0.33 | 3.00 | 5.3 | 100.0 | 9 | MLB | 1907-1911 | 1907-1911 | |
Bill Powell | 24 | p | 3 | 0 | 7.0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | -- | 1.000 | 0.7 | 0.29 | 2.57 | 2.0 | 100.0 | 10 | MLB | 1909-1913 | 1909-1913 | |
