Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | ba | pos | link | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | iw | gdp | tb | pa | xbh | 1b | avg | obp | slg | ops | secA | iso | babip | bb% | so% | so/bb | ab/hr | hilvl | mlb years | stat years | |
-- | Derrek Lee | 21 | R | 1b | -- | 125 | 472 | 86 | 153 | 29 | 2 | 13 | 64 | 17 | 3 | 60 | 116 | 0 | 0 | 2 | 4 | 9 | 225 | 534 | 44 | 109 | .324 | .399 | .477 | .876 | .309 | .153 | .406 | 11.24 | 21.72 | 1.93 | 36.31 | MLB | 1997-2011 | 1993-2011 | |
-- | Stoney Briggs | 25 | R | of | -- | 119 | 435 | 58 | 117 | 21 | 5 | 11 | 57 | 18 | 12 | 28 | 122 | 6 | 0 | 4 | 1 | 10 | 181 | 473 | 37 | 80 | .269 | .319 | .416 | .735 | .225 | .147 | .346 | 5.92 | 25.79 | 4.36 | 39.55 | AAA | -- | 1991-2004 | |
-- | Doug Dascenzo | 33 | B | of | -- | 109 | 433 | 61 | 120 | 23 | 4 | 9 | 45 | 16 | 8 | 45 | 42 | 1 | 6 | 1 | 4 | 7 | 178 | 486 | 36 | 84 | .277 | .346 | .411 | .757 | .256 | .134 | .290 | 9.26 | 8.64 | 0.93 | 48.11 | MLB | 1988-1996 | 1984-1998 | |
-- | Chad Tredaway | 25 | B | 3b | -- | 116 | 409 | 58 | 105 | 23 | 1 | 7 | 50 | 6 | 4 | 34 | 63 | 0 | 3 | 6 | 2 | 9 | 151 | 452 | 31 | 74 | .257 | .310 | .369 | .679 | .200 | .112 | .284 | 7.52 | 13.94 | 1.85 | 58.43 | AAA | -- | 1992-2000 | |
-- | Jorge Velandia | 22 | R | ss | -- | 114 | 405 | 46 | 110 | 15 | 2 | 3 | 35 | 13 | 3 | 29 | 62 | 4 | 8 | 1 | 3 | 5 | 138 | 447 | 20 | 90 | .272 | .326 | .341 | .666 | .165 | .069 | .314 | 6.49 | 13.87 | 2.14 | 135.00 | MLB | 1997-2008 | 1992-2009 | |
-- | Trey Beamon | 23 | L | of | -- | 90 | 329 | 64 | 108 | 19 | 4 | 5 | 49 | 14 | 6 | 48 | 58 | 9 | 2 | 2 | 1 | 11 | 150 | 390 | 28 | 80 | .328 | .425 | .456 | .881 | .298 | .128 | .384 | 12.31 | 14.87 | 1.21 | 65.80 | MLB | 1996-1998 | 1992-2006 | |
-- | Angelo Encarnacion | 28 | R | c | -- | 79 | 253 | 27 | 62 | 12 | 1 | 3 | 23 | 1 | 5 | 15 | 32 | 1 | 1 | 0 | 1 | 9 | 85 | 270 | 16 | 46 | .245 | .290 | .336 | .626 | .134 | .091 | .271 | 5.56 | 11.85 | 2.13 | 84.33 | MLB | 1995-1997 | 1991-2003 | |
-- | Steve Scarsone | 31 | R | 2b-3b | -- | 82 | 251 | 37 | 58 | 13 | 1 | 11 | 35 | 2 | 2 | 38 | 78 | 3 | 2 | 2 | 0 | 1 | 106 | 296 | 25 | 33 | .231 | .337 | .422 | .759 | .343 | .191 | .287 | 12.84 | 26.35 | 2.05 | 22.82 | MLB | 1992-1999 | 1986-1999 | |
-- | Eric Helfand | 28 | L | c | -- | 80 | 238 | 31 | 75 | 21 | 1 | 6 | 33 | 1 | 1 | 28 | 47 | 6 | 2 | 0 | 1 | 9 | 116 | 274 | 28 | 47 | .315 | .401 | .487 | .888 | .290 | .172 | .373 | 10.22 | 17.15 | 1.68 | 39.67 | MLB | 1993-1995 | 1990-1998 | |
-- | Derek Lee | 30 | L | 1b | -- | 75 | 231 | 22 | 68 | 16 | 1 | 5 | 35 | 4 | 1 | 32 | 35 | 0 | 0 | 2 | 4 | 6 | 101 | 265 | 22 | 46 | .294 | .377 | .437 | .815 | .294 | .143 | .326 | 12.08 | 13.21 | 1.09 | 46.20 | MLB | 1993-1993 | 1988-2000 | |
-- | Charles Poe | 25 | R | of | -- | 54 | 180 | 28 | 47 | 9 | 3 | 8 | 34 | 1 | 2 | 22 | 32 | 2 | 1 | 4 | 4 | 7 | 86 | 209 | 20 | 27 | .261 | .341 | .478 | .819 | .333 | .217 | .271 | 10.53 | 15.31 | 1.45 | 22.50 | AAA | -- | 1990-2002 | |
-- | Jim Tatum | 29 | R | of | -- | 44 | 161 | 21 | 51 | 12 | 1 | 9 | 25 | 1 | 2 | 8 | 39 | 1 | 0 | 2 | 0 | 1 | 92 | 172 | 22 | 29 | .317 | .349 | .571 | .920 | .298 | .255 | .365 | 4.65 | 22.67 | 4.88 | 17.89 | MLB | 1992-1998 | 1985-2000 | |
-- | Dave Hajek | 29 | R | 2b | -- | 41 | 156 | 25 | 53 | 14 | 1 | 0 | 25 | 7 | 2 | 14 | 6 | 0 | 0 | 1 | 1 | 7 | 69 | 171 | 15 | 38 | .340 | .392 | .442 | .834 | .224 | .103 | .351 | 8.19 | 3.51 | 0.43 | -- | MLB | 1995-1996 | 1990-1999 | |
-- | Homer Bush | 24 | R | 2b | -- | 38 | 155 | 25 | 43 | 10 | 1 | 3 | 14 | 5 | 1 | 7 | 40 | 2 | 1 | 4 | 0 | 1 | 64 | 169 | 14 | 29 | .277 | .310 | .413 | .722 | .206 | .135 | .345 | 4.14 | 23.67 | 5.71 | 51.67 | MLB | 1997-2004 | 1991-2004 | |
-- | Ray Brown | 24 | L | of | -- | 41 | 140 | 12 | 36 | 13 | 0 | 2 | 15 | 1 | 0 | 11 | 28 | 1 | 1 | 0 | 1 | 11 | 55 | 153 | 15 | 21 | .257 | .316 | .393 | .709 | .221 | .136 | .309 | 7.19 | 18.30 | 2.55 | 70.00 | AAA | -- | 1993-2005 | |
-- | Terry Shumpert | 30 | R | 3b-ss | -- | 32 | 109 | 18 | 31 | 8 | 1 | 1 | 16 | 3 | 0 | 9 | 20 | 3 | 1 | 2 | 1 | 1 | 44 | 124 | 10 | 21 | .284 | .350 | .404 | .753 | .229 | .119 | .333 | 7.26 | 16.13 | 2.22 | 109.00 | MLB | 1990-2003 | 1985-2004 | |
-- | Mandy Romero | 29 | B | c | -- | 33 | 91 | 19 | 28 | 4 | 1 | 3 | 13 | 0 | 0 | 11 | 19 | 1 | 0 | 1 | 1 | 4 | 43 | 104 | 8 | 20 | .308 | .385 | .473 | .857 | .286 | .165 | .357 | 10.58 | 18.27 | 1.73 | 30.33 | MLB | 1997-2003 | 1988-2004 | |
-- | Jamie Keefe | 23 | R | of-2b | -- | 42 | 58 | 10 | 11 | 2 | 2 | 1 | 6 | 0 | 1 | 10 | 24 | 3 | 1 | 0 | 0 | 0 | 20 | 72 | 5 | 6 | .190 | .338 | .345 | .683 | .310 | .155 | .303 | 13.89 | 33.33 | 2.40 | 58.00 | AAA | -- | 1992-2000 | |
-- | Phil Plantier | 28 | L | of | -- | 15 | 56 | 13 | 24 | 6 | 0 | 5 | 9 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 45 | 60 | 11 | 13 | .429 | .467 | .804 | 1.270 | .446 | .375 | .442 | 6.67 | 13.33 | 2.00 | 11.20 | MLB | 1990-1997 | 1987-1998 | |
-- | Juan Melo | 21 | B | ss | -- | 12 | 48 | 6 | 13 | 4 | 0 | 1 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 20 | 51 | 5 | 8 | .271 | .294 | .417 | .711 | .167 | .146 | .316 | 1.96 | 19.61 | 10.00 | 48.00 | MLB | 2000-2000 | 1994-2010 | |
-- | Ruben Rivera | 23 | R | 1b | -- | 12 | 48 | 6 | 12 | 5 | 1 | 1 | 6 | 1 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 22 | 50 | 7 | 5 | .250 | .280 | .458 | .738 | .250 | .208 | .407 | 2.00 | 40.00 | 20.00 | 48.00 | MLB | 1995-2003 | 1992-2019 | |
-- | Rene Gonzales | 36 | R | 3b | -- | 13 | 43 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 9 | 50 | 1 | 7 | .186 | .300 | .209 | .509 | .163 | .023 | .216 | 12.00 | 12.00 | 1.00 | -- | MLB | 1984-1997 | 1982-1999 | |
-- | George Arias | 25 | R | 3b | -- | 10 | 30 | 4 | 10 | 4 | 1 | 1 | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 19 | 33 | 6 | 4 | .333 | .394 | .633 | 1.027 | .400 | .300 | .429 | 9.09 | 24.24 | 2.67 | 30.00 | MLB | 1996-1999 | 1993-2006 | |
-- | Craig Shipley | 34 | R | ss-of | -- | 6 | 19 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 3 | 3 | .316 | .316 | .474 | .789 | .158 | .158 | .429 | 0.00 | 26.32 | -- | -- | MLB | 1986-1998 | 1983-1998 | |
-- | Heath Murray | 24 | L | p | -- | 19 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 0 | 2 | .111 | .158 | .111 | .269 | .056 | .000 | .167 | 5.26 | 31.58 | 6.00 | -- | MLB | 1997-2002 | 1992-2002 | |
-- | Marino Castillo | 26 | R | p | -- | 30 | 18 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 20 | 1 | 2 | .167 | .167 | .333 | .500 | .167 | .167 | .200 | 0.00 | 35.00 | -- | 18.00 | AAA | -- | 1992-1997 | |
-- | Kerry Taylor | 26 | R | p | -- | 23 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | .059 | .111 | .059 | .170 | .059 | .000 | .250 | 4.76 | 61.90 | 13.00 | -- | MLB | 1993-1994 | 1989-2000 | |
-- | Carlos Hernandez | 30 | R | c | -- | 3 | 10 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 1 | 3 | .400 | .417 | .700 | 1.117 | .400 | .300 | .429 | 8.33 | 25.00 | 3.00 | 10.00 | MLB | 1990-2000 | 1985-2002 | |
-- | Jim Bruske | 32 | R | p | -- | 18 | 10 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 15 | 1 | 3 | .400 | .364 | .500 | .864 | .100 | .100 | .500 | 0.00 | 20.00 | -- | -- | MLB | 1995-2000 | 1986-2001 | |
-- | Rafael Medina | 22 | R | p | -- | 13 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | .222 | .222 | .222 | .444 | .000 | .000 | .286 | 0.00 | 22.22 | -- | -- | MLB | 1998-1999 | 1993-2003 | |
-- | Wally Joyner | 35 | L | 1b | -- | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | .250 | .250 | .250 | .500 | .000 | .000 | .286 | 0.00 | 12.50 | -- | -- | MLB | 1986-2001 | 1983-2001 | |
-- | Pete Smith | 31 | R | p | -- | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | .143 | .143 | .143 | .286 | .000 | .000 | .167 | 0.00 | 12.50 | -- | -- | MLB | 1987-1998 | 1984-1999 | |
-- | Paul Menhart | 28 | R | p | -- | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | .333 | .429 | .333 | .762 | .167 | .000 | .500 | 10.00 | 20.00 | 2.00 | -- | MLB | 1995-1997 | 1990-2001 | |
-- | Stan Spencer | 27 | R | p | -- | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | .333 | .500 | .500 | 1.000 | .500 | .167 | .400 | 20.00 | 10.00 | 0.50 | -- | MLB | 1998-2000 | 1988-2002 | |
-- | Marshall Boze | 26 | R | p | -- | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 66.67 | -- | -- | MLB | 1996-1996 | 1990-2000 | |
-- | Chris Hook | 28 | R | p | -- | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .167 | .000 | .167 | .200 | .000 | .000 | 16.67 | 66.67 | 4.00 | -- | MLB | 1995-1996 | 1989-1999 | |
-- | Brad Kaufman | 25 | R | p | -- | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 50.00 | -- | -- | AAA | -- | 1992-2000 | |
-- | Mike Maddux | 35 | L | p | -- | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .500 | .667 | .500 | 1.167 | .500 | .000 | .500 | 33.33 | 0.00 | 0.00 | -- | MLB | 1986-2000 | 1982-2000 | |
-- | Bob Scanlan | 30 | R | p | -- | 36 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | .000 | .000 | .500 | 0.00 | 0.00 | -- | -- | MLB | 1991-2001 | 1984-2003 | |
-- | Craig Colbert | 32 | R | c-3b | -- | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | .500 | .500 | 1.000 | 0.00 | 0.00 | -- | -- | MLB | 1992-1993 | 1984-1998 | |
-- | Jim Daspit | 27 | R | p | -- | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 1990-1997 | |
-- | Brian Drahman | 30 | R | p | -- | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | MLB | 1991-1994 | 1986-2001 | |
-- | David Zancanaro | 28 | L | p | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | AAA | -- | 1988-2001 | |
-- | Joey Long | 26 | R | p | -- | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1997-1997 | 1990-2000 | |
-- | Bobby Munoz | 29 | R | p | -- | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1993-2001 | 1989-2002 | |
-- | Todd Schmitt | 27 | L | p | -- | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | -- | 0.00 | 100.00 | -- | -- | AAA | -- | 1992-1998 | |
-- | Andres Berumen | 26 | R | p | -- | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1995-1996 | 1989-2000 | |
-- | Terry Burrows | 28 | L | p | -- | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.00 | 0.00 | -- | -- | MLB | 1994-1997 | 1990-2001 | |
-- | Steve Mintz | 28 | L | p | -- | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | -- | -- | -- | -- | -- | 100.00 | 0.00 | 0.00 | -- | MLB | 1995-1999 | 1990-2001 | |
-- | Marc Kroon | 24 | R | p | -- | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.00 | -- | -- | MLB | 1995-2004 | 1991-2011 | |
-- | Totals (50 players) | 27.5 | -- | -- | -- | 1846 | 4888 | 686 | 1376 | 290 | 34 | 110 | 618 | 113 | 54 | 473 | 971 | 46 | 48 | 37 | 29 | 117 | 2064 | 5492 | 434 | 942 | .282 | .348 | .422 | .770 | .250 | .141 | .329 | 8.61 | 17.68 | 2.05 | 44.44 | MLB | 1997-2008 | 1992-2009 |
Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
# | player name | age | throws | link | role | w | l | g | gs | cg | sh | gr | gf | sv | ip | h | r | er | hr | bb | so | wp | bk | hb | era | whip | h9 | hr9 | bb9 | so9 | ra9 | so/bb | hilvl | mlb years | stat years | |
-- | Jim Bruske | 32 | R | -- | St/Rel | 5 | 4 | 16 | 9 | 0 | 0 | 7 | 0 | 0 | 68.0 | 73 | 41 | 37 | 8 | 22 | 67 | 2 | 0 | 3 | 4.90 | 1.40 | 9.66 | 1.06 | 2.91 | 8.87 | 5.43 | 3.05 | MLB | 1995-2000 | 1986-2001 | |
-- | Rafael Medina | 22 | R | -- | Starter | 4 | 5 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 66.2 | 90 | 60 | 56 | 12 | 39 | 50 | 8 | 2 | 2 | 7.56 | 1.94 | 12.15 | 1.62 | 5.27 | 6.75 | 8.10 | 1.28 | MLB | 1998-1999 | 1993-2003 | |
-- | Paul Menhart | 28 | R | -- | Starter | 0 | 7 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 66.1 | 78 | 46 | 44 | 7 | 21 | 44 | 2 | 1 | 2 | 5.97 | 1.49 | 10.58 | 0.95 | 2.85 | 5.97 | 6.24 | 2.10 | MLB | 1995-1997 | 1990-2001 | |
-- | Chris Hook | 28 | R | -- | Rel/St | 0 | 7 | 19 | 8 | 0 | 0 | 11 | 7 | 0 | 56.1 | 80 | 64 | 55 | 9 | 49 | 35 | 11 | 0 | 5 | 8.79 | 2.29 | 12.78 | 1.44 | 7.83 | 5.59 | 10.22 | 0.71 | MLB | 1995-1996 | 1989-1999 | |
-- | Todd Schmitt | 27 | R | -- | Reliever | 5 | 2 | 48 | 0 | 0 | 0 | 48 | 27 | 4 | 53.2 | 55 | 34 | 30 | 7 | 38 | 59 | 2 | 1 | 6 | 5.03 | 1.73 | 9.22 | 1.17 | 6.37 | 9.89 | 5.70 | 1.55 | AAA | -- | 1992-1998 | |
-- | Marshall Boze | 26 | R | -- | St/Rel | 0 | 7 | 14 | 8 | 0 | 0 | 6 | 2 | 0 | 52.0 | 68 | 51 | 44 | 11 | 29 | 44 | 2 | 0 | 1 | 7.62 | 1.87 | 11.77 | 1.90 | 5.02 | 7.62 | 8.83 | 1.52 | MLB | 1996-1996 | 1990-2000 | |
-- | Bob Scanlan | 30 | R | -- | Rel/St | 3 | 1 | 36 | 1 | 0 | 0 | 35 | 11 | 1 | 51.0 | 51 | 24 | 20 | 4 | 17 | 20 | 1 | 0 | 6 | 3.53 | 1.33 | 9.00 | 0.71 | 3.00 | 3.53 | 4.24 | 1.18 | MLB | 1991-2001 | 1984-2003 | |
-- | Ryan Hancock | 25 | R | -- | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 | 9 | 7 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 12.60 | 2.60 | 16.20 | 1.80 | 7.20 | 5.40 | 12.60 | 0.75 | MLB | 1996-1996 | 1992-1999 | |
-- | Stan Spencer | 27 | R | -- | Starter | 3 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 48.0 | 48 | 23 | 20 | 5 | 18 | 47 | 1 | 0 | 1 | 3.75 | 1.38 | 9.00 | 0.94 | 3.38 | 8.81 | 4.31 | 2.61 | MLB | 1998-2000 | 1988-2002 | |
-- | Brian Drahman | 30 | R | -- | Reliever | 2 | 1 | 33 | 0 | 0 | 0 | 33 | 6 | 1 | 42.2 | 51 | 32 | 30 | 5 | 28 | 39 | 2 | 0 | 2 | 6.33 | 1.85 | 10.76 | 1.05 | 5.91 | 8.23 | 6.75 | 1.39 | MLB | 1991-1994 | 1986-2001 | |
-- | Marc Kroon | 24 | R | -- | Closer | 1 | 3 | 46 | 0 | 0 | 0 | 46 | 33 | 15 | 41.2 | 34 | 22 | 21 | 5 | 22 | 53 | 6 | 0 | 3 | 4.54 | 1.34 | 7.34 | 1.08 | 4.75 | 11.45 | 4.75 | 2.41 | MLB | 1995-2004 | 1991-2011 | |
-- | Jim Baron | 23 | L | -- | Reliever | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 | 8 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 11.25 | 2.75 | 18.00 | 4.50 | 6.75 | 6.75 | 11.25 | 1.00 | AAA | -- | 1992-2000 | |
-- | Steve Mintz | 28 | R | -- | Reliever | 5 | 2 | 27 | 0 | 0 | 0 | 27 | 16 | 5 | 34.2 | 50 | 31 | 31 | 7 | 17 | 28 | 2 | 0 | 2 | 8.05 | 1.93 | 12.98 | 1.82 | 4.41 | 7.27 | 8.05 | 1.65 | MLB | 1995-1999 | 1990-2001 | |
-- | Terry Burrows | 28 | L | -- | Rel/St | 1 | 5 | 31 | 1 | 0 | 0 | 30 | 10 | 2 | 33.2 | 44 | 24 | 24 | 3 | 19 | 26 | 1 | 1 | 1 | 6.42 | 1.87 | 11.76 | 0.80 | 5.08 | 6.95 | 6.42 | 1.37 | MLB | 1994-1997 | 1990-2001 | |
-- | Pete Smith | 31 | R | -- | Starter | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 33.2 | 38 | 16 | 16 | 5 | 6 | 24 | 0 | 1 | 0 | 4.28 | 1.31 | 10.16 | 1.34 | 1.60 | 6.42 | 4.28 | 4.00 | MLB | 1987-1998 | 1984-1999 | |
-- | Andres Berumen | 26 | R | -- | Rel/St | 2 | 0 | 18 | 1 | 0 | 0 | 17 | 2 | 0 | 33.0 | 49 | 26 | 20 | 2 | 16 | 35 | 6 | 0 | 1 | 5.45 | 1.97 | 13.36 | 0.55 | 4.36 | 9.55 | 7.09 | 2.19 | MLB | 1995-1996 | 1989-2000 | |
-- | Brad Kaufman | 25 | R | -- | Starter | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 32.1 | 40 | 37 | 29 | 9 | 15 | 19 | 1 | 0 | 1 | 8.07 | 1.70 | 11.13 | 2.51 | 4.18 | 5.29 | 10.30 | 1.27 | AAA | -- | 1992-2000 | |
-- | Bobby Munoz | 29 | R | -- | Rel/St | 0 | 2 | 17 | 1 | 0 | 0 | 16 | 6 | 0 | 22.2 | 30 | 26 | 25 | 2 | 11 | 13 | 1 | 0 | 0 | 9.93 | 1.81 | 11.91 | 0.79 | 4.37 | 5.16 | 10.32 | 1.18 | MLB | 1993-2001 | 1989-2002 | |
-- | Rich Batchelor | 30 | R | -- | Reliever | 3 | 0 | 15 | 0 | 0 | 0 | 15 | 4 | 0 | 21.0 | 23 | 15 | 15 | 2 | 8 | 19 | 5 | 0 | 1 | 6.43 | 1.48 | 9.86 | 0.86 | 3.43 | 8.14 | 6.43 | 2.38 | MLB | 1993-1997 | 1990-2000 | |
-- | Jim Daspit | 27 | R | -- | Rel/St | 0 | 1 | 10 | 2 | 0 | 0 | 8 | 0 | 0 | 20.0 | 22 | 17 | 16 | 5 | 7 | 12 | 4 | 0 | 0 | 7.20 | 1.45 | 9.90 | 2.25 | 3.15 | 5.40 | 7.65 | 1.71 | AAA | -- | 1990-1997 | |
