The Baseball Cube

TBC

Jacoby Ellsbury  

Jacoby Ellsbury  

|Free Agent

MORE  
Proper Name
Jacoby McCabe Ellsbury
nickname
Chief
pronunciation
ELLS-bur-ee
High Level
MLB (2007-2017)
Positions
CF (1120) ... OF (237) ... LF (87) ... RF (37) ... dh (17)
Ht / Wt
6-1 / 195
Bats / Throws
Left / Left
age
40.081
place
Madras,Oregon
High School
Madras (Madras,OR)
colleges
Oregon State University (Corvallis,OR),
Signing Bonus
$ 1,400,000
draft posit
of
MLB Debut
Service Time
12.037 (2019)
MLB Teams
BOS [9] NYA [4]
TBC#
39498
mlbam id
453056
Retrosheet
Stat Capsuleavgopsabrhhrrbisb
Career MLB [2007-2017].284.75048467491376104512343
Speed
88
Power
46
Contact
87
XBH
40
RBIs
45
Runs
74
Hitting
78
Durability
61
Team
.532
Player Tags
Player Notes:  [2007] World Series Champion with Boston Red Sox ... [2011] MLB 30/30 Club (32 HR - 39 SB) ... [2013] World Series Champion with Boston Red Sox
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
The data on this page is aggregated from the statcast data produced by Major League Baseball. For more detail, you can use the excellent Baseball Savant.

=Percentiles Ranking (if qualified)

Pitch-Type Legend:  FB - 2-seam Fastball ... FF - 4-seam Fastball ... SL - Slider ... CH - Changeup ... CB - Curveball ... SK - Sinker ... CUT - Cutter ... SPL - Splitter ... KN - Knuckleball ... BRK - Breaking ball ... OFF - Off-spead Pitches
Batting Metrics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year exit vel launch barrel solid ct sweet hard hit weak xba xobp xslg woba xwoba xwoba xba xslg xiso xobp brl brl2 ev hhb k bb whiff sprnt oaa
2015 86.5 11.6 3.0 2.7 33.2 28.4 2.2 .246 .311 .333 .294 .293 33 44 18 14 49 28 28 18 20 59 46 76 66 0
2016 86.9 10.7 1.7 3.2 30.8 31.4 3.6 .265 .331 .357 .308 .305 29 70 18 10 62 9 9 16 22 86 57 83 74 0
2017 85.6 10.3 2.7 4.4 32.9 24.7 4.4 .256 .341 .366 .326 .312 32 44 15 12 63 9 13 12 9 77 65 79 75 74
3 record(s)
Swing Metrics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year swing whiff pull center oppo sc gb sc fb sc ld sc pop meat sw meat% z sw z sw ms oz sw oz sw ms oz cont
2015 48.3 17.3 33.0 39.2 27.8 46.5 19.5 24.9 9.2 80.1 7.2 68.6 12.1 28.1 29.8 70.2
2016 46.5 16.7 38.8 37.8 23.4 47.0 17.7 26.2 9.1 72.3 6.8 66.9 9.2 25.3 37.4 62.6
2017 43.2 18.1 38.0 31.9 29.8 47.5 17.3 27.8 7.5 72.0 8.1 65.0 10.9 19.6 42.5 56.8
3 record(s)
Running/Fielding Metrics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year exit vel launch barrel solid ct sweet hard hit weak xba xobp xslg woba xwoba xwoba xba xslg xiso xobp brl brl2 ev hhb k bb whiff sprnt oaa
2015 86.5 11.6 3.0 2.7 33.2 28.4 2.2 .246 .311 .333 .294 .293 33 44 18 14 49 28 28 18 20 59 46 76 66 0
2016 86.9 10.7 1.7 3.2 30.8 31.4 3.6 .265 .331 .357 .308 .305 29 70 18 10 62 9 9 16 22 86 57 83 74 0
2017 85.6 10.3 2.7 4.4 32.9 24.7 4.4 .256 .341 .366 .326 .312 32 44 15 12 63 9 13 12 9 77 65 79 75 74
3 record(s)
Pitch Metrics (as Batter)
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2017 Total 1563 100.00 402 356 94 20 4 7 38 63 .264 .343 .402 .745 .256 .336 .366 .702 0.008 0.007 0.036 0.043 .304 .138 85.5 10 88.8 2215
2017 4-Seam Fastball 561 35.92 157 133 40 9 3 2 22 18 .301 .408 .459 .867 .270 .382 .394 .776 0.031 0.026 0.065 0.091 .336 .158 85.0 15 92.8 2265
2017 Sinker 385 24.65 101 93 28 5 1 3 7 12 .301 .356 .473 .829 .343 .395 .490 .885 -0.042 -0.039 -0.017 -0.056 .321 .172 86.8 8 92.2 2132
2017 Slider 183 11.72 38 37 6 1 0 0 1 13 .162 .184 .189 .373 .148 .171 .210 .381 0.014 0.013 -0.021 -0.008 .250 .027 86.7 9 83.2 2378
2017 Changeup 163 10.44 47 42 8 2 0 1 2 6 .190 .227 .310 .537 .180 .218 .250 .468 0.010 0.009 0.060 0.069 .200 .119 83.2 6 84.3 1783
2017 Curveball 114 7.30 19 16 4 0 0 1 1 4 .250 .368 .438 .806 .252 .370 .403 .773 -0.002 -0.002 0.035 0.033 .273 .188 86.3 3 77.8 2495
2017 Cutter 83 5.31 21 17 7 2 0 0 4 4 .412 .524 .529 1.053 .201 .353 .236 .589 0.211 0.171 0.293 0.464 .538 .118 83.5 2 88.2 2395
2017 Knuckle Curve 52 3.33 11 10 0 0 0 0 1 3 .000 .091 .000 .091 .141 .219 .184 .403 -0.141 -0.128 -0.184 -0.312 .000 .000 81.9 6 80.8 2535
2017 Split-Finger 21 1.34 8 8 1 1 0 0 0 3 .125 .125 .250 .375 .172 .172 .230 .402 -0.047 -0.047 0.020 -0.027 .200 .125 91.8 9 84.3 1448
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2016 Total 2334 100.00 616 551 145 24 5 9 54 84 .263 .330 .374 .704 .265 .331 .357 .688 -0.002 -0.001 0.017 0.016 .295 .111 86.9 11 88.9 2197
2016 4-Seam Fastball 986 42.25 253 218 57 9 2 3 32 27 .261 .356 .362 .718 .261 .355 .374 .729 0.000 0.001 -0.012 -0.011 .287 .101 86.8 15 92.7 2282
2016 Sinker 465 19.92 149 134 43 9 2 2 14 9 .321 .385 .463 .848 .298 .364 .383 .747 0.023 0.021 0.080 0.101 .333 .142 87.0 4 92.0 2142
2016 Slider 251 10.75 63 60 13 2 0 0 0 18 .217 .213 .250 .463 .263 .259 .346 .605 -0.046 -0.046 -0.096 -0.142 .302 .033 88.3 17 84.5 2243
2016 Changeup 201 8.61 55 49 13 2 0 1 4 4 .265 .327 .367 .694 .294 .355 .378 .733 -0.029 -0.028 -0.011 -0.039 .267 .102 86.7 11 84.2 1719
2016 Curveball 177 7.58 37 36 10 1 1 2 0 6 .278 .270 .528 .798 .263 .258 .367 .625 0.015 0.012 0.161 0.173 .276 .250 89.6 12 77.7 2413
2016 Cutter 113 4.84 21 19 3 1 0 0 1 7 .158 .238 .211 .449 .201 .277 .248 .525 -0.043 -0.039 -0.037 -0.076 .250 .053 88.3 15 88.4 2310
2016 Knuckle Curve 57 2.44 16 15 2 0 0 0 1 7 .133 .188 .133 .321 .111 .166 .131 .297 0.022 0.022 0.002 0.024 .250 .000 87.1 0 80.7 2469
2016 Split-Finger 50 2.14 13 13 1 0 0 0 0 4 .077 .077 .077 .154 .174 .174 .211 .385 -0.097 -0.097 -0.134 -0.231 .111 .000 73.4 3 84.7 1521
2016 Knuckleball 29 1.24 7 6 2 0 0 1 1 2 .333 .429 .833 1.262 .197 .312 .248 .560 0.136 0.117 0.585 0.702 .333 .500 81.9 -6 76.7 1601
2016 Intentional Bal 4 0.17 1 0 0 0 0 0 1 0 .000 1.000 .000 1.000 .000 1.000 .000 1.000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 71.5 1954
2016 Forkball 1 0.04 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 .680 .680 .810 1.490 0.320 0.320 0.190 0.510 1.000 .000 86.3 18 87.7 1610
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2015 Total 1881 100.00 499 452 116 15 2 7 35 86 .257 .318 .345 .663 .246 .311 .333 .644 0.011 0.007 0.012 0.019 .301 .088 86.5 12 88.3 2106
2015 4-Seam Fastball 762 40.51 191 166 52 9 1 4 22 25 .313 .400 .452 .852 .261 .354 .372 .726 0.052 0.046 0.080 0.126 .350 .139 86.1 18 92.6 2247
2015 Sinker 328 17.44 91 79 20 2 0 1 7 8 .253 .333 .316 .649 .282 .363 .366 .729 -0.029 -0.030 -0.050 -0.080 .268 .063 89.0 5 92.5 2119
2015 Slider 273 14.51 81 77 19 1 1 2 2 25 .247 .272 .364 .636 .248 .279 .344 .623 -0.001 -0.007 0.020 0.013 .333 .117 85.8 13 84.1 2003
2015 Changeup 167 8.88 47 46 9 1 0 0 1 7 .196 .213 .217 .430 .247 .263 .297 .560 -0.051 -0.050 -0.080 -0.130 .231 .022 86.0 5 84.3 1736
2015 Curveball 128 6.80 31 30 6 0 0 0 0 8 .200 .194 .200 .394 .178 .187 .243 .430 0.022 0.007 -0.043 -0.036 .261 .000 84.2 -2 77.9 2168
2015 Knuckleball 71 3.77 19 17 3 1 0 0 2 5 .176 .263 .235 .498 .149 .239 .177 .416 0.027 0.024 0.058 0.082 .250 .059 82.8 15 75.8 1479
2015 Cutter 63 3.35 18 18 2 0 0 0 0 5 .111 .111 .111 .222 .169 .169 .214 .383 -0.058 -0.058 -0.103 -0.161 .154 .000 84.3 20 87.9 2159
2015 Split-Finger 46 2.45 14 13 3 1 0 0 0 2 .231 .286 .308 .594 .210 .266 .300 .566 0.021 0.020 0.008 0.028 .273 .077 87.8 15 85.0 1429
2015 Knuckle Curve 30 1.59 4 4 1 0 0 0 0 1 .250 .250 .250 .500 .319 .319 .346 .665 -0.069 -0.069 -0.096 -0.165 .333 .000 94.5 0 79.7 2302
2015 Forkball 8 0.43 2 2 1 0 0 0 0 0 .500 .500 .500 1.000 .117 .117 .120 .237 0.383 0.383 0.380 0.763 .500 .000 86.2 -19 86.7 1425
2015 Intentional Bal 4 0.21 1 0 0 0 0 0 1 0 .000 1.000 .000 1.000 .000 1.000 .000 1.000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 71.0 1853
2015 Eephus 1 0.05 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 65.6 0
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2014 Total 2354 100.00 634 575 156 27 5 16 49 93 .271 .328 .419 .747 .000 .000 .000 .000 0.271 0.328 0.419 0.747 .296 .148 0.0 0 88.3 0
2014 4-Seam Fastball 865 36.78 222 196 58 13 1 4 25 27 .296 .374 .434 .808 .000 .000 .000 .000 0.296 0.374 0.434 0.808 .325 .138 0.0 0 92.6 0
2014 Sinker 484 20.58 141 129 41 6 4 6 9 14 .318 .355 .566 .921 .000 .000 .000 .000 0.318 0.355 0.566 0.921 .313 .248 0.0 0 92.3 0
2014 Slider 257 10.93 70 65 15 2 0 3 5 13 .231 .286 .400 .686 .000 .000 .000 .000 0.231 0.286 0.400 0.686 .245 .169 0.0 0 84.0 0
2014 Changeup 248 10.54 75 72 17 1 0 1 1 12 .236 .240 .292 .532 .000 .000 .000 .000 0.236 0.240 0.292 0.532 .262 .056 0.0 0 84.6 0
2014 Curveball 202 8.59 48 46 8 1 0 0 0 16 .174 .208 .196 .404 .000 .000 .000 .000 0.174 0.208 0.196 0.404 .267 .022 0.0 0 77.6 0
2014 Cutter 131 5.57 41 39 8 2 0 1 0 11 .205 .220 .333 .553 .000 .000 .000 .000 0.205 0.220 0.333 0.553 .250 .128 0.0 0 88.6 0
2014 Knuckle Curve 60 2.55 9 8 3 1 0 0 1 0 .375 .444 .500 .944 .000 .000 .000 .000 0.375 0.444 0.500 0.944 .375 .125 0.0 0 79.5 0
2014 Split-Finger 58 2.47 15 13 3 1 0 1 2 0 .231 .333 .538 .871 .000 .000 .000 .000 0.231 0.333 0.538 0.871 .167 .308 0.0 0 84.1 0
2014 Knuckleball 25 1.06 6 5 2 0 0 0 1 0 .400 .500 .400 .900 .000 .000 .000 .000 0.400 0.500 0.400 0.900 .400 .000 0.0 0 75.9 0
2014 Intentional Bal 20 0.85 5 0 0 0 0 0 5 0 .000 1.000 .000 1.000 .000 .000 .000 .000 0.000 1.000 0.000 1.000 .000 .000 0.0 0 71.3 0
2014 Pitch Out 1 0.04 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 83.4 0
2014 Forkball 1 0.04 1 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 86.1 0
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2013 Total 2454 100.00 632 577 172 31 8 9 47 92 .298 .355 .426 .781 .000 .000 .000 .000 0.298 0.355 0.426 0.781 .341 .128 0.0 0 88.2 0
2013 4-Seam Fastball 916 37.42 231 205 74 15 3 3 24 20 .361 .433 .507 .940 .000 .000 .000 .000 0.361 0.433 0.507 0.940 .390 .146 0.0 0 92.2 0
2013 Sinker 515 21.04 135 118 38 6 2 1 14 14 .322 .400 .432 .832 .000 .000 .000 .000 0.322 0.400 0.432 0.832 .356 .110 0.0 0 91.4 0
2013 Slider 382 15.60 97 94 16 1 1 1 2 31 .170 .188 .234 .422 .000 .000 .000 .000 0.170 0.188 0.234 0.422 .242 .064 0.0 0 83.5 0
2013 Changeup 229 9.35 75 70 17 5 1 3 3 9 .243 .280 .471 .751 .000 .000 .000 .000 0.243 0.280 0.471 0.751 .237 .229 0.0 0 83.8 0
2013 Curveball 165 6.74 28 27 12 2 1 0 1 6 .444 .464 .593 1.057 .000 .000 .000 .000 0.444 0.464 0.593 1.057 .571 .148 0.0 0 77.0 0
2013 Cutter 151 6.17 42 42 10 1 0 1 0 8 .238 .238 .333 .571 .000 .000 .000 .000 0.238 0.238 0.333 0.571 .273 .095 0.0 0 88.9 0
2013 Knuckle Curve 46 1.88 8 8 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 79.9 0
2013 Split-Finger 23 0.94 11 11 3 0 0 0 0 2 .273 .273 .273 .546 .000 .000 .000 .000 0.273 0.273 0.273 0.546 .333 .000 0.0 0 84.9 0
2013 Intentional Bal 10 0.41 3 0 0 0 0 0 3 0 .000 1.000 .000 1.000 .000 .000 .000 .000 0.000 1.000 0.000 1.000 .000 .000 0.0 0 72.7 0
2013 Knuckleball 9 0.37 2 2 2 1 0 0 0 0 1.000 1.000 1.500 2.500 .000 .000 .000 .000 1.000 1.000 1.500 2.500 1.000 .500 0.0 0 76.6 0
2013 Eephus 1 0.04 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 71.2 0
2013 Forkball 1 0.04 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 78.4 0
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2012 Total 1258 100.00 323 303 82 18 0 4 19 43 .271 .313 .370 .683 .000 .000 .000 .000 0.271 0.313 0.370 0.683 .304 .099 0.0 0 88.7 0
2012 4-Seam Fastball 525 41.77 121 108 33 6 0 3 13 13 .306 .380 .444 .824 .000 .000 .000 .000 0.306 0.380 0.444 0.824 .326 .139 0.0 0 92.7 0
2012 Sinker 242 19.25 83 80 27 7 0 0 2 8 .338 .349 .425 .774 .000 .000 .000 .000 0.338 0.349 0.425 0.774 .370 .088 0.0 0 91.6 0
2012 Slider 148 11.77 34 32 5 0 0 0 2 9 .156 .206 .156 .362 .000 .000 .000 .000 0.156 0.206 0.156 0.362 .217 .000 0.0 0 83.6 0
2012 Changeup 141 11.22 43 43 9 3 0 1 0 7 .209 .209 .349 .558 .000 .000 .000 .000 0.209 0.209 0.349 0.558 .229 .140 0.0 0 84.1 0
2012 Curveball 85 6.76 16 16 4 0 0 0 0 2 .250 .250 .250 .500 .000 .000 .000 .000 0.250 0.250 0.250 0.500 .286 .000 0.0 0 77.0 0
2012 Cutter 53 4.22 15 14 3 2 0 0 1 1 .214 .267 .357 .624 .000 .000 .000 .000 0.214 0.267 0.357 0.624 .231 .143 0.0 0 90.3 0
2012 Knuckle Curve 35 2.78 4 3 1 0 0 0 1 1 .333 .500 .333 .833 .000 .000 .000 .000 0.333 0.500 0.333 0.833 .500 .000 0.0 0 79.1 0
2012 Split-Finger 25 1.99 7 7 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 85.0 0
2012 Eephus 2 0.16 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 68.7 0
2012 Pitch Out 1 0.08 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 91.8 0
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2011 Total 2818 100.00 730 660 212 46 5 32 52 98 .321 .376 .552 .928 .000 .000 .000 .000 0.321 0.376 0.552 0.928 .336 .230 0.0 0 88.6 0
2011 4-Seam Fastball 1072 38.19 269 235 75 20 4 10 27 30 .319 .393 .566 .959 .000 .000 .000 .000 0.319 0.393 0.566 0.959 .330 .247 0.0 0 92.5 0
2011 Sinker 660 23.51 196 175 61 9 0 11 15 15 .349 .408 .589 .997 .000 .000 .000 .000 0.349 0.408 0.589 0.997 .331 .240 0.0 0 91.6 0
2011 Slider 313 11.15 78 77 24 4 0 3 1 23 .312 .321 .481 .802 .000 .000 .000 .000 0.312 0.321 0.481 0.802 .412 .169 0.0 0 83.7 0
2011 Changeup 251 8.94 69 67 28 5 0 5 2 8 .418 .435 .716 1.151 .000 .000 .000 .000 0.418 0.435 0.716 1.151 .426 .299 0.0 0 83.9 0
2011 Curveball 238 8.48 43 40 5 1 1 0 1 10 .125 .163 .200 .363 .000 .000 .000 .000 0.125 0.163 0.200 0.363 .161 .075 0.0 0 77.8 0
2011 Cutter 151 5.38 43 37 10 2 0 2 5 6 .270 .357 .486 .843 .000 .000 .000 .000 0.270 0.357 0.486 0.843 .276 .216 0.0 0 88.6 0
2011 Knuckle Curve 70 2.49 14 14 4 2 0 0 0 3 .286 .286 .429 .715 .000 .000 .000 .000 0.286 0.286 0.429 0.715 .364 .143 0.0 0 79.7 0
2011 Split-Finger 48 1.71 14 13 5 3 0 1 0 3 .385 .429 .846 1.275 .000 .000 .000 .000 0.385 0.429 0.846 1.275 .444 .462 0.0 0 83.9 0
2011 Pitch Out 2 0.07 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 81.3 0
2011 Eephus 1 0.04 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 67.6 0
2011 Intentional Bal 1 0.04 1 0 0 0 0 0 1 0 .000 1.000 .000 1.000 .000 .000 .000 .000 0.000 1.000 0.000 1.000 .000 .000 0.0 0 74.4 0
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2010 Total 315 100.00 84 78 15 4 0 0 4 9 .192 .241 .244 .485 .000 .000 .000 .000 0.192 0.241 0.244 0.485 .217 .051 0.0 0 88.4 0
2010 4-Seam Fastball 116 37.54 28 27 10 2 0 0 1 0 .370 .393 .444 .837 .000 .000 .000 .000 0.370 0.393 0.444 0.837 .370 .074 0.0 0 91.4 0
2010 Sinker 81 26.21 23 22 3 2 0 0 1 3 .136 .174 .227 .401 .000 .000 .000 .000 0.136 0.174 0.227 0.401 .158 .091 0.0 0 91.6 0
2010 Cutter 30 9.71 8 7 1 0 0 0 1 2 .143 .250 .143 .393 .000 .000 .000 .000 0.143 0.250 0.143 0.393 .200 .000 0.0 0 89.6 0
2010 Curveball 29 9.39 5 4 0 0 0 0 0 1 .000 .200 .000 .200 .000 .000 .000 .000 0.000 0.200 0.000 0.200 .000 .000 0.0 0 75.7 0
2010 Changeup 27 8.74 10 10 1 0 0 0 0 1 .100 .100 .100 .200 .000 .000 .000 .000 0.100 0.100 0.100 0.200 .111 .000 0.0 0 82.8 0
2010 Slider 24 7.77 6 5 0 0 0 0 1 2 .000 .167 .000 .167 .000 .000 .000 .000 0.000 0.167 0.000 0.167 .000 .000 0.0 0 84.0 0
2010 Knuckle Curve 2 0.65 1 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 79.9 0
year pitch type pit pitch% pa ab   h 2b 3b hr bb so avg obp slg ops xavg xobp xslg xops avgDiff obpDiff slgDiff opsDiff babip iso exit vel launch speed spin
2009 Total 2616 100.00 691 624 188 27 10 8 49 74 .301 .355 .415 .770 .000 .000 .000 .000 0.301 0.355 0.415 0.770 .328 .114 0.0 0 88.9 0
2009 4-Seam Fastball 1046 40.22 256 218 69 10 4 3 27 13 .317 .395 .440 .835 .000 .000 .000 .000 0.317 0.395 0.440 0.835 .320 .124 0.0 0 92.4 0
2009 Sinker 677 26.03 172 158 47 7 2 2 13 16 .297 .355 .405 .760 .000 .000 .000 .000 0.297 0.355 0.405 0.760 .321 .108 0.0 0 91.3 0
2009 Slider 310 11.92 73 72 20 4 1 0 0 24 .278 .278 .361 .639 .000 .000 .000 .000 0.278 0.278 0.361 0.639 .417 .083 0.0 0 83.4 0
2009 Changeup 177 6.81 59 55 13 1 1 1 2 4 .236 .259 .345 .604 .000 .000 .000 .000 0.236 0.259 0.345 0.604 .235 .109 0.0 0 83.4 0
2009 Curveball 158 6.07 41 39 12 0 1 0 1 5 .308 .341 .359 .700 .000 .000 .000 .000 0.308 0.341 0.359 0.700 .353 .051 0.0 0 76.9 0
2009 Cutter 157 6.04 51 49 20 5 1 0 1 3 .408 .420 .551 .971 .000 .000 .000 .000 0.408 0.420 0.551 0.971 .435 .143 0.0 0 89.1 0
2009 Knuckle Curve 33 1.27 12 12 2 0 0 0 0 7 .167 .167 .167 .334 .000 .000 .000 .000 0.167 0.167 0.167 0.334 .400 .000 0.0 0 80.8 0
2009 Split-Finger 24 0.92 11 10 2 0 0 1 1 2 .200 .273 .500 .773 .000 .000 .000 .000 0.200 0.273 0.500 0.773 .143 .300 0.0 0 84.5 0
2009 Intentional Bal 9 0.35 3 0 0 0 0 0 3 0 .000 1.000 .000 1.000 .000 .000 .000 .000 0.000 1.000 0.000 1.000 .000 .000 0.0 0 70.6 0
2009 Knuckleball 4 0.15 2 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 73.3 0
2009 Eephus 2 0.08 1 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 71.9 0
2009 Fastball 2 0.08 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000 .000 .000 .000 .000 1.000 1.000 1.000 2.000 1.000 .000 0.0 0 80.8 0
2009 Forkball 2 0.08 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 0.000 0.000 0.000 0.000 .000 .000 0.0 0 82.8 0
