The Baseball Cube

Bob Uecker  

Bob Uecker  

|Inactive

MORE  
Proper Name
Robert George Uecker
nickname
Mr. Baseball
High Level
MLB (1962-1967)
Positions
C (271)
Ht / Wt
6-1 / 190
Bats / Throws
Right / Right
age
88.058
High School
Boys Tech (Milwaukee,WI)
Signing Bonus
$ 3,000
draft posit
C
MLB Debut
MLB Teams
MLN [2] SLN [2] PHI [2] ATL [1]
TBC#
19080
mlbam id
123546
Retrosheet
Stat Capsuleavgopsabrhhrrbisb
Career MLB [1962-1967].200.5807316514614740
Speed
31
Power
47
Contact
43
XBH
44
RBIs
55
Runs
27
Hitting
40
Durability
31
Team
.520
Player Notes:  
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Baseball jobs are based on available data for the teams/leagues captured in the TBC database.
Baseball Jobs
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name league level mlb job   W   L Wpct ov record Rank GBL Playoffs
1971 Milwaukee Brewers AL MLB MIL Broadcaster 69 92 .429 -- 6 32.0 dnq
1972 Milwaukee Brewers AL MLB MIL Broadcaster 65 91 .417 -- 6 21.0 dnq
1973 Milwaukee Brewers AL MLB MIL Broadcaster 74 88 .457 -- 5 23.0 dnq
1974 Milwaukee Brewers AL MLB MIL Broadcaster 76 86 .469 -- 5 15.0 dnq
1975 Milwaukee Brewers AL MLB MIL Broadcaster 68 94 .420 -- 5 28.0 dnq
1976 Milwaukee Brewers AL MLB MIL Broadcaster 66 95 .410 -- 6 32.0 dnq
1977 Milwaukee Brewers AL MLB MIL Broadcaster 67 95 .414 -- 6 33.0 dnq
1978 Milwaukee Brewers AL MLB MIL Broadcaster 93 69 .574 -- 3 6.5 dnq
1979 Milwaukee Brewers AL MLB MIL Broadcaster 95 66 .590 -- 2 8.0 dnq
1980 Milwaukee Brewers AL MLB MIL Broadcaster 86 76 .531 -- 3 17.0 dnq
1981 Milwaukee Brewers AL MLB MIL Broadcaster 62 47 .569 -- 0 -- Lost ALCS (Yankees)
1982 Milwaukee Brewers AL MLB MIL Broadcaster 95 67 .586 -- 1 -- Lost World Series (Cardinals)
1983 Milwaukee Brewers AL MLB MIL Broadcaster 87 75 .537 -- 5 11.0 dnq
1984 Milwaukee Brewers AL MLB MIL Broadcaster 67 94 .416 -- 7 36.5 dnq
1985 Milwaukee Brewers AL MLB MIL Broadcaster 71 90 .441 -- 6 28.0 dnq
1986 Milwaukee Brewers AL MLB MIL Broadcaster 77 84 .478 -- 6 18.0 dnq
1987 Milwaukee Brewers AL MLB MIL Broadcaster 91 71 .562 -- 3 7.0 dnq
1988 Milwaukee Brewers AL MLB MIL Broadcaster 87 75 .537 -- 4 2.0 dnq
1989 Milwaukee Brewers AL MLB MIL Broadcaster 81 81 .500 -- 4 8.0 dnq
1990 Milwaukee Brewers AL MLB MIL Broadcaster 74 88 .457 -- 6 14.0 dnq
1991 Milwaukee Brewers AL MLB MIL Broadcaster 83 79 .512 -- 4 8.0 dnq
1992 Milwaukee Brewers AL MLB MIL Broadcaster 92 70 .568 -- 2 4.0 dnq
1993 Milwaukee Brewers AL MLB MIL Broadcaster 69 93 .426 -- 7 26.0 dnq
1994 Milwaukee Brewers AL MLB MIL Broadcaster 53 62 .461 -- 5 15.0 dnq
1995 Milwaukee Brewers AL MLB MIL Broadcaster 65 79 .451 -- 4 35.0 dnq
year team name league level mlb job   W   L Wpct ov record Rank GBL Playoffs
1996 Milwaukee Brewers AL MLB MIL Broadcaster 80 82 .494 -- 3 19.5 dnq
1997 Milwaukee Brewers AL MLB MIL Broadcaster 78 83 .484 -- 3 8.0 dnq
1998 Milwaukee Brewers NL MLB MIL Broadcaster 74 88 .457 -- 5 28.0 dnq
1999 Milwaukee Brewers NL MLB MIL Broadcaster 74 87 .460 -- 5 22.5 dnq
2000 Milwaukee Brewers NL MLB MIL Broadcaster 73 89 .451 -- 3 22.0 dnq
2001 Milwaukee Brewers NL MLB MIL Broadcaster 68 94 .420 -- 4 25.0 dnq
2002 Milwaukee Brewers NL MLB MIL Broadcaster 56 106 .346 -- 6 41.0 dnq
2003 Milwaukee Brewers NL MLB MIL Broadcaster 68 94 .420 -- 6 20.0 dnq
2004 Milwaukee Brewers NL MLB MIL Broadcaster 67 94 .416 -- 6 37.5 dnq
2005 Milwaukee Brewers NL MLB MIL Broadcaster 81 81 .500 -- 3 19.0 dnq
2006 Milwaukee Brewers NL MLB MIL Broadcaster 75 87 .463 -- 4 8.5 dnq
2007 Milwaukee Brewers NL MLB MIL Broadcaster 83 79 .512 -- 2 2.0 dnq
2008 Milwaukee Brewers NL MLB MIL Broadcaster 90 72 .556 -- 2 7.5 Lost in NLDS (Philadelphia)
2009 Milwaukee Brewers NL MLB MIL Broadcaster 80 82 .494 -- 3 11.0 dnq
2010 Milwaukee Brewers NL MLB MIL Broadcaster 77 85 .475 -- 3 14.0 dnq
Keep up to date with The Baseball Cube site updates... Subscribe to the TBC Weekly Newsletter!
Subscribe | No Thanks
player