Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Ayers | 1980-09-24 | 60.363 | -- | p | 6-3 | 185 | R | R | 1919-09-27 | Newnan,GA | MLB | 1947-1947 | 1947-1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Baker | 1980-03-09 | 45.308 | -- | p | 6-0 | 195 | L | L | 1934-05-06 | Port Townsend,WA | MLB | 1963-1963 | 1963-1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eppie Barnes | 1980-11-17 | 79.351 | -- | 1b | 5-9 | 175 | L | L | 1900-12-01 | Ossining,NY | MLB | 1923-1924 | 1923-1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clyde Barnhart | 1980-01-21 | 84.022 | -- | of-3b | 5-10 | 155 | R | R | 1895-12-29 | Buck Valley,PA | MLB | 1920-1928 | 1920-1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Bates | 1980-01-29 | 72.134 | -- | of | 5-10 | 165 | R | R | 1907-09-17 | Philadelphia,PA | MLB | 1927-1927 | 1927-1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dud Branom | 1980-02-04 | 82.064 | -- | 1b | 6-1 | 190 | L | L | 1897-11-30 | Sulphur Springs,TX | MLB | 1927-1927 | 1927-1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Capron | 1980-09-19 | 91.094 | -- | of | 5-11 | 165 | L | R | 1889-06-16 | Minneapolis,MN | MLB | 1913-1913 | 1913-1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herb Cobb | 1980-01-08 | 75.154 | -- | p | 5-11 | 150 | R | R | 1904-08-06 | Pinetops,NC | MLB | 1929-1929 | 1929-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curt Coleman | 1980-07-01 | 93.133 | -- | 3b | 5-11 | 180 | L | R | 1887-02-18 | Salem,OR | MLB | 1912-1912 | 1912-1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Collamore | 1980-08-08 | 93.064 | -- | p | 6-0 | 170 | R | R | 1887-06-05 | Worcester,MA | MLB | 1911-1915 | 1911-1915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Connelly | 1980-11-27 | 55.151 | -- | p | 6-0 | 175 | L | R | 1925-06-29 | Alberta,VA | MLB | 1945-1953 | 1945-1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Conway | 1980-04-16 | 78.313 | -- | p | 6-2 | 190 | L | L | 1901-06-07 | Holyoke,MA | MLB | 1920-1920 | 1920-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walt Craddock | 1980-07-06 | 48.103 | -- | p | 5-11 | 176 | R | L | 1932-03-25 | Pax,WV | MLB | 1955-1958 | 1955-1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hughie Critz | 1980-01-10 | 79.114 | -- | 2b | 5-8 | 147 | R | R | 1900-09-17 | Starkville,MS | MLB | 1924-1935 | 1924-1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Crouch | 1980-12-26 | 70.128 | -- | p | 6-1 | 180 | B | R | 1910-08-20 | Wilmington,DE | MLB | 1939-1945 | 1939-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Croucher | 1980-05-21 | 65.303 | -- | ss | 5-11 | 165 | R | R | 1914-07-23 | San Antonio,TX | MLB | 1939-1942 | 1939-1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Dobens | 1980-04-21 | 73.268 | Lung cancer | p | 5-8 | 175 | L | L | 1906-07-28 | Nashua,NH | MLB | 1929-1929 | 1929-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Dunlap | 1980-11-29 | 71.212 | -- | of | 5-11 | 170 | R | R | 1909-05-01 | Palmer,MA | MLB | 1929-1930 | 1929-1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foster Edwards | 1980-01-04 | 76.125 | -- | p | 6-3 | 175 | R | R | 1903-09-01 | Holstein,IA | MLB | 1925-1930 | 1925-1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rube Ehrhardt | 1980-04-27 | 85.158 | -- | p | 6-2 | 190 | R | R | 1894-11-20 | Beecher,IL | MLB | 1924-1929 | 1924-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buck Etchison | 1980-01-24 | 64.362 | -- | 1b | 6-1 | 190 | L | L | 1915-01-27 | Baltimore,MD | MLB | 1943-1944 | 1943-1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herman Fink | 1980-08-24 | 69.003 | -- | p | 6-2 | 198 | R | R | 1911-08-22 | Concord,NC | MLB | 1935-1937 | 1935-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les Fleming | 1980-03-05 | 64.211 | -- | 1b | 5-10 | 185 | L | L | 1915-08-07 | Singleton,TX | MLB | 1939-1949 | 1939-1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Foley | 1980-03-22 | 73.273 | -- | h | 5-11 | 173 | L | R | 1906-06-23 | Naugatuck,CT | MLB | 1928-1928 | 1928-1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wenty Ford | 1980-07-08 | 33.226 | -- | p | 5-11 | 165 | R | R | 1946-11-25 | Nassau,BM | MLB | 1973-1973 | 1973-1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sid Gautreaux | 1980-04-19 | 67.350 | -- | c | 5-8 | 190 | B | R | 1912-05-04 | Schriever,LA | MLB | 1936-1937 | 1936-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Geary | 1980-01-03 | 88.237 | -- | p | 5-11 | 168 | R | R | 1891-05-10 | Cincinnati,OH | MLB | 1918-1921 | 1918-1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Goldman | 1980-08-17 | 73.354 | -- | ss | 5-7 | 170 | R | R | 1906-08-29 | New York,NY | MLB | 1928-1931 | 1928-1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earl Grace | 1980-12-22 | 73.302 | -- | c | 6-0 | 175 | L | R | 1907-02-24 | Barlow,KY | MLB | 1929-1937 | 1929-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Habenicht | 1980-12-24 | 54.314 | -- | p | 6-2 | 185 | R | R | 1926-02-13 | St. Louis,MO | MLB | 1951-1953 | 1951-1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odell Hale | 1980-06-09 | 71.303 | -- | 2b-3b | 5-10 | 175 | R | R | 1908-08-10 | Hosston,LA | MLB | 1931-1941 | 1931-1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Head | 1980-01-31 | 62.005 | -- | p | 6-1 | 175 | R | R | 1918-01-25 | Selma,LA | MLB | 1940-1946 | 1940-1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Hermann | 1980-08-20 | 81.145 | -- | 2b-3b | 6-0 | 180 | R | R | 1899-03-28 | Milltown,NJ | MLB | 1923-1924 | 1923-1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Hesselbacher | 1980-02-18 | 85.030 | -- | p | 6-2 | 175 | R | R | 1895-01-18 | Philadelphia,PA | MLB | 1916-1916 | 1916-1916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Hodapp | 1980-06-14 | 74.261 | -- | 2b-3b | 6-0 | 185 | R | R | 1905-09-26 | Cincinnati,OH | MLB | 1925-1933 | 1925-1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenny Hogan | 1980-01-02 | 77.085 | -- | of | 5-9 | 145 | L | R | 1902-10-09 | Cleveland,OH | MLB | 1921-1924 | 1921-1924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Hooper | 1980-03-17 | 57.292 | -- | p | 5-11 | 195 | R | R | 1922-05-30 | Leamington,ON | MLB | 1950-1955 | 1950-1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elston Howard | 1980-12-14 | 51.294 | Myocarditis | c-of | 6-2 | 200 | R | R | 1929-02-23 | St. Louis,MO | MLB | 1955-1968 | 1955-1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Hubbell | 1980-08-03 | 83.046 | -- | p | 6-1 | 195 | R | R | 1897-06-17 | San Francisco,CA | MLB | 1919-1925 | 1919-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Hulihan | 1980-09-11 | 81.146 | -- | p | 5-11 | 170 | R | L | 1899-04-18 | Rutland,VT | MLB | 1922-1922 | 1922-1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hooks Iott | 1980-08-17 | 60.258 | -- | p | 6-2 | 200 | B | L | 1919-12-03 | Mountain Grove,MO | MLB | 1941-1947 | 1941-1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Jacobs | 1980-12-21 | 55.138 | -- | p | 5-9 | 150 | B | R | 1925-08-05 | Dixmoor,IL | MLB | 1948-1955 | 1948-1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lloyd Johnson | 1980-10-08 | 69.289 | -- | p | 6-4 | 204 | L | L | 1910-12-24 | Santa Rosa,CA | MLB | 1934-1934 | 1934-1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art Jones | 1980-11-25 | 74.291 | -- | p | 6-0 | 165 | R | R | 1906-02-07 | Kershaw,SC | MLB | 1932-1932 | 1932-1932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dale Jones | 1980-11-08 | 61.327 | -- | p | 6-1 | 172 | R | R | 1918-12-17 | Marquette,NE | MLB | 1941-1941 | 1941-1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Jones | 1980-06-05 | 87.283 | -- | p | 6-1 | 151 | R | R | 1892-08-25 | Arcadia,LA | MLB | 1919-1920 | 1919-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art Jorgens | 1980-03-01 | 74.287 | -- | c | 5-9 | 160 | R | R | 1905-05-18 | Modum,NO | MLB | 1929-1939 | 1929-1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmie Keenan | 1980-06-05 | 82.010 | -- | p | 5-7 | 155 | L | L | 1898-05-25 | Avon,NY | MLB | 1920-1921 | 1920-1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mel Kerr | 1980-08-09 | 77.080 | -- | h | 5-11 | 155 | L | L | 1903-05-22 | Souris,MB | MLB | 1925-1925 | 1925-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gus Ketchum | 1980-09-06 | 83.168 | -- | p | 5-9 | 170 | R | R | 1897-03-21 | Royse City,TX | MLB | 1922-1922 | 1922-1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stan Klopp | 1980-03-11 | 69.080 | -- | p | 6-1 | 180 | R | R | 1910-12-22 | Womelsdorf,PA | MLB | 1944-1944 | 1944-1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lou Knerr | 1980-03-23 | 58.214 | -- | p | 6-1 | 210 | R | R | 1921-08-21 | Strasburg,PA | MLB | 1945-1947 | 1945-1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Knode | 1980-12-20 | 85.042 | -- | of | 5-10 | 160 | R | R | 1895-11-08 | Westminster,MD | MLB | 1920-1920 | 1920-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank LaManna | 1980-09-01 | 61.011 | -- | p | 6-2 | 195 | R | R | 1919-08-22 | Waterton,PA | MLB | 1940-1942 | 1940-1942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cliff Lee | 1980-08-25 | 84.020 | -- | of-1b | 6-1 | 175 | R | R | 1896-08-04 | Lexington,NE | MLB | 1919-1926 | 1919-1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Lees | 1980-01-02 | 84.333 | -- | c | 5-9 | 150 | R | R | 1895-02-02 | Bethlehem,PA | MLB | 1921-1921 | 1921-1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Linton | 1980-04-03 | 76.351 | -- | c | 6-0 | 185 | L | R | 1903-04-18 | Emerson,AR | MLB | 1929-1929 | 1929-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Loftus | 1980-10-27 | 82.230 | -- | p | 5-9 | 190 | R | R | 1898-03-10 | Scranton,PA | MLB | 1926-1926 | 1926-1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Lucey | 1980-07-30 | 83.124 | -- | p | 6-0 | 168 | R | R | 1897-03-27 | Holyoke,MA | MLB | 1920-1925 | 1920-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waddy MacPhee | 1980-01-20 | 80.027 | -- | 3b | 5-8 | 140 | R | R | 1899-12-23 | Brooklyn,NY | MLB | 1922-1922 | 1922-1922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garth Mann | 1980-09-11 | 64.300 | -- | h | 6-0 | 155 | R | R | 1915-11-16 | Brandon,TX | MLB | 1944-1944 | 1944-1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rube Marquard | 1980-06-01 | 93.235 | -- | p | 6-3 | 180 | B | L | 1886-10-09 | Cleveland,OH | MLB | 1908-1925 | 1908-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rube Marshall | 1980-06-11 | 90.142 | -- | p | 5-11 | 170 | R | R | 1890-01-19 | Salineville,OH | MLB | 1912-1914 | 1912-1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hersh Martin | 1980-11-17 | 71.059 | -- | of | 6-2 | 190 | B | R | 1909-09-19 | Birmingham,AL | MLB | 1937-1945 | 1937-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Martin | 1980-07-04 | 93.076 | -- | ss-3b | 5-9 | 159 | R | R | 1887-04-19 | Plainfield,NJ | MLB | 1912-1914 | 1912-1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Miller | 1980-04-17 | 91.143 | -- | 1b-of | 6-0 | 180 | R | R | 1888-11-24 | Annville,PA | MLB | 1912-1918 | 1912-1918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Miller | 1980-08-13 | 83.038 | -- | h | 5-11 | 180 | L | R | 1897-07-05 | Powhatan Court House,VA | MLB | 1918-1919 | 1918-1919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Morgan | 1980-04-09 | 75.322 | -- | 1b-of | 6-0 | 180 | R | R | 1904-05-22 | Cairo,IL | MLB | 1928-1934 | 1928-1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Muir | 1980-06-25 | 57.212 | -- | p | 6-1 | 172 | L | L | 1922-11-26 | Oriole,MD | MLB | 1951-1952 | 1951-1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greg Mulleavy | 1980-02-01 | 74.128 | -- | ss | 5-9 | 167 | R | R | 1905-09-25 | Detroit,MI | MLB | 1930-1933 | 1930-1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommy Neill | 1980-09-22 | 60.320 | -- | of | 6-2 | 200 | L | R | 1919-11-07 | Hartselle,AL | MLB | 1946-1947 | 1946-1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy O'Connor | 1980-09-26 | 96.011 | -- | p | 6-0 | 160 | R | R | 1884-09-14 | Roxbury,MA | MLB | 1908-1908 | 1908-1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Olsen | 1980-09-12 | 85.000 | -- | p | 5-10 | 163 | R | R | 1894-09-12 | South Norwalk,CT | MLB | 1922-1923 | 1922-1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ted Olson | 1980-12-09 | 68.104 | Heart attack | p | 6-2 | 185 | R | R | 1912-08-27 | Quincy,MA | MLB | 1936-1938 | 1936-1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Oulliber | 1980-12-26 | 69.306 | -- | of | 5-11 | 165 | R | R | 1911-02-24 | New Orleans,LA | MLB | 1933-1933 | 1933-1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernie Ovitz | 1980-09-11 | 94.338 | -- | p | 5-8 | 156 | R | R | 1885-10-07 | Mineral Point,WI | MLB | 1911-1911 | 1911-1911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Padgett | 1980-12-09 | 69.005 | -- | c | 6-0 | 190 | L | R | 1911-12-05 | Caroleen,NC | MLB | 1937-1948 | 1937-1948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Page | 1980-04-21 | 62.175 | -- | p | 6-2 | 205 | L | L | 1917-10-28 | Cherry Valley,PA | MLB | 1944-1954 | 1944-1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Pechous | 1980-09-13 | 83.342 | -- | 3b | 6-0 | 170 | R | R | 1896-10-05 | Chicago,IL | MLB | 1916-1917 | 1916-1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap Peterson | 1980-05-16 | 37.275 | -- | of | 6-2 | 195 | R | R | 1942-08-15 | Tacoma,WA | MLB | 1962-1969 | 1962-1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Porterfield | 1980-04-28 | 56.262 | -- | p | 6-0 | 190 | R | R | 1923-08-10 | Newport,VA | MLB | 1948-1959 | 1948-1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mel Preibisch | 1980-04-12 | 65.141 | -- | of | 5-11 | 185 | R | R | 1914-11-23 | Sealy,TX | MLB | 1940-1941 | 1940-1941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Priddy | 1980-03-03 | 60.115 | -- | 2b | 5-11 | 180 | R | R | 1919-11-09 | Los Angeles,CA | MLB | 1941-1953 | 1941-1953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art Reinholz | 1980-12-29 | 77.337 | -- | 3b | 5-10 | 175 | R | R | 1903-01-27 | Detroit,MI | MLB | 1928-1928 | 1928-1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beryl Richmond | 1980-04-24 | 72.244 | -- | p | 6-1 | 185 | B | L | 1907-08-24 | Glen Easton,WV | MLB | 1933-1934 | 1933-1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Rosso | 1980-01-26 | 58.330 | -- | p | 5-11 | 180 | R | R | 1921-03-01 | Agawam,MA | MLB | 1944-1944 | 1944-1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Rothrock | 1980-02-02 | 74.324 | -- | of-ss | 5-11 | 165 | B | R | 1905-03-14 | Long Beach,CA | MLB | 1925-1937 | 1925-1937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rosy Ryan | 1980-12-10 | 82.269 | -- | p | 6-0 | 185 | L | R | 1898-03-15 | Worcester,MA | MLB | 1919-1933 | 1919-1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Rye | 1980-01-21 | 73.067 | -- | of | 5-6 | 165 | L | R | 1906-11-15 | Chicago,IL | MLB | 1931-1931 | 1931-1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Shawkey | 1980-12-31 | 90.026 | -- | p | 5-11 | 168 | R | R | 1890-12-04 | Sigel,PA | MLB | 1913-1927 | 1913-1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernie Shore | 1980-09-24 | 89.184 | -- | p | 6-4 | 220 | R | R | 1891-03-24 | East Bend,NC | MLB | 1912-1920 | 1912-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Smythe | 1980-08-28 | 75.308 | -- | p | 5-10 | 179 | L | L | 1904-10-24 | Augusta,GA | MLB | 1929-1934 | 1929-1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wally Snell | 1980-07-23 | 91.064 | -- | c | 5-10 | 170 | R | R | 1889-05-19 | West Bridgewater,MA | MLB | 1913-1913 | 1913-1913 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Sproull | 1980-01-13 | 61.004 | -- | p | 6-3 | 185 | R | R | 1919-01-09 | Taylorsville,GA | MLB | 1945-1945 | 1945-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuffy Stewart | 1980-12-30 | 86.332 | -- | 2b | 5-9 | 160 | R | R | 1894-01-31 | Jasper,FL | MLB | 1916-1929 | 1916-1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Stone | 1980-02-18 | 68.075 | -- | p | 5-9 | 153 | L | L | 1911-12-05 | Oklahoma City,OK | MLB | 1945-1945 | 1945-1945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monty Swartz | 1980-01-13 | 83.010 | -- | p | 5-11 | 182 | R | R | 1897-01-01 | Farmersville,OH | MLB | 1920-1920 | 1920-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hank Sweeney | 1980-05-06 | 64.130 | -- | 1b | 6-0 | 185 | L | L | 1915-12-28 | Franklin,TN | MLB | 1944-1944 | 1944-1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Tankersley | 1980-09-18 | 79.102 | -- | c | 6-0 | 176 | R | R | 1901-06-08 | Terrell,TX | MLB | 1925-1925 | 1925-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chink Taylor | 1980-07-07 | 82.147 | -- | of | 5-9 | 160 | R | R | 1898-02-09 | Burnet,TX | MLB | 1925-1925 | 1925-1925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | death date | age | death cause | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Thomas | 1980-06-12 | 29.035 | Suicide by Hanging | of | 6-2 | 190 | R | R | 1951-05-09 | Birmingham,AL | MLB | 1976-1977 | 1971-1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Tincup | 1980-07-05 | 89.203 | -- | p | 6-1 | 180 | L | R | 1890-12-14 | Adair,OK | MLB | 1914-1928 | 1914-1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Torphy | 1980-02-11 | 88.096 | -- | 1b | 5-11 | 169 | R | R | 1891-11-06 | Fall River,MA | MLB | 1920-1920 | 1920-1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Trowbridge | 1980-04-03 | 49.281 | -- | p | 6-1 | 190 | R | R | 1930-06-27 | Hudson,NY | MLB | 1956-1960 | 1956-1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
