Grid Actions:
Tips/tools for using data gri
ds:
- Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
- Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
- Select Rows: Single-click rows to select multiple rows for future action or visibility.
- Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
- Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
- Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
- Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
- Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
- Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name | team | opp | date | box | age | lineup | pos | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Adams | CHA | SE1 | 1969-09-08 | box | pbp | 26.224 | 8 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c | 6-3 | 185 | L | R | 1943-01-27 | Blue River,WI | MLB | 1969-1969 | 1969-1969 | 1965- UDFA-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Arlin | SDN | LAN | 1969-06-17 | box | pbp | 23.265 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-3 | 195 | R | R | 1945-09-25 | Seattle,WA | MLB | 1969-1974 | 1969-1974 | 1966- 1- 13-PHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank Baker | CLE | MIN | 1969-07-27 | box | pbp | 25.198 | 6 | ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | of | 5-10 | 180 | L | R | 1944-01-11 | Bartow,FL | MLB | 1969-1971 | 1969-1971 | 1964- UDFA-CLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Barry | PHI | MON | 1969-07-04 | box | pbp | 28.295 | 8 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 6-4 | 205 | R | R | 1940-09-12 | Berkeley,CA | MLB | 1969-1969 | 1969-1969 | 1958- UDFA-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Blomberg | NYA | WS2 | 1969-09-10 | box | pbp | 21.018 | 9 | ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1b-of | 6-1 | 205 | L | R | 1948-08-23 | Atlanta,GA | MLB | 1969-1978 | 1969-1978 | 1967- 1- 1-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vida Blue | OAK | CAL | 1969-07-20 | box | pbp | 19.357 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | p | 6-0 | 189 | B | L | 1949-07-28 | Mansfield,LA | MLB | 1969-1986 | 1969-1986 | 1967- 2- 27-KC1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedro Borbon | CAL | SE1 | 1969-04-09 | box | pbp | 22.128 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-2 | 185 | R | R | 1946-12-02 | Valverde Mao,DR | MLB | 1969-1980 | 1969-1980 | 1964- UDFA-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel Bravo | CHA | NYA | 1969-06-06 | box | pbp | 26.306 | 8 | cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 5-8 | 150 | L | L | 1942-08-04 | Maracaibo,VZ | MLB | 1969-1971 | 1969-1971 | 1963- UDFA-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Breazeale | ATL | HOU | 1969-09-13 | box | pbp | 19.345 | 9 | ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1b | 6-2 | 210 | L | R | 1949-10-03 | Houston,TX | MLB | 1969-1978 | 1969-1979 | 1968- 1- 8-ATL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Breeden | CIN | NYN | 1969-07-24 | box | pbp | 27.027 | 8 | c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c | 5-11 | 185 | R | R | 1942-06-27 | Albany,GA | MLB | 1969-1971 | 1969-1971 | 1963- UDFA-OAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Brinkman | CHA | OAK | 1969-07-10 | box | pbp | 24.297 | 5 | c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | c | 6-1 | 185 | R | R | 1944-09-16 | Cincinnati,OH | MLB | 1969-1974 | 1969-1974 | 1966- 16- 318-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby Brooks | OAK | BOS | 1969-09-01 | box | pbp | 23.304 | 9 | ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 5-8 | 165 | R | R | 1945-11-01 | Los Angeles,CA | MLB | 1969-1973 | 1969-1973 | 1965- 15- 299-KC1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Brown | ATL | PIT | 1969-09-03 | box | pbp | 23.207 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 6-0 | 175 | R | R | 1946-02-08 | Long Beach,CA | MLB | 1969-1973 | 1969-1973 | 1966- 1- 7-ATL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Randy Brown | CAL | KCA | 1969-09-11 | box | pbp | 25.013 | 8 | ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c | 5-7 | 170 | L | R | 1944-08-29 | Leesburg,FL | MLB | 1969-1970 | 1969-1970 | 1966- 18- 348-CAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Buckner | LAN | SFN | 1969-09-21 | box | pbp | 19.281 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1b-of | 6-0 | 185 | L | L | 1949-12-14 | Vallejo,CA | MLB | 1969-1990 | 1969-1990 | 1968- 2- 25-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Burbach | NYA | DET | 1969-04-11 | box | pbp | 21.233 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | p | 6-4 | 215 | R | R | 1947-08-22 | Dickeyville,WI | MLB | 1969-1971 | 1969-1971 | 1965- 1- 19-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Butler | KCA | MIN | 1969-04-09 | box | pbp | 22.028 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-2 | 210 | L | L | 1947-03-12 | Hyattsville,MD | MLB | 1969-1977 | 1969-1978 | 1965- 37- 662-DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lou Camilli | CLE | KCA | 1969-08-09 | box | pbp | 22.319 | 2 | 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ss-2b | 5-10 | 170 | B | R | 1946-09-24 | El Paso,TX | MLB | 1969-1972 | 1967-1972 | 1967- 3- 55-CLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernie Carbo | CIN | CHN | 1969-09-02 | box | pbp | 22.028 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | of | 6-0 | 175 | L | R | 1947-08-05 | Detroit,MI | MLB | 1969-1980 | 1969-1981 | 1965- 1- 16-CIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Champion | PHI | SDN | 1969-06-04 | box | pbp | 21.260 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-4 | 188 | R | R | 1947-09-18 | Shelby,NC | MLB | 1969-1976 | 1969-1977 | 1965- 3- 58-PHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reggie Cleveland | SLN | PHI | 1969-10-01 | box | pbp | 21.131 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-1 | 195 | R | R | 1948-05-23 | Swift Current,SK | MLB | 1969-1981 | 1969-1981 | 1965- UDFA-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Colborn | CHN | PHI | 1969-07-13 | box | pbp | 23.052 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-0 | 191 | R | R | 1946-05-22 | Fayetteville,NC | MLB | 1969-1978 | 1969-1978 | 1967- UDFA-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Corkins | SDN | HOU | 1969-09-08 | box | pbp | 23.106 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-1 | 200 | R | R | 1946-05-25 | Riverside,CA | MLB | 1969-1974 | 1969-1974 | 1965- UDFA-SFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip Coulter | SLN | PIT | 1969-09-18 | box | pbp | 24.105 | 6 | 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2b | 5-10 | 172 | B | R | 1945-06-05 | Steubenville,OH | MLB | 1969-1969 | 1969-1969 | 1964- UDFA-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Crowley | BAL | DET | 1969-09-04 | box | pbp | 22.200 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of-1b | 6-0 | 180 | L | L | 1947-02-16 | Staten Island,NY | MLB | 1969-1983 | 1969-1983 | 1966- 11- 216-BAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | team | opp | date | box | age | lineup | pos | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerry Davanon | SDN | SFN | 1969-04-11 | box | pbp | 23.233 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2b-ss | 5-11 | 175 | R | R | 1945-08-21 | Oceanside,CA | MLB | 1969-1977 | 1969-1977 | 1966- 1- 17-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Decker | CHN | PHI | 1969-09-18 | box | pbp | 22.094 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | p | 6-0 | 180 | R | R | 1947-06-16 | Storm Lake,IA | MLB | 1969-1979 | 1969-1983 | 1965- 9- 161-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Dempsey | MIN | KCA | 1969-09-23 | box | pbp | 20.010 | 7 | c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c | 6-0 | 190 | R | R | 1949-09-13 | Fayetteville,TN | MLB | 1969-1992 | 1969-1992 | 1967- 15- 297-MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Didier | ATL | SFN | 1969-04-07 | box | pbp | 20.050 | 7 | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | c | 6-0 | 190 | B | R | 1949-02-16 | Hattiesburg,MS | MLB | 1969-1974 | 1969-1976 | 1967- 4- 72-ATL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Drago | KCA | OAK | 1969-04-11 | box | pbp | 23.290 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-1 | 190 | R | R | 1945-06-25 | Toledo,OH | MLB | 1969-1981 | 1969-1981 | 1964- UDFA-DET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Edmondson | CHA | CAL | 1969-06-20 | box | pbp | 26.128 | 9 | p | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | p | 6-5 | 195 | R | R | 1943-02-12 | Kansas City,KS | MLB | 1969-1969 | 1969-1969 | 1965- 21- 419-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Ellis | NYA | CAL | 1969-05-17 | box | pbp | 20.266 | 8 | c | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1b-c | 6-2 | 225 | R | R | 1948-08-24 | New London,CT | MLB | 1969-1981 | 1969-1981 | 1966- UDFA-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darrell Evans | ATL | CIN | 1969-04-20 | box | pbp | 21.330 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3b-1b | 6-2 | 205 | L | R | 1947-05-26 | Pasadena,CA | MLB | 1969-1989 | 1969-1989 | 1967- 7- 132-KC1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlton Fisk | BOS | BAL | 1969-09-18 | box | pbp | 21.267 | 8 | c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | c | 6-2 | 220 | R | R | 1947-12-26 | Bellows Falls,VT | MLB | 1969-1993 | 1969-1993 | 1967- 1- 4-BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Gamble | CHN | CIN | 1969-06-15 | box | pbp | 19.177 | 7 | ph-cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | of | 5-11 | 165 | L | R | 1949-12-20 | Ramer,AL | MLB | 1969-1985 | 1969-1985 | 1968- 16- 363-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Garber | PIT | CHN | 1969-06-17 | box | pbp | 21.217 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 5-10 | 175 | R | R | 1947-11-13 | Lancaster,PA | MLB | 1969-1988 | 1969-1988 | 1965- 20- 382-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Garman | BOS | NYA | 1969-09-22 | box | pbp | 20.006 | 9 | p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-3 | 215 | R | R | 1949-09-16 | Caldwell,ID | MLB | 1969-1978 | 1969-1979 | 1967- 1- 3-BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Garrett | NYN | SLN | 1969-04-12 | box | pbp | 21.131 | 3 | 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3b-2b | 5-11 | 183 | L | R | 1947-12-03 | Brooksville,FL | MLB | 1969-1978 | 1969-1978 | 1965- 6- 104-MLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Garvey | LAN | NYN | 1969-09-01 | box | pbp | 20.253 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1b | 5-10 | 189 | R | R | 1948-12-22 | Tampa,FL | MLB | 1969-1987 | 1969-1987 | 1968- 1- 13-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rod Gaspar | NYN | MON | 1969-04-08 | box | pbp | 23.005 | 2 | rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | of | 5-11 | 165 | B | R | 1946-04-03 | Long Beach,CA | MLB | 1969-1974 | 1969-1976 | 1967- 2- 40-NYN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vern Geishert | CAL | CLE | 1969-08-26 | box | pbp | 23.228 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-1 | 215 | R | R | 1946-01-10 | Madison,WI | MLB | 1969-1969 | 1969-1969 | 1966- 2- 26-CAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Gentry | NYN | MON | 1969-04-10 | box | pbp | 22.186 | 9 | p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | p | 6-0 | 183 | R | R | 1946-10-06 | Phoenix,AZ | MLB | 1969-1975 | 1969-1975 | 1967- 3- 60-NYN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cesar Geronimo | HOU | ATL | 1969-04-16 | box | pbp | 21.036 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 6-2 | 170 | L | L | 1948-03-11 | El Seybo,DR | MLB | 1969-1983 | 1969-1983 | 1967- UDFA-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Grabarkewitz | LAN | SFN | 1969-04-22 | box | pbp | 23.094 | 1 | ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3b-2b | 5-10 | 170 | R | R | 1946-01-18 | Lockhart,TX | MLB | 1969-1975 | 1969-1975 | 1966- 12- 239-LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Griffin | HOU | SDN | 1969-04-10 | box | pbp | 21.048 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-3 | 210 | R | R | 1948-02-22 | Los Angeles,CA | MLB | 1969-1982 | 1969-1982 | 1966- 1- 4-HOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santiago Guzman | SLN | PHI | 1969-09-30 | box | pbp | 20.067 | 9 | p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-2 | 180 | R | R | 1949-07-25 | San Pedro de Macoris,DR | MLB | 1969-1972 | 1969-1972 | 1967- UDFA-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don Hahn | MON | NYN | 1969-04-08 | box | pbp | 20.143 | 8 | cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | of | 6-1 | 185 | R | R | 1948-11-16 | San Francisco,CA | MLB | 1969-1975 | 1969-1977 | 1966- 17- 337-SFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Hairston | CHN | PIT | 1969-09-06 | box | pbp | 25.010 | 3 | lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | of-c | 6-2 | 200 | R | R | 1944-08-27 | Birmingham,AL | MLB | 1969-1969 | 1969-1969 | 1965- 16- 301-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Harrell | SFN | SDN | 1969-10-01 | box | pbp | 21.309 | 8 | c | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | c | 6-2 | 190 | R | R | 1947-11-27 | Long Beach,CA | MLB | 1969-1969 | 1969-1969 | 1966- 31- 605-SFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fran Healy | KCA | DET | 1969-09-03 | box | pbp | 22.362 | 7 | c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | c | 6-5 | 220 | R | R | 1946-09-06 | Holyoke,MA | MLB | 1969-1978 | 1969-1978 | 1964- UDFA-CLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
player name | team | opp | date | box | age | lineup | pos | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | pos | ht | wt | ba | th | Born | place | hilvl | mlb years | stat years | draft info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Hovley | SE1 | CHA | 1969-06-26 | box | pbp | 24.190 | 3 | rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 5-10 | 188 | L | L | 1944-12-18 | Ventura,CA | MLB | 1969-1973 | 1965-1973 | 1966- 35- 665-CAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garry Jestadt | MON | NYN | 1969-09-17 | box | pbp | 22.182 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3b-2b | 6-2 | 188 | R | R | 1947-03-19 | Chicago,IL | MLB | 1969-1972 | 1969-1980 | 1965- 7- 121-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Jeter | PIT | ATL | 1969-06-14 | box | pbp | 24.233 | 7 | cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | of | 6-1 | 180 | R | R | 1944-10-24 | Shreveport,LA | MLB | 1969-1974 | 1969-1974 | 1964- UDFA-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bart Johnson | CHA | SE1 | 1969-09-08 | box | pbp | 19.248 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | p | 6-5 | 215 | R | R | 1950-01-03 | Torrance,CA | MLB | 1969-1977 | 1969-1979 | 1968- 1- 2-CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van Kelly | SDN | PHI | 1969-06-13 | box | pbp | 23.087 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3b | 5-11 | 180 | L | R | 1946-03-18 | Charlotte,NC | MLB | 1969-1970 | 1969-1970 | 1964- UDFA-MLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Kendall | SDN | HOU | 1969-09-08 | box | pbp | 20.220 | 8 | c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | c | 6-1 | 190 | R | R | 1949-01-31 | Torrance,CA | MLB | 1969-1980 | 1969-1980 | 1967- 4- 68-CIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clay Kirby | SDN | SFN | 1969-04-11 | box | pbp | 20.290 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-3 | 185 | R | R | 1948-06-25 | Washington,DC | MLB | 1969-1976 | 1969-1977 | 1966- 3- 47-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coco Laboy | MON | NYN | 1969-04-08 | box | pbp | 28.279 | 7 | 3b | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3b | 5-10 | 170 | R | R | 1940-07-03 | Ponce,PR | MLB | 1969-1973 | 1969-1973 | 1959- UDFA-SFN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Lampard | HOU | SDN | 1969-09-15 | box | pbp | 23.269 | 9 | ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 6-2 | 197 | L | R | 1945-12-20 | Warrington,EN | MLB | 1969-1970 | 1969-1970 | 1965- 2- 24-HOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Lee | BOS | CLE | 1969-06-25 | box | pbp | 22.179 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-3 | 210 | L | L | 1946-12-28 | Burbank,CA | MLB | 1969-1982 | 1969-2018 | 1968- 22- 507-BOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leron Lee | SLN | MON | 1969-09-05 | box | pbp | 21.185 | 5 | rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | of | 6-0 | 196 | L | R | 1948-03-04 | Bakersfield,CA | MLB | 1969-1976 | 1969-1976 | 1966- 1- 7-SLN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Lemonds | CHN | MON | 1969-06-30 | box | pbp | 20.360 | 9 | p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-1 | 180 | L | L | 1948-07-05 | Charlotte,NC | MLB | 1969-1972 | 1968-1972 | 1968- 1- 1-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barry Lersch | PHI | CHN | 1969-04-08 | box | pbp | 24.213 | 9 | p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | p | 6-0 | 180 | B | R | 1944-09-07 | Denver,CO | MLB | 1969-1974 | 1969-1974 | 1964- UDFA-PHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankie Libran | SDN | PHI | 1969-09-03 | box | pbp | 23.120 | 2 | ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ss | 6-0 | 168 | R | R | 1946-05-06 | Mayaguez,PR | MLB | 1969-1969 | 1969-1969 | 1968- UDFA-CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jim Lyttle | NYA | CAL | 1969-05-17 | box | pbp | 22.362 | 7 | cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | of | 6-0 | 186 | L | R | 1946-05-20 | Hamilton,OH | MLB | 1969-1976 | 1969-1976 | 1966- 1- 10-NYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel Mangual | PIT | PHI | 1969-09-15 | box | pbp | 22.180 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 5-10 | 180 | R | R | 1947-03-19 | Juana Diaz,PR | MLB | 1969-1976 | 1969-1976 | 1966- UDFA-PIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Manuel | MIN | KCA | 1969-04-08 | box | pbp | 25.095 | 9 | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | of | 6-3 | 200 | L | R | 1944-01-04 | Northfork,WV | MLB | 1969-1975 | 1969-1981 | 1963- UDFA-MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
