The Baseball Cube

TBC

1984 Pacific Coast League

1984 Pacific Coast League

'AAA' Minor League

MORE  
leaguename
Pacific Coast League
level
AAA
league type
teams count
10
attendance
1,928,161
years range
1976-2020
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Totals are based on the player stats. If there is an error in the player stats, it will be reflected here.
Batting Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name mlb players avg age   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr
1984 Albuquerque Dukes LAN 34 22.4 1780 4935 822 1474 275 46 126 749 79 48 546 639 26 53 54 35 0 2219 5614 447 1027 .299 .368 .450 .818 .268 .151 .319 9.73 11.38 1.17 39.17
1984 Edmonton Trappers CAL 15 26.3 1330 4812 826 1387 251 75 97 744 95 47 567 716 28 38 49 30 0 2079 5494 423 964 .288 .363 .432 .795 .272 .144 .319 10.32 13.03 1.26 49.61
1984 Hawaii Islanders PIT 32 25.7 1604 4606 643 1216 242 56 95 587 160 59 506 629 28 60 47 46 0 1855 5247 393 823 .264 .337 .403 .740 .271 .139 .285 9.64 11.99 1.24 48.48
1984 Las Vegas Stars SDN 29 23.9 1756 4636 768 1290 229 51 140 718 101 49 554 721 30 47 41 38 0 2041 5308 420 870 .278 .356 .440 .796 .293 .162 .301 10.44 13.58 1.30 33.11
1984 Phoenix Giants SFN 31 23.6 1729 4827 750 1371 226 52 108 670 162 88 558 791 30 59 47 39 0 2025 5521 386 985 .284 .359 .420 .778 .266 .135 .318 10.11 14.33 1.42 44.69
1984 Portland Beavers PHI 29 24.3 1671 4594 654 1250 221 85 95 604 69 34 495 792 37 36 40 25 0 1926 5202 401 849 .272 .345 .419 .764 .263 .147 .308 9.52 15.22 1.60 48.36
1984 Salt Lake Gulls SEA 27 24.3 1457 4732 805 1395 236 64 118 746 155 73 534 767 28 43 55 36 0 2113 5392 418 977 .295 .366 .447 .812 .282 .152 .327 9.90 14.22 1.44 40.10
1984 Tacoma Tigers OAK 23 25.8 1444 4642 670 1278 218 32 101 615 153 61 502 747 28 66 46 23 0 1863 5284 351 927 .275 .346 .401 .748 .254 .126 .307 9.50 14.14 1.49 45.96
1984 Tucson Toros HOU 35 26.3 1748 4785 670 1274 244 68 80 627 85 54 538 824 26 61 49 34 0 1894 5459 392 882 .266 .340 .396 .736 .248 .130 .304 9.86 15.09 1.53 59.81
1984 Vancouver Canadians MIL 18 21.6 1362 4622 608 1218 203 45 70 564 54 36 521 704 35 51 55 53 0 1721 5284 318 900 .264 .339 .372 .711 .225 .109 .294 9.86 13.32 1.35 66.03
10 record(s)
Pitching Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name mlb players avg age role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb
1984 Albuquerque Dukes LAN 17 19.0 -- 62 81 412 143 10 0 269 133 30 1,232.0 1505 923 764 124 604 727 74 0 34 5.58 1.71 10.99 0.91 4.41 5.31 6.74 1.20
1984 Edmonton Trappers CAL 16 27.6 -- 69 73 341 142 13 1 199 129 34 1,210.2 1471 820 699 121 502 547 52 0 30 5.20 1.63 10.94 0.90 3.73 4.07 6.10 1.09
1984 Hawaii Islanders PIT 16 25.9 -- 87 53 294 141 42 12 153 99 29 1,214.2 1112 502 428 67 508 813 46 0 19 3.17 1.33 8.24 0.50 3.76 6.02 3.72 1.60
1984 Las Vegas Stars SDN 14 25.1 -- 71 65 428 136 12 1 292 124 27 1,178.1 1290 742 645 121 542 759 65 0 28 4.93 1.55 9.85 0.92 4.14 5.80 5.67 1.40
1984 Phoenix Giants SFN 18 24.1 -- 69 74 369 144 13 2 225 131 31 1,246.0 1390 777 637 104 583 771 69 0 25 4.60 1.58 10.04 0.75 4.21 5.57 5.61 1.32
1984 Portland Beavers PHI 15 24.9 -- 62 78 377 140 18 3 237 122 18 1,228.0 1283 752 652 118 524 753 56 0 24 4.78 1.47 9.40 0.86 3.84 5.52 5.51 1.44
1984 Salt Lake Gulls SEA 20 26.9 -- 74 66 366 140 22 3 226 118 31 1,219.1 1383 790 703 115 601 789 57 0 52 5.19 1.63 10.21 0.85 4.44 5.82 5.83 1.31
1984 Tacoma Tigers OAK 19 26.9 -- 69 68 358 136 17 2 222 106 29 1,171.1 1232 659 564 106 464 663 44 0 36 4.33 1.45 9.47 0.81 3.57 5.09 5.06 1.43
1984 Tucson Toros HOU 18 26.1 -- 64 68 353 129 13 3 224 125 31 1,135.1 1191 599 526 62 444 700 47 0 20 4.17 1.44 9.44 0.49 3.52 5.55 4.75 1.58
1984 Vancouver Canadians MIL 22 24.6 -- 76 77 352 157 23 4 195 123 27 1,295.1 1289 658 567 89 555 815 49 0 25 3.94 1.42 8.96 0.62 3.86 5.66 4.57 1.47
10 record(s)
Fielding Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Albuquerque Dukes c 158 0 0 752 73 25 5 850 825 0 0 -- .971 5.2 -- -- -- -- --
1984 Edmonton Trappers c 145 0 0 600 91 16 6 707 691 0 0 -- .977 4.8 -- -- -- -- --
1984 Hawaii Islanders c 144 0 0 859 83 17 11 959 942 0 0 -- .982 6.5 -- -- -- -- --
1984 Las Vegas Stars c 148 0 0 794 63 17 9 874 857 0 0 -- .981 5.8 -- -- -- -- --
1984 Phoenix Giants c 158 0 0 828 81 18 12 927 909 0 0 -- .981 5.8 -- -- -- -- --
1984 Portland Beavers c 151 0 0 812 58 18 7 888 870 0 0 -- .980 5.8 -- -- -- -- --
1984 Salt Lake Gulls c 149 0 0 819 70 14 6 903 889 0 0 -- .984 6.0 -- -- -- -- --
1984 Tacoma Tigers c 155 0 0 719 71 10 8 800 790 0 0 -- .988 5.1 -- -- -- -- --
1984 Tucson Toros c 150 0 0 773 99 8 6 880 872 0 0 -- .991 5.8 -- -- -- -- --
1984 Vancouver Canadians c 154 0 0 806 87 16 7 909 893 0 0 -- .982 5.8 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Albuquerque Dukes 1b 150 0 0 1328 140 23 138 1491 1468 0 0 -- .985 9.8 -- -- -- -- --
1984 Edmonton Trappers 1b 151 0 0 1334 124 34 131 1492 1458 0 0 -- .977 9.7 -- -- -- -- --
1984 Hawaii Islanders 1b 158 0 0 1208 88 19 106 1315 1296 0 0 -- .986 8.2 -- -- -- -- --
1984 Las Vegas Stars 1b 154 0 0 1214 85 13 105 1312 1299 0 0 -- .990 8.4 -- -- -- -- --
1984 Phoenix Giants 1b 161 0 0 1280 93 25 119 1398 1373 0 0 -- .982 8.5 -- -- -- -- --
1984 Portland Beavers 1b 146 0 0 1240 100 13 104 1353 1340 0 0 -- .990 9.2 -- -- -- -- --
1984 Salt Lake Gulls 1b 146 0 0 1253 94 16 127 1363 1347 0 0 -- .988 9.2 -- -- -- -- --
1984 Tacoma Tigers 1b 149 0 0 1180 101 13 118 1294 1281 0 0 -- .990 8.6 -- -- -- -- --
1984 Tucson Toros 1b 151 0 0 1247 117 24 109 1388 1364 0 0 -- .983 9.0 -- -- -- -- --
1984 Vancouver Canadians 1b 146 0 0 1217 78 18 102 1313 1295 0 0 -- .986 8.9 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Albuquerque Dukes 2b 159 0 0 358 478 35 112 871 836 0 0 -- .960 5.3 -- -- -- -- --
1984 Edmonton Trappers 2b 147 0 0 323 466 26 106 815 789 0 0 -- .968 5.4 -- -- -- -- --
1984 Hawaii Islanders 2b 150 0 0 302 403 22 79 727 705 0 0 -- .970 4.7 -- -- -- -- --
1984 Las Vegas Stars 2b 163 0 0 285 384 21 87 690 669 0 0 -- .970 4.1 -- -- -- -- --
1984 Phoenix Giants 2b 153 0 0 287 492 28 85 807 779 0 0 -- .965 5.1 -- -- -- -- --
1984 Portland Beavers 2b 169 0 0 285 422 20 70 727 707 0 0 -- .972 4.2 -- -- -- -- --
1984 Salt Lake Gulls 2b 136 0 0 328 398 25 104 751 726 0 0 -- .967 5.3 -- -- -- -- --
1984 Tacoma Tigers 2b 159 0 0 332 416 11 84 759 748 0 0 -- .986 4.7 -- -- -- -- --
1984 Tucson Toros 2b 147 0 0 305 442 19 85 766 747 0 0 -- .975 5.1 -- -- -- -- --
1984 Vancouver Canadians 2b 150 0 0 312 393 23 73 728 705 0 0 -- .968 4.7 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Albuquerque Dukes 3b 150 0 0 100 322 43 27 465 422 0 0 -- .908 2.8 -- -- -- -- --
1984 Edmonton Trappers 3b 150 0 0 106 284 29 30 419 390 0 0 -- .931 2.6 -- -- -- -- --
1984 Hawaii Islanders 3b 145 0 0 126 289 20 33 435 415 0 0 -- .954 2.9 -- -- -- -- --
1984 Las Vegas Stars 3b 147 0 0 122 277 27 26 426 399 0 0 -- .937 2.7 -- -- -- -- --
1984 Phoenix Giants 3b 167 0 0 101 283 34 27 418 384 0 0 -- .919 2.3 -- -- -- -- --
1984 Portland Beavers 3b 141 0 0 112 258 27 20 397 370 0 0 -- .932 2.6 -- -- -- -- --
1984 Salt Lake Gulls 3b 145 0 0 114 315 29 25 458 429 0 0 -- .937 3.0 -- -- -- -- --
1984 Tacoma Tigers 3b 156 0 0 94 316 29 32 439 410 0 0 -- .934 2.6 -- -- -- -- --
1984 Tucson Toros 3b 156 0 0 87 257 27 28 371 344 0 0 -- .927 2.2 -- -- -- -- --
1984 Vancouver Canadians 3b 152 0 0 116 267 31 20 414 383 0 0 -- .925 2.5 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Albuquerque Dukes ss 156 0 0 248 462 49 103 759 710 0 0 -- .935 4.6 -- -- -- -- --
1984 Edmonton Trappers ss 153 0 0 248 462 25 93 735 710 0 0 -- .966 4.6 -- -- -- -- --
1984 Hawaii Islanders ss 159 0 0 246 403 35 90 684 649 0 0 -- .949 4.1 -- -- -- -- --
1984 Las Vegas Stars ss 147 0 0 215 435 24 74 674 650 0 0 -- .964 4.4 -- -- -- -- --
1984 Phoenix Giants ss 153 0 0 268 426 32 85 726 694 0 0 -- .956 4.5 -- -- -- -- --
1984 Portland Beavers ss 148 0 0 257 428 37 80 722 685 0 0 -- .949 4.6 -- -- -- -- --
1984 Salt Lake Gulls ss 131 0 0 204 387 30 80 621 591 0 0 -- .952 4.5 -- -- -- -- --
1984 Tacoma Tigers ss 159 0 0 241 406 44 76 691 647 0 0 -- .936 4.1 -- -- -- -- --
1984 Tucson Toros ss 141 0 0 243 405 21 83 669 648 0 0 -- .969 4.6 -- -- -- -- --
1984 Vancouver Canadians ss 147 0 0 225 377 22 74 624 602 0 0 -- .965 4.1 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Albuquerque Dukes of 447 0 0 795 44 26 6 865 839 0 0 -- .970 1.9 -- -- -- -- --
1984 Edmonton Trappers of 440 0 0 896 46 25 5 967 942 0 0 -- .974 2.1 -- -- -- -- --
1984 Hawaii Islanders of 441 0 0 848 43 20 7 911 891 0 0 -- .978 2.0 -- -- -- -- --
1984 Las Vegas Stars of 440 0 0 823 50 24 9 897 873 0 0 -- .973 2.0 -- -- -- -- --
1984 Phoenix Giants of 456 0 0 900 42 30 8 972 942 0 0 -- .969 2.1 -- -- -- -- --
1984 Portland Beavers of 390 0 0 774 37 26 6 837 811 0 0 -- .969 2.1 -- -- -- -- --
1984 Salt Lake Gulls of 447 0 0 834 42 26 6 902 876 0 0 -- .971 2.0 -- -- -- -- --
1984 Tacoma Tigers of 445 0 0 961 30 26 6 1017 991 0 0 -- .974 2.2 -- -- -- -- --
1984 Tucson Toros of 516 0 0 967 33 31 7 1031 1000 0 0 -- .970 1.9 -- -- -- -- --
1984 Vancouver Canadians of 432 0 0 906 37 13 6 956 943 0 0 -- .986 2.2 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Albuquerque Dukes p 409 0 0 105 197 15 20 317 302 0 0 -- .953 0.7 -- -- -- -- --
1984 Edmonton Trappers p 329 0 0 112 208 10 7 330 320 0 0 -- .970 1.0 -- -- -- -- --
1984 Hawaii Islanders p 293 0 0 78 200 14 15 292 278 0 0 -- .952 0.9 -- -- -- -- --
1984 Las Vegas Stars p 428 0 0 76 186 14 13 276 262 0 0 -- .949 0.6 -- -- -- -- --
1984 Phoenix Giants p 366 0 0 73 165 19 7 257 238 0 0 -- .926 0.7 -- -- -- -- --
1984 Portland Beavers p 376 0 0 79 165 11 10 255 244 0 0 -- .957 0.6 -- -- -- -- --
1984 Salt Lake Gulls p 365 0 0 80 166 24 11 270 246 0 0 -- .911 0.7 -- -- -- -- --
1984 Tacoma Tigers p 352 0 0 72 190 17 20 279 262 0 0 -- .939 0.7 -- -- -- -- --
1984 Tucson Toros p 350 0 0 99 170 10 11 279 269 0 0 -- .964 0.8 -- -- -- -- --
1984 Vancouver Canadians p 350 0 0 64 172 27 11 263 236 0 0 -- .897 0.7 -- -- -- -- --
70 record(s)