The Baseball Cube

TBC

1984 Carolina League

1984 Carolina League

'A+' Minor League

MORE  
leaguename
Carolina League
level
A+
league type
teams count
8
attendance
681,476
years range
1977-2020
Subscribe to TBC PREMIUM ... Surf ad-free, get the daily PLAYER TRACKER (take a tour), access to ... more
than a dozen research applications including Player Comparison tool, analysis features and additional datagrid functionality!
Totals are based on the player stats. If there is an error in the player stats, it will be reflected here.
Batting Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name mlb players avg age   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr
1984 Durham Bulls ATL 29 23.0 1680 4590 604 1135 152 21 105 540 84 36 557 809 30 38 35 22 0 1644 5250 278 857 .247 .330 .358 .689 .243 .111 .278 10.61 15.41 1.45 43.71
1984 Hagerstown Suns BAL 31 12.6 1454 4388 595 1079 200 28 73 531 95 47 621 808 28 31 37 17 0 1554 5105 301 778 .246 .341 .354 .695 .261 .108 .284 12.16 15.83 1.30 60.11
1984 Kinston Blue Jays TOR 20 19.4 1341 4490 623 1148 184 46 94 536 94 70 520 907 44 35 28 20 0 1706 5117 324 824 .256 .337 .380 .717 .245 .124 .300 10.16 17.73 1.74 47.77
1984 Lynchburg Mets NYN 31 18.9 1691 4522 758 1245 195 49 88 679 122 55 610 755 36 29 34 29 0 1802 5231 332 913 .275 .364 .398 .762 .273 .123 .312 11.66 14.43 1.24 51.39
1984 Peninsula Pilots PHI 34 21.0 1697 4407 638 1117 186 26 88 551 98 44 534 859 44 38 50 15 0 1619 5073 300 817 .253 .337 .367 .704 .247 .114 .293 10.53 16.93 1.61 50.08
1984 Prince William Pirates PIT 35 21.5 1716 4402 584 1095 172 29 60 498 217 91 500 856 27 54 44 20 0 1505 5027 261 834 .249 .326 .342 .668 .235 .093 .293 9.95 17.03 1.71 73.37
1984 Salem Redbirds TEX 18 11.3 1346 4426 628 1064 168 22 124 565 162 62 605 1072 61 40 42 14 0 1648 5174 314 750 .240 .337 .372 .709 .291 .132 .287 11.69 20.72 1.77 35.69
1984 Winston-Salem Spirits BOS 17 21.4 1392 4403 588 1096 176 35 99 533 148 60 505 939 50 36 33 15 0 1639 5027 310 786 .249 .331 .372 .703 .258 .123 .293 10.05 18.68 1.86 44.47
8 record(s)
Pitching Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name mlb players avg age role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb
1984 Durham Bulls ATL 15 22.8 -- 68 72 363 140 19 6 223 121 31 1,196.2 1129 606 535 133 512 936 67 0 36 4.02 1.37 8.49 1.00 3.85 7.04 4.56 1.83
1984 Hagerstown Suns BAL 19 11.2 -- 60 80 332 140 31 4 192 109 26 1,152.1 1142 666 562 78 633 838 79 0 42 4.39 1.54 8.92 0.61 4.94 6.54 5.20 1.32
1984 Kinston Blue Jays TOR 22 20.6 -- 71 69 365 140 13 6 225 127 38 1,184.1 1094 603 517 87 590 942 62 0 31 3.93 1.42 8.31 0.66 4.48 7.16 4.58 1.60
1984 Lynchburg Mets NYN 13 21.6 -- 89 49 329 138 28 6 191 110 26 1,168.2 1020 469 365 68 442 1092 64 0 32 2.81 1.25 7.86 0.52 3.40 8.41 3.61 2.47
1984 Peninsula Pilots PHI 22 20.6 -- 73 67 369 140 21 5 229 119 29 1,155.0 1155 656 524 99 482 822 78 0 58 4.08 1.42 9.00 0.77 3.76 6.41 5.11 1.71
1984 Prince William Pirates PIT 19 20.3 -- 75 65 362 140 17 6 222 123 34 1,181.2 1034 604 498 65 724 892 90 0 50 3.79 1.49 7.88 0.50 5.51 6.79 4.60 1.23
1984 Salem Redbirds TEX 16 20.4 -- 64 74 352 138 14 3 214 124 30 1,174.1 1218 753 599 118 539 781 83 0 45 4.59 1.50 9.33 0.90 4.13 5.99 5.77 1.45
1984 Winston-Salem Spirits BOS 12 22.3 -- 58 82 342 140 24 8 202 116 19 1,151.1 1187 662 516 83 530 702 87 0 26 4.03 1.49 9.28 0.65 4.14 5.49 5.17 1.32
8 record(s)
Fielding Totals
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Durham Bulls c 155 0 0 962 89 11 9 1062 1051 0 0 -- .990 6.8 -- -- -- -- --
1984 Hagerstown Suns c 155 0 0 882 96 19 10 997 978 0 0 -- .981 6.3 -- -- -- -- --
1984 Kinston Blue Jays c 152 0 0 971 85 18 9 1074 1056 0 0 -- .983 6.9 -- -- -- -- --
1984 Lynchburg Mets c 153 0 0 1118 102 12 8 1232 1220 0 0 -- .990 8.0 -- -- -- -- --
1984 Peninsula Pilots c 160 0 0 853 81 22 7 956 934 0 0 -- .977 5.8 -- -- -- -- --
1984 Prince William Pirates c 150 0 0 934 97 26 7 1057 1031 0 0 -- .975 6.9 -- -- -- -- --
1984 Salem Redbirds c 148 0 0 821 92 25 10 938 913 0 0 -- .973 6.2 -- -- -- -- --
1984 Winston-Salem Spirits c 149 0 0 739 101 17 7 857 840 0 0 -- .980 5.6 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Durham Bulls 1b 140 0 0 1303 71 9 108 1383 1374 0 0 -- .993 9.8 -- -- -- -- --
1984 Hagerstown Suns 1b 152 0 0 1230 115 16 111 1361 1345 0 0 -- .988 8.8 -- -- -- -- --
1984 Kinston Blue Jays 1b 143 0 0 1178 62 19 109 1259 1240 0 0 -- .985 8.7 -- -- -- -- --
1984 Lynchburg Mets 1b 139 0 0 1132 90 22 85 1244 1222 0 0 -- .982 8.8 -- -- -- -- --
1984 Peninsula Pilots 1b 157 0 0 1182 95 19 100 1296 1277 0 0 -- .985 8.1 -- -- -- -- --
1984 Prince William Pirates 1b 154 0 0 1229 78 12 139 1319 1307 0 0 -- .991 8.5 -- -- -- -- --
1984 Salem Redbirds 1b 155 0 0 1335 97 29 126 1461 1432 0 0 -- .980 9.2 -- -- -- -- --
1984 Winston-Salem Spirits 1b 143 0 0 1212 84 34 105 1330 1296 0 0 -- .974 9.1 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Durham Bulls 2b 141 0 0 298 369 22 79 689 667 0 0 -- .968 4.7 -- -- -- -- --
1984 Hagerstown Suns 2b 150 0 0 260 377 14 88 651 637 0 0 -- .978 4.2 -- -- -- -- --
1984 Kinston Blue Jays 2b 143 0 0 281 403 23 84 707 684 0 0 -- .967 4.8 -- -- -- -- --
1984 Lynchburg Mets 2b 159 0 0 282 327 24 68 633 609 0 0 -- .962 3.8 -- -- -- -- --
1984 Peninsula Pilots 2b 146 0 0 287 362 17 75 666 649 0 0 -- .974 4.4 -- -- -- -- --
1984 Prince William Pirates 2b 147 0 0 312 383 25 100 720 695 0 0 -- .965 4.7 -- -- -- -- --
1984 Salem Redbirds 2b 152 0 0 308 445 21 94 774 753 0 0 -- .973 5.0 -- -- -- -- --
1984 Winston-Salem Spirits 2b 162 0 0 281 356 29 76 666 637 0 0 -- .956 3.9 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Durham Bulls 3b 150 0 0 93 303 24 17 420 396 0 0 -- .943 2.6 -- -- -- -- --
1984 Hagerstown Suns 3b 160 0 0 96 285 40 32 421 381 0 0 -- .905 2.4 -- -- -- -- --
1984 Kinston Blue Jays 3b 151 0 0 113 236 38 23 387 349 0 0 -- .902 2.3 -- -- -- -- --
1984 Lynchburg Mets 3b 160 0 0 89 255 35 11 379 344 0 0 -- .908 2.2 -- -- -- -- --
1984 Peninsula Pilots 3b 150 0 0 99 249 47 23 395 348 0 0 -- .881 2.3 -- -- -- -- --
1984 Prince William Pirates 3b 153 0 0 89 274 40 34 403 363 0 0 -- .901 2.4 -- -- -- -- --
1984 Salem Redbirds 3b 147 0 0 104 307 50 25 461 411 0 0 -- .892 2.8 -- -- -- -- --
1984 Winston-Salem Spirits 3b 150 0 0 108 289 41 17 438 397 0 0 -- .906 2.6 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Durham Bulls ss 142 0 0 198 454 36 80 688 652 0 0 -- .948 4.6 -- -- -- -- --
1984 Hagerstown Suns ss 153 0 0 214 431 39 74 684 645 0 0 -- .943 4.2 -- -- -- -- --
1984 Kinston Blue Jays ss 145 0 0 196 416 45 80 657 612 0 0 -- .932 4.2 -- -- -- -- --
1984 Lynchburg Mets ss 179 0 0 180 387 43 69 610 567 0 0 -- .930 3.2 -- -- -- -- --
1984 Peninsula Pilots ss 145 0 0 200 409 40 66 649 609 0 0 -- .938 4.2 -- -- -- -- --
1984 Prince William Pirates ss 151 0 0 214 449 30 88 693 663 0 0 -- .957 4.4 -- -- -- -- --
1984 Salem Redbirds ss 149 0 0 203 458 62 93 723 661 0 0 -- .914 4.4 -- -- -- -- --
1984 Winston-Salem Spirits ss 146 0 0 252 455 53 88 760 707 0 0 -- .930 4.8 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Durham Bulls of 434 0 0 689 31 31 7 751 720 0 0 -- .959 1.7 -- -- -- -- --
1984 Hagerstown Suns of 451 0 0 709 32 31 4 772 741 0 0 -- .960 1.6 -- -- -- -- --
1984 Kinston Blue Jays of 445 0 0 762 41 25 6 828 803 0 0 -- .970 1.8 -- -- -- -- --
1984 Lynchburg Mets of 444 0 0 643 37 31 7 711 680 0 0 -- .956 1.5 -- -- -- -- --
1984 Peninsula Pilots of 434 0 0 774 40 53 6 867 814 0 0 -- .939 1.9 -- -- -- -- --
1984 Prince William Pirates of 466 0 0 709 41 27 6 777 750 0 0 -- .965 1.6 -- -- -- -- --
1984 Salem Redbirds of 431 0 0 671 39 30 8 740 710 0 0 -- .959 1.6 -- -- -- -- --
1984 Winston-Salem Spirits of 433 0 0 800 44 44 7 888 844 0 0 -- .950 1.9 -- -- -- -- --
year team name pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk
1984 Durham Bulls p 363 0 0 47 209 13 10 269 256 0 0 -- .952 0.7 -- -- -- -- --
1984 Hagerstown Suns p 327 0 0 66 199 25 14 290 265 0 0 -- .914 0.8 -- -- -- -- --
1984 Kinston Blue Jays p 360 0 0 52 207 13 17 272 259 0 0 -- .952 0.7 -- -- -- -- --
1984 Lynchburg Mets p 329 0 0 62 167 17 10 246 229 0 0 -- .931 0.7 -- -- -- -- --
1984 Peninsula Pilots p 368 0 0 70 179 16 10 265 249 0 0 -- .940 0.7 -- -- -- -- --
1984 Prince William Pirates p 359 0 0 58 208 30 21 296 266 0 0 -- .899 0.7 -- -- -- -- --
1984 Salem Redbirds p 352 0 0 81 226 23 20 330 307 0 0 -- .930 0.9 -- -- -- -- --
1984 Winston-Salem Spirits p 342 0 0 62 185 25 10 272 247 0 0 -- .908 0.7 -- -- -- -- --
56 record(s)