last updated: September 22, 2023 02:00 AM
Major Leaguers are in bold
Major Leaguers are in bold
* Indicates unsigned by MLB Team
italics indicate player signed as Undrafted free agent
Active Batters [2023]
player name | team | league | level | mlb | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | gdp | avg | obp | slg | ops |
Cody Maier | Concordia University | NACC | NCAA-3 | - | 8 | 12 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | .333 | .529 | .333 | .863 |
Active Pitchers [2023]
player name | team | league | level | mlb | w | l | g | gs | cg | sho | sv | ip | h | r | er | bb | so | hr | wp | hb | era | whip |
Griffin Lapp | St. Ambrose | Chicago | NAIA | - | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 15.2 | 28 | 19 | 18 | 8 | 8 | 0 | 0 | 0 | 10.34 | 2.30 |
Gavin Lund | Wartburg | ARC | NCAA-3 | - | 1 | 3 | 8 | 7 | 0 | 0 | 0 | 31.2 | 32 | 37 | 34 | 36 | 38 | 1 | 4 | 10 | 9.66 | 2.15 |
Wyatt Rudolf | Saint John's MN | MIAC | NCAA-3 | - | 3 | 2 | 11 | 7 | 1 | 0 | 0 | 48.0 | 50 | 20 | 19 | 27 | 57 | 3 | 5 | 6 | 3.56 | 1.60 |
Gus Varland | Wisconsin Timber Rattl | Midw2 | A+ | MIL | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13.50 | 2.50 |
Gus Varland | Nashville Sounds | IL2 | AAA | MIL | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 9.82 | 1.91 |
Gus Varland | Oklahoma City Dodgers | PCL2 | AAA | LAN | 2 | 1 | 30 | 1 | 0 | 0 | 2 | 33.8 | 29 | 12 | 8 | 8 | 39 | 2 | 1 | 0 | 2.16 | 1.11 |
Gus Varland | Milwaukee Brewers | NL | MLB | MIL | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.2 | 15 | 12 | 11 | 8 | 6 | 3 | 0 | 1 | 11.42 | 2.65 |
Gus Varland | Los Angeles Dodgers | NL | MLB | LAN | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.9 | 12 | 6 | 4 | 8 | 14 | 0 | 2 | 0 | 3.09 | 1.71 |
Louie Varland | St. Paul Saints | IL2 | AAA | MIN | 7 | 1 | 16 | 15 | 0 | 0 | 0 | 81.2 | 84 | 48 | 36 | 26 | 88 | 8 | 1 | 4 | 3.97 | 1.35 |
Louie Varland | Minnesota Twins | AL | MLB | MIN | 4 | 3 | 14 | 10 | 0 | 0 | 0 | 64.1 | 65 | 35 | 35 | 17 | 65 | 16 | 2 | 1 | 4.90 | 1.27 |
Active Player List
player name | pos | ht | wt | b-t | born | place | high school | hs place | high level | status | team | org |
Gus Varland | P | 6-1 | 213 | L-R | 1996-11-06 | Maplewood,MN | North St. Paul | St. Paul,MN | MLB | 60-day Injured List | Los Angeles Dodgers | LAN |
Louie Varland | P | 6-1 | 205 | L-R | 1997-12-09 | St. Paul,MN | North St. Paul | St. Paul,MN | MLB | Active on MLB Roster | Minnesota Twins | MIN |
Career MLB Batting Totals
player name | years | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | mlb orgs |
Career MLB Pitching Totals
player name | years | w | l | g | gs | sv | ip | h | r | er | bb | so | hr | era | whip | mlb orgs |
Gus Varland | 2023-2023 | 1 | 1 | 16 | 0 | 0 | 20 | 27 | 18 | 15 | 3 | 16 | 20 | 6.64 | 2.11 | LAN [3] OAK [2] MIL [1] |
Louie Varland | 2022-2023 | 5 | 5 | 19 | 15 | 0 | 90 | 91 | 46 | 46 | 20 | 23 | 86 | 4.58 | 1.26 | MIN [4] |
Pro Players by Year
year | players |
2020 | Blake Stelzer |
2019 | Zach Lauzon, Blake Stelzer, Louie Varland |
2017 | Blake Stelzer, Louie Varland |
2016 | Kody Knaus |
Draft Picks by Year
year | players |
2019 | Louie Varland (15-449) |
2009 | Jacob Schmidt (41-1250) |
* Indicates unsigned by MLB Team
italics indicate player signed as Undrafted free agent