last updated: March 20, 2023 02:00 AM
Major Leaguers are in bold
Major Leaguers are in bold
* Indicates unsigned by MLB Team
italics indicate player signed as Undrafted free agent
Active Batters [2022]
player name | team | league | level | mlb | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | gdp | avg | obp | slg | ops |
Dan Gusel | DuPage | NJCAA-Reg4 | NJCAA | - | 18 | 47 | 14 | 9 | 0 | 0 | 3 | 9 | 0 | 0 | 4 | 20 | 4 | 0 | 0 | 0 | .191 | .309 | .383 | .692 |
Active Pitchers [2022]
player name | team | league | level | mlb | w | l | g | gs | cg | sho | sv | ip | h | r | er | bb | so | hr | wp | hb | era | whip |
Evan Doan | Anderson | HCAC | NCAA-3 | - | 6 | 2 | 19 | 1 | 0 | 0 | 2 | 51.1 | 56 | 25 | 19 | 18 | 44 | 1 | 0 | 0 | 3.33 | 1.44 |
Active Player List
player name | pos | ht | wt | b-t | born | place | high school | hs place | high level | status | team | org |
Career MLB Batting Totals
player name | years | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | mlb orgs |
Edwin Almonte | 2003-2003 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | CHA [6] NYN [1] BOS [1] DET [1] |
John Halama | 1998-2006 | 24 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | .115 | .207 | .154 | .361 | HOU [5] SEA [4] OAK [2] TBA [1] WAS [1] ATL [1] CLE [1] BOS [1] BAL [1] |
Sean Lawrence | 1998-1998 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | PIT [7] SDN [1] ARI [1] OAK [1] |
Les Norman | 1995-1996 | 78 | 89 | 15 | 15 | 0 | 1 | 0 | 4 | 1 | 12 | 20 | .169 | .275 | .191 | .466 | KCA [8] CLE [1] TEX [1] |
Steve Parris | 1995-2003 | 98 | 162 | 8 | 25 | 4 | 0 | 0 | 15 | 0 | 3 | 53 | .154 | .169 | .179 | .348 | PHI [5] CIN [4] PIT [3] TOR [2] TBA [1] SEA [1] |
Kevin Rhomberg | 1982-1984 | 41 | 47 | 5 | 18 | 0 | 0 | 1 | 3 | 1 | 4 | 11 | .383 | .423 | .447 | .870 | CLE [8] SFN [1] |
Career MLB Pitching Totals
player name | years | w | l | g | gs | sv | ip | h | r | er | bb | so | hr | era | whip | mlb orgs |
Edwin Almonte | 2003-2003 | 0 | 0 | 12 | 0 | 0 | 11 | 21 | 15 | 14 | 3 | 5 | 7 | 11.12 | 2.29 | CHA [6] NYN [1] BOS [1] DET [1] |
John Halama | 1998-2006 | 56 | 48 | 262 | 119 | 0 | 911 | 1048 | 531 | 471 | 113 | 277 | 492 | 4.65 | 1.45 | HOU [5] SEA [4] OAK [2] TBA [1] WAS [1] ATL [1] CLE [1] BOS [1] BAL [1] |
Sean Lawrence | 1998-1998 | 2 | 1 | 7 | 3 | 0 | 20 | 25 | 16 | 16 | 4 | 10 | 12 | 7.32 | 1.78 | PIT [7] SDN [1] ARI [1] OAK [1] |
Steve Parris | 1995-2003 | 44 | 49 | 139 | 129 | 0 | 753 | 846 | 425 | 398 | 114 | 288 | 479 | 4.75 | 1.51 | PHI [5] CIN [4] PIT [3] TOR [2] TBA [1] SEA [1] |
Joe Vitko | 1992-1992 | 0 | 1 | 3 | 1 | 0 | 5 | 12 | 11 | 7 | 1 | 1 | 6 | 13.50 | 2.79 | NYN [6] |
Pro Players by Year
year | players |
2015 | Adam Panayotovich |
2014 | Jake Butler, David Kuhne, Adam Panayotovich |
2013 | Jake Butler, David Kuhne, Adam Panayotovich |
Draft Picks by Year
year | players |
2016 | Adam Panayotovich |
2014 | Jake Butler (29-880) |
2001 | Jason Fardella (11-334) |
2000 | Pete Sikaras (13-399) |
1998 | Joe Ojeda (17-518), Edwin Almonte (26-779) |
1996 | Brian Mazurek (31-908) |
1992 | Sean Lawrence (6-175), Tim Bojan (36-1012) |
1991 | Les Norman (25-652) |
1990 | Don Peters (1-26), *Les Norman (26-706) |
1989 | Steve Parris (5-118) |
1985 | Steve Ruzich (30-750) |
1984 | Jeff Hermann (9-234), Stuart Stock (18-468), David White (36-788) |
1981 | Mike Spinozzi (30-739) |
1980 | Matt Nawrocki (8-184), Tim Meckes (12-303), Jon Debus (21-528) |
1979 | Larry Donofrio (7-173) |
1977 | Kevin Rhomberg (14-349) |
* Indicates unsigned by MLB Team
italics indicate player signed as Undrafted free agent