last updated: September 25, 2023 02:00 AM
Major Leaguers are in bold
Major Leaguers are in bold
* Indicates unsigned by MLB Team
italics indicate player signed as Undrafted free agent
Active Batters [2023]
player name | team | league | level | mlb | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | gdp | avg | obp | slg | ops |
Vinny Alfino | Monterey Peninsula Col | Coast-S | CCCAA | - | 16 | 40 | 7 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 8 | 11 | 2 | 0 | 0 | 0 | .200 | .360 | .250 | .610 |
Nate Martinez | La Sierra | CalPac | NAIA | - | 20 | 74 | 16 | 27 | 7 | 0 | 1 | 7 | 13 | 2 | 10 | 13 | 2 | 0 | 1 | 0 | .365 | .448 | .500 | .948 |
Paden Riley | Sonoma State | CCAA | NCAA-2 | - | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
Active Pitchers [2023]
player name | team | league | level | mlb | w | l | g | gs | cg | sho | sv | ip | h | r | er | bb | so | hr | wp | hb | era | whip |
Noah Balandran | Minot State University | NSIC | NCAA-2 | - | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.2 | 9 | 6 | 5 | 2 | 6 | 3 | 1 | 1 | 5.19 | 1.27 |
Cole Kennedy | Colorado Christian | RMAC | NCAA-2 | - | 3 | 2 | 18 | 3 | 0 | 0 | 0 | 46.1 | 67 | 53 | 49 | 19 | 38 | 16 | 8 | 6 | 9.52 | 1.86 |
Andrew Nardi | Jacksonville Jumbo Shr | IL2 | AAA | MIA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 10.80 | 2.40 |
Andrew Nardi | Miami Marlins | NL | MLB | MIA | 8 | 1 | 59 | 0 | 0 | 0 | 2 | 54.0 | 40 | 17 | 16 | 19 | 68 | 7 | 0 | 4 | 2.67 | 1.09 |
Carson Stanfield | Monterey Peninsula Col | Coast-S | CCCAA | - | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.2 | 10 | 12 | 10 | 8 | 4 | 0 | 0 | 0 | 15.88 | 3.18 |
Active Player List
player name | pos | ht | wt | b-t | born | place | high school | hs place | high level | status | team | org |
Andrew Nardi | P | 6-3 | 215 | L-L | 1998-08-18 | West Hills,CA | Royal | Simi Valley,CA | MLB | Active on MLB Roster | Miami Marlins | MIA |
Career MLB Batting Totals
player name | years | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | mlb orgs |
Bob Ayrault | 1992-1993 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | PHI [5] SEA [1] PIT [1] MIA [1] |
Tyler Johnson | 2005-2007 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | SLN [7] COL [1] SEA [1] |
Gabe Kapler | 1998-2010 | 1104 | 2983 | 443 | 799 | 176 | 16 | 82 | 386 | 77 | 269 | 480 | .268 | .329 | .420 | .749 | DET [5] BOS [4] TEX [3] TBA [2] COL [2] MIL [1] |
Steve Reed | 1992-2005 | 565 | 25 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .160 | .154 | .160 | .314 | COL [7] SFN [6] CLE [4] SDN [1] NYN [1] ATL [1] BAL [1] |
Steve Sisco | 2000-2000 | 25 | 27 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | .185 | .267 | .296 | .563 | KCA [7] ATL [2] BAL [1] PHI [1] |
Career MLB Pitching Totals
player name | years | w | l | g | gs | sv | ip | h | r | er | bb | so | hr | era | whip | mlb orgs |
Bob Ayrault | 1992-1993 | 5 | 3 | 54 | 0 | 0 | 73 | 68 | 35 | 33 | 2 | 33 | 42 | 4.05 | 1.38 | PHI [5] SEA [1] PIT [1] MIA [1] |
Tyler Johnson | 2005-2007 | 3 | 5 | 116 | 0 | 0 | 77 | 67 | 39 | 37 | 9 | 42 | 65 | 4.32 | 1.42 | SLN [7] COL [1] SEA [1] |
Eric King | 1986-1992 | 52 | 45 | 203 | 113 | 16 | 863 | 814 | 407 | 381 | 73 | 333 | 459 | 3.97 | 1.33 | DET [4] SFN [3] CHA [2] CLE [1] |
Andrew Nardi | 2022-2023 | 9 | 2 | 72 | 0 | 2 | 69 | 65 | 34 | 32 | 12 | 33 | 92 | 4.19 | 1.43 | MIA [4] |
Steve Reed | 1992-2005 | 49 | 44 | 833 | 0 | 18 | 871 | 811 | 384 | 351 | 107 | 285 | 630 | 3.63 | 1.26 | COL [7] SFN [6] CLE [4] SDN [1] NYN [1] ATL [1] BAL [1] |
Pro Players by Year
year | players |
2018 | Andrew Nardi |
2017 | Daniel Cipriano |
2016 | Daniel Cipriano |
2012 | Kevin Brown, Brady Conlan |
2011 | Kevin Brown, Jody Robertson |
2010 | Jody Robertson |
2009 | Harrison Kain |
2008 | Steve Domecus, Harrison Kain, Chris Notti |
2007 | David Goodenough, Chris Notti |
2006 | David Goodenough, Konrad Thieme |
Draft Picks by Year
year | players |
2018 | *Andrew Nardi (39-1181) |
2008 | Chris Notti (36-1085), *Steve Domecus (38-1140) |
2002 | *Mike Causey (21-615) |
2001 | *Adam Hilzendeger (49-1461) |
2000 | Tyler Johnson (34-1013), Brian Fatur (41-1222) |
1999 | *Andrew Corona (36-1087), Josh Goldfield (41-1228), *Zach Gordon (43-1288) |
1996 | Matt Kramer (16-478) |
1995 | Justin Marine (18-503), *Philip Derryman (44-1235), Gabe Kapler (57-1488) |
1992 | Chris Chandler (26-737), *Mike Muncy (39-1086) |
1991 | *Del Marine (37-972), *Michael Jenkins (50-1291), *Jeffery Sommer (51-1311) |
1989 | John Chiaramonte (36-934) |
1987 | Dan Russell (22-565), Mike Greenwood (22-568), *Jon Degennaro (30-780) |
1986 | Robert Cabello (3-55), *Robert Cabello (6-151), James Gasser (8-186), *Bob Ayrault (9-219), John Gleason (13-297) |
1985 | *Steve Wapnick (2-47), *Tim Lichty (4-83), *Steve Wapnick (5-87), *Tim Lichty (8-185), Brian Petty (9-204) |
1983 | Eric Pawling (15-309), Michael Crawford (20-331), Eric King |
1982 | Robert Sullivan (3-77) |
1978 | Kevin Coughlon (7-157) |
1976 | William Schopp (4-84), Kevin Minter (11-166) |
1975 | John Hills (2-32), *Chris Carstensen (4-78) |
1971 | *Ray Bolton (45-799) |
1969 | *John Phillips (4-88), *Joseph Borchard (48-966) |
* Indicates unsigned by MLB Team
italics indicate player signed as Undrafted free agent