last updated: March 20, 2023 02:00 AM
Major Leaguers are in bold
Major Leaguers are in bold
* Indicates unsigned by MLB Team
italics indicate player signed as Undrafted free agent
Active Batters [2022]
player name | team | league | level | mlb | g | ab | r | h | 2b | 3b | hr | rbi | sb | cs | bb | so | hbp | sh | sf | gdp | avg | obp | slg | ops |
Matthew Acosta | Lake Elsinore Storm | Cal2 | A | SDN | 30 | 103 | 21 | 20 | 3 | 0 | 5 | 13 | 7 | 1 | 16 | 30 | 2 | 3 | 2 | 1 | .194 | .309 | .369 | .678 |
Matthew Acosta | Fort Wayne TinCaps | Midw2 | A+ | SDN | 51 | 179 | 21 | 46 | 9 | 2 | 2 | 20 | 7 | 1 | 23 | 48 | 1 | 0 | 2 | 2 | .257 | .341 | .363 | .705 |
Matthew Acosta | San Antonio Missions | Tex2 | AA | SDN | 12 | 38 | 1 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 1 | .158 | .220 | .211 | .430 |
Caden Aoki | Notre Dame | ACC | NCAA-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None |
Connor Aoki | Binghamton | AmEast | NCAA-1 | - | 43 | 156 | 30 | 45 | 14 | 0 | 8 | 27 | 4 | 1 | 27 | 40 | 4 | 0 | 1 | 2 | .288 | .404 | .532 | .936 |
Adalberto Carrillo | Tijuana Toros | Mex | AAA | 9 | 23 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | .391 | .417 | .652 | 1.069 | |
Adalberto Carrillo | Leon Bravos | Mex | AAA | 19 | 44 | 10 | 7 | 3 | 0 | 1 | 7 | 0 | 0 | 9 | 14 | 2 | 1 | 0 | 1 | .159 | .327 | .295 | .623 | |
Connor Clift | California Baptist | WAC | NCAA-1 | - | 37 | 63 | 6 | 17 | 1 | 0 | 3 | 11 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | .270 | .333 | .429 | .762 |
Ian Kennedy | Arizona Diamondbacks | NL | MLB | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None |
Riley Lamb | St. Mary's (CA) | WCC | NCAA-1 | - | 16 | 28 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | .250 | .250 | .286 | .536 |
Jeriah Lewis | San Jose State | MWC | NCAA-1 | - | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Lars Nootbaar | Memphis Redbirds | IL2 | AAA | SLN | 17 | 63 | 13 | 14 | 4 | 0 | 4 | 14 | 2 | 0 | 10 | 19 | 1 | 0 | 3 | 1 | .222 | .325 | .476 | .801 |
Lars Nootbaar | St. Louis Cardinals | NL | MLB | SLN | 108 | 290 | 53 | 66 | 16 | 3 | 14 | 40 | 4 | 1 | 51 | 71 | 1 | 0 | 5 | 3 | .228 | .340 | .448 | .788 |
Jamal O'Guinn | Daytona Tortugas | FSL2 | A | CIN | 70 | 213 | 21 | 46 | 14 | 0 | 3 | 27 | 3 | 2 | 40 | 71 | 5 | 1 | 2 | 8 | .216 | .350 | .324 | .674 |
Dillon Paulson | FCL Rays | FCL | Rk | TBA | 9 | 24 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | .333 | .500 | .417 | .917 |
Dillon Paulson | Bowling Green Hot Rods | SAL2 | A+ | TBA | 15 | 43 | 8 | 7 | 1 | 0 | 4 | 13 | 0 | 0 | 10 | 9 | 1 | 0 | 3 | 2 | .163 | .316 | .465 | .781 |
Ben Ramirez | Modesto Nuts | Cal2 | A | SEA | 75 | 304 | 51 | 83 | 17 | 1 | 9 | 58 | 2 | 0 | 28 | 73 | 5 | 0 | 1 | 7 | .273 | .343 | .424 | .768 |
Ben Ramirez | Everett AquaSox | Nwst2 | A+ | SEA | 30 | 113 | 11 | 20 | 5 | 1 | 2 | 8 | 0 | 0 | 8 | 31 | 0 | 0 | 2 | 8 | .177 | .228 | .292 | .520 |
Ben Ramirez | Tacoma Rainiers | PCL2 | AAA | SEA | 6 | 22 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .318 | .318 | .455 | .773 |
Alex Rodriguez | San Diego State | MWC | NCAA-1 | - | 29 | 68 | 5 | 10 | 3 | 0 | 0 | 5 | 1 | 1 | 3 | 30 | 3 | 3 | 0 | 0 | .147 | .216 | .191 | .407 |
Blake Sabol | Altoona Curve | East2 | AA | PIT | 98 | 366 | 61 | 103 | 23 | 5 | 14 | 60 | 9 | 2 | 38 | 107 | 2 | 0 | 6 | 7 | .281 | .347 | .486 | .833 |
Blake Sabol | Indianapolis Indians | IL2 | AAA | PIT | 25 | 81 | 13 | 24 | 3 | 1 | 5 | 15 | 1 | 0 | 17 | 22 | 2 | 0 | 1 | 0 | .296 | .426 | .543 | .969 |
D'Andre Smith | FCL Mets | FCL | Rk | NYN | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
D'Andre Smith | St. Lucie Mets | FSL2 | A | NYN | 13 | 43 | 10 | 11 | 3 | 1 | 2 | 6 | 1 | 1 | 3 | 13 | 2 | 0 | 1 | 2 | .256 | .327 | .512 | .838 |
C.J. Stubbs | Asheville Tourists | SAL2 | A+ | HOU | 42 | 138 | 29 | 30 | 5 | 0 | 10 | 27 | 6 | 1 | 24 | 68 | 4 | 0 | 1 | 1 | .217 | .347 | .471 | .818 |
C.J. Stubbs | Corpus Christi Hooks | Tex2 | AA | HOU | 41 | 133 | 22 | 28 | 2 | 2 | 11 | 25 | 8 | 1 | 17 | 60 | 6 | 0 | 2 | 1 | .211 | .323 | .504 | .827 |
Garrett Stubbs | Philadelphia Phillies | NL | MLB | PHI | 46 | 106 | 19 | 28 | 4 | 1 | 5 | 16 | 2 | 0 | 14 | 30 | 0 | 1 | 0 | 2 | .264 | .350 | .462 | .812 |
Augie Sylk | Lancaster Barnstormers | Atl | Indy | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Augie Sylk | Staten Island Ferry Ha | Atl | Indy | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | None | None | |
Rhylan Thomas | FCL Mets | FCL | Rk | NYN | 10 | 35 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | .257 | .366 | .286 | .652 |
Rhylan Thomas | St. Lucie Mets | FSL2 | A | NYN | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .077 | .250 | .077 | .327 |
Bart West | CSUN | BigWest | NCAA-1 | - | 53 | 195 | 31 | 66 | 11 | 1 | 8 | 39 | 7 | 2 | 7 | 39 | 1 | 1 | 1 | 2 | .338 | .363 | .528 | .891 |
Active Pitchers [2022]
player name | team | league | level | mlb | w | l | g | gs | cg | sho | sv | ip | h | r | er | bb | so | hr | wp | hb | era | whip |
Caden Aoki | Notre Dame | ACC | NCAA-1 | - | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.1 | 7 | 4 | 4 | 2 | 10 | 2 | 2 | 0 | 3.86 | 0.96 |
Solomon Bates | Sioux City Explorers | AmAs | Indy | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 18.0 | 22 | 11 | 11 | 4 | 31 | 4 | 0 | 0 | 5.50 | 1.44 | |
Solomon Bates | ACL Giants Orange | ACL | Rk | SFN | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
Solomon Bates | Richmond Flying Squirr | East2 | AA | SFN | 4 | 1 | 23 | 0 | 0 | 0 | 0 | 40.1 | 28 | 18 | 18 | 21 | 47 | 10 | 5 | 1 | 4.02 | 1.21 |
John Beller | Peoria Chiefs | Midw2 | A+ | SLN | 2 | 1 | 13 | 2 | 0 | 0 | 3 | 26.2 | 15 | 10 | 9 | 12 | 36 | 2 | 1 | 1 | 3.04 | 1.01 |
John Beller | Springfield Cardinals | Tex2 | AA | SLN | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 16.0 | 11 | 14 | 12 | 14 | 17 | 2 | 3 | 1 | 6.75 | 1.56 |
Brad Boxberger | Milwaukee Brewers | NL | MLB | MIL | 4 | 3 | 70 | 0 | 0 | 0 | 1 | 64.0 | 52 | 23 | 21 | 27 | 68 | 6 | 0 | 2 | 2.95 | 1.23 |
Chandler Champlain | Tampa Tarpons | FSL2 | A | NYA | 2 | 5 | 16 | 15 | 0 | 0 | 0 | 73.1 | 72 | 38 | 35 | 19 | 94 | 11 | 6 | 0 | 4.30 | 1.24 |
Chandler Champlain | Quad Cities River Band | Midw2 | A+ | KCA | 1 | 3 | 8 | 7 | 0 | 0 | 0 | 32.0 | 58 | 35 | 35 | 11 | 22 | 3 | 5 | 2 | 9.84 | 2.16 |
Alex Chavarria | Union Laguna Algodoner | Mex | AAA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 | 14 | 7 | 4 | 5 | 7 | 1 | 1 | 3 | 3.60 | 1.90 | |
Chris Clarke | South Bend Cubs | Midw2 | A+ | CHN | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 23.2 | 22 | 10 | 9 | 5 | 23 | 2 | 2 | 0 | 3.42 | 1.14 |
Chris Clarke | Tennessee Smokies | Sou2 | AA | CHN | 7 | 5 | 20 | 17 | 0 | 0 | 1 | 96.2 | 125 | 58 | 53 | 20 | 87 | 10 | 5 | 6 | 4.93 | 1.50 |
Cade Connolly | Santa Clara | WCC | NCAA-1 | - | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 24.0 | 32 | 21 | 19 | 13 | 24 | 2 | 0 | 0 | 7.12 | 1.88 |
Alex Cornwell | Palm Beach Cardinals | FSL2 | A | SLN | 5 | 3 | 24 | 10 | 0 | 0 | 3 | 70.0 | 83 | 45 | 40 | 20 | 78 | 5 | 1 | 3 | 5.14 | 1.47 |
Daniel Coulombe | Wichita Wind Surge | Tex2 | AA | MIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Daniel Coulombe | St. Paul Saints | IL2 | AAA | MIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9.00 | 2.00 |
Daniel Coulombe | Minnesota Twins | AL | MLB | MIN | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.1 | 7 | 3 | 2 | 9 | 9 | 0 | 1 | 0 | 1.46 | 1.30 |
Marrick Crouse | Lake Erie Crushers | Frontier | Indy | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 14.2 | 18 | 9 | 9 | 7 | 15 | 1 | 0 | 0 | 5.52 | 1.70 | |
Marrick Crouse | Washington WildThings | Frontier | Indy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 11.25 | 2.25 | |
Marrick Crouse | Rome Braves | SAL2 | A+ | ATL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 8 | 8 | 5 | 6 | 1 | 0 | 2 | 36.00 | 4.00 |
Gus Culpo | Rhode Island | Atl10 | NCAA-1 | - | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.2 | 13 | 18 | 16 | 12 | 5 | 0 | 3 | 0 | 25.41 | 4.41 |
Isaac Esqueda | Monclova Acereros | Mex | AAA | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 13.1 | 16 | 6 | 6 | 5 | 15 | 3 | 2 | 0 | 4.05 | 1.58 | |
Bernardo Flores | Louisville Bats | IL2 | AAA | CIN | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 17.2 | 24 | 15 | 14 | 12 | 13 | 3 | 1 | 0 | 7.13 | 2.04 |
Bernardo Flores | Mexico City Diablos Ro | Mex | AAA | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 26.0 | 21 | 15 | 12 | 18 | 27 | 2 | 1 | 0 | 4.15 | 1.50 | |
Tyler Gilbert | Reno Aces | PCL2 | AAA | ARI | 4 | 4 | 11 | 10 | 0 | 0 | 0 | 44.0 | 55 | 37 | 37 | 24 | 26 | 11 | 0 | 1 | 7.57 | 1.80 |
Tyler Gilbert | Arizona Diamondbacks | NL | MLB | ARI | 0 | 3 | 8 | 7 | 0 | 0 | 0 | 34.1 | 33 | 21 | 20 | 10 | 20 | 8 | 0 | 1 | 5.24 | 1.25 |
Brian Gursky | Virginia | ACC | NCAA-1 | - | 7 | 3 | 14 | 14 | 0 | 0 | 0 | 70.1 | 69 | 34 | 31 | 32 | 84 | 10 | 4 | 3 | 3.97 | 1.44 |
Brian Gursky | FCL Mets | FCL | Rk | NYN | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00 | 1.12 |
Kyle Hurt | Great Lakes Loons | Midw2 | A+ | LAN | 4 | 2 | 13 | 11 | 1 | 1 | 0 | 40.2 | 21 | 11 | 10 | 22 | 64 | 1 | 3 | 2 | 2.21 | 1.06 |
Kyle Hurt | Tulsa Drillers | Tex2 | AA | LAN | 1 | 5 | 12 | 8 | 0 | 0 | 0 | 31.0 | 35 | 35 | 32 | 37 | 45 | 3 | 5 | 4 | 9.29 | 2.32 |
Matt Keating | FCL Yankees | FCL | Rk | NYA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
Ian Kennedy | ACL Diamondbacks | ACL | Rk | ARI | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 27.00 | 5.00 |
Ian Kennedy | Arizona Diamondbacks | NL | MLB | ARI | 4 | 7 | 57 | 0 | 0 | 0 | 10 | 50.1 | 57 | 33 | 30 | 22 | 44 | 11 | 3 | 1 | 5.36 | 1.57 |
Brooks Kriske | Yokohama DeNa Bay Star | Jap Cen | Intl | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 21.0 | 15 | 7 | 6 | 13 | 26 | 2 | 3 | 0 | 2.57 | 1.33 | |
Quentin Longrie | Glacier Ridge Riders | Pioneer | Indy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 | 2 | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 1.80 | 1.80 | |
Quentin Longrie | Missoula Paddleheads | Pioneer | Indy | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.2 | 9 | 4 | 4 | 2 | 11 | 0 | 0 | 0 | 4.70 | 1.43 | |
Connor Lunn | Springfield Cardinals | Tex2 | AA | SLN | 4 | 7 | 21 | 17 | 0 | 0 | 0 | 81.2 | 104 | 65 | 60 | 24 | 78 | 15 | 2 | 5 | 6.61 | 1.57 |
Tommy Milone | Tacoma Rainiers | PCL2 | AAA | SEA | 3 | 1 | 11 | 10 | 0 | 0 | 0 | 40.1 | 30 | 12 | 12 | 11 | 38 | 3 | 0 | 0 | 2.68 | 1.02 |
Tommy Milone | Seattle Mariners | AL | MLB | SEA | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 16.2 | 14 | 10 | 10 | 6 | 5 | 4 | 0 | 1 | 5.40 | 1.20 |
Joe Navilhon | Erie SeaWolves | East2 | AA | DET | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 43.2 | 47 | 26 | 26 | 10 | 50 | 10 | 0 | 2 | 5.36 | 1.31 |
Joe Navilhon | Toledo Mud Hens | IL2 | AAA | DET | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 10.1 | 10 | 6 | 6 | 8 | 13 | 2 | 0 | 0 | 5.23 | 1.74 |
Blake Sodersten | CSUN | BigWest | NCAA-1 | - | 5 | 6 | 19 | 11 | 0 | 0 | 1 | 81.0 | 103 | 58 | 51 | 28 | 75 | 10 | 6 | 7 | 5.67 | 1.62 |
Garrett Stubbs | Philadelphia Phillies | NL | MLB | PHI | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.2 | 7 | 7 | 7 | 1 | 1 | 3 | 0 | 0 | 17.18 | 2.18 |
Augie Sylk | Lancaster Barnstormers | Atl | Indy | 4 | 9 | 20 | 15 | 0 | 0 | 0 | 69.1 | 60 | 56 | 44 | 54 | 56 | 6 | 10 | 0 | 5.71 | 1.64 | |
Augie Sylk | Staten Island Ferry Ha | Atl | Indy | 1 | 2 | 7 | 7 | 0 | 0 | 0 | 31.2 | 26 | 27 | 25 | 41 | 30 | 1 | 2 | 0 | 7.11 | 2.12 | |
Stephen Tarpley | Long Island Barnstorme | Atl | Indy | 4 | 7 | 20 | 16 | 0 | 0 | 0 | 85.1 | 80 | 48 | 44 | 27 | 92 | 6 | 5 | 0 | 4.64 | 1.25 | |
Tyler Uberstine | Salem Red Sox | Caro2 | A | BOS | 4 | 4 | 14 | 8 | 0 | 0 | 1 | 58.1 | 56 | 32 | 30 | 21 | 66 | 5 | 2 | 2 | 4.63 | 1.32 |
Tyler Uberstine | Greenville Drive | SAL2 | A+ | BOS | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 33.1 | 25 | 12 | 9 | 14 | 35 | 2 | 0 | 0 | 2.43 | 1.17 |
Ben Wanger | Lancaster Barnstormers | Atl | Indy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 16.87 | 3.37 |
Active Player List
player name | pos | ht | wt | b-t | born | place | high school | hs place | high level | status | team | org |
Matthew Acosta | RF-CF | 5-11 | 205 | L-L | 1998-04-01 | Chino Hills,CA | Ayala | Chino Hills,CA | AA | Free Agent | ||
Solomon Bates | P | 6-2 | 210 | R-R | 1997-03-16 | Victorville,CA | Oak Hills | Victorville,CA | AA | Free Agent | ||
John Beller | P | 5-11 | 175 | L-L | 1999-03-06 | Los Angeles,CA | St. John Bosco | Bellflower,CA | AA | In Minors | Springfield Cardinals | SLN |
Brad Boxberger | P | 5-10 | 211 | R-R | 1988-05-27 | Tustin,CA | Foothill | Santa Ana,CA | MLB | Active on MLB Roster | Chicago Cubs | CHN |
Adalberto Carrillo | 1B-C | 5-11 | 185 | R-R | 1995-06-01 | Santa Ana,CA | Tustin | Tustin,CA | AAA | Free Agent | ||
Chandler Champlain | P | 6-5 | 220 | R-R | 1999-07-23 | Mission Viejo,CA | Santa Margarita Catholic | Rancho Santa Margarita,CA | A+ | In Minors | Quad Cities River Bandits | KCA |
Chris Clarke | P | 6-7 | 215 | R-R | 1998-05-13 | Westlake Village,CA | Newbury Park | Newbury Park,CA | AA | Active on MLB Roster | Seattle Mariners | SEA |
Alex Cornwell | P | 6-2 | 200 | L-L | 1999-05-09 | Glendale,CA | Maranatha | Pasadena,CA | A | In Minors | Palm Beach Cardinals | SLN |
Daniel Coulombe | P | 6-0 | 185 | L-L | 1989-10-26 | Scottsdale,AZ | Chaparral | Scottsdale,AZ | MLB | In Minors | St. Paul Saints | MIN |
Marrick Crouse | P | 6-3 | 185 | R-R | 1997-05-02 | Dana Point,CA | Dana Hills | Dana Point,CA | A+ | Free Agent | ||
Bernardo Flores | P | 6-4 | 190 | L-L | 1995-08-23 | Baldwin Park,CA | Baldwin Park | Baldwin Park,CA | MLB | In Minors | Round Rock Express | TEX |
Tyler Gilbert | P | 6-3 | 223 | L-L | 1993-12-22 | Felton,CA | San Lorenzo Valley | Felton,CA | MLB | In Minors | Reno Aces | ARI |
Brian Gursky | P | 6-1 | 205 | R-L | 1998-02-04 | Bloomington,IN | IMG Academy | Bradenton,FL | Rk | In Minors | FCL Mets | NYN |
Kyle Hurt | P | 6-3 | 240 | R-R | 1998-05-30 | Rancho Santa Fe,CA | Torrey Pines | San Diego,CA | AA | In Minors | Tulsa Drillers | LAN |
Matt Keating | P | 6-1 | 215 | R-R | 2000-12-08 | Omaha,NE | Creighton Preparatory School | Omaha,NE | Rk | In Minors | FCL Yankees | NYA |
Ian Kennedy | P | 6-0 | 210 | R-R | 1984-12-19 | Huntington Beach,CA | La Quinta | Westminster,CA | MLB | In Minors | Round Rock Express | TEX |
Brooks Kriske | P | 6-3 | 190 | R-R | 1994-02-03 | Palm Desert,CA | Palm Desert | Palm Desert,CA | MLB | In Minors | Omaha Storm Chasers | KCA |
Connor Lunn | P | 6-3 | 215 | R-R | 1998-07-08 | Carlsbad,CA | Cathedral Catholic | San Diego,CA | AA | In Minors | Springfield Cardinals | SLN |
Tommy Milone | P | 6-1 | 215 | L-L | 1987-02-16 | Saugus,CA | Saugus | Saugus,CA | MLB | In Minors | Tacoma Rainiers | SEA |
Joe Navilhon | P | 6-0 | 190 | R-R | 1993-07-13 | Antioch,CA | Freedom | Oakley,CA | AAA | Free Agent | ||
Lars Nootbaar | RF-LF | 6-3 | 210 | L-R | 1997-09-08 | El Segundo,CA | El Segundo | El Segundo,CA | MLB | Active on MLB Roster | St. Louis Cardinals | SLN |
Jamal O'Guinn | LF-RF | 6-4 | 220 | R-R | 1999-01-19 | Fresno,CA | Buchanan | Clovis,CA | A | Free Agent | ||
Dillon Paulson | 1B | 6-3 | 200 | L-L | 1997-06-10 | San Marcos,CA | Santa Fe | Santa Fe Springs,CA | AA | In Minors | Bowling Green Hot Rods | TBA |
Ben Ramirez | 3B-2B | 6-3 | 200 | L-R | 1998-12-02 | Chula Vista,CA | Eastlake | Chula Vista,CA | AAA | In Minors | Everett AquaSox | SEA |
Blake Sabol | C-LF- | 6-4 | 225 | L-R | 1998-01-07 | Aliso Viejo,CA | Aliso Niguel | Aliso Viejo,CA | AAA | Active on MLB Roster | San Francisco Giants | SFN |
D'Andre Smith | 2B | 5-9 | 180 | R-R | 2001-05-10 | San Diego,CA | San Dimas | San Dimas,CA | A | In Minors | St. Lucie Mets | NYN |
C.J. Stubbs | C-1B- | 6-3 | 207 | R-R | 1996-11-12 | San Diego,CA | Torrey Pines | San Diego,CA | AA | In Minors | Corpus Christi Hooks | HOU |
Garrett Stubbs | C-2B- | 5-10 | 170 | L-R | 1993-05-26 | Del Mar,CA | Torrey Pines | San Diego,CA | MLB | Active on MLB Roster | Philadelphia Phillies | PHI |
Augie Sylk | P | 6-4 | 190 | L-L | 1998-06-17 | Los Angeles,CA | Palisades | Pacific Palisades,CA | Rk | Free Agent | ||
Stephen Tarpley | P | 6-0 | 202 | R-L | 1993-02-17 | Gilbert,AZ | Gilbert | Gilbert,AZ | MLB | Free Agent | ||
Rhylan Thomas | LF-RF | 6-0 | 170 | L-L | 2000-04-15 | Ventura,CA | Oaks Christian | Westlake Village,CA | A | In Minors | St. Lucie Mets | NYN |
Tyresse Turner | SS | 5-10 | 170 | B-R | 2000-01-05 | Torrance,CA | Gahr | Cerritos,CA | NCAA | In Minors | ACL Indians | CLE |
Tyler Uberstine | P | 6-1 | 200 | R-R | 1999-06-01 | Santa Monica,CA | Chaminade Prep | West Hills,CA | A+ | In Minors | Greenville Drive | BOS |
Career MLB Batting Totals
player name | years | g | ab | r | h | 2b | 3b | hr | rbi | sb | bb | so | avg | obp | slg | ops | mlb orgs |
Mike Adamson | 1967-1969 | 11 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .333 | .333 | .667 | 1.000 | BAL [3] |
Gabe Alvarez | 1998-2000 | 92 | 266 | 22 | 59 | 15 | 0 | 7 | 33 | 1 | 24 | 76 | .222 | .289 | .357 | .646 | SDN [4] DET [3] CHA [1] CIN [1] MIL [1] |
Dan Ardell | 1961-1961 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | ANA [1] |
Red Badgro | 1929-1930 | 143 | 382 | 57 | 98 | 30 | 3 | 2 | 45 | 4 | 24 | 42 | .257 | .307 | .366 | .674 | SLA [2] |
Brian Bannister | 2006-2010 | 17 | 29 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | .276 | .300 | .414 | .714 | NYN [4] KCA [4] |
Bret Barberie | 1991-1996 | 479 | 1434 | 163 | 388 | 73 | 6 | 16 | 133 | 16 | 164 | 268 | .271 | .356 | .363 | .719 | MON [4] MIA [2] TEX [1] BAL [1] CHN [1] |
Jim Barr | 1971-1983 | 421 | 513 | 28 | 83 | 15 | 2 | 1 | 31 | 2 | 15 | 129 | .162 | .191 | .205 | .396 | SFN [10] CAL [2] CHA [1] BAL [1] |
Johnny Berardino | 1939-1952 | 912 | 3028 | 334 | 755 | 167 | 23 | 36 | 387 | 27 | 284 | 268 | .249 | .316 | .355 | .672 | SLA [7] CLE [4] PIT [2] |
Aaron Boone | 1997-2009 | 1152 | 3871 | 519 | 1017 | 216 | 17 | 126 | 555 | 107 | 303 | 707 | .263 | .326 | .425 | .751 | CIN [10] CLE [2] NYA [1] MIA [1] WAS [1] HOU [1] |
Bret Boone | 1992-2005 | 1780 | 6683 | 927 | 1775 | 366 | 28 | 252 | 1021 | 94 | 552 | 1295 | .266 | .325 | .442 | .767 | SEA [9] CIN [5] ATL [1] SDN [1] MIN [1] WAS [1] |
Bill Bordley | 1980-1980 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | SFN [3] |
Brad Boxberger | 2012-2022 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | TBA [4] CIN [3] SDN [2] MIL [2] KCA [1] ARI [1] WAS [1] MIA [1] |
Jim Brideweser | 1951-1957 | 329 | 620 | 79 | 156 | 22 | 6 | 1 | 50 | 6 | 63 | 77 | .252 | .322 | .311 | .633 | NYA [3] BAL [2] CHA [2] DET [1] |
Brad Brink | 1992-1994 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .071 | .133 | .071 | .205 | PHI [7] SFN [2] OAK [1] |
Oscar Brown | 1969-1973 | 160 | 316 | 34 | 77 | 14 | 2 | 4 | 28 | 0 | 17 | 55 | .244 | .284 | .339 | .622 | ATL [5] |
Bill Buckner | 1969-1990 | 2517 | 9397 | 1077 | 2715 | 498 | 49 | 174 | 1208 | 183 | 450 | 453 | .289 | .321 | .408 | .729 | LAN [8] CHN [8] BOS [5] KCA [2] CAL [2] |
Damon Buford | 1993-2001 | 699 | 1853 | 280 | 448 | 86 | 9 | 54 | 218 | 56 | 173 | 430 | .242 | .311 | .385 | .697 | BAL [7] BOS [3] CHN [2] TEX [2] CIN [1] CHA [1] MON [1] NYN [1] |
Don Buford | 1963-1972 | 1286 | 4553 | 718 | 1203 | 157 | 44 | 93 | 418 | 200 | 672 | 575 | .264 | .362 | .379 | .741 | BAL [5] CHA [5] |
Steve Busby | 1972-1980 | 5 | 15 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | .200 | .200 | .267 | .467 | KCA [9] |
