ST. DOMINIC'S HIGH SCHOOL
Nickname: Bayhawks
Address:
City/State: Oyster Bay, New York
Zip Code:
Phone #:
Web Site:
Not listed
School Colors:
Natl Rankings:
None
Total Players: 17
All Draft Picks: 4
Drafted out of HS: 3
Major Leaguers: 0
HIGH SCHOOL ALUMNI
| Jimmy Basnight | Retired | NCAA | 2003-2003 | 1984 | East Norwich, New York | 5-6 | 145 | | | | | | |
| Rich Bianculli | Retired | NCAA | 2003-2003 | | East Norwich, New York | 6-0 | 190 | Right | Right | | | | |
| Nick Capowski | Retired | NCAA | 2005-2007 | 12/13/1984 | Syosset, New York | 6-2 | 185 | Right | Right | | | | |
| Jeff Denlea | Retired | NCAA | 2004-2007 | | Oyster Bay, New York | 6-1 | 180 | Right | Right | | | | |
| Robert Galligan | Inactive | | - | 1993 | Syosset, New York | 6-4 | 220 | Right | Left | | | | |
| Nick Girardi | College | NCAA | 2012-2012 | 1993 | Syosset, New York | 5-11 | 175 | Left | Left | | | | |
| Steven Goldstein | College | NCAA | 2012-2012 | 1993 | East Meadow, New York | 5-11 | 175 | Left | Left | | | | |
| Kyle Hansen | CHW Minors [A] | RK | 2010-2012 | 4/20/1991 | Glen Cove, New York | 6-8 | 200 | Right | Right | 2012 | 6 | 201 | CHW |
| Danny Lackner | College | NCAA | 2010-2012 | 1991 | New Hyde Park, New York | 6-4 | 245 | Right | Right | | | | |
| Chris Murphy | Retired | NCAA | 2005-2009 | 1986 | Laurel Hollow, New York | 6-0 | 195 | Right | Right | | | | |
| Yonah Perline | College | NCAA | 2012-2012 | 1/5/1993 | Dix Hills, New York | 6-2 | 175 | Right | Right | | | | |
| Mike Perullo | Retired | NCAA | 2003-2004 | | Levittown, New York | 6-2 | 215 | Right | Right | | | | |
| Ricky Piovesan | Retired | NCAA | 2004-2004 | 11/28/1983 | Oyster Bay, New York | 6-1 | 195 | Right | Right | | | | |
| Phillip Pursino | Retired | NCAA | 2007-2009 | 7/8/1987 | West Hempstead, New York | 5-11 | 175 | Right | Right | 2005 | 44 | 1314 | NYM |
| Brandon Stahl | Inactive | NCAA | 2011-2011 | 6/29/1992 | East Norwich, New York | 5-10 | 165 | Left | Right | | | | |
| T.J. Thomas | College | NCAA | 2008-2012 | 4/10/1989 | Freehold, New Jersey | 6-1 | 230 | Right | Right | 2007 | 45 | 1335 | ATL |
| Joe Van Meter | TEX Minors [A+] | AA | 2008-2013 | 10/18/1988 | Manhasset, New York | 6-2 | 195 | Right | Right | 2010 | 21 | 646 | TEX |
The list of players above is not complete. See the
HS information page for details.