GLOUCESTER CATHOLIC HIGH SCHOOL
Other Schools in Gloucester
No schools found
HIGH SCHOOL ALUMNI
| Robbie Alessandrine | Inactive | | - | 1994 | Sewell, New Jersey | 5-6 | 150 | Right | Right | | | | |
| Anthony Aquilino | Retired | A+ | 2003-2006 | 6/23/1982 | Philadelphia, Pennsylvania | 5-8 | 180 | Right | Right | 2004 | 0 | 0 | PHI |
| Matt Blackburn | Inactive | NCAA | 2007-2010 | 1988 | West Grove, Pennsylvania | 6-1 | 170 | Right | Right | | | | |
| Zach Braddock | BAL Minors | MLB | 2006-2011 | 8/23/1987 | Mount Holly, New Jersey | 6-3 | 220 | Left | Left | 2005 | 18 | 535 | MIL |
| Joe Brooks | Inactive | | - | 12/4/1993 | Blackwood, New Jersey | 5-9 | 184 | Left | Right | | | | |
| Casey Brown | College | NCAA | 2012-2012 | 1993 | Wenonah, New Jersey | 6-0 | 180 | Right | Left | | | | |
| Cody Brown | College | NCAA | 2012-2012 | 1993 | Wenonah, New Jersey | 6-0 | 180 | Left | Left | | | | |
| John Brue | Inactive | | - | 1994 | Sicklerville, New Jersey | 6-1 | 195 | Left | Left | | | | |
| Stephen Bruno | CHC (DL-7) | A+ | 2010-2013 | 11/17/1990 | Audubon, New Jersey | 5-9 | 168 | Right | Right | 2012 | 7 | 224 | CHC |
| Greg Burke | NYM 40m | MLB | 2001-2013 | 9/21/1982 | Camden, New Jersey | 6-4 | 205 | Right | Right | 2000 | 42 | 1262 | NYM |
| Josh Copskey | Retired | NCAA | 2001-2004 | 8/20/1981 | Stratford, New Jersey | 6-5 | 190 | Right | Right | | | | |
| Brad Daniels | Retired | NCAA | 2003-2006 | 1984 | Deptford, New Jersey | 5-7 | 170 | Right | Right | | | | |
| Chris Della Rocco | Retired | A- | 2001-2004 | 1/17/1982 | Marlton, New Jersey | 6-1 | 195 | Right | Right | 2004 | 28 | 840 | STL |
| Matt Demarco | Retired | AA | 1999-2007 | 1/24/1980 | Woodbury, New Jersey | 6-0 | 172 | Left | Right | 1998 | 11 | 340 | FLA |
| Mike Eliasen | College | NCAA | 2009-2012 | 8/4/1989 | Swedesboro, New Jersey | 6-1 | 180 | Right | Right | | | | |
| Michael Falasca | Retired | NCAA | 2003-2006 | 6/16/1983 | Sicklerville, New Jersey | 6-0 | 210 | Left | Left | | | | |
| Danny Feldman | Inactive | | - | 12/18/1986 | - | 6-7 | 238 | Right | Right | 2005 | 46 | 1392 | STL |
| Eric Filipek | Inactive | | - | | - | | | | | | | | |
| Donald Finch | Inactive | | - | | - | | | | | 1969 | 38 | 856 | BAL |
| Derek Forchic | Retired | A- | 1996-1996 | 11/22/1973 | Gloucester, New Jersey | 6-2 | 210 | Left | Right | 1996 | 0 | 0 | FLA |
| Tim Hogan | College | NCAA | 2010-2012 | 1991 | Gibbstown, New Jersey | 6-2 | 185 | Right | Right | | | | |
| Pat Kane | Inactive | | - | 2/4/1994 | Sewell, New Jersey | 5-8 | 160 | Right | Right | | | | |
| Kevin Kelly | Retired | A | 2000-2003 | 3/21/1980 | San Diego, California | 6-1 | 200 | Right | Right | 2002 | 5 | 157 | SF |
| John Kupsey | Retired | AA | 1988-1994 | 9/21/1969 | Gloucester, New Jersey | 6-1 | 185 | Right | Right | 1988 | 2 | 57 | ATL |
| Joe Lamb | Retired | NCAA | 2003-2005 | | Deptford, New Jersey | 6-2 | 210 | Right | Right | | | | |
| Scott Lavender | Retired | Ind | 1997-1997 | 12/13/1973 | Gloucester, New Jersey | 6-1 | 200 | Right | Right | | | | |
| Jeff Mazzola | Retired | NCAA | 2003-2005 | | Sewell, New Jersey | 6-0 | 190 | Right | Right | | | | |
| Mark Michael | Retired | A+ | 2002-2006 | 8/25/1982 | Woodbury, New Jersey | 6-5 | 210 | Right | Right | 2003 | 4 | 125 | STL |
| Steve Mondile | Retired | A+ | 1987-1990 | 9/27/1965 | Myersdale, Pennsylvania | 6-3 | 180 | Right | Right | 1987 | 0 | 0 | BAL |
| Jeff Paglione | College | NCAA | 2012-2012 | 1993 | Mantua, New Jersey | 5-9 | 135 | Both | Right | | | | |
| Donald Pisker | Retired | AAA | 1977-1981 | 12/29/1953 | Brooklawn, New Jersey | 6-3 | 180 | Left | Left | 1975 | 13 | 302 | HOU |
| D.J. Robinson | Inactive | NCAA | 2010-2011 | 7/26/1989 | Woodbury, New Jersey | 6-4 | 235 | Right | Right | | | | |
| Bob Sebra | Retired | MLB | 1983-1998 | 12/11/1961 | Ridgewood, New Jersey | 6-2 | 200 | Right | Right | 1983 | 5 | 109 | TEX |
| Pat Sperone | Retired | NCAA | 2000-2002 | 8/15/1980 | Sicklerville, New Jersey | 6-0 | 205 | Right | Right | | | | |
| Jaime Steward | Assistant Coach - Rider University (2013) | A | 2001-2006 | 1/26/1979 | Voorhees, New Jersey | 6-0 | 180 | Left | Left | 2001 | 39 | 1169 | ANA |
| Brett Tenuto | Inactive | | - | 1994 | Audubon, New Jersey | 6-1 | 170 | Right | Right | | | | |
| Will Vespe | Retired | A+ | 1989-1990 | 11/10/1966 | Gloucester, New Jersey | 6-3 | 195 | Right | Right | 1988 | 30 | 779 | MIN |
| Scott Ward | Retired | NCAA | 2006-2006 | 9/11/1984 | Woodbury, New Jersey | 6-4 | 225 | Left | Right | | | | |
| Steve Wilgus | College | NCAA | 2012-2012 | 1993 | Woolwich, New Jersey | 5-10 | 145 | Left | Right | | | | |
| John Yowler | Retired | A+ | 1983-1984 | 1962 | Gloucester, New Jersey | 6-2 | 190 | Both | Left | 1983 | 20 | 514 | KC |
The list of players above is not complete. See the
HS information page for details.