DEWITT CLINTON HIGH SCHOOL
Other Schools in Bronx
Adlai E. Stevenson,
All Hallows,
Bronx School of Science,
Cardinal Hayes,
Cardinal Spellman,
Christopher Columbus,
Clifton,
Evander Child,
Fieldston,
Fordham Prep,
Harry S. Truman,
Herbert H. Lehman,
Horace Mann,
James Monroe,
John F. Kennedy,
Manhattan Prep,
Morris,
Mount St. Michael Academy,
Northeast Tech,
Roosevelt,
Salesian,
Samuel Gompers,
Smith,
South Bronx,
St. Helena,
St. Raymonds,
Taft,
Walton
HIGH SCHOOL ALUMNI
| Daniel Albino | Retired | NCAA | 2009-2009 | 5/15/1989 | Bronx, New York | 6-0 | 195 | Right | Right | | | | |
| Pedro Borbon | Retired | MLB | 1988-2006 | 11/15/1967 | Mao, Dominican Republic | 6-1 | 205 | Left | Left | 1988 | 0 | 0 | CHW |
| Jonathan Candelier | Inactive | Ind | 2011-2011 | 5/10/1988 | Bronx, New York | 6-0 | 200 | Right | Right | | | | |
| Jorge Carrion | Retired | A | 1996-1998 | 12/10/1976 | Brooklyn, New York | 6-1 | 175 | Right | Right | 1995 | 7 | 178 | TEX |
| Chico Cedeno | Inactive | | - | 1/30/1949 | Bayamon, Puerto Rico | 5-11 | 170 | Left | Left | 1967 | 13 | 257 | SF |
| Marvin Leonard | Inactive | | - | 12/28/1950 | Bronx, New York | 6-4 | 202 | Left | Left | 1968 | 8 | 157 | NYM |
| Ed Lopat | Deceased | MLB | 1944-1955 | 6/21/1918 | New York, New York | 5-10 | 185 | Left | Left | | | | |
| Jose Macias | OAK Minors [A+] | A+ | 2009-2013 | 7/18/1989 | Bronx, New York | 6-2 | 180 | Right | Right | 2010 | 18 | 545 | OAK |
| Mauricio Matos | Retired | RK | 2008-2009 | 9/10/1990 | Larchmont, New York | 6-0 | 185 | Right | Right | 2008 | 10 | 295 | KC |
| Melvin Mercedes | OAK Minors [Rk] | RK | 2012-2012 | 1/13/1992 | Bronx, New York | 5-8 | 170 | Both | Right | 2012 | 16 | 499 | OAK |
| Ramon Pereira | Retired | A+ | 1984-1985 | 6/21/1963 | Bronx, New York | 5-10 | 175 | Right | Right | 1984 | 25 | 620 | NYM |
| Juan Quesada | Inactive | | - | | - | | | | | 1972 | 20 | 473 | KC |
| Gilberto Rondon | Retired | MLB | 1976-1981 | 11/18/1953 | Bronx, New York | 6-2 | 200 | Right | Right | 1973 | 3 | 59 | BAL |
| Miguel Vasquez | Retired | RK | 2006-2008 | 11/25/1986 | New York, New York | 6-1 | 190 | Right | Right | 2007 | 32 | 970 | MIL |
The list of players above is not complete. See the
HS information page for details.